Bobmil14
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 435 | Bobmil14 (2) | Apollo 11 50th Anniversary Complete Set, Circulation Strikes and Proof (2019) | 12.50% | 69.00 | 07.67 | |
| 1716 | Bobmil14 | Morgan Dollar Mintmark Type Set, Circulation Strikes (1878-1921) | 60.00% | 64.33 | 24.13 | |
| 1876 | Bobmil14 (2) | Morgan Dollar Mintmark Type Set, Circulation Strikes (1878-1921) | 60.00% | 63.00 | 23.63 | |
| 703 | Bobmil14 (3) | Morgan Dollar Mintmark Type Set, Circulation Strikes (1878-1921) | 100.00% | 63.38 | 63.38 | |
| 950 | Bobmil14 | Early S Mint Morgan Dollars Short Set, Circulation Strikes (1878-1882) | 20.00% | 64.00 | 10.67 | |
| 76 | Bobmil14 | U.S. Veterans Modern Commemoratives, Circulation Strikes and Proof (1994) | 50.00% | 67.67 | 33.83 | |
| 910 | Bobmil14 | Silver Eagles, Proof (1986-present) | 1.56% | 69.00 | 00.88 | |
| 97 | Bobmil14 | Silver, Gold & Platinum Eagles, Reverse Proof (2006-present) | 20.00% | 69.00 | 08.12 | |
| 427 | Bobmil14 | Morgan Dollar Mintmark Set, Low Ball (1878-1921) | 100.00% | 62.75 | 40.81 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| USA TOKENS AND MEDALS | Tokens and Medals | 4/13/2023 | 8 |