U.S. Silver Complete Modern Set, Circulation Strikes and Proof (1971-present) Current Finest List

Number of
Required Items
754
Current Finest
Possible Set Rating
70.832
Even though by 1971 the U.S. mint had removed all silver from its production coinage, that was far from the end of the Mint's use of silver. Beginning that year, the mint began producing special 40% Eisenhower dollars for collectors, and over the next 45 years or so, between collector's sets, commemorative coins, State Quarters, National Park Quarters, and silver bullion coins, hundreds of issues have been released in both Mint State and Proof. This set is rather challenging to complete, for its large size if for no other reason. But if there is another reason, it would be the 1995-W Proof Silver Eagle, which in top grade consistently brings low five-figure prices. With an all-time highest auction price of $86,655 - it is the undisputed key to this set.

Current Finest

Rank Set Name % Complete GPA Weighted GPA with Top
Pop Bonuses
Set Rating User
1 lostmountainman Best of the Registry ×2 (2024, 2025) 69.10% 69.87 70.79 44.64
2 Ozarko Collection 60.34% 69.63 70.29 37.61
3 The Queen City Collection 45.49% 69.65 70.31 28.46
4 bgray7809 43.24% 69.11 69.39 28.24
5 Bear Creek Collection 40.32% 69.10 69.27 27.80
6 AlexB 42.44% 69.10 69.27 24.71
7 texasbest 33.69% 69.72 70.58 21.90
8 Jackson Family Collection 34.48% 69.70 70.48 17.98
9 talk2thephin13 33.55% 68.97 69.12 17.85
10 SLindley44 29.97% 70.00 71.00 17.03
11 The Mithril Collection 26.13% 69.54 70.08 16.86
12 jmb063 22.94% 68.75 68.83 15.88
13 Fogbear's Modern Silver UPDATED 25.20% 69.34 69.79 15.06
14 Hawks7 27.85% 69.14 69.43 14.87
15 JFW 16.71% 69.61 70.29 12.19
JFW
16 xvcarolvx U S Silver Modern Set Circul & Proof 1971 -Now 26.53% 69.22 69.50 12.15
17 cardinalfan 16.98% 69.53 70.08 12.05
18 Alphapuram Coins 14.32% 70.00 71.00 11.66
19 JBB Collection O' Luv 25.46% 69.83 70.73 11.51
20 rdc1984 24.01% 69.45 69.94 11.04
21 hhheros 16.98% 69.42 69.89 11.03
22 Abrego’s Proof and MS United States Silver Coins Collection 17.64% 69.14 69.43 10.76
23 Fortune8 13.79% 70.00 71.00 10.39
24 Scotty's Complete Modern Silver Set 17.11% 69.95 70.94 09.78
25 PCGS2021 20.03% 69.22 69.51 08.71
26 Rick Jung 20.82% 69.75 70.49 08.63
27 Cypress Yankee 18.44% 69.91 70.85 08.57
28 Ferreira Collection 11.54% 69.00 69.16 08.42
29 Hogan Collection: U.S. Silver Complete Modern Set 14.99% 68.70 69.36 08.38
30 Benchan 20.29% 68.90 68.93 07.66
31 The J. J. Wilson Collection UPDATED 13.26% 69.53 70.16 06.60
32 LaughlinMasterworks 7.43% 69.31 69.66 06.51
33 U.S. Silver Modern Set, Circ. & Proofs (1971-present). J. Logan 14.85% 69.78 70.66 06.39
34 USMC Collection 11.27% 69.88 70.83 06.37
35 Danegeld5 11.80% 68.86 69.27 06.08
36 TikiGuy 7.43% 69.92 70.89 05.92
37 PCGS2021 (2) 13.26% 69.12 69.37 05.45
38 Sparkmeister 12.20% 69.02 69.20 05.44
39 drewlove3 10.74% 69.22 69.46 05.41
40 Jesh 10.61% 69.87 70.77 05.31
41 IPLUMBU UPDATED 9.55% 69.81 70.63 04.85
42 BigTrapper 11.67% 67.57 67.67 04.84
43 Silver Set: Complete Modern Circulation & Proof (1971- ) 12.47% 69.68 70.45 04.84
MCo
44 VAL1632199 7.16% 69.22 69.69 04.83
45 Vinny Kid 11.80% 69.05 69.15 04.50
46 KClark 11.14% 69.33 69.66 04.49
47 chackos 5.84% 69.05 69.11 04.30
48 ApexCollecting.com 10.48% 68.85 68.87 04.09
49 spprtmechanic 10.74% 68.98 69.12 04.06
50 BadgerBoyJake 9.95% 68.91 68.95 03.90
51 bopiy 9.02% 69.27 69.61 03.79
52 Snovacc 4.91% 69.26 69.53 03.64
53 Seans Silver 9.42% 69.46 70.08 03.52
54 fertain 7.96% 70.00 71.00 03.12
55 Heli68 4.11% 70.00 71.00 02.91
56 US SILVER, COMPLETE MODERN SET (MINT SETS & PROOFS) 3.71% 70.00 71.00 02.66
57 javi0103 5.17% 68.59 68.73 02.48
58 RobertAgans 4.91% 68.64 68.79 02.29
59 maqz99 YN 4.11% 69.12 69.46 02.02
60 Silver Eagle Circulation Strikes and Modern 2.79% 70.00 71.00 02.01
61 [email protected] 2.92% 69.55 70.11 01.88
62 joshuahansen38 3.85% 68.77 68.94 01.71
63 Numis One 2.92% 70.00 71.00 01.71
64 The Bray Collection 2.25% 69.45 70.06 01.64
65 VAL1632199 (2) 2.12% 69.32 69.89 01.39
66 [email protected] 2.12% 69.48 69.96 01.34
67 Neibaur Family Collection II 2.65% 69.35 70.04 01.14
68 Silver Modern 71-Present 2.39% 69.95 70.90 01.05
69 [email protected] 0.66% 68.80 69.40 00.49
70 crunch 0.93% 62.70 63.20 00.45
71 U.S. Silver Complete Modern Set, Circulation Strikes and Proof (1971-present) (2) 0.80% 69.17 69.33 00.29
72 TheArmasCollection 0.80% 67.83 67.83 00.29
73 Highland 0.27% 70.00 71.00 00.25
74 Rungsak0 0.13% 69.00 69.00 00.10