D.W.Schmidt Collection
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 500 | D.W.Schmidt Collection | Gold Type Set 8 Piece, Circulation Strikes (1839-1933) | 37.50% | 60.50 | 18.41 | |
| 48 | D.W.Schmidt Collection | Complete Flowing Hair Type Set (1793-1797) | 25.00% | 9.40 | 02.61 | |
| 78 | D.W.Schmidt Collection | Double Eagle Type Set, Circulation Strikes (1850-1933) | 66.67% | 57.38 | 25.50 | |
| 118 | D.W.Schmidt Collection | Double Eagle Type Set (1850-1933) | 66.67% | 49.93 | 21.84 | |
| 74 | D.W.Schmidt Collection | Early Dollars Basic Set, Circulation Strikes (1794-1803) | 16.67% | 15.00 | 03.00 | |
| 74 | [email protected] | Liberty Head $20 Gold Mintmark Set, Circulation Strikes (1850-1907) | 40.00% | 51.00 | 14.57 | |
| 25 | D.W.Schmidt Collection | 1795 Mint Set | 33.33% | 15.00 | 08.33 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| DW Schmidt Collection | My 10 Best Coins | 11/6/2026 | 10 |