Sacagawea Dollars Basic Set, Circulation Strikes and Proof (2000-present) All-Time Finest List
Required Items
Possible Set Rating
In 2000, the U.S. Mint unveiled a new "golden" Dollar designed by Glenna Goodacre and featuring an image of Sacagawea, the young Indian girl who helped guide Lewis and Clark on their famous exploration of the American West. Tucked in a papoose on her back is Sacagawea’s infant son, Pomp. Beginning in 2009, the reverse design of the $1 coin changes to feature designs celebrating the important contributions made by Indian tribes and individual Native Americans to the history and development of the United States. Although this set is relatively new, it is already wildly popular with collectors. This is a great set for beginning collectors – the overall quality of the coins is usually nice and the bright, golden color is particularly alluring.
Notes: This set has deductions. Please see the Set Composition for a listing.
All-Time Finest (All Eras)
| Rank | Set Name | % Complete | GPA Weighted | GPA with Top Pop Bonuses |
Set Rating | User | |
|---|---|---|---|---|---|---|---|
| 1 |
Sonoran Monsoon
|
100.00% | 68.98 | R 69.82 | 69.82 | ||
| 2 | Greenmtn Collection Sac's | 100.00% | 68.77 | R 69.43 | 69.43 | ||
| 3 | D. L. Hansen Sacagawea Dollars Basic Set, Circulation Strikes and Proof (2000-present) | 100.00% | 68.54 | R 69.09 | 69.09 | ||
| 4 | chuckno88 | 100.00% | 68.51 | R 68.98 | 68.98 | ||
| 5 | The DS Collection | 100.00% | 68.48 | R 68.92 | 68.92 | ||
| 6 | Runnin_Texan | 100.00% | 68.43 | 68.89 | 68.89 | ||
| 7 | Square One | 100.00% | 68.41 | 68.83 | 68.83 | ||
| 8 | Young Ideas | 98.72% | 68.54 | 69.05 | 68.19 | ||
| 9 | ErasmusHall | 98.48% | 68.57 | R 69.12 | 68.10 | ||
| 10 | Fine - Basic Sacagawea | 100.00% | 67.63 | R 67.65 | 67.65 | ||
| 11 | The LJ Scott Sacagawea Dollars Basic Set, Circulation Strikes and Proof UPDATED | 100.00% | 67.53 | 67.57 | 67.57 | ||
| 12 |
Tonun-16
|
100.00% | 68.75 | 69.46 | 66.95 | ||
| 13 |
Heavy Metal Sacagawea Dollars with Basic Set, Circulation Strikes and Proof
|
100.00% | 68.68 | 69.31 | 66.81 | ||
| 14 | The Morse Collection | 100.00% | 68.60 | 69.16 | 66.66 | ||
| 15 | IslandBob's Basic Sac Set | 100.00% | 68.56 | 69.14 | 66.64 | ||
| 16 | donmyster | 100.00% | 68.56 | 69.10 | 66.60 | ||
| 17 | Littlenip | 100.00% | 68.54 | 69.06 | 66.57 | ||
| 18 | Ronald J Finke Memorial Set | 95.92% | 68.67 | R 69.18 | 66.47 | ||
| 19 | TMS2526 | 100.00% | 68.48 | 68.96 | 66.46 | ||
| 20 | cat62081 | 94.87% | 68.53 | R 69.04 | 65.59 | ||
| 21 | Baddogss Small Dollars Collection | 96.15% | 68.42 | 68.90 | 63.92 | ||
| 22 | Horner Sacagawea $1 Basic MS/PR | 93.59% | 68.54 | 69.03 | 62.38 | ||
| 23 | lostmountainman | 92.31% | 68.57 | 69.08 | 61.59 | ||
| 24 | Chris Heeren Collection | 88.46% | 68.28 | 68.68 | 60.95 | ||
| 25 | JE - Sacagawea Dollars with Basic Set, Circulation Strikes and Proof (2000-present) | 89.74% | 68.64 | 69.22 | 60.05 | ||
| 26 |
Dennis' Sacagawea Dollars with Basic Set, Circulation Strikes and Proof
|
88.46% | 68.94 | 69.77 | 59.68 | ||
| 27 | Ozarko Collection | 85.90% | 68.36 | 68.79 | 57.19 | ||
| 28 | Turboexec - Sacagawea Dollars Basic Set, Circulation Strikes and Proof | 76.92% | 67.58 | 67.61 | 52.40 | ||
| 29 | john.bennett | 74.36% | 68.22 | 68.43 | 51.33 | ||
| 30 | scavenger25 UPDATED | 73.08% | 68.94 | 69.55 | 51.29 | ||
| 31 | Horseleg Creek Collection | 74.36% | 67.13 | 67.21 | 50.41 | ||
| 32 | ernieg Sacagawea Dollars Basic Set, Circulation Strikes and Proof (2000-present) | 70.51% | 68.95 | 69.58 | 47.78 | ||
| 33 |
PLP Family Trust Sacagawea Circ & Proof Set
|
67.95% | 69.05 | 69.93 | 46.34 | ||
| 34 | xvcarolvx Sacagawea Basic MS and Proof | 65.38% | 67.83 | 67.91 | 44.99 | ||
| 35 | Carl Buckner Collection | 64.10% | 68.31 | 68.69 | 44.65 | ||
| 36 | dennismallen | 62.82% | 67.90 | 68.02 | 43.36 | ||
| 37 | monte4ss | 60.26% | 68.18 | 68.65 | 42.05 | ||
| 38 | Phil's Sacagawea Dollars with Basic Set, Circulation Strikes and Proof (2000-present) | 58.97% | 68.06 | 68.06 | 40.84 | ||
| 39 | The H-less Dollar Collection: Sacagawea Circulation and Proof Strikes from 2000 to Present | 58.97% | 68.76 | 69.30 | 40.08 | ||
| 40 | patriot | 57.69% | 67.98 | 67.98 | 39.94 | ||
| 41 | WAW Dollars Sacagawea | 56.41% | 68.61 | 69.22 | 39.80 | ||
| 42 | jasonpwagner | 56.41% | 68.37 | 68.63 | 39.46 | ||
| 43 | bspader | 55.13% | 69.40 | 70.13 | 39.45 | ||
| 44 | Raate Sacagawea Basic and Proof | 55.13% | 68.69 | 69.20 | 37.52 | ||
| 45 | RoLiki | 53.85% | 68.80 | 69.30 | 36.73 | ||
| 46 | The Oregon Trail Collection, Tony's Sac $, MS / Proofs | 52.56% | 68.09 | 68.21 | 36.66 | ||
| 47 | rbroederer | 51.28% | 69.00 | 69.50 | 36.49 | ||
| 48 | Dale's Mill Creek Sacs | 52.56% | 67.65 | 67.65 | 36.36 | ||
| 49 | Lukic Collection | 50.00% | 68.80 | R 69.39 | 35.56 | ||
| 50 | anilgupta | 48.72% | 68.93 | 69.53 | 34.76 | ||
| 51 | The J. Atkinson Collection: Sacagawea Dollars Basic Set, Circulation Strikes and Proof (2000-present) | 47.44% | 69.18 | 69.92 | 34.09 | ||
| 52 | QuarterMan | 48.72% | 67.65 | 67.65 | 33.83 | ||
| 53 | Trexx | 47.44% | 68.72 | 69.21 | 33.74 | ||
| 54 | dorky667 | 47.44% | 68.79 | 69.15 | 33.71 | ||
| 55 |
tedsierra
|
46.15% | 69.21 | R 70.16 | 33.33 | ||
| 56 | jmm483 | 44.87% | 69.16 | 69.86 | 32.31 | ||
| 57 | wsvjr | 46.15% | 67.71 | 67.71 | 32.16 | ||
| 58 | GDH Sacagawea Dollars MS & Proof | 46.15% | 68.42 | 68.58 | 31.40 | ||
| 59 | carseymd | 43.59% | 68.19 | 68.22 | 30.70 | ||
| 60 | CoinQuest | 43.59% | 68.64 | 69.08 | 29.96 | ||
| 61 | S&MLudwig YN | 42.31% | 68.17 | R 68.23 | 29.85 | ||
| 62 | Gumby's Sacagawea and Native American Dollar Set | 39.74% | 69.03 | 69.21 | 28.55 | ||
| 63 | NRGczar | 39.74% | 68.48 | 68.52 | 28.26 | ||
| 64 | Roy's Sacagawea Basic Set, Circ and Proofs | 39.74% | 68.45 | 68.45 | 28.24 | ||
| 65 | sage03 | 39.74% | 68.12 | 68.15 | 28.11 | ||
| 66 | rpa1533 | 38.46% | 68.59 | 68.75 | 27.50 | ||
| 67 | ajia | 38.46% | 68.38 | 68.44 | 27.38 | ||
| 68 | Dad's Sacagaweas | 38.46% | 67.66 | 67.66 | 27.06 | ||
| 69 | PCGS2021 | 37.18% | 68.68 | 68.84 | 26.68 | ||
| 70 | Adamgaddis78 | 35.90% | 68.97 | 69.20 | 25.95 | ||
| 71 | denali12 | 35.90% | 68.47 | 68.60 | 25.73 | ||
| 72 | JohnnyG | 34.62% | 69.07 | 69.59 | 25.23 | ||
| 73 | Reel Coug Sacagawea Dollars Basic Set & Proff | 34.62% | 68.34 | 68.69 | 24.90 | ||
| 74 | brianu318 | 33.33% | 70.00 | 71.00 | 24.85 | ||
| 75 | Big B | 34.62% | 68.28 | 68.52 | 24.84 | ||
| 76 | Danegeld5 | 33.33% | 69.14 | 69.43 | 24.30 | ||
| 77 | Solselene | 33.33% | 68.89 | 69.00 | 24.15 | ||
| 78 | tgwinbr | 32.05% | 68.81 | 68.96 | 23.28 | ||
| 79 | AlexB | 32.05% | 68.41 | 68.44 | 23.10 | ||
| 80 | Basic Set: Sacagawea Circulation & Proof (2000- ) | 30.77% | 69.96 | 70.92 | 23.05 | ||
| 81 | pat4president1996 | 30.77% | 69.46 | 69.92 | 22.73 | ||
| 82 | Rick Jung | 29.49% | 69.30 | 69.90 | 21.84 | ||
| 83 | Joet589 | 29.49% | 68.80 | 69.08 | 21.59 | ||
| 84 | Hawks7 | 29.49% | 68.40 | 68.68 | 21.46 | ||
| 85 | BigTrapper | 28.21% | 68.75 | 68.92 | 20.68 | ||
| 86 | Steven f | 28.21% | 68.88 | 68.88 | 20.66 | ||
| 87 | Kirk Weaver | 26.92% | 69.39 | 70.09 | 20.15 | ||
| 88 | Robert 73 | 26.92% | 68.70 | 68.70 | 19.75 | ||
| 89 | Sacagawea Dollars | 26.92% | 68.48 | 68.48 | 19.69 | ||
| 90 | Vinny Kid | 26.92% | 68.39 | 68.39 | 19.66 | ||
| 91 | mdhodson - Set 1, 2, 50, 60 | 25.64% | 69.91 | 70.86 | 19.49 | ||
| 92 | Jesh | 25.64% | 69.73 | 70.64 | 19.43 | ||
| 93 | Sacagawea Dollars Basic Set, Circulation Strikes and Proof (2000-present) | 25.64% | 69.05 | 69.05 | 18.99 | ||
| 93 | Snovacc | 25.64% | 68.86 | 69.05 | 18.99 | ||
| 95 | Sweet Native American Set | 25.64% | 68.55 | 68.59 | 18.86 | ||
| 96 | EdwardJBoyle | 25.64% | 68.05 | 68.05 | 18.71 | ||
| 97 | Moneyman6992 | 24.36% | 69.05 | 69.10 | 18.14 | ||
| 98 | www.coincollec.com | 24.36% | 69.00 | 69.00 | 18.11 | ||
| 98 | JCallender2 | 24.36% | 69.00 | 69.00 | 18.11 | ||
| 100 | moneycollector | 29.49% | 62.74 | 62.74 | 18.04 | ||
| 101 | doug | 23.08% | 70.00 | 71.00 | 17.75 | ||
| 102 | khoward132 | 23.08% | 69.50 | 70.20 | 17.55 | ||
| 103 | [email protected] | 23.08% | 69.45 | 70.10 | 17.53 | ||
| 104 | Complete Sacagawea Dollar Set (2000-Present) | 23.08% | 69.15 | 69.45 | 17.36 | ||
| 105 | jayrayballard | 23.08% | 69.10 | 69.20 | 17.30 | ||
| 106 | Daddy5white | 23.08% | 69.05 | 69.10 | 17.28 | ||
| 107 | Benchan | 23.08% | 68.80 | 68.80 | 17.20 | ||
| 108 | The J.J. Wilson Collection | 24.36% | 69.79 | 70.68 | 16.79 | ||
| 109 | TXLockes | 21.79% | 68.95 | 69.00 | 16.39 | ||
| 109 | Timmy31m | 21.79% | 68.84 | 69.00 | 16.39 | ||
| 111 | mlishman | 20.51% | 69.33 | 70.17 | 15.79 | ||
| 112 | bopiy | 20.51% | 68.94 | 69.11 | 15.55 | ||
| 113 | SCOTT'S SAC $1 -- M/S & PROOFS (basic) | 19.23% | 69.00 | 69.00 | 14.66 | ||
| 113 | [email protected] | 19.23% | 69.00 | 69.00 | 14.66 | ||
| 115 | ede1964 | 19.23% | 68.88 | 68.88 | 14.64 | ||
| 116 | SBJEWELS | 19.23% | 68.82 | 68.82 | 14.63 | ||
| 117 | The Lion Collection - Sacawagea Dollars | 19.23% | 67.94 | 67.94 | 14.44 | ||
| 118 | Cypress Yankee | 20.51% | 69.38 | 70.13 | 14.03 | ||
| 119 | Sacagawea Proof | 17.95% | 69.38 | 69.75 | 13.95 | ||
| 120 | Matavius | 17.95% | 68.94 | 69.06 | 13.81 | ||
| 120 | bgray7809 | 17.95% | 68.94 | 69.06 | 13.81 | ||
| 122 | Matt | 17.95% | 69.00 | 69.00 | 13.80 | ||
| 123 | BigTrapper (2) | 17.95% | 68.81 | 68.81 | 13.76 | ||
| 124 | nick.vontz | 17.95% | 68.69 | 68.75 | 13.75 | ||
| 125 | CHRISTOPHER'S BASIC SACAGAWEA DOLLARS | 17.95% | 69.71 | 70.64 | 12.36 | ||
| 126 | BigTrapper (3) | 15.38% | 68.79 | 68.79 | 12.04 | ||
| 127 | The phoenix set | 15.38% | 68.57 | 68.57 | 12.00 | ||
| 128 |
Brandywine Sacagawea Collection - Circulation Strikes & Proof
|
14.10% | 70.00 | 71.00 | 11.54 | ||
| 129 | BigTrapper (4) | 14.10% | 69.00 | 69.00 | 11.21 | ||
| 129 | BadgerBoyJake | 14.10% | 69.00 | 69.00 | 11.21 | ||
| 131 | BigTrapper (5) | 12.82% | 69.00 | 69.00 | 10.35 | ||
| 131 | BigTrapper (6) | 12.82% | 69.00 | 69.00 | 10.35 | ||
| 133 | Alcon | 15.38% | 67.50 | 67.50 | 10.13 | ||
| 134 | 999ghosts Sacagawea Dollars Basic Set, Circulation Strikes and Proof (2000-present) | 11.54% | 70.00 | 71.00 | 09.76 | ||
| 135 | BigTrapper (7) | 11.54% | 69.00 | 69.00 | 09.49 | ||
| 136 | BigTrapper (8) | 11.54% | 68.82 | 68.82 | 09.46 | ||
| 137 | Onychophore | 12.82% | 68.70 | 68.80 | 08.60 | ||
| 138 | The Kyle Collection - Sacagawea Dollars Basic Set, Circulation Strikes and Proof (2000-present) | 11.54% | 69.89 | 70.78 | 07.96 | ||
| 139 | Cr2153 | 10.26% | 69.88 | 70.75 | 07.08 | ||
| 140 | Murph369 | 2.56% | 69.00 | 69.00 | 03.45 | ||
| 141 | Jaitton | 1.28% | 70.00 | 71.00 | 00.89 | ||
| 141 | TheArmasCollection | 1.28% | 70.00 | 71.00 | 00.89 | ||
| 143 | PMH | 1.28% | 69.00 | 69.00 | 00.86 |