sogalaw Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items % FB Notes
Today 10 67.031 68.427 97.48% 116 119 80.17%
12/9/2025 8:23:53 AM 9 67.031 68.427 97.48% 116 119 80.17% Composite updated.
12/9/2025 8:23:51 AM 9 67.031 68.427 97.48% 116 119 80.17% OTHER SET PUBLISHED: supamonk
12/5/2025 4:44:29 PM 8 67.031 68.427 97.48% 116 119 80.17% Composite updated.
12/5/2025 4:44:28 PM 8 67.031 68.427 97.48% 116 119 80.17% OTHER SET PUBLISHED: The Old North State Collection
12/4/2025 11:06:03 PM 7 67.031 68.427 97.48% 116 119 80.17% Composite updated.
12/4/2025 5:42:58 AM 8 67.031 68.427 97.48% 116 119 80.17% Composite updated.
12/4/2025 5:42:52 AM 8 67.031 68.427 97.48% 116 119 80.17% OTHER SET PUBLISHED: supamonk
9/23/2025 10:07:30 AM 7 67.031 68.427 97.48% 116 119 80.17% OTHER SET PUBLISHED: The Old North State Collection
21 9/23/2025 10:07:30 AM 8 67.031 68.427 97.48% 116 119 80.17% Set published.
9/23/2025 10:07:28 AM 2 68.427 68.427 100.00% 116 116 80.17% OTHER SET PUBLISHED: tom1471
9/23/2025 10:07:25 AM 3 68.427 68.427 100.00% 116 116 80.17% OTHER SET PUBLISHED: cat62081
9/23/2025 10:07:25 AM 3 68.427 68.427 100.00% 116 116 80.17% OTHER SET PUBLISHED: RickJones
9/23/2025 10:07:24 AM 4 68.427 68.427 100.00% 116 116 80.17% Composite updated.
9/23/2025 10:07:23 AM 5 68.427 68.427 100.00% 116 116 80.17% OTHER SET PUBLISHED: D. L. Hansen Roosevelt Dimes FB
9/23/2025 10:07:23 AM 5 68.427 68.427 100.00% 116 116 80.17% OTHER SET PUBLISHED: The Halcyon Collection
9/23/2025 10:07:12 AM 5 68.427 68.427 100.00% 116 116 80.17% OTHER SET PUBLISHED: Dimeman's Clad Roosies
9/23/2025 10:07:04 AM 5 68.427 68.427 100.00% 116 116 80.17% OTHER SET PUBLISHED: Jan Schwenk Modern Roosevelt Dime Collection
9/23/2025 10:07:03 AM 5 68.427 68.427 100.00% 116 116 80.17% OTHER SET PUBLISHED: Daniel D. Biddle
9/23/2025 10:07:00 AM 6 68.427 68.427 100.00% 116 116 80.17% OTHER SET PUBLISHED: Kalobs' Roosevelt Stash
3/29/2025 6:52:56 PM 7 68.427 68.427 100.00% 116 116 80.17% Set published.
2 items swapped.
20 3/29/2025 6:52:51 PM 7 68.427 68.427 100.00% 116 116 80.17% Set published.
2 items swapped.
Tie breaker revision.
3/23/2025 5:05:09 PM 7 68.413 68.413 100.00% 116 116 78.45% Set published.
1 item swapped.
19 3/23/2025 5:04:58 PM 7 68.413 68.413 100.00% 116 116 78.45% Set published.
1 item swapped.
3/3/2025 1:40:31 PM 7 68.406 68.406 100.00% 116 116 77.59% OTHER SET PUBLISHED: cat62081
3/3/2025 1:40:31 PM 7 68.406 68.406 100.00% 116 116 77.59% OTHER SET PUBLISHED: cat62081
3/3/2025 1:05:00 PM 6 68.406 68.406 100.00% 116 116 77.59% OTHER SET PUBLISHED: cat62081
3/3/2025 1:05:00 PM 6 68.406 68.406 100.00% 116 116 77.59% OTHER SET PUBLISHED: cat62081
1/26/2025 5:11:04 PM 7 68.406 68.406 100.00% 116 116 77.59% Set published.
1 item swapped.
18 1/26/2025 5:10:56 PM 7 68.406 68.406 100.00% 116 116 77.59% Set published.
1 item swapped.
1/25/2025 2:37:18 PM 7 68.385 68.385 100.00% 116 116 76.72% Set published.
1 item swapped.
17 1/25/2025 2:37:09 PM 7 68.385 68.385 100.00% 116 116 76.72% Set published.
1 item swapped.
12/1/2024 5:14:11 AM 7 68.358 68.358 100.00% 116 116 75.86% OTHER SET PUBLISHED: cat62081
12/1/2024 5:14:10 AM 7 68.358 68.358 100.00% 116 116 75.86% OTHER SET PUBLISHED: cat62081
12/1/2024 5:08:38 AM 6 68.358 68.358 100.00% 116 116 75.86% OTHER SET PUBLISHED: cat62081
12/1/2024 5:08:38 AM 6 68.358 68.358 100.00% 116 116 75.86% OTHER SET PUBLISHED: cat62081
11/30/2024 9:25:36 AM 7 68.358 68.358 100.00% 116 116 75.86% Set published.
1 item swapped.
16 11/30/2024 9:25:33 AM 7 68.358 68.358 100.00% 116 116 75.86% Set published.
1 item swapped.
8/4/2024 10:13:33 AM 7 68.330 68.330 100.00% 116 116 75.00% Set published.
1 item swapped.
15 8/4/2024 10:13:29 AM 7 68.330 68.330 100.00% 116 116 75.00% Set published.
1 item swapped.
7/28/2024 5:56:15 PM 7 68.323 68.323 100.00% 116 116 75.00% Set published.
1 item swapped.
14 7/28/2024 5:56:12 PM 7 68.323 68.323 100.00% 116 116 75.00% Set published.
1 item swapped.
7/5/2024 3:46:42 PM 7 68.316 68.316 100.00% 116 116 75.00% Set published.
1 item added.
13 7/5/2024 3:46:39 PM 7 68.316 68.316 100.00% 116 116 75.00% Set published.
1 item added.
7/5/2024 3:18:40 PM 8 67.837 68.311 99.14% 115 116 74.78% Set published.
1 item swapped.
12 7/5/2024 3:18:28 PM 8 67.837 68.311 99.14% 115 116 74.78% Set published.
1 item swapped.
4/22/2024 4:37:53 PM 8 67.816 68.290 99.14% 115 116 74.78% OTHER SET PUBLISHED: cat62081
4/22/2024 4:37:53 PM 8 67.816 68.290 99.14% 115 116 74.78% OTHER SET PUBLISHED: cat62081
4/22/2024 4:31:55 PM 7 67.816 68.290 99.14% 115 116 74.78% OTHER SET PUBLISHED: cat62081
4/22/2024 4:31:55 PM 7 67.816 68.290 99.14% 115 116 74.78% OTHER SET PUBLISHED: cat62081
4/11/2024 12:04:22 PM 8 67.816 68.290 99.14% 115 116 74.78% OTHER SET PUBLISHED: cat62081
4/11/2024 12:04:22 PM 8 67.816 68.290 99.14% 115 116 74.78% OTHER SET PUBLISHED: cat62081
4/11/2024 11:58:01 AM 7 67.816 68.290 99.14% 115 116 74.78% OTHER SET PUBLISHED: cat62081
4/11/2024 11:58:01 AM 7 67.816 68.290 99.14% 115 116 74.78% OTHER SET PUBLISHED: cat62081
11 4/10/2024 9:38:27 AM 8 67.816 68.290 99.14% 115 116 74.78% Set published.
4/10/2024 9:38:26 AM 6 68.290 68.290 100.00% 115 115 74.78% OTHER SET PUBLISHED: tom1471
4/10/2024 9:38:20 AM 7 68.290 68.290 100.00% 115 115 74.78% OTHER SET PUBLISHED: lostmountainman
4/2/2024 5:16:29 PM 8 68.290 68.290 100.00% 115 115 74.78% Set published.
2 items swapped.
10 4/2/2024 5:16:26 PM 8 68.290 68.290 100.00% 115 115 74.78% Set published.
2 items swapped.
3/21/2024 4:47:59 AM 8 68.269 68.269 100.00% 115 115 74.78% OTHER SET PUBLISHED: cat62081
3/21/2024 4:47:58 AM 8 68.269 68.269 100.00% 115 115 74.78% OTHER SET PUBLISHED: cat62081
3/21/2024 4:28:16 AM 7 68.269 68.269 100.00% 115 115 74.78% OTHER SET PUBLISHED: cat62081
3/21/2024 4:28:15 AM 7 68.269 68.269 100.00% 115 115 74.78% OTHER SET PUBLISHED: cat62081
3/18/2024 4:58:46 PM 8 68.269 68.269 100.00% 115 115 74.78% Set published.
1 item swapped.
9 3/18/2024 4:58:40 PM 8 68.269 68.269 100.00% 115 115 74.78% Set published.
1 item swapped.
11/25/2023 7:03:53 AM 8 68.262 68.262 100.00% 115 115 73.91% Set published.
1 item swapped.
8 11/25/2023 7:03:49 AM 8 68.262 68.262 100.00% 115 115 73.91% Set published.
1 item swapped.
11/6/2023 3:41:04 PM 8 68.255 68.255 100.00% 115 115 73.04% Set published.
1 item swapped.
7 11/6/2023 3:41:01 PM 8 68.255 68.255 100.00% 115 115 73.04% Set published.
1 item swapped.
11/6/2023 3:39:26 PM 8 68.248 68.248 100.00% 115 115 73.04% Set published.
1 item swapped.
6 11/6/2023 3:39:24 PM 8 68.248 68.248 100.00% 115 115 73.04% Set published.
1 item swapped.
11/6/2023 3:38:26 PM 8 68.241 68.241 100.00% 115 115 73.04% Set published.
1 item swapped.
5 11/6/2023 3:38:22 PM 8 68.241 68.241 100.00% 115 115 73.04% Set published.
1 item swapped.
11/2/2023 4:08:35 PM 8 68.227 68.227 100.00% 115 115 73.04% Set published.
1 item swapped.
4 11/2/2023 4:08:30 PM 8 68.227 68.227 100.00% 115 115 73.04% Set published.
1 item swapped.
10/15/2023 5:55:21 PM 8 68.220 68.220 100.00% 115 115 73.04% Set published.
1 item swapped.
3 10/15/2023 5:55:18 PM 8 68.220 68.220 100.00% 115 115 73.04% Set published.
1 item swapped.
10/14/2023 1:33:04 PM 8 68.217 68.217 100.00% 115 115 73.04% Set published.
1 item swapped.
2 10/14/2023 1:33:01 PM 8 68.217 68.217 100.00% 115 115 73.04% Set published.
1 item swapped.
10/14/2023 5:32:02 AM 8 68.210 68.210 100.00% 115 115 73.04% Set published.
115 items added.