matttheriley
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 1069 | matttheriley | Morgan Dollars Date Set, Circulation Strikes (1878-1921) | 32.14% | 64.31 | 14.93 | |
| 13 | matttheriley | 1887 Proof Set | 14.29% | 62.00 | 08.86 | |
| 64 | matttheriley | Everyman Mint State New Orleans Morgan Dollars (1879-1904) | 30.77% | 63.23 | 09.67 | |
| 14 | matttheriley | British Victoria Double Florin Date Set, Circulation Strikes (1887-1890) | 25.00% | 1.00 | 00.25 | |
| 13 | matttheriley | Mexico City Mint Milled 8 Reales Type Set, Circulation Strikes (1732-1897) | 41.67% | 53.00 | 22.08 | |
| 5 | matttheriley | Spanish Colonial 8 Reales Type Set, Circulation Strikes (1732-1824) | 77.78% | 53.55 | 42.07 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| MattTheRiley - Dollar Type Set | Themed Coins | 4/22/2026 | 24 |
| MattTheRiley - Multicolored Morgans | Toned Coins | 4/22/2026 | 26 |
| MattTheRiley - Multicolored Morgans | 2021 U.S. Toned Coin Competition - sponsored by Legends Rare Coin Auction | 4/22/2026 | 12 |