mrkevinheinold
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 489 | Modern Coinage | Modern Type Set (1950-present) | 29.63% | 67.00 | 17.87 | |
| 146 | Modern Lincoln Cents | Lincoln Cents Date Set, Circulation Strikes (1909-Present) | 31.62% | 64.57 | 19.11 | |
| 146 | Basic Lincoln Cent Collection | Lincoln Cents Basic Set, Circulation Strikes (1909-Present) | 17.14% | 62.79 | 07.81 | |
| 159 | Modern Lincoln Business Strikes | Lincoln Cents Basic Set, Circulation Strikes (1959-Present) | 24.29% | 63.41 | 15.40 | |
| 30 | 2025 Morgan and Peace Dollars | Morgan and Peace Dollars Set, Circulation Strikes and Proof (2025) | 100.00% | 68.60 | 68.60 | |
| 6 | 2025 First Strike Morgans and Peace Dollors | Morgan and Peace Dollars with First Strike Set, Circulation Strikes and Proof (2025) | 100.00% | 68.60 | 68.60 | |
| 32 | Lincoln Wheat Penny Everyman Set | Everyman Mint State Lincoln Cents (1909-1958) | 6.43% | 56.67 | 01.27 | |
| 11 | Oceania | Tuvalu Black Flag $1 Silver, Circulation Strikes (2019-present) | 11.11% | 71.00 | 07.89 | |
| 57 | Multi-Country | 100 Greatest Women on Coins | 2.35% | 66.50 | 01.56 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| Mint to PCGS First Strike | First Strikes | 2/19/2026 | 12 |
| Mint State Lincoln Pennies | U.S. History | 2/12/2026 | 34 |