one fine dime
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 89 | early date winged liberty head 10¢ (basic FB) | Mercury Dimes FB Basic Set, Circulation Strikes (1916-1945) | 33.77% | 55.54 | 27.24 | |
| 66 | early date winged liberty head 10¢ (basic) | Mercury Dimes Basic Set, Circulation Strikes (1916-1945) | 33.77% | 55.30 | 27.38 | |
| 44 | early date winged liberty head 10¢ (major varieties) | Mercury Dimes with Major Varieties, Circulation Strikes (1916-1945) | 32.50% | 54.72 | 25.14 | |
| 17 | early date winged liberty head 10¢ (complete varieties) | Mercury Dimes Complete Variety Set, Circulation Strikes (1916-1945) | 22.81% | 55.35 | 19.11 | |
| 12 | early date winged liberty head 10¢ (everyman) | Everyman Mercury Dimes (1916-1945) | 18.18% | 51.24 | 17.08 | |
| 4 | early date winged liberty head 10¢ (everyman MS) | Everyman Mint State Mercury Dimes (1916-1945) | 33.77% | 55.30 | 27.38 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| Selection of Early Date Mercury Dimes | Classic Issues - Colonials through 1964 | 1/31/2025 | 1 |