PhanDat
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 20 | Phan Dat Collection | Japanese Mutsuhito 1 Yen, Circulation Strikes (1870-1912) | 3.23% | 1.00 | 00.03 | |
| 3 | Peaces of Indochina - 5 Cent | French Indo-China Colony 5 Cents, Circulation Strikes (1923-1946) | 9.09% | 69.00 | 06.90 | |
| 3 | Pieces of Indochina - 10 Cent | French Indo-China Colony 10 Cents, Circulation Strikes (1879-1945) | 2.17% | 65.00 | 02.24 | |
| 4 | Pieces of Indochina - 20 Cent | French Cochin China & Indo-China Colonies 20 Cents, Circulation Strikes (1879-1945) | 2.27% | 58.00 | 01.91 | |
| 3 | Pieces of Indochina - 50 Cent | French Indo-China Colony 50 Cents, Circulation Strikes (1879-1946) | 11.11% | 64.00 | 03.20 | |
| 10 | Pieces of Indochina - 1 Piastre | French Indo-China Colony Piastre, Circulation Strikes (1885-1931) | 25.00% | 56.23 | 12.18 | |
| 28 | Phan Dat Collection | World Trade Dollar Type Set 19th and 20th Century | 11.11% | 65.00 | 03.10 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| Phan Dat Collection | Themed Coins | 5/30/2026 | 13 |
| Phan Dat Collection | Box of 20 | 5/30/2026 | 3 |