lwalt694 Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items % DCAM Notes
Today 53T 70.610 70.610 100.00% 41 41 80.49%
7/31/2026 11:18:59 PM 29T 70.610 70.610 100.00% 41 41 80.49% Composite updated.
7/19/2026 11:33:18 AM 30T 70.610 70.610 100.00% 41 41 80.49% Composite updated.
7/19/2026 11:33:17 AM 30T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Rakcivam
7/15/2026 12:05:41 PM 29T 70.610 70.610 100.00% 41 41 80.49% Composite updated.
7/15/2026 12:05:40 PM 29T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Rakcivam
6/19/2026 9:10:04 AM 30T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Clif's Proofs
6/16/2026 1:24:18 PM 29T 70.610 70.610 100.00% 41 41 80.49% Composite updated.
6/16/2026 1:24:12 PM 29T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Savannah Collection
5/28/2026 4:58:10 PM 28T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Diehl Washington Quarter Collection
3/4/2026 4:23:49 PM 27T 70.610 70.610 100.00% 41 41 80.49% Composite updated.
3/4/2026 4:23:48 PM 27T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: RonMan's Collection
2/26/2026 7:49:56 AM 26T 70.610 70.610 100.00% 41 41 80.49% Composite updated.
2/26/2026 7:49:55 AM 26T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: RonMan's Collection
1/12/2026 4:06:40 PM 27T 70.610 70.610 100.00% 41 41 80.49% Composite updated.
1/12/2026 4:06:34 PM 27T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: HChilds
1/10/2026 3:57:23 PM 33T 70.610 70.610 100.00% 41 41 80.49% Composite updated.
1/10/2026 3:57:18 PM 33T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Irwin Collection
1/10/2026 11:21:53 AM 43T 70.610 70.610 100.00% 41 41 80.49% Composite updated.
1/10/2026 11:21:45 AM 43T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: LaSteve
1/9/2026 11:33:05 PM 48T 70.610 70.610 100.00% 41 41 80.49% Composite updated.
1/3/2026 12:25:01 PM 27T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Hawks7
10/17/2025 4:32:18 PM 50T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: DIAZ 5
10/17/2025 4:32:18 PM 50T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: DIAZ 5
9/6/2025 1:50:48 PM 27 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Savannah Collection
9/6/2025 1:41:16 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
9/6/2025 1:41:16 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
9/2/2025 12:01:13 PM 28 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: HChilds
9/1/2025 5:44:08 PM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
9/1/2025 5:44:07 PM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
8/8/2025 2:49:55 PM 27 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: TMK
7/2/2025 9:22:35 PM 50 70.610 70.610 100.00% 41 41 80.49% Other set un-published.
7/2/2025 9:22:34 PM 50 70.610 70.610 100.00% 41 41 80.49% Other set un-published.
6/30/2025 11:35:28 AM 50T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
6/30/2025 11:35:28 AM 50T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
6/17/2025 4:55:20 PM 28T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: mikearelli - Washington Quarters Basic Set
6/15/2025 7:00:49 AM 51T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
6/15/2025 7:00:48 AM 51T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
6/14/2025 7:51:55 AM 52T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
6/14/2025 7:51:55 AM 52T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
6/11/2025 6:59:54 AM 51T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
6/11/2025 6:59:53 AM 51T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
5/31/2025 8:10:46 AM 52T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Washington Quarters Basic Proof Set (1965-1998)
5/9/2025 6:16:15 PM 51T 70.610 70.610 100.00% 41 41 80.49% Other set published.
5/9/2025 6:16:15 PM 51T 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/27/2025 8:42:49 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Kevin R Dancico Collection
2/27/2025 8:42:49 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Kevin R Dancico Collection
2/12/2025 9:09:00 PM 52 70.610 70.610 100.00% 41 41 80.49% Other set un-published.
2/12/2025 9:08:59 PM 52 70.610 70.610 100.00% 41 41 80.49% Other set un-published.
2/12/2025 9:08:23 PM 52T 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 9:08:23 PM 52T 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 9:07:45 PM 52 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 9:07:44 PM 52 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 9:07:03 PM 52T 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 9:07:02 PM 52T 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 9:06:31 PM 52 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 9:06:31 PM 52 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 8:59:44 PM 52T 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 8:59:43 PM 52T 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 8:59:04 PM 52 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 8:59:03 PM 52 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 8:48:28 PM 52T 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/12/2025 8:48:27 PM 52T 70.610 70.610 100.00% 41 41 80.49% Other set published.
2/8/2025 9:59:02 AM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
2/8/2025 9:59:02 AM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
2/8/2025 9:58:50 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
2/8/2025 9:58:50 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
2/7/2025 8:39:14 AM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
2/7/2025 8:39:13 AM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
2/6/2025 9:58:53 PM 22 70.610 70.610 100.00% 41 41 80.49% Composite updated.
2/5/2025 12:17:05 PM 51 70.610 70.610 100.00% 41 41 80.49% Other set un-published.
2/5/2025 12:17:04 PM 51 70.610 70.610 100.00% 41 41 80.49% Other set un-published.
2/5/2025 11:35:39 AM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
2/5/2025 11:35:38 AM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
1/27/2025 5:27:20 AM 53 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Sarchione
1/20/2025 1:27:15 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
11/6/2024 10:40:19 PM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
11/6/2024 10:39:51 PM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
10/18/2024 4:10:52 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
10/18/2024 4:10:52 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: OKDCAM 1
3/30/2024 11:56:39 AM 51 70.610 70.610 100.00% 41 41 80.49% Other set published.
3/30/2024 11:56:39 AM 51 70.610 70.610 100.00% 41 41 80.49% Other set published.
3/29/2024 5:22:41 AM 52 70.610 70.610 100.00% 41 41 80.49% Other set published.
3/29/2024 5:22:40 AM 52 70.610 70.610 100.00% 41 41 80.49% Other set published.
3/20/2024 4:02:35 AM 51 70.610 70.610 100.00% 41 41 80.49% Other set published.
3/20/2024 4:02:35 AM 51 70.610 70.610 100.00% 41 41 80.49% Other set published.
3/18/2024 12:52:05 PM 51T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Wingnut07
3/16/2024 5:51:30 AM 50T 70.610 70.610 100.00% 41 41 80.49% Other set published.
3/16/2024 5:51:29 AM 50T 70.610 70.610 100.00% 41 41 80.49% Other set published.
3/8/2024 10:39:03 PM 15 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: ProofCollection's Proof Washington Quarters
3/2/2024 4:25:41 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: ProofCollection's Proof Washington Quarters
3/2/2024 4:25:32 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: ProofCollection's Proof Washington Quarters
3/1/2024 10:46:29 PM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: ProofCollection's Proof Washington Quarters
3/1/2024 10:45:51 PM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: ProofCollection's Proof Washington Quarters
10/2/2023 11:37:32 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
10/2/2023 11:37:32 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
9/27/2023 8:52:53 PM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
9/27/2023 8:52:53 PM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
6/22/2023 3:41:40 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: El Mero Mero
6/22/2023 3:41:39 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: El Mero Mero
5/26/2023 10:24:13 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET UN-PUBLISHED: Sarchione
2/27/2023 5:03:20 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Sarchione
2/27/2023 5:03:20 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Sarchione
2/27/2023 4:58:24 PM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Sarchione
2/27/2023 4:58:23 PM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Sarchione
2/21/2023 9:10:16 AM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Sarchione
2/21/2023 9:10:03 AM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Sarchione
2/20/2023 8:57:00 PM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Rakcivam
2/20/2023 8:56:58 PM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Rakcivam
2/17/2023 3:22:45 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
2/17/2023 3:22:40 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
2/11/2023 12:51:11 PM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
2/11/2023 12:51:10 PM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
2/6/2023 7:45:47 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Rakcivam
2/6/2023 7:45:45 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Rakcivam
1/3/2023 1:11:54 PM 14 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: pweikle
12/30/2022 7:14:14 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Rakcivam
12/30/2022 7:14:14 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Rakcivam
12/30/2022 7:05:41 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Rakcivam
12/30/2022 7:05:38 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Rakcivam
12/19/2022 11:12:44 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Andy Hansen
12/19/2022 11:11:57 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Andy Hansen
12/15/2022 4:59:12 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Andy Hansen
12/15/2022 4:53:34 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Andy Hansen
10/15/2022 5:51:29 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
10/15/2022 5:51:25 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
10/7/2022 5:28:00 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
10/7/2022 5:27:59 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
9/30/2022 3:52:59 PM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: D. L. Hansen Washington Quarters Proof (1965-1998)
9/30/2022 3:52:57 PM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: D. L. Hansen Washington Quarters Proof (1965-1998)
9/26/2022 4:55:14 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Andy Hansen
9/26/2022 4:55:03 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Andy Hansen
9/21/2022 6:57:27 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
9/21/2022 6:57:23 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
9/16/2022 5:14:14 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Davgar9840
9/16/2022 5:14:12 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Davgar9840
9/13/2022 9:18:21 PM 53 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Derek's Washington Basic Proof Set
9/13/2022 9:18:20 PM 53 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Derek's Washington Basic Proof Set
8/27/2022 3:00:14 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: JonJet
8/27/2022 2:59:42 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: JonJet
8/18/2022 6:02:58 PM 51T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: JonJet
8/18/2022 6:02:40 PM 51T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: JonJet
8/11/2022 9:29:52 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Derek's Washington Basic Proof Set
8/11/2022 9:29:51 AM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Derek's Washington Basic Proof Set
7/21/2022 7:17:12 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: ProofCollection's Proof Washington Quarters
7/21/2022 7:16:57 PM 52 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: ProofCollection's Proof Washington Quarters
7/3/2022 5:42:35 PM 51T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: ProofCollection's Proof Washington Quarters
7/3/2022 5:42:29 PM 51T 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: ProofCollection's Proof Washington Quarters
5/21/2022 3:58:26 PM 51 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Diehl Washington Quarter Collection
4/19/2022 10:19:36 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: kirk1947
4/19/2022 10:19:36 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: kirk1947
4/19/2022 10:19:01 AM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: kirk1947
4/19/2022 10:19:00 AM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: kirk1947
4/19/2022 10:18:35 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: kirk1947
4/19/2022 10:18:34 AM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: kirk1947
4/19/2022 10:17:55 AM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: kirk1947
4/19/2022 10:17:54 AM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: kirk1947
4/7/2022 1:30:01 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: kirk1947
4/7/2022 1:30:00 PM 50 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: kirk1947
3/10/2022 7:43:29 AM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
3/10/2022 7:43:29 AM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
3/9/2022 8:37:32 AM 48 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
3/9/2022 8:37:31 AM 48 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
12/30/2021 7:40:21 PM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Derek's Washington Basic Proof Set
12/30/2021 7:40:10 PM 49 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: Derek's Washington Basic Proof Set
12/26/2021 1:12:43 PM 48 70.610 70.610 100.00% 41 41 80.49% Other set published.
12/17/2021 10:37:37 AM 9 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: SGTMUS Washington Quarters Basic Set
9/17/2021 7:26:15 PM 47 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: El Mero Mero
9/17/2021 7:26:15 PM 47 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: El Mero Mero
9/17/2021 7:25:13 PM 46 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: El Mero Mero
9/17/2021 7:25:10 PM 46 70.610 70.610 100.00% 41 41 80.49% OTHER SET PUBLISHED: El Mero Mero
9/2/2021 4:14:49 PM 47 70.610 70.610 100.00% 41 41 80.49% Set published.
1 item swapped.
45 9/2/2021 4:14:48 PM 47 70.610 70.610 100.00% 41 41 80.49% Set published.
1 item swapped.
Tie breaker revision.
9/2/2021 4:14:41 PM 47T 70.561 70.561 100.00% 41 41 80.49% Set published.
1 item swapped.
44 9/2/2021 4:14:38 PM 47T 70.561 70.561 100.00% 41 41 80.49% Set published.
1 item swapped.
8/10/2021 12:37:13 PM 48 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: Davgar9840
8/10/2021 12:37:11 PM 48 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: Davgar9840
7/31/2021 4:57:54 PM 47 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: PETE MITROS
7/31/2021 4:57:53 PM 47 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: PETE MITROS
7/29/2021 4:13:59 PM 46 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
7/29/2021 4:13:58 PM 46 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
7/29/2021 3:00:02 PM 45 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
7/29/2021 3:00:01 PM 45 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
7/17/2021 7:36:38 PM 46 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: RickJones
7/17/2021 7:36:37 PM 46 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: RickJones
7/17/2021 7:33:05 PM 45 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: RickJones
7/17/2021 7:33:05 PM 45 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: RickJones
7/9/2021 2:47:34 AM 46 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: Bill Hall
7/9/2021 2:47:14 AM 46 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: Bill Hall
6/30/2021 3:48:50 PM 47 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
6/30/2021 3:48:50 PM 47 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
6/30/2021 3:48:41 PM 46 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
6/30/2021 3:48:40 PM 46 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
6/23/2021 8:47:41 PM 47 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
6/23/2021 8:47:39 PM 47 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
6/23/2021 8:44:46 PM 46 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
6/23/2021 8:44:42 PM 46 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: The Lewis Washington Quarters Basic Set, Proof (1965-1998)
5/12/2021 2:07:47 AM 47 70.537 70.537 100.00% 41 41 80.49% Composite updated.
5/5/2021 3:45:24 PM 47 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dave's Proof Quarters
5/1/2021 12:47:16 PM 47 70.537 70.537 100.00% 41 41 80.49% OTHER SET PUBLISHED: Jim Claxton
4/26/2021 7:13:46 AM 48 70.537 70.537 100.00% 41 41 80.49% Set published.
1 item swapped.
43 4/26/2021 7:13:40 AM 47 70.537 70.537 100.00% 41 41 80.49% Set published.
1 item swapped.
4/23/2021 12:55:09 PM 47 70.488 70.488 100.00% 41 41 80.49% OTHER SET PUBLISHED: JonJet
4/8/2021 1:08:24 PM 47 70.488 70.488 100.00% 41 41 80.49% Other set un-published.
4/6/2021 5:16:44 AM 48 70.488 70.488 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
4/6/2021 5:16:41 AM 47 70.488 70.488 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
4/3/2021 2:53:29 PM 46 70.488 70.488 100.00% 41 41 80.49% OTHER SET PUBLISHED: RayB
4/1/2021 5:52:07 AM 47 70.488 70.488 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
4/1/2021 5:52:06 AM 47 70.488 70.488 100.00% 41 41 80.49% OTHER SET PUBLISHED: Dsa1298
3/24/2021 9:43:08 AM 45 70.488 70.488 100.00% 41 41 80.49% OTHER SET PUBLISHED: DannyDuzIt
3/23/2021 12:58:24 PM 46 70.488 70.488 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
3/23/2021 12:58:24 PM 46 70.488 70.488 100.00% 41 41 80.49% OTHER SET PUBLISHED: Two Bits
3/19/2021 5:09:42 PM 46 70.488 70.488 100.00% 41 41 80.49% OTHER SET PUBLISHED: CBTL2
3/18/2021 9:26:56 AM 46 70.488 70.488 100.00% 41 41 80.49% Other set published.
3/8/2021 5:02:31 PM 47 70.488 70.488 100.00% 41 41 80.49% Set published.
1 item added.
42 3/8/2021 5:02:28 PM 47 70.488 70.488 100.00% 41 41 80.49% Set published.
1 item added.
3/7/2021 1:05:45 PM 112 68.805 70.525 97.56% 40 41 80.00% OTHER SET PUBLISHED: kirk1947
3/7/2021 1:05:45 PM 112 68.805 70.525 97.56% 40 41 80.00% OTHER SET PUBLISHED: kirk1947
3/7/2021 1:05:13 PM 111 68.805 70.525 97.56% 40 41 80.00% OTHER SET PUBLISHED: kirk1947
3/7/2021 1:05:12 PM 111 68.805 70.525 97.56% 40 41 80.00% OTHER SET PUBLISHED: kirk1947
3/4/2021 5:11:44 PM 112 68.805 70.525 97.56% 40 41 80.00% Set published.
1 item added.
41 3/4/2021 5:11:41 PM 112 68.805 70.525 97.56% 40 41 80.00% Set published.
1 item added.
3/3/2021 5:01:42 PM 130 67.073 70.513 95.12% 39 41 79.49% OTHER SET PUBLISHED: cat62081
3/2/2021 6:51:22 AM 129 67.073 70.513 95.12% 39 41 79.49% Set published.
1 item added.
40 3/2/2021 6:51:21 AM 129 67.073 70.513 95.12% 39 41 79.49% Set published.
1 item added.
3/2/2021 6:51:14 AM 142 65.341 70.500 92.68% 38 41 78.95% Set published.
1 item added.
39 3/2/2021 6:51:13 AM 142 65.341 70.500 92.68% 38 41 78.95% Set published.
1 item added.
3/2/2021 6:51:06 AM 152 63.634 70.514 90.24% 37 41 78.38% Set published.
1 item added.
38 3/2/2021 6:51:05 AM 152 63.634 70.514 90.24% 37 41 78.38% Set published.
1 item added.
3/2/2021 6:50:58 AM 165 61.951 70.556 87.80% 36 41 80.56% Set published.
1 item added.
37 3/2/2021 6:50:57 AM 165 61.951 70.556 87.80% 36 41 80.56% Set published.
1 item added.
3/2/2021 6:50:27 AM 169 60.244 70.571 85.37% 35 41 82.86% Set published.
1 item added.
36 3/2/2021 6:50:23 AM 169 60.244 70.571 85.37% 35 41 82.86% Set published.
1 item added.
2/27/2021 5:17:40 PM 178 58.561 70.618 82.93% 34 41 85.29% Set published.
1 item added.
35 2/27/2021 5:17:39 PM 178 58.561 70.618 82.93% 34 41 85.29% Set published.
1 item added.
