Jeff German Revision History
Revision History (Retired 5/11/2012)
| Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | 514 | 6.200 | 62.000 | 8.33% | 1 | 12 | ||||
| 1/11/2026 6:55:49 PM | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | ||||
| 1/11/2026 6:55:44 PM | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: John F Krueger Collection | ||||
| 1/9/2026 8:37:07 PM | 487 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 1/9/2026 8:37:04 PM | 487 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: dgrennan | |||
| 1/9/2026 2:50:05 PM | 502 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 1/9/2026 2:50:04 PM | 502 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Andy's 12 Piece Gold | |||
| 1/9/2026 2:49:56 PM | 501T | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Andy's 12 Piece Gold | |||
| 1/7/2026 11:17:10 AM | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Hog Valley Gold | ||||
| 1/2/2026 8:55:22 AM | 501 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 1/2/2026 8:55:19 AM | 500 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: The Hudson Collection | |||
| 12/27/2025 7:25:59 PM | 499 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 12/27/2025 7:25:57 PM | 499 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 12/23/2025 12:02:30 AM | 500 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 12/16/2025 7:32:44 AM | 501 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: The Hoosier Collection | |||
| 12/9/2025 6:31:42 PM | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: APissedSoldier | ||||
| 12/6/2025 9:13:51 AM | 500 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 12/6/2025 9:13:50 AM | 500 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Mdtoka | |||
| 12/3/2025 3:27:26 PM | 501 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 12/3/2025 3:27:25 PM | 501 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 12/3/2025 12:40:54 PM | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | ||||
| 12/2/2025 10:08:51 PM | 502 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 12/2/2025 10:08:49 PM | 502 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 11/29/2025 8:22:20 AM | 503 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 11/29/2025 8:22:19 AM | 503 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 11/29/2025 8:15:57 AM | 504 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 11/24/2025 8:38:21 PM | 503 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: IanWeston | |||
| 11/23/2025 9:50:02 AM | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: makndavis | ||||
| 11/20/2025 7:31:45 AM | 502 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: burnzy2191 | |||
| 11/18/2025 11:50:21 AM | 501 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: harold | |||
| 11/15/2025 9:00:52 PM | 500 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: costanzafan | |||
| 11/13/2025 2:17:53 PM | 499 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: fareedkhanusa | |||
| 11/11/2025 5:48:10 AM | 498 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 11/11/2025 5:48:08 AM | 498 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 11/10/2025 6:35:30 PM | 499 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 11/9/2025 5:31:13 PM | 498 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: The Arlington Collection | |||
| 11/5/2025 9:59:31 AM | 497 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: ross32 | |||
| 11/3/2025 3:28:51 PM | 496 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 11/3/2025 3:28:50 PM | 496 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 10/31/2025 8:38:11 AM | 497 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 10/31/2025 8:38:09 AM | 497 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 10/31/2025 8:37:48 AM | 498 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 10/28/2025 10:37:48 AM | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: epiduralman | ||||
| 10/26/2025 10:25:23 AM | 497 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: APissedSoldier | |||
| 10/24/2025 1:06:28 PM | 496 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Gold Type - MS60+ | |||
| 10/24/2025 1:06:27 PM | 496 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Gold Type - MS60+ | |||
| 9/29/2025 8:08:06 AM | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: david | ||||
| 9/17/2025 8:07:14 AM | 495 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Going Thru The Esses | |||
| 9/14/2025 3:04:53 PM | 494 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 9/14/2025 3:04:52 PM | 494 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 9/14/2025 10:13:04 AM | 493 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Spyguy | |||
| 9/10/2025 5:55:55 PM | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | ||||
| 9/8/2025 3:35:23 PM | 492 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: | |||
| 9/8/2025 9:59:47 AM | 491 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 9/6/2025 1:35:33 AM | 492 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Rockcastle | |||
| 9/6/2025 1:34:02 AM | 491 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: RockCastle -CAC | |||
| 9/6/2025 1:32:37 AM | 490 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Carmel Collection | |||
| 9/4/2025 6:18:13 AM | 492 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 9/4/2025 6:18:10 AM | 492 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 9/1/2025 8:28:23 AM | 493 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: JonBoy74 | |||
| 9/1/2025 8:28:22 AM | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | ||||
| 8/31/2025 12:40:55 AM | 492 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: EDL - Toned Gold ! | |||
| 8/31/2025 12:40:54 AM | 492 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: EDL - Toned Gold ! | |||
| 8/25/2025 4:51:43 PM | 491 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: VP LT | |||
| 8/25/2025 4:51:42 PM | 491 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: VP LT | |||
| 8/15/2025 12:25:10 PM | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: fredl422 | ||||
| 8/8/2025 11:41:57 PM | 490 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Sakima | |||
| 8/6/2025 8:00:26 PM | 489 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 8/6/2025 8:00:25 PM | 489 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 8/6/2025 7:59:48 PM | 490 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 8/1/2025 4:05:56 PM | 489 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: [email protected] | |||
| 7/18/2025 2:35:57 PM | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Centennial Gold 12 Piece Type Set 1839- 1933 | ||||
| 7/18/2025 12:25:04 PM | 488 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 7/18/2025 12:25:02 PM | 488 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 7/15/2025 11:35:54 AM | 489 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 7/15/2025 11:35:53 AM | 489 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 6/27/2025 2:07:43 PM | 490 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 6/27/2025 2:07:42 PM | 490 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 6/26/2025 11:56:21 AM | 489 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: [email protected] | |||
| 6/22/2025 6:36:29 PM | 488 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: MEA Dynasty | |||
| 6/19/2025 3:41:25 PM | 487 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 6/13/2025 3:52:47 PM | 488 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 6/8/2025 7:26:18 AM | 487 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: [email protected] (2) | |||
| 5/27/2025 2:58:26 PM | 486 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | |||
| 5/27/2025 2:58:24 PM | 486 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | |||
| 5/13/2025 1:17:24 PM | 485 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 5/13/2025 1:17:23 PM | 485 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 5/12/2025 9:55:53 AM | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: [email protected] | ||||
| 5/9/2025 1:59:28 PM | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: tgs8695 | ||||
| 5/7/2025 2:42:44 PM | 486 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Paloma Jet | |||
| 5/5/2025 3:47:35 PM | 485 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 5/3/2025 11:07:14 PM | 486 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 5/3/2025 11:04:09 PM | 485 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Catalina Collection | |||
| 5/2/2025 7:41:37 AM | 486 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 5/2/2025 7:41:37 AM | 486 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 4/23/2025 2:43:49 AM | 487 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 4/23/2025 2:43:48 AM | 487 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 4/16/2025 10:03:02 PM | 488 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 4/16/2025 10:03:01 PM | 488 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 4/11/2025 6:48:30 PM | 489 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 4/6/2025 12:17:15 PM | 488 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: tgs8695 | |||
| 3/21/2025 2:54:41 PM | 487 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: bobolevesque | |||
| 3/21/2025 2:54:40 PM | 487 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: bobolevesque | |||
| 3/19/2025 5:57:19 AM | 486 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Eastlake | |||
| 3/19/2025 5:57:18 AM | 486 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Eastlake | |||
| 3/17/2025 10:40:49 PM | 485 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 3/12/2025 4:57:26 PM | 486 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 3/12/2025 4:57:26 PM | 486 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 3/12/2025 4:56:14 PM | 487 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 3/12/2025 4:48:00 PM | 486 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Au Man | |||
| 3/11/2025 7:27:56 PM | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | ||||
| 3/2/2025 10:39:24 PM | 485 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: GR81 | |||
| 3/2/2025 10:39:24 PM | 485 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: GR81 | |||
| 3/2/2025 6:43:19 AM | 484 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Sandman's 12 pc Gold type | |||
| 3/2/2025 6:43:18 AM | 484 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Sandman's 12 pc Gold type | |||
| 2/24/2025 4:52:31 PM | 483 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 2/24/2025 4:51:51 PM | 484 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 2/24/2025 10:59:48 AM | 483 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 2/24/2025 10:59:42 AM | 483 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 2/13/2025 6:49:23 PM | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Nlkflyn Gold Type Set 12 Piece (1839-1933) | ||||
| 1/26/2025 7:43:21 PM | 482T | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 1/24/2025 2:45:55 PM | 483T | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 1/21/2025 2:51:00 AM | 484T | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 1/21/2025 2:50:59 AM | 484T | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 1/20/2025 7:41:57 PM | 485T | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 1/20/2025 2:46:10 PM | 485 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: klb1122 | |||
| 1/6/2025 1:54:41 AM | 484 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: [email protected] | |||
| 12/15/2024 12:05:14 PM | 483 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 12/5/2024 12:52:37 PM | 484 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: chills909 | |||
| 12/2/2024 11:45:23 AM | 483 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: wichdr | |||
| 11/25/2024 4:23:46 PM | 482 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: chrsb | |||
| 11/23/2024 5:47:55 PM | 481 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 11/23/2024 5:47:54 PM | 481 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 11/16/2024 12:05:31 PM | 481 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: The Weber Collection ~ 12 Piece Gold | |||
| 11/8/2024 10:16:49 AM | 481 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: JB C&B | |||
| 11/2/2024 8:25:20 AM | 481 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: idealassets | |||
| 10/30/2024 7:18:30 PM | 482 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: getty | |||
| 10/29/2024 4:59:44 PM | 480 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: The Rustic Gold | |||
| 10/25/2024 2:44:15 AM | 481 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: The Weber Collection ~ 12 Piece Gold | |||
| 10/22/2024 7:30:56 AM | 480 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: sellhart53 | |||
| 10/17/2024 10:12:26 PM | 479 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 10/14/2024 8:24:46 AM | 479 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: spikeinphilly - Gold Type Set | |||
| 10/8/2024 10:51:04 AM | 479 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Nlkflyn Gold Type Set 12 Piece (1839-1933) | |||
| 10/5/2024 4:40:13 AM | 480 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Vinny Kid | |||
| 10/5/2024 4:40:12 AM | 479 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Vinny Kid | |||
| 10/4/2024 3:15:23 PM | 480 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: [email protected] | |||
| 10/1/2024 7:34:23 PM | 481 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 9/30/2024 12:47:57 PM | 479 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Centennial Gold 12 Piece Type Set 1839- 1933 | |||
| 9/21/2024 10:39:33 PM | 479 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 9/17/2024 5:24:59 PM | 480 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Southern Eagles | |||
| 9/17/2024 5:24:58 PM | 480 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Southern Eagles | |||
| 9/15/2024 2:15:20 PM | 478 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Back Creek Gold | |||
| 9/10/2024 11:31:19 AM | 478 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Beachwalker | |||
| 9/8/2024 12:27:20 PM | 478 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 9/7/2024 10:44:07 PM | 479 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 9/7/2024 3:50:30 PM | 480 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: epiduralman | |||
| 9/7/2024 7:52:15 AM | 479 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: CoinRollsAreMetalSausages | |||
| 9/6/2024 6:08:47 PM | 477 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Orsha-Gold Type Set 1839-1933 | |||
| 9/2/2024 6:43:20 PM | 478 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Beachwalker | |||
| 9/2/2024 5:30:55 AM | 477 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Freddoc | |||
| 8/30/2024 9:53:28 AM | 475 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Southern Mountain | |||
| 8/28/2024 5:52:45 PM | 476 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 8/26/2024 1:08:24 PM | 476 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: ralloy | |||
| 8/23/2024 10:56:10 AM | 476 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Geego’s 12 pc Gold | |||
| 8/19/2024 1:43:32 AM | 477 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Geego’s 12 pc Gold | |||
| 8/18/2024 4:39:09 PM | 476 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Lennonj | |||
| 8/15/2024 11:02:23 AM | 474 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: The Gypsy Collection | |||
| 8/14/2024 10:33:55 PM | 475 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: TPG 12 piece gold | |||
| 8/14/2024 10:33:50 PM | 474 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Southern Mountain | |||
| 8/14/2024 10:33:49 PM | 473 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: The Gypsy Collection | |||
| 8/14/2024 10:33:46 PM | 472 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: “The Massingill 12” | |||
| 8/14/2024 10:33:41 PM | 471 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Jesse's Gold Type Set | |||
| 8/14/2024 10:33:40 PM | 470 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Santini 12-piece gold type set | |||
| 8/14/2024 10:33:19 PM | 474 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Jesse's Gold Type Set | |||
| 8/14/2024 10:33:16 PM | 474 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Santini 12-piece gold type set | |||
| 8/12/2024 11:07:46 AM | 474 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: OrderlyChaos’s Old Gold | |||
| 8/12/2024 11:06:03 AM | 475 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: OrderlyChaos’s Old Gold | |||
| 8/12/2024 11:06:01 AM | 475 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: OrderlyChaos’s Old Gold | |||
| 8/12/2024 10:55:54 AM | 474 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 8/12/2024 10:55:53 AM | 473 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 8/11/2024 9:24:43 AM | 475 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 8/11/2024 9:24:27 AM | 474 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 8/11/2024 9:23:32 AM | 475 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 8/8/2024 6:05:53 PM | 473 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Drsharonleed | |||
| 7/31/2024 5:03:18 AM | 474 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 7/30/2024 8:25:02 AM | 474 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: The Wydeven Collection | |||
| 7/29/2024 11:47:05 AM | 474 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 7/29/2024 11:45:14 AM | 475 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 7/29/2024 11:45:13 AM | 475 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set un-published. | |||
| 7/29/2024 5:16:40 AM | 476 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 7/28/2024 10:43:27 AM | 477 | 6.200 | 62.000 | 8.33% | 1 | 12 | Composite updated. | |||
| 7/28/2024 10:35:56 AM | 478 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 7/28/2024 10:35:55 AM | 478 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 7/25/2024 7:45:32 AM | 476 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: The Viking Collection | |||
| 7/24/2024 3:18:32 PM | 477 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 7/24/2024 3:18:31 PM | 477 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 7/22/2024 5:18:50 PM | 475 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Steves Gold Type Set | |||
| 7/19/2024 11:13:24 AM | 475 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Gold Type Set | |||
| 7/15/2024 1:17:25 PM | 475 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: FrankGold | |||
| 7/15/2024 10:00:47 AM | 476 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 7/15/2024 10:00:46 AM | 476 | 6.200 | 62.000 | 8.33% | 1 | 12 | Other set published. | |||
| 7/15/2024 8:02:34 AM | 476 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Hog Valley Gold | |||
| 7/15/2024 5:08:49 AM | 476 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: Kazman54 - Gold Type Set 12 Piece, Circulation Strikes (1839-1933) | |||
| 7/14/2024 9:18:49 AM | 476 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: [email protected] | |||
| 7/14/2024 6:24:34 AM | 477 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: [email protected] | |||
| 7/14/2024 6:24:31 AM | 477 | 6.200 | 62.000 | 8.33% | 1 | 12 | OTHER SET PUBLISHED: [email protected] | |||
