TigersFan Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items Notes
Today 205 34.941 54.000 77.78% 7 9
1/13/2026 6:02:53 PM 34.941 54.000 77.78% 7 9 Composite updated.
1/13/2026 6:02:35 PM 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: dgooch
12/15/2025 5:49:46 PM 199 34.941 54.000 77.78% 7 9 Composite updated.
12/15/2025 5:49:33 PM 199 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: jolipsco
11/21/2025 9:05:56 PM 198 34.941 54.000 77.78% 7 9 Other set un-published.
11/17/2025 5:38:29 AM 199 34.941 54.000 77.78% 7 9 Other set un-published.
11/17/2025 5:38:28 AM 199 34.941 54.000 77.78% 7 9 Other set un-published.
11/14/2025 7:27:21 PM 200 34.941 54.000 77.78% 7 9 Composite updated.
11/14/2025 7:27:20 PM 200 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: sjf150
10/24/2025 2:55:49 PM 201 34.941 54.000 77.78% 7 9 Other set un-published.
10/24/2025 2:55:48 PM 201 34.941 54.000 77.78% 7 9 Other set un-published.
10/20/2025 5:54:37 PM 202 34.941 54.000 77.78% 7 9 Other set published.
10/20/2025 5:54:10 PM 202 34.941 54.000 77.78% 7 9 Other set published.
10/17/2025 2:46:01 AM 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: KCV Nickels type set
10/16/2025 9:39:44 PM 201 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: The_Collector03
10/16/2025 9:39:42 PM 201 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: The_Collector03
9/22/2025 1:00:00 PM 202 34.941 54.000 77.78% 7 9 Other set un-published.
9/22/2025 12:59:59 PM 202 34.941 54.000 77.78% 7 9 Other set un-published.
9/21/2025 5:17:35 PM 203 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: stunky
9/11/2025 4:51:09 PM 202 34.941 54.000 77.78% 7 9 Other set published.
9/11/2025 4:51:08 PM 202 34.941 54.000 77.78% 7 9 Other set published.
9/6/2025 8:04:55 PM 201 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: rkchapman24
9/6/2025 8:04:53 PM 201 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: rkchapman24
9/4/2025 6:18:28 AM 200 34.941 54.000 77.78% 7 9 Other set un-published.
9/4/2025 6:18:27 AM 200 34.941 54.000 77.78% 7 9 Other set un-published.
8/24/2025 8:40:21 PM 201 34.941 54.000 77.78% 7 9 Other set published.
8/24/2025 8:40:20 PM 201 34.941 54.000 77.78% 7 9 Other set published.
8/22/2025 7:39:36 PM 202 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: [email protected]
7/31/2025 10:17:17 PM 201 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aharnden
7/28/2025 12:12:50 PM 200 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: [email protected]
7/21/2025 11:51:11 AM 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: friedmad nickel typeset
7/20/2025 4:58:25 PM 34.941 54.000 77.78% 7 9 Composite updated.
7/18/2025 11:17:09 AM 199 34.941 54.000 77.78% 7 9 Other set published.
7/18/2025 11:15:56 AM 199 34.941 54.000 77.78% 7 9 Other set published.
6/27/2025 11:24:15 AM 200 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: RoadRunner60
6/27/2025 11:23:37 AM 200 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: RoadRunner60
6/8/2025 5:09:55 AM 199 34.941 54.000 77.78% 7 9 Other set un-published.
6/8/2025 5:09:54 AM 199 34.941 54.000 77.78% 7 9 Other set un-published.
5/30/2025 11:40:45 AM 34.941 54.000 77.78% 7 9 Composite updated.
5/23/2025 3:36:47 AM 200 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Mayberry Collection
5/23/2025 3:36:37 AM 200 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Mayberry Collection
5/20/2025 4:31:12 PM 199 34.941 54.000 77.78% 7 9 Other set published.
5/20/2025 4:31:11 PM 199 34.941 54.000 77.78% 7 9 Other set published.
5/19/2025 7:07:33 AM 200 34.941 54.000 77.78% 7 9 Other set published.
5/19/2025 7:07:31 AM 200 34.941 54.000 77.78% 7 9 Other set published.
5/13/2025 1:32:03 PM 199 34.941 54.000 77.78% 7 9 Other set un-published.
5/13/2025 1:32:02 PM 199 34.941 54.000 77.78% 7 9 Other set un-published.
5/7/2025 10:16:39 AM 200 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: friedmad nickel typeset
5/7/2025 10:16:29 AM 200 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: friedmad nickel typeset
5/2/2025 10:15:42 PM 199 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: john doe
5/2/2025 10:15:41 PM 199 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: john doe
4/30/2025 3:48:28 PM 198 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Brandon Krause Collection
4/30/2025 3:48:28 PM 198 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Brandon Krause Collection
4/29/2025 8:47:28 AM 197 34.941 54.000 77.78% 7 9 Other set un-published.
4/29/2025 8:47:26 AM 197 34.941 54.000 77.78% 7 9 Other set un-published.
4/28/2025 2:58:56 PM 198 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: BowerCollection
4/28/2025 2:58:39 PM 198 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: BowerCollection
4/27/2025 12:11:15 PM 197 34.941 54.000 77.78% 7 9 Other set published.
4/27/2025 12:11:01 PM 197 34.941 54.000 77.78% 7 9 Other set published.
4/13/2025 8:53:46 AM 196 34.941 54.000 77.78% 7 9 Other set un-published.
4/13/2025 8:53:45 AM 196 34.941 54.000 77.78% 7 9 Other set un-published.
4/11/2025 7:17:24 PM 197 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Au Man
4/11/2025 7:17:23 PM 197 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Au Man
4/4/2025 12:25:47 PM 34.941 54.000 77.78% 7 9 Composite updated.
3/14/2025 6:26:15 PM 196 34.941 54.000 77.78% 7 9 Other set un-published.
3/14/2025 6:26:14 PM 196 34.941 54.000 77.78% 7 9 Other set un-published.
3/11/2025 1:59:06 PM 197 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Goliad Coinquistador
3/11/2025 1:59:05 PM 197 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Goliad Coinquistador
3/8/2025 11:10:45 AM 196 34.941 54.000 77.78% 7 9 Other set published.
3/8/2025 11:10:45 AM 196 34.941 54.000 77.78% 7 9 Other set published.
3/5/2025 3:05:35 PM 197 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Nickel Type Set (1865-1964)
2/21/2025 2:37:06 PM 196 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Green Oak Collection
2/21/2025 2:37:04 PM 196 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Green Oak Collection
2/8/2025 8:55:53 AM 195 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Eastham Collection
2/5/2025 7:44:51 PM 194 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: HallManor1322
2/5/2025 6:28:53 AM 193 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Bob's Nickel Type Set
1/9/2025 1:49:35 AM 192 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: tgs8695
12/30/2024 2:33:05 PM 191 34.941 54.000 77.78% 7 9 Other set published.
12/13/2024 8:59:08 PM 190 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: The_Collector03
12/13/2024 8:58:53 PM 190 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: The_Collector03
12/7/2024 3:45:55 PM 189 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Schwinck
12/7/2024 3:45:54 PM 189 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Schwinck
12/7/2024 1:17:51 AM 34.941 54.000 77.78% 7 9 Composite updated.
11/27/2024 9:42:14 AM 188 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Nickel Type Set (1865-1965)
11/27/2024 9:42:12 AM 188 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Nickel Type Set (1865-1965)
11/19/2024 7:00:48 PM 187 34.941 54.000 77.78% 7 9 Other set un-published.
11/19/2024 7:00:48 PM 187 34.941 54.000 77.78% 7 9 Other set un-published.
11/19/2024 6:57:54 PM 188 34.941 54.000 77.78% 7 9 Other set published.
11/8/2024 10:13:19 AM 187 34.941 54.000 77.78% 7 9 Other set published.
11/8/2024 10:13:15 AM 187 34.941 54.000 77.78% 7 9 Other set published.
11/2/2024 3:01:18 PM 186 34.941 54.000 77.78% 7 9 Other set un-published.
10/13/2024 9:34:48 AM 187 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: dlwtrapper
10/13/2024 9:34:47 AM 187 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: dlwtrapper
10/6/2024 5:11:04 PM 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: dgooch
9/25/2024 3:03:03 PM 188 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: patriot
9/25/2024 3:02:58 PM 188 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: patriot
9/22/2024 5:46:02 PM 187 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: C. Ervin
9/22/2024 5:46:01 PM 187 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: C. Ervin
9/19/2024 9:42:25 PM 186 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: dgooch
7/26/2024 8:37:20 AM 185 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: C. Lowe Collection
7/26/2024 8:37:17 AM 185 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: C. Lowe Collection
7/1/2024 10:19:04 AM 184 34.941 54.000 77.78% 7 9 Other set un-published.
7/1/2024 10:19:03 AM 184 34.941 54.000 77.78% 7 9 Other set un-published.
6/26/2024 2:07:19 PM 185 34.941 54.000 77.78% 7 9 Other set published.
6/12/2024 10:28:18 AM 184 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: stocksandbonds
6/12/2024 10:28:17 AM 184 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: stocksandbonds
6/7/2024 4:04:43 AM 183 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: AMWard
5/28/2024 6:20:24 PM 182 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Bahr Collection Nickel Type Set
5/28/2024 6:20:23 PM 182 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Bahr Collection Nickel Type Set
5/6/2024 2:22:53 PM 181 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: talk2thephin13
5/4/2024 3:10:05 PM 180 34.941 54.000 77.78% 7 9 Composite updated.
4/23/2024 6:02:12 PM 181 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Orsha-Nickel Set
4/3/2024 12:53:49 PM 180 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: BillW804
4/3/2024 12:53:35 PM 180 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: BillW804
3/29/2024 8:52:22 AM 179 34.941 54.000 77.78% 7 9 Other set published.
3/29/2024 8:52:21 AM 179 34.941 54.000 77.78% 7 9 Other set published.
3/19/2024 6:23:39 AM 180 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: JohnnyG
3/19/2024 6:23:29 AM 180 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: JohnnyG
3/5/2024 4:07:21 PM 179 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: mayflower
3/5/2024 4:07:20 PM 179 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: mayflower
2/20/2024 3:58:22 AM 180 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Nickel Type Set
2/20/2024 3:58:21 AM 180 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Nickel Type Set
2/18/2024 1:43:30 PM 181 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: The Hudson Collection
2/18/2024 1:43:29 PM 181 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: The Hudson Collection
2/17/2024 3:15:02 PM 180 34.941 54.000 77.78% 7 9 Other set published.
2/17/2024 3:14:50 PM 180 34.941 54.000 77.78% 7 9 Other set published.
2/15/2024 2:14:17 PM 179 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: CoinGuy1859
2/15/2024 2:14:16 PM 179 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: CoinGuy1859
2/9/2024 7:44:56 AM 180 34.941 54.000 77.78% 7 9 Composite updated.
2/9/2024 7:39:12 AM 181 34.941 54.000 77.78% 7 9 Other set published.
1/30/2024 12:05:28 PM 180 34.941 54.000 77.78% 7 9 Composite updated.
1/27/2024 10:22:10 AM 181 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: khinklenllca
1/22/2024 5:19:16 PM 180 34.941 54.000 77.78% 7 9 Other set un-published.
1/22/2024 5:18:03 PM 181 34.941 54.000 77.78% 7 9 Other set published.
1/21/2024 7:41:22 PM 180 34.941 54.000 77.78% 7 9 Other set published.
1/21/2024 7:41:21 PM 180 34.941 54.000 77.78% 7 9 Other set published.
1/13/2024 12:03:44 PM 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Vinny Kid
1/7/2024 9:21:03 PM 179 34.941 54.000 77.78% 7 9 Other set published.
1/3/2024 1:37:02 PM 178 34.941 54.000 77.78% 7 9 Other set published.
1/3/2024 1:37:02 PM 178 34.941 54.000 77.78% 7 9 Other set published.
12/29/2023 7:04:16 AM 179 34.941 54.000 77.78% 7 9 Composite updated.
12/26/2023 11:14:52 AM 180 34.941 54.000 77.78% 7 9 Other set published.
12/26/2023 11:14:51 AM 180 34.941 54.000 77.78% 7 9 Other set published.
12/16/2023 7:59:33 AM 179 34.941 54.000 77.78% 7 9 Other set published.
12/14/2023 8:38:32 PM 178 34.941 54.000 77.78% 7 9 Other set published.
11/28/2023 4:16:52 AM 177 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: asinfrank
11/28/2023 4:16:51 AM 177 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: asinfrank
11/8/2023 5:31:30 PM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: The Kankakee Collection
11/8/2023 5:31:30 PM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: The Kankakee Collection
10/5/2023 2:49:41 PM 177 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: USN978
10/5/2023 2:49:32 PM 177 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: USN978
9/30/2023 6:11:45 PM 34.941 54.000 77.78% 7 9 Composite updated.
9/28/2023 6:09:52 AM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
9/28/2023 6:09:52 AM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
9/24/2023 7:15:09 AM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
9/24/2023 7:15:09 AM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
9/22/2023 5:06:50 PM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: JBB Type Nickel Nachos O' Luv
9/22/2023 5:06:49 PM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: JBB Type Nickel Nachos O' Luv
9/21/2023 5:46:38 PM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: J Lindsey
9/21/2023 5:46:37 PM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: J Lindsey
9/14/2023 1:44:45 AM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: JBB Type Nickel Nachos O' Luv
9/14/2023 1:44:44 AM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: JBB Type Nickel Nachos O' Luv
9/10/2023 8:18:08 PM 175 34.941 54.000 77.78% 7 9 Composite updated.
9/8/2023 7:31:13 PM 176 34.941 54.000 77.78% 7 9 Other set published.
9/8/2023 7:31:12 PM 176 34.941 54.000 77.78% 7 9 Other set published.
9/2/2023 4:01:53 PM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: JBB Type Nickel Nachos O' Luv
9/2/2023 4:01:51 PM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: JBB Type Nickel Nachos O' Luv
8/11/2023 7:12:32 PM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Cen-Cal
8/11/2023 7:12:31 PM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Cen-Cal
8/9/2023 3:20:35 PM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Thoward91
6/15/2023 2:29:47 AM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Mavrc
6/15/2023 2:28:36 AM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Mavrc
6/13/2023 2:11:25 PM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Mike
6/13/2023 2:11:16 PM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Mike
6/11/2023 11:40:48 AM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: The Longhorn Collection - Five, No Dime
6/11/2023 11:40:47 AM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: The Longhorn Collection - Five, No Dime
5/26/2023 10:21:29 AM 175 34.941 54.000 77.78% 7 9 Other set un-published.
5/23/2023 4:57:05 PM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Mike
5/23/2023 4:57:05 PM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Mike
5/23/2023 4:50:09 PM 177 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Mike
5/23/2023 4:50:06 PM 177 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Mike
5/22/2023 6:08:34 AM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: dlwtrapper
5/22/2023 6:07:54 AM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: dlwtrapper
5/17/2023 4:20:22 PM 175 34.941 54.000 77.78% 7 9 Other set published.
5/17/2023 4:20:19 PM 175 34.941 54.000 77.78% 7 9 Other set published.
5/10/2023 6:37:36 PM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Fauxhead Nickels
5/10/2023 6:37:33 PM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Fauxhead Nickels
5/7/2023 8:41:45 AM 177 34.941 54.000 77.78% 7 9 Other set published.
5/7/2023 8:41:37 AM 177 34.941 54.000 77.78% 7 9 Other set published.
4/22/2023 6:25:33 AM 178 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
4/22/2023 6:25:18 AM 178 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
4/6/2023 3:24:32 PM 177 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: B Hawes
4/6/2023 3:24:31 PM 177 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: B Hawes
3/27/2023 3:30:40 PM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Osusphmiami
3/11/2023 6:14:29 PM 175 34.941 54.000 77.78% 7 9 Other set un-published.
3/11/2023 6:14:26 PM 175 34.941 54.000 77.78% 7 9 Other set un-published.
2/27/2023 9:45:49 PM 176 34.941 54.000 77.78% 7 9 Other set published.
2/27/2023 9:45:46 PM 176 34.941 54.000 77.78% 7 9 Other set published.
2/26/2023 4:09:39 AM 177 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Nickel Type Set
2/26/2023 4:09:32 AM 177 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Nickel Type Set
2/4/2023 5:17:40 PM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Hall's Nickels 1865 to 1964 -Excellent Photos-
2/4/2023 5:17:40 PM 176 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Hall's Nickels 1865 to 1964 -Excellent Photos-
2/4/2023 3:52:53 PM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
2/4/2023 3:49:26 PM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
2/3/2023 10:08:53 PM 176 34.941 54.000 77.78% 7 9 Other set published.
2/2/2023 9:54:11 PM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Fogbear's Nickels
2/1/2023 5:30:23 PM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
2/1/2023 5:29:51 PM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
1/31/2023 5:09:24 PM 173 34.941 54.000 77.78% 7 9 Composite updated.
1/31/2023 5:06:59 PM 173 34.941 54.000 77.78% 7 9 Other set un-published.
1/19/2023 7:19:34 AM 174 34.941 54.000 77.78% 7 9 Other set un-published.
1/19/2023 7:19:29 AM 174 34.941 54.000 77.78% 7 9 Other set un-published.
1/13/2023 12:10:28 PM 175 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: CCcoiner
1/11/2023 12:29:01 AM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: CoinGuy1859
1/11/2023 12:24:53 AM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: CoinGuy1859
1/10/2023 12:49:06 PM 173 34.941 54.000 77.78% 7 9 Composite updated.
1/10/2023 12:48:59 PM 174 34.941 54.000 77.78% 7 9 Other set published.
1/9/2023 12:14:59 AM 173 34.941 54.000 77.78% 7 9 Other set un-published.
1/9/2023 12:14:55 AM 173 34.941 54.000 77.78% 7 9 Other set un-published.
1/3/2023 8:41:47 PM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Popkorn's coins
1/3/2023 8:41:42 PM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Popkorn's coins
12/18/2022 7:35:09 PM 173 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
12/18/2022 7:35:09 PM 173 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Aspie-Rocco
12/18/2022 1:02:50 PM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Fauxhead Nickels
12/18/2022 1:02:46 PM 174 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Fauxhead Nickels
12/16/2022 9:02:33 PM 173 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: [email protected]
12/16/2022 9:01:46 PM 173 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: [email protected]
12/14/2022 5:04:39 AM 172 34.941 54.000 77.78% 7 9 Composite updated.
12/14/2022 5:04:37 AM 171 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Andy Hansen
12/1/2022 5:19:33 AM 170 34.941 54.000 77.78% 7 9 Composite updated.
12/1/2022 5:13:04 AM 170 34.941 54.000 77.78% 7 9 Other set un-published.
11/24/2022 4:12:45 AM 171 34.941 54.000 77.78% 7 9 Other set published.
11/21/2022 6:34:36 PM 170 34.941 54.000 77.78% 7 9 Other set published.
11/15/2022 1:17:21 PM 169 34.941 54.000 77.78% 7 9 Other set un-published.
11/15/2022 1:17:19 PM 169 34.941 54.000 77.78% 7 9 Other set un-published.
11/13/2022 11:15:53 AM 170 34.941 54.000 77.78% 7 9 Composite updated.
11/13/2022 11:15:50 AM 170 34.941 54.000 77.78% 7 9 Other set published.
10/16/2022 4:12:17 PM 169 34.941 54.000 77.78% 7 9 Composite updated.
10/16/2022 4:04:17 PM 170 34.941 54.000 77.78% 7 9 Other set published.
10/9/2022 11:08:00 AM 169 34.941 54.000 77.78% 7 9 Other set published.
10/9/2022 11:08:00 AM 169 34.941 54.000 77.78% 7 9 Other set published.
9/26/2022 7:11:34 PM 168 34.941 54.000 77.78% 7 9 Other set published.
9/24/2022 9:31:28 AM 167 34.941 54.000 77.78% 7 9 Other set published.
9/24/2022 9:31:27 AM 167 34.941 54.000 77.78% 7 9 Other set published.
9/23/2022 2:33:43 AM 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Corum Collection
9/17/2022 7:51:30 AM 168 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: crossx85
9/17/2022 7:51:27 AM 168 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: crossx85
9/16/2022 11:25:44 AM 169 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Rafus- Nickel Type Set
9/16/2022 11:25:43 AM 169 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Rafus- Nickel Type Set
9/2/2022 6:27:31 AM 168 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Mr_Spud
8/28/2022 8:20:11 PM 167 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: [email protected]
8/28/2022 8:20:11 PM 167 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: [email protected]
8/24/2022 4:36:16 AM 168 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: crossx85
8/24/2022 4:36:10 AM 168 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: crossx85
8/17/2022 3:35:23 AM 167 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: A2Type5c
8/17/2022 3:35:21 AM 167 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: A2Type5c
8/14/2022 3:36:55 PM 166 34.941 54.000 77.78% 7 9 Other set un-published.
8/14/2022 3:36:54 PM 166 34.941 54.000 77.78% 7 9 Other set un-published.
8/11/2022 1:43:43 PM 167 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: B Thomson
8/11/2022 1:43:42 PM 167 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: B Thomson
8/8/2022 4:05:10 PM 166 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: danimalming
8/8/2022 4:05:07 PM 166 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: danimalming
8/7/2022 2:55:25 PM 165 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: blake.j.lanning
8/7/2022 2:55:22 PM 165 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: blake.j.lanning
8/4/2022 10:52:47 AM 164 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Coinfisher
8/4/2022 10:52:39 AM 164 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Coinfisher
7/20/2022 4:03:50 PM 163 34.941 54.000 77.78% 7 9 Composite updated.
7/20/2022 4:03:49 PM 163 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: O’Brien/Hutton Collection
7/18/2022 12:41:44 PM 164 34.941 54.000 77.78% 7 9 Other set un-published.
7/18/2022 11:52:26 AM 165 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Chevelle67
7/18/2022 11:52:25 AM 165 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Chevelle67
7/18/2022 11:52:18 AM 166 34.941 54.000 77.78% 7 9 OTHER SET PUBLISHED: Chevelle67
