Chwhite82 Revision History
Revision History
| Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | 409T | 4.000 | 68.000 | 11.11% | 1 | 9 | ||||
| 6/3/2026 2:12:43 PM | 191T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Nulte1 | |||
| 5/31/2026 7:28:18 PM | 190T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 5/31/2026 7:27:38 PM | 191T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 5/28/2026 3:44:43 PM | 190T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: delmolino | |||
| 5/22/2026 3:32:47 PM | 189T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Spoonman9475 | |||
| 5/13/2026 5:38:39 AM | 188T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 5/13/2026 5:38:39 AM | 188T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Metanoia | |||
| 5/13/2026 1:35:17 AM | 187T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 5/13/2026 1:35:17 AM | 187T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: [email protected] | |||
| 4/27/2026 12:25:16 PM | 186T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: The Still Waters Collection | |||
| 4/26/2026 6:45:34 PM | 185T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: The Cumberland Valley Collection | |||
| 4/23/2026 4:04:07 PM | 184T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Nickel Type Set | |||
| 4/22/2026 7:37:22 PM | 183T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: klenker13 | |||
| 4/15/2026 5:25:36 AM | 182T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 4/15/2026 5:24:48 AM | 183T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 4/12/2026 9:28:08 AM | 182T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Larry’s Nickel Type Set | |||
| 4/8/2026 4:34:23 PM | 181T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET UN-PUBLISHED: Bob's Nickel Type Set | |||
| 4/8/2026 4:34:22 PM | 181T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: rsommer312 | |||
| 4/7/2026 10:46:50 AM | 182T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: $0.05 Nickel Type Set (1865-1964) - JJA | |||
| 3/31/2026 12:00:21 PM | 180T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: jolipsco | |||
| 3/26/2026 3:26:28 AM | 180T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Hawks7 | |||
| 3/25/2026 4:12:29 PM | 181T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: LaughlinMasterworks | |||
| 3/25/2026 4:12:28 PM | 180T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 3/18/2026 9:57:23 AM | 183T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Caleb W. | |||
| 3/6/2026 7:22:21 PM | 182T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 3/6/2026 7:22:21 PM | 182T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 3/6/2026 7:20:52 PM | 183T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 3/2/2026 8:47:22 AM | 182T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 3/2/2026 8:47:18 AM | 182T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: D. L. Hansen Nickel Type Set (1865-1964) | |||
| 2/27/2026 4:24:37 PM | 184T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: seasonticketholder1999 | |||
| 2/25/2026 4:32:32 AM | 178T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 2/12/2026 1:29:15 PM | 183T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Icessna | |||
| 2/9/2026 5:33:54 PM | 182T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: school-man | |||
| 2/9/2026 5:33:54 PM | 182T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Ron | |||
| 2/2/2026 8:21:05 PM | 181T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: southerncollector | |||
| 2/2/2026 3:53:57 PM | 180T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: DMFGlenn | |||
| 1/30/2026 4:44:38 AM | 179T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: D. L. Hansen Nickel Type Set (1865-1964) | |||
| 1/26/2026 8:17:54 PM | 178T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Stelio Kontos | |||
| 1/25/2026 4:47:15 PM | 177T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 1/25/2026 4:47:13 PM | 177T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: [email protected] | |||
| 1/18/2026 12:40:43 PM | 176T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Nickel Type Set (1865-1965) | |||
| 1/13/2026 6:02:53 PM | 175T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 1/13/2026 6:02:35 PM | 175T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: dgooch | |||
| 12/19/2025 7:29:34 PM | 396T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 12/19/2025 7:29:33 PM | 396T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Nickel Type Set | |||
| 12/18/2025 7:11:16 AM | 395T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: NAB Coins Nickel Type Set | |||
| 12/17/2025 2:17:07 PM | 394T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Barry | |||
| 11/21/2025 9:05:56 PM | 393T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 11/17/2025 5:38:29 AM | 394T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 11/17/2025 5:38:28 AM | 394T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 11/15/2025 11:06:24 AM | 395T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Lakesidej | |||
| 11/9/2025 8:57:25 PM | 394T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Benchan | |||
| 10/24/2025 2:55:49 PM | 393T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 10/24/2025 2:55:48 PM | 393T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 10/4/2025 7:45:04 PM | 394T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 10/4/2025 7:45:00 PM | 394T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 9/22/2025 1:00:00 PM | 395T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 9/22/2025 12:59:59 PM | 395T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 9/21/2025 5:17:35 PM | 396T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: stunky | |||
| 9/18/2025 8:25:22 PM | 395T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 9/18/2025 8:25:21 PM | 395T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 9/17/2025 2:41:53 PM | 394T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: mjc1471 (2) | |||
| 9/17/2025 2:30:28 PM | 393T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: mjc1471 | |||
| 9/11/2025 4:17:45 PM | 392T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 9/4/2025 6:18:28 AM | 391T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 9/4/2025 6:18:27 AM | 391T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 9/3/2025 11:32:43 AM | 392T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: prestonf2 | |||
| 8/31/2025 11:21:06 AM | 391T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 8/31/2025 11:21:06 AM | 391T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 8/24/2025 3:49:08 PM | 392T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: rkchapman24 | |||
| 8/24/2025 3:49:07 PM | 392T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: rkchapman24 | |||
| 8/22/2025 7:39:36 PM | 391T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: [email protected] | |||
| 7/31/2025 10:17:17 PM | 390T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Aharnden | |||
| 7/28/2025 12:12:50 PM | 389T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: [email protected] | |||
| 7/21/2025 11:51:11 AM | 161T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: friedmad nickel typeset | |||
| 7/20/2025 4:58:25 PM | 161T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 7/18/2025 12:37:29 PM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 7/18/2025 12:37:27 PM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 7/11/2025 11:15:13 AM | 389T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 7/2/2025 9:36:27 AM | 390T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Dastovalljr | |||
| 6/18/2025 2:24:37 PM | 389T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 6/8/2025 5:09:55 AM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 6/8/2025 5:09:54 AM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 6/7/2025 4:25:46 AM | 389T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Ohio850 | |||
| 5/30/2025 11:40:45 AM | 156T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 5/27/2025 1:17:27 AM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 5/27/2025 1:17:26 AM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 5/13/2025 1:32:03 PM | 389T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 5/13/2025 1:32:02 PM | 389T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 5/12/2025 6:23:35 AM | 390T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 5/6/2025 5:39:48 PM | 389T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 5/4/2025 1:09:18 PM | 390T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Thomasguf | |||
| 5/3/2025 2:06:59 PM | 389T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: RoadRunner60 | |||
| 5/3/2025 2:06:58 PM | 389T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: RoadRunner60 | |||
| 4/29/2025 8:47:28 AM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 4/29/2025 8:47:26 AM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 4/25/2025 5:56:56 AM | 389T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 4/25/2025 5:47:49 AM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 4/25/2025 5:47:49 AM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 4/24/2025 9:26:13 PM | 389T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 4/21/2025 11:13:44 AM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: friedmad nickel typeset | |||
| 4/15/2025 11:24:31 PM | 387T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: john doe | |||
| 4/15/2025 11:24:30 PM | 387T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: john doe | |||
| 4/13/2025 8:53:46 AM | 386T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 4/13/2025 8:53:45 AM | 386T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 4/11/2025 7:16:36 PM | 387T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Au Man | |||
| 4/4/2025 12:25:47 PM | 148T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 4/1/2025 11:16:52 AM | 386T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Guttrott | |||
| 4/1/2025 11:16:52 AM | 386T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Guttrott | |||
| 3/18/2025 9:27:08 AM | 385T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 3/18/2025 9:27:07 AM | 385T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 3/18/2025 9:26:13 AM | 385T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 3/18/2025 9:26:13 AM | 385T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 3/14/2025 6:26:15 PM | 386T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 3/14/2025 6:26:14 PM | 386T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 3/8/2025 11:42:52 AM | 387T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 3/8/2025 11:42:51 AM | 387T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 3/5/2025 3:05:35 PM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Nickel Type Set (1865-1964) | |||
| 2/21/2025 11:44:14 PM | 387T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 2/21/2025 11:44:14 PM | 387T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 2/19/2025 11:45:01 AM | 388T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: aeryk_cerin | |||
| 2/15/2025 8:00:12 AM | 387T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: US Type Set Nickels | |||
| 2/13/2025 11:51:25 AM | 386T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: [email protected] | |||
| 2/8/2025 8:55:53 AM | 385T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Eastham Collection | |||
| 2/5/2025 7:44:51 PM | 384T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: HallManor1322 | |||
| 2/5/2025 6:28:53 AM | 383T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Bob's Nickel Type Set | |||
| 1/29/2025 12:19:20 PM | 382T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 1/28/2025 8:46:26 PM | 383T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 1/18/2025 2:28:58 PM | 384T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 1/10/2025 8:59:12 PM | 383T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Goliad Coinquistador | |||
| 1/10/2025 8:59:11 PM | 383T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Goliad Coinquistador | |||
| 1/9/2025 1:49:35 AM | 382T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: tgs8695 | |||
| 1/8/2025 2:38:54 PM | 381T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: yountfan74 | |||
| 1/8/2025 2:38:40 PM | 381T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: yountfan74 | |||
| 1/7/2025 3:54:03 PM | 380T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: [email protected] | |||
| 1/5/2025 12:34:42 AM | 379T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Palomino Ma Nickels | |||
| 12/30/2024 2:33:05 PM | 378T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 12/16/2024 8:17:56 AM | 377T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: rsommer312 | |||
| 12/16/2024 8:17:55 AM | 377T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: rsommer312 | |||
| 12/13/2024 11:53:43 AM | 376T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 12/12/2024 7:10:50 AM | 375T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Smitty | |||
| 12/7/2024 1:17:51 AM | 140T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 11/19/2024 7:00:48 PM | 374T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 11/19/2024 7:00:48 PM | 374T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 11/19/2024 6:57:54 PM | 375T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 11/19/2024 9:28:08 AM | 374T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Rduffy97 | |||
| 11/19/2024 9:27:56 AM | 374T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Rduffy97 | |||
| 11/2/2024 3:01:18 PM | 373T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 10/16/2024 6:38:31 PM | 374T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 10/6/2024 5:11:04 PM | 138T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: dgooch | |||
| 9/25/2024 12:01:26 PM | 375T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 9/22/2024 5:44:54 PM | 374T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: C. Ervin | |||
| 9/19/2024 9:42:25 PM | 373T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: dgooch | |||
| 8/31/2024 6:38:39 AM | 372T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Nickel Type Set (1865-1965) | |||
| 8/27/2024 5:40:45 PM | 371T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: school-man | |||
| 8/25/2024 7:52:02 PM | 370T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Schwinck | |||
| 8/22/2024 10:07:38 PM | 369T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Nickel Type Set (1865-1964) | |||
| 8/22/2024 10:07:37 PM | 369T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Nickel Type Set (1865-1964) | |||
| 8/2/2024 7:19:39 AM | 370T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: patriot | |||
| 7/31/2024 9:32:35 PM | 369T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 7/26/2024 11:31:53 AM | 370T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 7/14/2024 7:41:05 AM | 369T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: C. Lowe Collection | |||
| 7/14/2024 7:41:05 AM | 369T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: C. Lowe Collection | |||
| 7/9/2024 7:50:43 PM | 368T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Galloway Collection | |||
| 7/2/2024 9:57:36 AM | 367T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 7/2/2024 9:57:35 AM | 367T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 7/1/2024 10:19:04 AM | 368T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 7/1/2024 10:19:03 AM | 368T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 6/26/2024 2:07:19 PM | 369T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 6/22/2024 5:42:17 PM | 368T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Hawks7 | |||
| 6/7/2024 4:04:43 AM | 367T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: AMWard | |||
| 5/28/2024 6:19:44 PM | 366T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Bahr Collection Nickel Type Set | |||
| 5/24/2024 6:50:10 PM | 365T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 5/24/2024 6:44:25 PM | 366T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 5/6/2024 2:22:53 PM | 365T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: talk2thephin13 | |||
| 5/4/2024 3:10:05 PM | 364T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 4/23/2024 6:02:12 PM | 365T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Orsha-Nickel Set | |||
| 4/22/2024 8:01:04 PM | 364T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: [email protected] | |||
| 4/5/2024 8:18:21 PM | 363T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: jayrayballard | |||
| 4/5/2024 8:18:11 PM | 363T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: jayrayballard | |||
| 4/4/2024 10:45:43 AM | 362T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: zorknapp | |||
| 4/4/2024 10:45:30 AM | 362T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: zorknapp | |||
| 2/23/2024 12:13:47 PM | 361T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 2/23/2024 12:13:47 PM | 361T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 2/18/2024 1:42:46 PM | 362T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: The Hudson Collection | |||
| 2/9/2024 7:44:56 AM | 361T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 2/9/2024 7:39:12 AM | 362T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 1/30/2024 12:05:28 PM | 361T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 1/27/2024 10:22:10 AM | 362T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: khinklenllca | |||
| 1/23/2024 4:39:14 PM | 361T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Drummer41st | |||
| 1/22/2024 5:19:16 PM | 360T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set un-published. | |||
| 1/22/2024 5:18:03 PM | 361T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 1/21/2024 7:41:05 PM | 360T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 1/14/2024 10:36:43 AM | 359T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 1/14/2024 10:36:43 AM | 359T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 1/13/2024 12:03:44 PM | 114T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Vinny Kid | |||
| 1/13/2024 9:58:57 AM | 360T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: BillW804 | |||
| 1/7/2024 9:21:03 PM | 359T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 1/1/2024 2:40:30 AM | 358T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 12/31/2023 11:17:53 PM | 359T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Brandon Krause Collection | |||
| 12/31/2023 11:17:52 PM | 359T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Brandon Krause Collection | |||
| 12/30/2023 7:16:57 AM | 358T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 12/29/2023 7:04:16 AM | 359T | 4.000 | 68.000 | 11.11% | 1 | 9 | Composite updated. | |||
| 12/16/2023 7:59:33 AM | 360T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 12/14/2023 8:38:32 PM | 359T | 4.000 | 68.000 | 11.11% | 1 | 9 | Other set published. | |||
| 12/13/2023 5:27:52 PM | 358T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: Dooman35 | |||
| 12/8/2023 6:18:03 PM | 357T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: horvathl1253 | |||
| 12/8/2023 6:18:03 PM | 357T | 4.000 | 68.000 | 11.11% | 1 | 9 | OTHER SET PUBLISHED: horvathl1253 | |||
