obxpond Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items Notes
Today 276T 19.529 66.400 44.44% 4 9
1/13/2026 6:02:53 PM 19.529 66.400 44.44% 4 9 Composite updated.
1/13/2026 6:02:35 PM 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: dgooch
12/23/2025 10:41:06 AM 271 19.529 66.400 44.44% 4 9 Composite updated.
12/23/2025 10:41:01 AM 271 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: US Type Set Nickels
11/26/2025 4:40:47 PM 270 19.529 66.400 44.44% 4 9 Composite updated.
11/26/2025 4:40:46 PM 270 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: sjf150
11/21/2025 9:05:56 PM 271 19.529 66.400 44.44% 4 9 Other set un-published.
11/17/2025 5:38:29 AM 272 19.529 66.400 44.44% 4 9 Other set un-published.
11/17/2025 5:38:28 AM 272 19.529 66.400 44.44% 4 9 Other set un-published.
10/24/2025 2:55:49 PM 273 19.529 66.400 44.44% 4 9 Other set un-published.
10/24/2025 2:55:48 PM 273 19.529 66.400 44.44% 4 9 Other set un-published.
10/17/2025 2:46:01 AM 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: KCV Nickels type set
9/22/2025 1:00:00 PM 274 19.529 66.400 44.44% 4 9 Other set un-published.
9/22/2025 12:59:59 PM 274 19.529 66.400 44.44% 4 9 Other set un-published.
9/21/2025 5:17:35 PM 275 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: stunky
9/17/2025 2:30:28 PM 274 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: mjc1471
9/11/2025 4:18:52 PM 273 19.529 66.400 44.44% 4 9 Other set published.
9/11/2025 4:18:51 PM 273 19.529 66.400 44.44% 4 9 Other set published.
9/4/2025 6:18:28 AM 272 19.529 66.400 44.44% 4 9 Other set un-published.
9/4/2025 6:18:27 AM 272 19.529 66.400 44.44% 4 9 Other set un-published.
8/29/2025 1:06:39 PM 273 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: rkchapman24
8/29/2025 1:06:37 PM 273 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: rkchapman24
8/24/2025 8:40:21 PM 272 19.529 66.400 44.44% 4 9 Other set published.
8/24/2025 8:40:20 PM 272 19.529 66.400 44.44% 4 9 Other set published.
8/22/2025 7:39:36 PM 273 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: [email protected]
7/31/2025 10:17:17 PM 272 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Aharnden
7/28/2025 12:12:50 PM 271 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: [email protected]
7/21/2025 11:51:11 AM 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: friedmad nickel typeset
7/20/2025 4:58:25 PM 19.529 66.400 44.44% 4 9 Composite updated.
7/18/2025 12:37:29 PM 270 19.529 66.400 44.44% 4 9 Other set un-published.
7/18/2025 12:37:27 PM 270 19.529 66.400 44.44% 4 9 Other set un-published.
7/18/2025 12:21:23 PM 271 19.529 66.400 44.44% 4 9 Other set published.
7/18/2025 12:21:07 PM 271 19.529 66.400 44.44% 4 9 Other set published.
6/8/2025 5:09:55 AM 270 19.529 66.400 44.44% 4 9 Other set un-published.
6/8/2025 5:09:54 AM 270 19.529 66.400 44.44% 4 9 Other set un-published.
5/30/2025 11:40:45 AM 19.529 66.400 44.44% 4 9 Composite updated.
5/20/2025 4:31:12 PM 271 19.529 66.400 44.44% 4 9 Other set published.
5/20/2025 4:31:11 PM 271 19.529 66.400 44.44% 4 9 Other set published.
5/17/2025 8:06:56 AM 272 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: horvathl1253
5/17/2025 8:06:56 AM 272 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: horvathl1253
5/13/2025 1:32:03 PM 273 19.529 66.400 44.44% 4 9 Other set un-published.
5/13/2025 1:32:02 PM 273 19.529 66.400 44.44% 4 9 Other set un-published.
5/12/2025 6:23:35 AM 274 19.529 66.400 44.44% 4 9 Other set published.
5/4/2025 1:09:18 PM 273 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Thomasguf
5/3/2025 2:06:59 PM 272 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: RoadRunner60
5/3/2025 2:06:58 PM 272 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: RoadRunner60
5/2/2025 9:42:53 PM 271 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: john doe
5/2/2025 9:42:53 PM 271 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: john doe
4/29/2025 8:47:28 AM 270 19.529 66.400 44.44% 4 9 Other set un-published.
4/29/2025 8:47:26 AM 270 19.529 66.400 44.44% 4 9 Other set un-published.
4/27/2025 12:11:15 PM 271 19.529 66.400 44.44% 4 9 Other set published.
4/27/2025 12:11:01 PM 271 19.529 66.400 44.44% 4 9 Other set published.
4/21/2025 11:13:44 AM 270 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: friedmad nickel typeset
4/13/2025 8:53:46 AM 269 19.529 66.400 44.44% 4 9 Other set un-published.
4/13/2025 8:53:45 AM 269 19.529 66.400 44.44% 4 9 Other set un-published.
4/11/2025 7:16:57 PM 270 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Au Man
4/11/2025 7:16:56 PM 270 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Au Man
4/4/2025 12:25:47 PM 19.529 66.400 44.44% 4 9 Composite updated.
3/14/2025 6:26:15 PM 269 19.529 66.400 44.44% 4 9 Other set un-published.
3/14/2025 6:26:14 PM 269 19.529 66.400 44.44% 4 9 Other set un-published.
3/9/2025 3:08:18 PM 270 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Hawks7
3/9/2025 3:07:58 PM 270 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Hawks7
3/8/2025 11:42:52 AM 269 19.529 66.400 44.44% 4 9 Other set un-published.
3/8/2025 11:42:51 AM 269 19.529 66.400 44.44% 4 9 Other set un-published.
3/5/2025 3:05:35 PM 270 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Nickel Type Set (1865-1964)
2/19/2025 11:45:01 AM 269 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: aeryk_cerin
2/8/2025 8:55:53 AM 268 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Eastham Collection
2/5/2025 7:44:51 PM 267 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: HallManor1322
2/5/2025 6:28:53 AM 266 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Bob's Nickel Type Set
2/3/2025 11:55:35 AM 265 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Green Oak Collection
2/3/2025 11:55:33 AM 265 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Green Oak Collection
1/29/2025 12:19:20 PM 264 19.529 66.400 44.44% 4 9 Other set un-published.
1/28/2025 8:46:26 PM 265 19.529 66.400 44.44% 4 9 Composite updated.
1/27/2025 11:37:54 PM 266 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: [email protected]
1/27/2025 11:37:42 PM 266 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: [email protected]
1/18/2025 2:37:22 PM 265 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Goliad Coinquistador
1/18/2025 2:37:21 PM 265 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Goliad Coinquistador
1/9/2025 1:49:35 AM 264 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: tgs8695
1/5/2025 12:34:42 AM 263 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Palomino Ma Nickels
12/30/2024 2:33:05 PM 262 19.529 66.400 44.44% 4 9 Other set published.
12/16/2024 8:18:37 AM 261 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: rsommer312
12/16/2024 8:18:37 AM 261 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: rsommer312
12/13/2024 11:53:43 AM 260 19.529 66.400 44.44% 4 9 Other set published.
12/12/2024 7:10:50 AM 259 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Smitty
12/7/2024 1:17:51 AM 19.529 66.400 44.44% 4 9 Composite updated.
11/19/2024 7:00:48 PM 258 19.529 66.400 44.44% 4 9 Other set un-published.
11/19/2024 7:00:48 PM 258 19.529 66.400 44.44% 4 9 Other set un-published.
11/19/2024 6:57:54 PM 259 19.529 66.400 44.44% 4 9 Other set published.
11/2/2024 3:01:18 PM 258 19.529 66.400 44.44% 4 9 Other set un-published.
10/16/2024 6:38:31 PM 259 19.529 66.400 44.44% 4 9 Composite updated.
10/8/2024 10:54:27 AM 260 19.529 66.400 44.44% 4 9 Other set published.
10/8/2024 10:54:21 AM 260 19.529 66.400 44.44% 4 9 Other set published.
10/6/2024 5:11:04 PM 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: dgooch
9/22/2024 5:45:42 PM 259 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: C. Ervin
9/22/2024 5:45:42 PM 259 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: C. Ervin
9/19/2024 9:42:25 PM 258 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: dgooch
8/31/2024 6:38:39 AM 257 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Nickel Type Set (1865-1965)
8/25/2024 7:52:02 PM 256 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Schwinck
8/11/2024 5:11:55 PM 255 19.529 66.400 44.44% 4 9 Other set published.
8/11/2024 5:11:54 PM 255 19.529 66.400 44.44% 4 9 Other set published.
8/2/2024 7:19:39 AM 256 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: patriot
7/19/2024 2:08:07 PM 255 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: C. Lowe Collection
7/19/2024 2:08:05 PM 255 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: C. Lowe Collection
7/9/2024 7:50:43 PM 254 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Galloway Collection
7/1/2024 10:19:04 AM 253 19.529 66.400 44.44% 4 9 Other set un-published.
7/1/2024 10:19:03 AM 253 19.529 66.400 44.44% 4 9 Other set un-published.
6/26/2024 2:07:19 PM 254 19.529 66.400 44.44% 4 9 Other set published.
6/7/2024 4:04:43 AM 253 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: AMWard
5/28/2024 6:19:51 PM 252 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Bahr Collection Nickel Type Set
5/28/2024 6:19:51 PM 252 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Bahr Collection Nickel Type Set
5/6/2024 2:22:53 PM 251 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: talk2thephin13
5/4/2024 4:00:30 PM 250 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Numismatist Enthusiast69
5/4/2024 4:00:26 PM 250 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Numismatist Enthusiast69
5/4/2024 3:10:05 PM 249 19.529 66.400 44.44% 4 9 Composite updated.
4/23/2024 6:02:12 PM 250 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Orsha-Nickel Set
4/11/2024 9:10:04 AM 249 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: zorknapp
4/11/2024 9:09:58 AM 249 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: zorknapp
3/27/2024 2:18:20 PM 248 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: BillW804
3/27/2024 2:18:03 PM 248 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: BillW804
3/2/2024 12:35:51 PM 247 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Chevelle67
3/2/2024 12:35:50 PM 247 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Chevelle67
2/18/2024 1:43:08 PM 248 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: The Hudson Collection
2/18/2024 1:43:07 PM 248 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: The Hudson Collection
2/9/2024 7:44:56 AM 247 19.529 66.400 44.44% 4 9 Composite updated.
2/9/2024 7:39:12 AM 248 19.529 66.400 44.44% 4 9 Other set published.
1/30/2024 12:05:28 PM 247 19.529 66.400 44.44% 4 9 Composite updated.
1/27/2024 10:22:10 AM 248 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: khinklenllca
1/23/2024 5:52:57 PM 247 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Drummer41st
1/23/2024 5:52:49 PM 247 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Drummer41st
1/22/2024 5:19:16 PM 246 19.529 66.400 44.44% 4 9 Other set un-published.
1/22/2024 5:18:03 PM 247 19.529 66.400 44.44% 4 9 Other set published.
1/22/2024 3:15:47 PM 246 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Brandon Krause Collection
1/22/2024 3:15:46 PM 246 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Brandon Krause Collection
1/21/2024 7:41:11 PM 245 19.529 66.400 44.44% 4 9 Other set published.
1/21/2024 7:41:10 PM 245 19.529 66.400 44.44% 4 9 Other set published.
1/13/2024 12:03:44 PM 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Vinny Kid
1/8/2024 2:03:28 PM 244 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Chevelle67
1/8/2024 2:03:15 PM 244 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Chevelle67
1/7/2024 9:21:03 PM 243 19.529 66.400 44.44% 4 9 Other set published.
1/3/2024 2:01:36 PM 242 19.529 66.400 44.44% 4 9 Other set published.
1/3/2024 2:01:35 PM 242 19.529 66.400 44.44% 4 9 Other set published.
12/29/2023 7:04:16 AM 243 19.529 66.400 44.44% 4 9 Composite updated.
12/19/2023 4:04:46 PM 244 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Dooman35
12/19/2023 4:04:46 PM 244 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Dooman35
12/16/2023 7:59:33 AM 243 19.529 66.400 44.44% 4 9 Other set published.
12/14/2023 8:38:32 PM 242 19.529 66.400 44.44% 4 9 Other set published.
12/8/2023 6:18:57 PM 241 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: horvathl1253
12/8/2023 6:18:57 PM 241 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: horvathl1253
12/8/2023 11:00:19 AM 240 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: The Kankakee Collection
12/8/2023 11:00:19 AM 240 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: The Kankakee Collection
11/20/2023 3:22:53 PM 241 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: jolipsco
11/20/2023 3:22:53 PM 241 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: jolipsco
11/6/2023 6:30:56 PM 240 19.529 66.400 44.44% 4 9 Composite updated.
10/30/2023 3:04:07 PM 241 19.529 66.400 44.44% 4 9 Composite updated.
10/7/2023 8:46:36 PM 242 19.529 66.400 44.44% 4 9 Other set published.
9/30/2023 6:11:45 PM 19.529 66.400 44.44% 4 9 Composite updated.
9/29/2023 3:30:39 AM 241 19.529 66.400 44.44% 4 9 Composite updated.
9/16/2023 9:58:05 AM 242 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: stocksandbonds
9/10/2023 8:18:08 PM 241 19.529 66.400 44.44% 4 9 Composite updated.
9/8/2023 1:54:38 PM 242 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: USN978
9/8/2023 1:54:38 PM 242 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: USN978
9/7/2023 3:36:34 PM 241 19.529 66.400 44.44% 4 9 Other set published.
9/7/2023 3:36:33 PM 241 19.529 66.400 44.44% 4 9 Other set published.
9/2/2023 4:01:53 PM 240 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: JBB Type Nickel Nachos O' Luv
9/2/2023 4:01:51 PM 240 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: JBB Type Nickel Nachos O' Luv
8/31/2023 8:49:32 PM 239 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Chevelle67
8/31/2023 8:49:30 PM 239 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Chevelle67
8/29/2023 12:49:29 PM 240 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Holky
8/29/2023 12:49:22 PM 240 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Holky
8/18/2023 5:15:45 AM 239 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: AGCoins
8/2/2023 3:54:29 AM 240 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Fauxhead Nickels
8/2/2023 3:54:28 AM 240 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Fauxhead Nickels
7/2/2023 3:36:14 PM 241 19.529 66.400 44.44% 4 9 Other set published.
6/16/2023 9:33:53 PM 240 19.529 66.400 44.44% 4 9 Other set published.
6/16/2023 9:33:52 PM 240 19.529 66.400 44.44% 4 9 Other set published.
6/15/2023 2:29:47 AM 241 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Mavrc
6/15/2023 2:28:36 AM 241 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Mavrc
6/8/2023 6:44:58 AM 242 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: billsolo82
6/8/2023 6:44:50 AM 242 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: billsolo82
5/26/2023 10:21:29 AM 241 19.529 66.400 44.44% 4 9 Other set un-published.
5/22/2023 5:33:46 PM 242 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Mike
5/22/2023 5:33:45 PM 242 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Mike
5/7/2023 8:41:45 AM 241 19.529 66.400 44.44% 4 9 Other set published.
5/7/2023 8:41:37 AM 241 19.529 66.400 44.44% 4 9 Other set published.
4/29/2023 9:25:13 AM 242 19.529 66.400 44.44% 4 9 Other set published.
4/29/2023 9:24:59 AM 242 19.529 66.400 44.44% 4 9 Other set published.
4/22/2023 8:19:58 AM 241 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Mayberry Collection
4/22/2023 8:19:57 AM 241 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Mayberry Collection
4/5/2023 8:19:13 PM 240 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: B Hawes
4/5/2023 8:19:11 PM 240 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: B Hawes
4/4/2023 5:50:11 PM 239 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: JohnnyG
4/4/2023 9:41:17 AM 238 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: [email protected]
4/4/2023 9:41:13 AM 238 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: [email protected]
3/27/2023 3:30:40 PM 237 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: Osusphmiami
3/26/2023 6:12:09 PM 236 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: [email protected]
3/26/2023 6:12:08 PM 236 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: [email protected]
3/26/2023 5:59:22 PM 237 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: [email protected]
3/26/2023 5:59:06 PM 237 19.529 66.400 44.44% 4 9 OTHER SET PUBLISHED: [email protected]
3/24/2023 3:19:08 PM 236 19.529 66.400 44.44% 4 9 Other set published.
3/24/2023 3:19:04 PM 236 19.529 66.400 44.44% 4 9 Other set published.
3/19/2023 11:36:51 AM 235 19.529 66.400 44.44% 4 9 Set published.
1 item added.
7 3/19/2023 11:36:35 AM 235 19.529 66.400 44.44% 4 9 Set published.
1 item added.
3/11/2023 6:14:29 PM 275T 11.882 67.333 33.33% 3 9 Other set un-published.
3/11/2023 6:14:26 PM 275T 11.882 67.333 33.33% 3 9 Other set un-published.
3/8/2023 3:48:09 PM 276T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: [email protected]
3/8/2023 4:34:26 AM 275T 11.882 67.333 33.33% 3 9 Other set published.
3/8/2023 4:34:15 AM 275T 11.882 67.333 33.33% 3 9 Other set published.
3/7/2023 11:48:40 AM 274T 11.882 67.333 33.33% 3 9 Other set published.
3/7/2023 11:48:36 AM 274T 11.882 67.333 33.33% 3 9 Other set published.
3/5/2023 4:56:56 PM 275T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: BenTay
2/11/2023 5:35:10 PM 274T 11.882 67.333 33.33% 3 9 Composite updated.
2/10/2023 10:28:49 PM 275T 11.882 67.333 33.33% 3 9 Other set published.
2/5/2023 11:54:42 AM 274T 11.882 67.333 33.33% 3 9 Other set un-published.
2/5/2023 11:54:38 AM 274T 11.882 67.333 33.33% 3 9 Other set un-published.
2/4/2023 5:17:22 PM 275T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Hall's Nickels 1865 to 1964 -Excellent Photos-
2/4/2023 5:17:22 PM 275T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Hall's Nickels 1865 to 1964 -Excellent Photos-
2/4/2023 1:19:06 PM 274T 11.882 67.333 33.33% 3 9 Other set published.
2/4/2023 5:22:12 AM 273T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: rchoyt45
2/4/2023 5:22:11 AM 273T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: rchoyt45
2/3/2023 10:08:53 PM 272T 11.882 67.333 33.33% 3 9 Other set published.
2/2/2023 9:54:11 PM 271T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Fogbear's Nickels
1/31/2023 5:09:24 PM 270T 11.882 67.333 33.33% 3 9 Composite updated.
1/31/2023 5:06:59 PM 270T 11.882 67.333 33.33% 3 9 Other set un-published.
1/19/2023 7:19:34 AM 271T 11.882 67.333 33.33% 3 9 Other set un-published.
1/19/2023 7:19:29 AM 271T 11.882 67.333 33.33% 3 9 Other set un-published.
1/13/2023 12:10:28 PM 272T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: CCcoiner
1/12/2023 9:15:27 PM 271T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Barnhatt
1/12/2023 9:15:25 PM 271T 11.882 67.333 33.33% 3 9 Composite updated.
1/10/2023 12:49:06 PM 270T 11.882 67.333 33.33% 3 9 Composite updated.
1/10/2023 12:48:59 PM 271T 11.882 67.333 33.33% 3 9 Other set published.
1/9/2023 5:07:43 PM 270T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: B Hawes
1/9/2023 5:07:43 PM 270T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: B Hawes
1/9/2023 12:14:59 AM 269T 11.882 67.333 33.33% 3 9 Other set un-published.
1/9/2023 12:14:55 AM 269T 11.882 67.333 33.33% 3 9 Other set un-published.
1/3/2023 3:39:14 PM 270T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Popkorn's coins
1/3/2023 3:39:14 PM 270T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Popkorn's coins
12/29/2022 12:36:20 PM 269T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: wprehm
12/14/2022 5:04:39 AM 268T 11.882 67.333 33.33% 3 9 Composite updated.
12/14/2022 5:04:37 AM 267T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Andy Hansen
12/1/2022 5:19:33 AM 266T 11.882 67.333 33.33% 3 9 Composite updated.
12/1/2022 5:13:04 AM 266T 11.882 67.333 33.33% 3 9 Other set un-published.
11/27/2022 8:47:17 AM 267T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: [email protected]
11/27/2022 8:47:16 AM 267T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: [email protected]
11/24/2022 4:12:45 AM 266T 11.882 67.333 33.33% 3 9 Other set published.
11/21/2022 6:34:36 PM 265T 11.882 67.333 33.33% 3 9 Other set published.
11/19/2022 2:39:23 PM 264T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: jeffreyroeder
11/18/2022 5:39:13 PM 263T 11.882 67.333 33.33% 3 9 Other set published.
11/18/2022 5:39:11 PM 263T 11.882 67.333 33.33% 3 9 Other set published.
11/15/2022 1:17:21 PM 264T 11.882 67.333 33.33% 3 9 Other set un-published.
11/15/2022 1:17:19 PM 264T 11.882 67.333 33.33% 3 9 Other set un-published.
11/13/2022 11:51:42 AM 265T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Clarke
11/13/2022 11:15:53 AM 264T 11.882 67.333 33.33% 3 9 Composite updated.
11/13/2022 11:15:50 AM 264T 11.882 67.333 33.33% 3 9 Other set published.
10/21/2022 1:36:03 PM 263T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: JohnnyG
10/21/2022 1:36:01 PM 263T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: JohnnyG
10/20/2022 5:25:11 PM 262T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: J Lindsey
10/20/2022 5:25:09 PM 262T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: J Lindsey
10/16/2022 4:12:17 PM 261T 11.882 67.333 33.33% 3 9 Composite updated.
10/16/2022 4:04:17 PM 262T 11.882 67.333 33.33% 3 9 Other set published.
10/3/2022 6:57:31 AM 261T 11.882 67.333 33.33% 3 9 Other set published.
10/3/2022 6:57:30 AM 261T 11.882 67.333 33.33% 3 9 Other set published.
9/27/2022 9:22:29 AM 262T 11.882 67.333 33.33% 3 9 Other set published.
9/27/2022 9:22:28 AM 262T 11.882 67.333 33.33% 3 9 Other set published.
9/26/2022 7:11:34 PM 263T 11.882 67.333 33.33% 3 9 Other set published.
9/23/2022 10:03:52 PM 262T 11.882 67.333 33.33% 3 9 Other set published.
9/23/2022 10:03:51 PM 262T 11.882 67.333 33.33% 3 9 Other set published.
9/23/2022 2:33:43 AM 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Corum Collection
9/16/2022 11:24:41 AM 261T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Rafus- Nickel Type Set
9/16/2022 11:24:40 AM 261T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Rafus- Nickel Type Set
9/12/2022 11:28:51 AM 260T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Fauxhead Nickels
9/12/2022 11:28:47 AM 260T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Fauxhead Nickels
9/7/2022 6:40:36 PM 259T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Kstacy
9/7/2022 6:40:35 PM 259T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Kstacy
9/2/2022 6:27:31 AM 260T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: Mr_Spud
8/28/2022 9:42:35 PM 259T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: [email protected]
8/28/2022 9:42:34 PM 259T 11.882 67.333 33.33% 3 9 OTHER SET PUBLISHED: [email protected]
8/18/2022 1:34:56 PM 260T 11.882 67.333 33.33% 3 9 Other set published.
8/18/2022 1:34:55 PM 260T 11.882 67.333 33.33% 3 9 Other set published.
