ilovepcgs Revision History
Revision History
| Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | 195 | 4.793 | 65.500 | 18.18% | 4 | 22 | ||||
| 1/16/2026 11:06:51 AM | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | ||||
| 1/16/2026 11:06:48 AM | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: friedmad | ||||
| 12/17/2025 2:13:55 PM | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: BowerCollection | ||||
| 11/26/2025 6:42:14 AM | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: US Type Set Halves | ||||
| 10/25/2025 7:22:20 AM | 192 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: tombo53 | |||
| 10/25/2025 7:21:58 AM | 192 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: tombo53 | |||
| 10/20/2025 8:12:07 PM | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | ||||
| 10/5/2025 6:49:23 PM | 191 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: friedmad | |||
| 10/5/2025 6:49:11 PM | 191 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: friedmad | |||
| 10/5/2025 10:43:27 AM | 190 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Barnhatt | |||
| 10/5/2025 10:43:25 AM | 190 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Barnhatt | |||
| 9/9/2025 8:54:13 AM | 189 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Benchan | |||
| 8/25/2025 5:25:55 PM | 188 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 8/22/2025 2:14:31 PM | 189 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 8/16/2025 5:33:06 PM | 190 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 7/28/2025 6:24:59 AM | 189 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: jdbusch18 | |||
| 7/28/2025 6:24:58 AM | 189 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: jdbusch18 | |||
| 7/27/2025 6:15:05 AM | 190 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: RGJACOBSON | |||
| 7/18/2025 12:36:18 PM | 189 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 7/18/2025 12:36:17 PM | 189 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 5/26/2025 2:26:25 PM | 190 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: VAL1632199 | |||
| 5/26/2025 2:26:08 PM | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: VAL1632199 | ||||
| 5/23/2025 10:21:06 AM | 189 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: evensonic | |||
| 5/20/2025 4:31:09 PM | 188 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 5/20/2025 4:31:09 PM | 188 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 5/7/2025 5:14:27 PM | 189 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 5/7/2025 5:13:51 PM | 190 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 4/25/2025 4:38:47 PM | 189 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 3/26/2025 8:40:07 AM | 188 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Danegeld5 | |||
| 3/26/2025 8:39:48 AM | 188 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Danegeld5 | |||
| 3/20/2025 3:16:23 PM | 187 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: talk2thephin13 | |||
| 3/17/2025 12:54:56 PM | 186 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 3/17/2025 12:54:56 PM | 186 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 3/16/2025 5:07:32 PM | 187 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 3/7/2025 8:40:58 AM | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Rduffy97 | ||||
| 2/28/2025 1:51:20 PM | 188 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 2/9/2025 8:27:41 AM | 187 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: US Type Set Halves | |||
| 2/9/2025 8:27:41 AM | 187 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: US Type Set Halves | |||
| 2/4/2025 10:28:26 AM | 186 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: itsrainingvodka | |||
| 1/31/2025 8:10:24 PM | 185 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: dgooch | |||
| 1/31/2025 10:53:43 AM | 184 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 1/31/2025 10:53:42 AM | 184 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 1/16/2025 6:11:36 PM | 185 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 1/16/2025 6:09:37 PM | 186 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 1/1/2025 9:48:01 AM | 185 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 12/30/2024 9:40:49 AM | 186 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 12/18/2024 4:11:29 AM | 185 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 12/18/2024 4:11:29 AM | 185 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 12/17/2024 5:22:16 AM | 186 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 12/17/2024 5:20:23 AM | 187 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 12/3/2024 3:31:43 AM | 186 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 11/26/2024 10:42:27 PM | 187 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 11/26/2024 10:42:26 PM | 187 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 11/20/2024 12:24:20 PM | 186 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Eastlake Half Dollar Type Set (1794-Present) | |||
| 11/20/2024 12:24:20 PM | 186 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Eastlake Half Dollar Type Set (1794-Present) | |||
| 11/11/2024 5:40:41 PM | 185 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 11/11/2024 5:40:40 PM | 185 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 11/10/2024 12:52:16 PM | 184 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: telis001 | |||
| 11/10/2024 12:52:15 PM | 184 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: telis001 | |||
| 10/7/2024 10:03:59 AM | 183 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: J.R.Clark | |||
| 10/7/2024 10:03:59 AM | 183 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: J.R.Clark | |||
| 9/29/2024 9:20:45 PM | 182 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Viet | |||
| 9/12/2024 7:14:20 PM | 181 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Larry’s Half Dollar Type Set | |||
| 8/23/2024 1:58:24 AM | 180 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: spikeinphilly - Half Dollar Type Set | |||
| 8/2/2024 4:56:12 AM | 179 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Rduffy97 | |||
| 8/2/2024 4:56:10 AM | 179 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Rduffy97 | |||
| 7/3/2024 12:26:48 PM | 178 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 7/3/2024 12:23:29 PM | 179 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 7/1/2024 10:58:04 AM | 178 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 7/1/2024 10:58:03 AM | 178 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 6/29/2024 8:07:16 PM | 179 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: John Q Little | |||
| 6/26/2024 2:27:36 PM | 178 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 6/22/2024 9:45:09 PM | 177 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Hawks7 | |||
| 6/22/2024 9:45:05 PM | 177 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Hawks7 | |||
| 6/19/2024 3:20:09 PM | 176 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 6/19/2024 3:20:09 PM | 176 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 6/5/2024 4:35:25 AM | 177 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: ssusemichel1 | |||
| 5/17/2024 4:38:58 AM | 176 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 5/17/2024 4:38:58 AM | 176 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 5/9/2024 5:52:33 PM | 177 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: zorknapp | |||
| 5/9/2024 5:52:33 PM | 177 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: zorknapp | |||
| 4/13/2024 2:21:05 PM | 176 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 4/13/2024 2:21:05 PM | 176 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 4/5/2024 12:39:42 PM | 177 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: The Hudson Collection | |||
| 4/5/2024 12:39:41 PM | 177 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: The Hudson Collection | |||
| 3/28/2024 7:13:37 PM | 176 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: jayrayballard | |||
| 3/28/2024 7:13:24 PM | 176 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: jayrayballard | |||
| 3/17/2024 12:19:28 PM | 175 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 3/8/2024 7:29:35 AM | 174 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 2/10/2024 9:45:34 AM | 173 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: [email protected] | |||
| 2/10/2024 9:45:31 AM | 173 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: [email protected] | |||
| 2/1/2024 1:05:38 PM | 172 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Schickler Half Dollar Type Set (1796-present) | |||
| 2/1/2024 1:05:36 PM | 172 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Schickler Half Dollar Type Set (1796-present) | |||
| 1/23/2024 1:37:24 PM | 171 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Pm39 | |||
| 1/23/2024 1:37:23 PM | 171 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Pm39 | |||
| 1/11/2024 2:04:55 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: BillW804 | |||
| 1/11/2024 2:04:45 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: BillW804 | |||
| 1/4/2024 7:36:19 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: [email protected] | |||
| 1/4/2024 7:36:18 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: [email protected] | |||
| 12/25/2023 1:21:35 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: AGCoins | |||
| 12/25/2023 1:21:24 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: AGCoins | |||
| 12/22/2023 5:13:15 PM | 167 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Oyster_Doctor | |||
| 12/22/2023 5:13:14 PM | 167 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Oyster_Doctor | |||
| 12/17/2023 3:29:59 PM | 166 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 12/17/2023 3:29:58 PM | 166 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 12/16/2023 6:42:58 PM | 167 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 12/16/2023 6:42:57 PM | 167 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 12/6/2023 7:01:59 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 11/20/2023 11:53:36 AM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: rickinaptos | |||
| 11/20/2023 11:53:36 AM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: rickinaptos | |||
| 11/8/2023 7:52:52 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 11/8/2023 1:37:13 PM | 171 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Sam Martin | |||
| 11/8/2023 1:37:12 PM | 171 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Sam Martin | |||
| 11/2/2023 7:00:52 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: The Hoeh Set | |||
| 10/12/2023 4:18:22 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 10/12/2023 4:18:19 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 10/11/2023 5:47:34 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 10/11/2023 5:47:30 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 10/7/2023 7:55:00 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 10/7/2023 7:51:27 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 10/7/2023 7:51:27 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 9/7/2023 8:42:31 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 8/19/2023 9:29:55 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 8/19/2023 9:29:55 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 8/5/2023 12:25:40 AM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 8/5/2023 12:20:55 AM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 8/5/2023 12:20:38 AM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 8/3/2023 10:01:16 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 8/3/2023 10:01:11 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 8/2/2023 4:31:07 AM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: mwfreier | |||
| 8/2/2023 4:31:00 AM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: mwfreier | |||
| 7/23/2023 3:30:32 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 7/23/2023 3:30:30 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 7/16/2023 1:26:27 PM | 171 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: mwfreier | |||
| 7/16/2023 1:26:25 PM | 171 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: mwfreier | |||
| 7/12/2023 2:26:29 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: sby999 | |||
| 6/28/2023 12:30:13 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: kiser159 | |||
| 6/28/2023 12:30:12 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: kiser159 | |||
| 6/27/2023 6:51:51 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 6/19/2023 1:35:32 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Shaker Half Dollars | |||
| 6/15/2023 10:57:20 AM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 5/22/2023 10:07:14 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 5/22/2023 10:07:13 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 5/16/2023 8:13:48 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: maqz99 | |||
| 5/16/2023 8:13:08 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: maqz99 | |||
| 5/10/2023 1:55:57 AM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 5/7/2023 3:57:56 PM | 170 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: VONWOLFF | |||
| 4/16/2023 9:22:36 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: JinjaNinja's Complete Half Dollar Types | |||
| 4/16/2023 9:22:32 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET UN-PUBLISHED: JinjaNinja's Complete Half Dollar Types | |||
| 4/16/2023 9:21:38 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: JinjaNinja's Complete Half Dollar Types | |||
| 4/2/2023 11:52:31 AM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: 12345coin | |||
| 3/22/2023 6:16:47 PM | 167 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 3/22/2023 6:16:46 PM | 167 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 3/11/2023 1:23:49 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 3/11/2023 1:23:46 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: SCB-Wisconsin | |||
| 3/7/2023 4:41:36 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 3/6/2023 7:30:45 AM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: [email protected] | |||
| 3/6/2023 7:30:44 AM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: [email protected] | |||
| 3/6/2023 7:20:32 AM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: [email protected] | |||
| 3/6/2023 7:20:24 AM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: [email protected] | |||
| 2/24/2023 6:29:11 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: maqz99 | |||
| 2/24/2023 6:29:09 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: maqz99 | |||
| 2/15/2023 8:02:19 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Dyal3lo | |||
| 2/15/2023 8:02:14 PM | 169 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Dyal3lo | |||
| 2/4/2023 2:05:57 PM | 168 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: ede1964 | |||
| 1/29/2023 8:10:41 PM | 167 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Husky Half Dollar Type | |||
| 1/29/2023 8:10:40 PM | 167 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Husky Half Dollar Type | |||
| 1/28/2023 12:46:30 PM | 166 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: HALF DOL. | |||
| 1/13/2023 7:29:13 AM | 165 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 1/8/2023 8:00:07 PM | 166 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: jshaulis | |||
| 1/8/2023 8:00:03 PM | 166 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: jshaulis | |||
| 1/8/2023 9:50:57 AM | 165 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: therustyb | |||
| 1/8/2023 9:50:55 AM | 165 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: therustyb | |||
| 12/17/2022 5:20:16 AM | 164 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Thoward91 | |||
| 12/17/2022 5:20:14 AM | 164 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Thoward91 | |||
| 11/29/2022 2:43:21 AM | 163 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: tigus | |||
| 11/29/2022 2:43:20 AM | 163 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: tigus | |||
| 11/27/2022 7:16:24 PM | 162 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 11/27/2022 7:16:23 PM | 162 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
| 11/27/2022 10:05:29 AM | 163 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: [email protected] | |||
| 11/27/2022 10:05:28 AM | 163 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: [email protected] | |||
| 11/26/2022 9:25:00 PM | 162 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 11/24/2022 12:26:14 AM | 161 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 11/24/2022 12:26:10 AM | 161 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 11/15/2022 1:11:30 PM | 160 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 11/15/2022 1:11:29 PM | 160 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 11/14/2022 5:49:11 PM | 161 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: maqz99 | |||
| 11/14/2022 5:48:23 PM | 161 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: maqz99 | |||
| 11/10/2022 6:23:03 PM | 160 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: seasonticketholder1999 | |||
| 11/10/2022 6:23:03 PM | 160 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: seasonticketholder1999 | |||
| 10/26/2022 10:37:32 AM | 159 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 10/15/2022 11:30:48 AM | 158 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Green Oak Collection | |||
| 10/15/2022 11:30:42 AM | 158 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Green Oak Collection | |||
| 10/3/2022 7:34:47 AM | 157 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 10/3/2022 7:34:46 AM | 157 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 9/22/2022 6:08:17 PM | 158 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Mohawk | |||
| 9/22/2022 6:08:15 PM | 158 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Mohawk | |||
| 8/31/2022 11:18:42 AM | 157 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: rooksmith | |||
| 8/29/2022 4:59:22 PM | 156 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Halfback | |||
| 8/29/2022 4:59:21 PM | 156 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: Halfback | |||
| 8/28/2022 11:12:50 PM | 155 | 4.793 | 65.500 | 18.18% | 4 | 22 | Composite updated. | |||
| 8/28/2022 9:43:32 PM | 155 | 4.793 | 65.500 | 18.18% | 4 | 22 | OTHER SET PUBLISHED: [email protected] | |||
| 8/16/2022 3:00:33 AM | 156 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 8/16/2022 3:00:32 AM | 156 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set published. | |||
| 8/14/2022 8:26:55 PM | 155 | 4.793 | 65.500 | 18.18% | 4 | 22 | Other set un-published. | |||
