Horseleg Creek Collection Revision History
Revision History
| Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | 371 | 22.286 | 33.570 | 80.49% | 33 | 41 | ||||
| 6/6/2026 2:55:13 PM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Basic Type Set | |||
| 5/31/2026 1:09:15 AM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: HTW Design Set | |||
| 5/28/2026 6:49:09 AM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 5/28/2026 6:49:08 AM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 5/24/2026 3:09:21 PM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Basic Type Set | |||
| 5/24/2026 9:36:56 AM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 5/19/2026 8:50:27 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Sam Martin | |||
| 5/18/2026 1:04:14 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET UN-PUBLISHED: jolipsco | |||
| 5/16/2026 3:14:50 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Rara Set | |||
| 5/16/2026 1:50:48 PM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 5/16/2026 1:50:45 PM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Pipers Springs | |||
| 5/16/2026 6:13:41 AM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Gavin's College Fund | |||
| 5/15/2026 10:55:57 AM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Logan616 | |||
| 5/15/2026 5:02:10 AM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Diana's Set. (1792-present) | |||
| 5/13/2026 7:45:58 AM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 5/12/2026 12:53:45 PM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: bnlwhite | |||
| 5/10/2026 1:00:59 PM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: S.Chacon | |||
| 5/10/2026 2:41:18 AM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Pastatime's Type Set | |||
| 5/9/2026 1:22:50 PM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 5/9/2026 1:22:47 PM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 5/9/2026 12:12:29 PM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Bower Collection | |||
| 5/7/2026 8:52:47 AM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: faisal | |||
| 5/6/2026 11:50:33 PM | 249 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Stephenson Collections Basic Type Set | |||
| 5/5/2026 4:28:26 PM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: A&L's Collection | |||
| 5/5/2026 4:28:23 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 5/5/2026 12:10:16 PM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 5/5/2026 12:10:11 PM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set published. | |||
| 5/3/2026 4:49:00 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Stunky's Basic Coin Design Set | |||
| 4/30/2026 4:54:22 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Basic Type | |||
| 4/25/2026 5:26:32 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/24/2026 6:06:52 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] | |||
| 4/24/2026 4:23:59 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET UN-PUBLISHED: A&L's Collection | |||
| 4/24/2026 4:23:57 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET UN-PUBLISHED: A&L's Collection | |||
| 4/24/2026 10:48:24 AM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/24/2026 5:30:40 AM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 4/24/2026 5:10:24 AM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/24/2026 5:05:42 AM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set published. | |||
| 4/24/2026 4:05:54 AM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: LASteve | |||
| 4/23/2026 12:09:30 PM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/22/2026 6:31:11 PM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: jolipsco | |||
| 4/22/2026 5:49:29 PM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Bower Collection | |||
| 4/22/2026 4:08:36 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET UN-PUBLISHED: stgnts01 - Basic US Coins | |||
| 4/22/2026 4:08:34 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET UN-PUBLISHED: stgnts01 - Basic US Coins | |||
| 4/21/2026 9:46:16 PM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/21/2026 7:24:41 PM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Basic Design Set | |||
| 4/20/2026 6:45:43 AM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/17/2026 2:15:35 PM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] | |||
| 4/15/2026 12:10:26 AM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] | |||
| 4/15/2026 12:08:34 AM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] (2) | |||
| 4/14/2026 8:14:27 PM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/14/2026 8:14:26 PM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: elitecoin | |||
| 4/12/2026 6:30:56 AM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: JohnnyG | |||
| 4/11/2026 12:32:01 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: mcarskaddon | |||
| 4/10/2026 1:47:43 AM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Stephenson Collections Basic Type Set | |||
| 4/10/2026 1:47:40 AM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/9/2026 2:06:41 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/9/2026 2:06:25 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/8/2026 9:34:53 PM | 251 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 4/8/2026 4:36:10 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: rsommer312 | |||
| 4/8/2026 3:51:18 PM | 252 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/8/2026 3:51:15 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: ajia | |||
| 4/8/2026 2:43:47 PM | 254 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: ajia | |||
| 4/6/2026 3:02:58 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Basic Set: USA Coin Design (No Gold) (1792- ) | |||
| 4/6/2026 12:45:16 PM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 4/6/2026 7:20:50 AM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: chanceduncan | |||
| 4/5/2026 9:29:15 PM | 253 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 4/5/2026 9:27:50 PM | 254 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set published. | |||
| 4/5/2026 8:13:02 PM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] | |||
| 3/26/2026 3:26:28 AM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: bnlwhite | |||
| 3/25/2026 4:59:14 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: MSRR Design Set | |||
| 3/25/2026 3:45:03 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 3/25/2026 6:13:29 AM | 253 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 3/25/2026 6:12:02 AM | 254 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set published. | |||
| 3/24/2026 1:35:32 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Adarokaz | |||
| 3/24/2026 12:18:57 PM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Stunky's Basic Coin Design Set | |||
| 3/20/2026 11:40:25 AM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Bull Moose Basic Type Set | |||
| 3/19/2026 2:09:29 PM | 253 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Farruca's Basic U.S. Type Set | |||
| 3/18/2026 3:44:35 PM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Danegeld5 | |||
| 3/18/2026 5:35:52 AM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Aurora Basic Coin Design Set | |||
| 3/17/2026 11:42:37 PM | 252 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Roseanne Barrett - Basic U.S. Coin Design, Circulation Strike Set (No Gold) | |||
| 3/17/2026 1:09:42 PM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: jimtb | |||
| 3/15/2026 1:37:01 PM | 251 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 3/15/2026 7:27:31 AM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] | |||
| 3/14/2026 4:08:46 PM | 252 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 3/14/2026 4:08:44 PM | 252 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set published. | |||
| 3/14/2026 3:01:26 PM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 3/14/2026 10:07:44 AM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Toomey | |||
| 3/14/2026 9:24:04 AM | 251 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Vinny Kid | |||
| 3/14/2026 9:23:19 AM | 242 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 3/14/2026 8:57:40 AM | 242 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: deep.dvr69 | |||
| 3/14/2026 8:44:39 AM | 242 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 3/13/2026 12:57:08 PM | 250 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set published. | |||
| 3/12/2026 6:56:13 AM | 249 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 3/12/2026 2:49:17 AM | 250 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 3/12/2026 2:49:15 AM | 250 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] | |||
| 3/11/2026 8:47:18 PM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: BluegrassCoinCollector | |||
| 3/11/2026 9:19:28 AM | 249 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set published. | |||
| 3/9/2026 1:09:59 PM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 3/9/2026 12:30:48 AM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Winesteven - 31 Coins w/CAC | |||
| 3/7/2026 4:30:13 PM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 3/6/2026 10:53:44 AM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: theyellowdart | |||
| 3/5/2026 6:57:19 PM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] | |||
| 3/4/2026 5:32:57 PM | 248 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: The Wydeven Collection | |||
| 3/3/2026 7:35:26 PM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: dgooch | |||
| 3/3/2026 2:36:11 PM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: My US Coins | |||
| 3/2/2026 10:38:57 AM | 240 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: D. L. Hansen Basic U.S. Coin Design Set No Gold (1792-present) | |||
| 3/2/2026 10:37:27 AM | 240 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Black Cat - Basic U.S. Coin Design Set No Gold (1792-present) | |||
| 3/1/2026 10:37:31 AM | 240 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 3/1/2026 8:12:37 AM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 3/1/2026 8:12:35 AM | 240 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Island City | |||
| 2/28/2026 6:18:56 AM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Liberty1776 | |||
| 2/27/2026 2:35:32 PM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Bower Collection | |||
| 2/23/2026 7:26:13 PM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: S.Chacon | |||
| 2/22/2026 10:37:04 AM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Dasboot72 | |||
| 2/19/2026 12:16:58 PM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: cec76 | |||
| 2/18/2026 11:46:31 AM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 2/18/2026 11:46:29 AM | 247 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Basic US Coin Designs no gold 1792-present | |||
| 2/17/2026 12:28:33 PM | 240 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: MrMitosis | |||
| 2/15/2026 1:28:23 PM | 240 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Reno Set | |||
| 2/14/2026 1:03:01 PM | 240 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Nlkflyn Basic US Coin Design Set (1792-present) | |||
| 2/14/2026 6:19:09 AM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 2/14/2026 6:19:06 AM | 240 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: mreslink | |||
| 2/9/2026 9:25:34 AM | 239 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: school-man | |||
| 2/8/2026 2:40:21 PM | 239 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: P0CKETCHANGE Basic Type Set | |||
| 2/7/2026 12:02:07 PM | 239 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Rduffy97 | |||
| 2/2/2026 6:11:41 AM | 238 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: weldonwright | |||
| 2/2/2026 3:46:12 AM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 1/31/2026 7:56:06 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 1/31/2026 7:56:02 PM | 246 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Pipers Springs | |||
| 1/30/2026 10:55:23 PM | 238 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Accordion | |||
| 1/30/2026 2:14:36 PM | 245 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] | |||
| 1/26/2026 1:53:44 PM | 238 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 1/26/2026 10:52:42 AM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Seersucker Basic US Designs | |||
| 1/20/2026 2:09:07 PM | 238 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Bear Creek Collection | |||
| 1/18/2026 11:30:45 AM | 238 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: pfboris01 | |||
| 1/15/2026 3:15:01 PM | 238 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Dave's Basic Designs, No Gold | |||
| 1/14/2026 4:32:17 PM | 238 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: rchoyt45 | |||
| 1/14/2026 1:57:47 PM | 241 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: JohnnyG | |||
| 1/12/2026 6:05:32 PM | 244 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Super Bee Design set, no gold | |||
| 1/12/2026 6:05:23 PM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 1/12/2026 3:48:38 PM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 1/12/2026 3:48:35 PM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: jimtb | |||
| 1/10/2026 4:16:52 PM | 311 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 1/10/2026 2:14:33 PM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: jimtb | |||
| 1/10/2026 1:59:28 PM | 315 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET UN-PUBLISHED: Thunderbolt Collection | |||
| 1/10/2026 1:59:20 PM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 1/10/2026 1:43:30 PM | 316 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 1/10/2026 1:43:22 PM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Rudolph Coins | |||
| 1/10/2026 11:32:58 AM | 325 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET UN-PUBLISHED: Miss Coco Puff's Basic U.S. Design Collection | |||
| 1/10/2026 11:32:54 AM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: b1gw4life | |||
| 1/10/2026 11:25:18 AM | 326 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 1/10/2026 11:25:16 AM | 326 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: b1gw4life | |||
| 1/10/2026 7:28:00 AM | 342 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 1/10/2026 7:27:57 AM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Snovacc | |||
| 1/9/2026 8:37:11 PM | 364 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 1/5/2026 3:39:47 PM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: JBC | |||
| 1/5/2026 12:13:23 PM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: rchoyt45 | |||
| 1/4/2026 7:09:59 PM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Stunky's Basic Coin Design Set | |||
| 1/4/2026 10:34:40 AM | 364 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Mattsman54 | |||
| 1/2/2026 2:37:25 AM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 12/31/2025 7:33:54 PM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Basic U.S. Coin Design Set No Gold (1792-present) -RWH | |||
| 12/30/2025 9:30:37 PM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: bopiy | |||
| 12/30/2025 12:33:24 PM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: mlishman | |||
| 12/30/2025 11:09:46 AM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Neibaur Family Collection II | |||
| 12/30/2025 7:53:31 AM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 12/26/2025 9:15:19 AM | 236 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Listen2mysmile | |||
| 12/25/2025 10:31:08 AM | 239 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: mcarskaddon | |||
| 12/23/2025 5:41:52 PM | 236 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: The Architect Collection | |||
| 12/22/2025 5:34:37 AM | 236 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Hop82 | |||
| 12/21/2025 5:40:11 PM | 365 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set published. | |||
| 12/20/2025 11:57:41 AM | 364 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 12/17/2025 11:25:31 AM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: silverstacker44 | |||
| 12/17/2025 9:08:17 AM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Nacnud65 | |||
| 12/16/2025 1:27:40 PM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: jjbrown86 | |||
| 12/13/2025 9:12:29 AM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 12/12/2025 6:56:14 PM | 243 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 12/11/2025 8:23:54 PM | 365 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 12/11/2025 8:23:50 PM | 365 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Aurora Basic Coin Design Set | |||
| 12/11/2025 11:58:26 AM | 242 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: chookcity | |||
| 12/9/2025 9:58:57 AM | 240 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 12/7/2025 3:19:46 PM | 234 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: tgs8695 | |||
| 12/7/2025 8:02:20 AM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Larry's Basic Non-Gold U.S. Coin Design Set | |||
| 12/6/2025 1:14:54 PM | 234 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] | |||
| 12/5/2025 11:17:48 PM | 364 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 12/5/2025 11:17:42 PM | 364 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set un-published. | |||
| 12/5/2025 8:16:28 PM | 234 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Tracy Jackson | |||
| 12/5/2025 5:17:19 PM | 234 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 12/5/2025 7:23:50 AM | 365 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set published. | |||
| 12/4/2025 2:13:25 PM | 234 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Solselene | |||
| 12/2/2025 5:50:51 PM | 232 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Rick Jung | |||
| 12/1/2025 7:43:33 PM | 238 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 11/30/2025 6:01:59 PM | 363 | 22.286 | 33.570 | 80.49% | 33 | 41 | Other set published. | |||
| 11/28/2025 3:33:33 PM | 232 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: dahm69 | |||
| 11/27/2025 1:22:00 PM | 233 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: LASteve | |||
| 11/27/2025 9:51:36 AM | 238 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Galloway Collection | |||
| 11/23/2025 12:35:42 AM | 231 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 11/22/2025 8:53:30 PM | 234 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] | |||
| 11/22/2025 8:51:19 PM | 237 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: [email protected] (2) | |||
| 11/22/2025 7:32:10 PM | 362 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: Usedcatman | |||
| 11/21/2025 11:23:42 AM | 231 | 22.286 | 33.570 | 80.49% | 33 | 41 | Composite updated. | |||
| 11/21/2025 7:57:29 AM | 231 | 22.286 | 33.570 | 80.49% | 33 | 41 | OTHER SET PUBLISHED: FrankUS | |||
