ElJefe 7070 Revision History
Revision History
| Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | 206 | 12.063 | 46.341 | 28.92% | 24 | 83 | ||||
| 6/5/2026 9:48:53 AM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: bbornstein | |||
| 6/2/2026 11:48:07 AM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 6/2/2026 11:47:21 AM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 5/23/2026 2:31:45 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 5/23/2026 2:31:43 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: [email protected] | |||
| 5/9/2026 3:26:54 PM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: DFT: Complete Dansco 7070 Type Set (1796-Date) | |||
| 5/9/2026 3:24:01 PM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET UN-PUBLISHED: DFT: Complete Dansco 7070 Type Set (1796-Date) | |||
| 5/9/2026 3:21:46 PM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: DFT: Complete Dansco 7070 Type Set (1796-Date) | |||
| 5/8/2026 4:10:41 PM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 5/8/2026 4:10:41 PM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Tarja134 | |||
| 5/3/2026 8:30:59 PM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 4/30/2026 11:41:05 AM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 4/30/2026 11:41:04 AM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: 7070 Type Set | |||
| 4/22/2026 4:52:51 AM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 4/22/2026 4:52:48 AM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: VDBCoins | |||
| 4/20/2026 11:12:03 AM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 4/20/2026 11:12:03 AM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: VDBCoins | |||
| 4/10/2026 8:26:14 AM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 4/10/2026 8:26:13 AM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: The River Hills Collection - All Types (7070) | |||
| 3/27/2026 6:29:10 AM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 3/26/2026 5:22:22 AM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 3/26/2026 5:22:22 AM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 3/21/2026 2:55:39 PM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Roseanne Barrett - Dansco 7070 - Circulation Strikes | |||
| 3/16/2026 9:27:54 AM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 3/16/2026 9:27:53 AM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: CParkey | |||
| 3/11/2026 5:48:22 PM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 2/20/2026 5:17:40 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET UN-PUBLISHED: Tarja134 | |||
| 2/20/2026 5:17:39 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET UN-PUBLISHED: Tarja134 | |||
| 2/4/2026 2:47:04 PM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 2/4/2026 2:47:04 PM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Timmy31m | |||
| 2/2/2026 8:57:56 PM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: costanzafan | |||
| 1/22/2026 6:41:31 PM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 1/22/2026 6:41:29 PM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Galloway Collection | |||
| 1/22/2026 5:21:19 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 1/22/2026 5:21:18 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Eldorado | |||
| 1/21/2026 2:35:20 PM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 1/21/2026 2:35:19 PM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Eldorado | |||
| 1/11/2026 1:54:20 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 1/11/2026 1:54:19 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 1/10/2026 4:26:42 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 1/8/2026 11:07:19 AM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Southern Dansco 7070 Set | |||
| 1/5/2026 3:30:55 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 1/3/2026 2:17:25 PM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: [email protected] | |||
| 1/3/2026 8:48:31 AM | 200 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 1/3/2026 8:48:30 AM | 200 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 1/2/2026 2:37:27 AM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: njf | |||
| 1/1/2026 6:31:40 PM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 1/1/2026 6:31:39 PM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: usararecoins | |||
| 12/31/2025 11:14:19 AM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: ScoutDogCoins CB | |||
| 12/29/2025 8:16:50 PM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: TCMullins420 | |||
| 12/27/2025 7:25:55 PM | 200 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 12/27/2025 7:25:54 PM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: JJ & T Trust | |||
| 12/23/2025 3:10:29 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Cedar City Complete Dansco 7070 Modified Type Set (1796-Date) with Gold | |||
| 12/21/2025 6:53:26 AM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 12/21/2025 6:53:25 AM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 12/19/2025 7:15:06 PM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Dansco 20th Century Art Deco | |||
| 12/19/2025 4:51:12 PM | 202 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 12/19/2025 4:50:57 PM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: rsommer312 | |||
| 12/5/2025 5:21:20 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: cec76 | |||
| 12/3/2025 1:58:15 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: alr007 | |||
| 12/1/2025 6:37:26 AM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: JJ & T Trust | |||
| 11/26/2025 2:31:23 PM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: MADELINE | |||
| 11/22/2025 2:51:47 PM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Benchan | |||
| 11/21/2025 11:49:18 AM | 200 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 11/21/2025 11:49:17 AM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: ryanzz | |||
| 11/17/2025 11:09:54 AM | 190 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: stevea | |||
| 11/17/2025 5:47:15 AM | 199 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 11/14/2025 2:10:04 PM | 190 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Momo143.ma | |||
| 11/14/2025 5:51:22 AM | 200 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET UN-PUBLISHED: JJ & T Trust | |||
| 11/13/2025 6:28:05 PM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Old Red Beard | |||
| 11/13/2025 5:41:39 PM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 11/13/2025 5:41:38 PM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Sundance79 | |||
| 11/13/2025 5:58:28 AM | 190 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 11/12/2025 5:28:19 PM | 200 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 11/12/2025 5:26:34 PM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 11/9/2025 7:28:42 PM | 190 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: 7070 Type w/Gold - AU to MS/PR | |||
| 11/8/2025 9:13:48 PM | 200 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Galloway Collection | |||
| 11/8/2025 7:37:54 PM | 200 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Galloway Collection | |||
| 11/7/2025 5:50:19 AM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 10/30/2025 11:57:55 PM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: U.S. Type Set | |||
| 10/29/2025 2:42:51 PM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Galloway Collection | |||
| 10/29/2025 2:42:49 PM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Galloway Collection | |||
| 10/22/2025 1:06:52 PM | 190 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: SharpStrikes | |||
| 10/22/2025 12:41:34 PM | 200 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 10/16/2025 5:36:15 AM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: VDBCoins | |||
| 10/7/2025 8:32:45 PM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: MrSnugglesLovesCourtney | |||
| 9/29/2025 7:47:37 AM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: The J.J. Wilson Collection | |||
| 9/24/2025 6:18:20 PM | 190 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Eastlake | |||
| 9/23/2025 11:53:55 AM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Numinimist Collection | |||
| 9/23/2025 11:53:54 AM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Numinimist Collection | |||
| 9/16/2025 9:35:08 AM | 191 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Rjrichards1 | |||
| 9/15/2025 5:44:33 AM | 202 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Mdtoka | |||
| 9/15/2025 5:44:32 AM | 202 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Mdtoka | |||
| 9/10/2025 11:50:11 AM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: markrovelli | |||
| 9/10/2025 7:45:25 AM | 203 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 9/9/2025 10:35:54 AM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: 7070 Type Set | |||
| 9/8/2025 9:58:49 AM | 204 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 8/22/2025 3:13:10 AM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 8/20/2025 2:25:45 PM | 205 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 8/17/2025 4:55:41 PM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 8/17/2025 12:34:54 PM | 206 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 8/17/2025 12:34:54 PM | 206 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 8/17/2025 12:33:43 PM | 207 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 8/13/2025 10:50:22 AM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: jmscpa56 | |||
| 8/13/2025 10:42:30 AM | 206 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: jmscpa56 | |||
| 8/13/2025 10:42:30 AM | 206 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: jmscpa56 | |||
| 8/12/2025 1:42:25 PM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: crossx85 | |||
| 8/12/2025 12:03:19 PM | 205 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 8/6/2025 11:09:18 PM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Dansco Modified | |||
| 8/5/2025 7:37:23 AM | 204 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: 7070 Type w/Gold - AU to MS/PR | |||
| 8/5/2025 7:37:22 AM | 204 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: 7070 Type w/Gold - AU to MS/PR | |||
| 7/18/2025 5:22:33 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: TN Dansco 7070 | |||
| 7/18/2025 12:24:59 PM | 192 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 7/18/2025 8:12:00 AM | 203 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 7/18/2025 5:17:22 AM | 202 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Numinimist Collection | |||
| 7/18/2025 5:17:21 AM | 202 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Numinimist Collection | |||
| 7/15/2025 7:05:59 PM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 7/15/2025 7:05:58 PM | 201 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 7/11/2025 6:08:30 AM | 200 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: JJ & T Trust | |||
| 7/11/2025 6:08:29 AM | 200 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: JJ & T Trust | |||
| 6/22/2025 5:46:46 PM | 188 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: dgooch | |||
| 6/21/2025 12:14:40 PM | 199 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: M J Hess Collections | |||
| 6/21/2025 12:14:38 PM | 188 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: M J Hess Collections | |||
| 6/18/2025 7:28:35 PM | 187 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Zachary T. Miller | |||
| 6/17/2025 8:40:28 AM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 6/17/2025 8:38:26 AM | 199 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 5/19/2025 3:44:29 PM | 187 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: ja29379 | |||
| 5/14/2025 8:33:53 PM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 5/13/2025 1:45:28 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 5/13/2025 1:45:27 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 5/11/2025 10:16:43 PM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Hawks7 | |||
| 5/11/2025 10:15:34 PM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Hawks7 | |||
| 5/11/2025 5:28:48 AM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Numinimist Collection | |||
| 5/11/2025 5:28:48 AM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Numinimist Collection | |||
| 5/10/2025 10:26:59 AM | 187 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: [email protected] | |||
| 5/7/2025 8:56:14 AM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 5/6/2025 5:15:24 PM | 199 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: RoadRunner60 | |||
| 5/6/2025 5:15:23 PM | 199 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: RoadRunner60 | |||
| 5/3/2025 11:03:09 PM | 187 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: The Kankakee Collection | |||
| 4/23/2025 2:43:56 AM | 186 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: ninetyonex | |||
| 4/23/2025 2:38:46 AM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: ninetyonex | |||
| 4/23/2025 2:38:45 AM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: ninetyonex | |||
| 4/20/2025 5:47:40 PM | 187 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 4/17/2025 8:46:45 PM | 199 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Orsha- Complete Dansco 7070 set (1746-Now) | |||
| 4/14/2025 8:44:49 AM | 186 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Rduffy97 | |||
| 4/3/2025 10:08:28 AM | 186 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 4/1/2025 12:00:32 PM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Numinimist Collection | |||
| 4/1/2025 12:00:27 PM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Numinimist Collection | |||
| 3/18/2025 8:54:37 PM | 185 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: rickypapabear | |||
| 3/18/2025 4:17:48 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: markdf57 | |||
| 3/18/2025 4:17:47 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: markdf57 | |||
| 3/15/2025 4:18:40 PM | 184 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: dlwtrapper | |||
| 3/15/2025 8:08:32 AM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 3/15/2025 8:08:31 AM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 3/12/2025 12:04:40 PM | 185 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Mr_Spud | |||
| 3/11/2025 6:30:46 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 3/11/2025 6:12:50 PM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 3/10/2025 1:26:36 PM | 185 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: misterrose108 | |||
| 3/8/2025 7:26:09 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 3/8/2025 7:22:03 PM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 3/8/2025 1:33:32 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 3/8/2025 1:31:12 PM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 3/5/2025 3:06:26 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Dansco Modified | |||
| 2/12/2025 12:37:31 PM | 184 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: MX5 | |||
| 2/5/2025 5:29:44 PM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: [email protected] | |||
| 2/5/2025 5:29:38 PM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: [email protected] | |||
| 2/1/2025 11:18:45 AM | 183 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 2/1/2025 10:54:58 AM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 2/1/2025 10:54:57 AM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 2/1/2025 9:02:22 AM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Southern Dansco 7070 Set | |||
| 2/1/2025 9:02:21 AM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Southern Dansco 7070 Set | |||
| 1/28/2025 6:49:21 PM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Numinimist Collection | |||
| 1/28/2025 6:49:21 PM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Numinimist Collection | |||
| 1/19/2025 11:54:09 AM | 184 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET UN-PUBLISHED: Steven f | |||
| 1/17/2025 3:51:02 PM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 1/17/2025 3:51:02 PM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 1/16/2025 10:51:38 PM | 185 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 1/16/2025 6:24:26 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 1/16/2025 6:12:20 PM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 1/10/2025 11:49:04 AM | 185 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: [email protected] | |||
| 1/9/2025 2:19:11 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: MX5 | |||
| 1/8/2025 2:43:10 PM | 184 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: yountfan74 | |||
| 1/3/2025 8:57:26 AM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 1/1/2025 4:16:25 PM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set un-published. | |||
| 1/1/2025 3:25:20 PM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 1/1/2025 3:25:20 PM | 198 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 12/12/2024 9:02:15 PM | 185 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: showmeyourkitties Complete Dansco 7070 Modified Type Set (1796-Date) | |||
| 11/25/2024 6:53:45 AM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Eastlake Dansco 7070 Type Album | |||
| 11/25/2024 6:53:44 AM | 197 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Eastlake Dansco 7070 Type Album | |||
| 11/23/2024 8:43:28 AM | 184 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 11/22/2024 10:39:24 PM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Black Cat - Black Cat Complete Dansco 7070 Modified Type Set (1796-Date) | |||
| 11/22/2024 10:39:19 PM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 11/11/2024 5:04:23 PM | 184 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 10/31/2024 12:16:43 PM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: 7070 Type | |||
| 10/31/2024 12:16:42 PM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: 7070 Type | |||
| 10/21/2024 11:00:20 AM | 183 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Bahá’í History Collection | |||
| 10/17/2024 7:57:14 AM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
| 10/17/2024 7:54:48 AM | 196 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 10/15/2024 3:51:39 PM | 195 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Smitty | |||
| 10/15/2024 3:10:58 PM | 194 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: Tarja134 | |||
| 10/8/2024 12:42:45 AM | 181 | 12.063 | 46.341 | 28.92% | 24 | 83 | Other set published. | |||
| 10/7/2024 7:07:01 PM | 193 | 12.063 | 46.341 | 28.92% | 24 | 83 | OTHER SET PUBLISHED: johnshrieves | |||
| 10/7/2024 7:06:59 PM | 180 | 12.063 | 46.341 | 28.92% | 24 | 83 | Composite updated. | |||
