Dr. Cheney's 1973PR Revision History
Revision History
| Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | % DCAM | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | 228T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | ||||
| 6/5/2026 7:18:06 PM | 108T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Bosstone100 | |||
| 5/25/2026 10:47:53 PM | 107T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Composite updated. | |||
| 5/22/2026 11:12:19 AM | 116T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 5/22/2026 11:12:19 AM | 116T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 5/22/2026 11:11:20 AM | 117T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 5/12/2026 9:06:08 AM | 116T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Composite updated. | |||
| 5/12/2026 9:06:08 AM | 116T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: VAL1632199 | |||
| 4/28/2026 2:29:49 PM | 115T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: The J. Atkinson Collection: 1973 U.S. Proof Set | |||
| 3/11/2026 10:12:42 AM | 114T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: njf | |||
| 3/1/2026 7:05:02 AM | 113T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Fritch 1973 Proof Set | |||
| 3/1/2026 7:04:52 AM | 112T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET UN-PUBLISHED: Fritch 1973 Proof Set | |||
| 3/1/2026 7:04:12 AM | 113T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Fritch 1973 Proof Set | |||
| 2/20/2026 11:26:28 PM | 112T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Crf | |||
| 1/20/2026 12:50:34 PM | 111T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 1/20/2026 12:50:33 PM | 111T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: slagj999 | |||
| 1/12/2026 5:50:10 PM | 112T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: rbennett.1977 | |||
| 1/12/2026 5:50:08 PM | 111T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Composite updated. | |||
| 1/5/2026 1:51:59 PM | 224T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: danvic01 | |||
| 12/30/2025 6:49:38 PM | 223T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: slagj999 | |||
| 12/27/2025 8:48:37 PM | 222T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Fishercoins | |||
| 12/14/2025 7:40:49 PM | 221T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Composite updated. | |||
| 12/14/2025 7:40:47 PM | 221T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Coolstone Collection | |||
| 12/2/2025 10:09:37 PM | 220T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 12/2/2025 10:09:37 PM | 220T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 11/7/2025 5:46:24 PM | 221T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 11/7/2025 5:46:23 PM | 221T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 8/13/2025 9:26:17 AM | 222T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: RoadRunner60 | |||
| 8/13/2025 9:26:10 AM | 222T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: RoadRunner60 | |||
| 7/26/2025 3:42:55 PM | 221T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Benchan | |||
| 7/18/2025 12:31:04 PM | 220T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 7/18/2025 12:31:03 PM | 220T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 7/18/2025 12:29:19 PM | 221T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 7/18/2025 12:29:17 PM | 221T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 7/2/2025 3:23:15 PM | 222T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Cedar City 1973 Proof Set | |||
| 6/16/2025 9:46:09 AM | 221T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: JBB 1973 Proof Collection O' Luv | |||
| 6/2/2025 6:56:46 PM | 220T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: MR. Bill | |||
| 6/2/2025 7:32:45 AM | 219T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: pfboris01 | |||
| 6/2/2025 7:32:32 AM | 219T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: pfboris01 | |||
| 2/4/2025 10:56:36 AM | 218T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Eastlake | |||
| 2/4/2025 10:56:36 AM | 218T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Eastlake | |||
| 11/24/2024 12:13:32 AM | 217T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Jgstyle | |||
| 11/24/2024 12:13:32 AM | 217T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Jgstyle | |||
| 11/21/2024 6:49:18 PM | 216T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 11/21/2024 6:49:09 PM | 217T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 11/12/2024 8:36:21 AM | 216T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 11/12/2024 8:36:20 AM | 216T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 10/12/2024 3:16:14 PM | 217T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: RaMaCe | |||
| 10/4/2024 9:22:37 PM | 216T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: buhlig369 | |||
| 7/29/2024 9:43:30 AM | 215T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 7/29/2024 9:43:29 AM | 215T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 7/24/2024 1:29:03 AM | 216T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Damien | |||
| 7/2/2024 11:08:52 PM | 215T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Composite updated. | |||
| 7/2/2024 11:07:12 PM | 215T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 6/21/2024 7:36:22 PM | 216T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Hawks7 | |||
| 6/1/2024 6:05:02 PM | 215T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: talk2thephin13 | |||
| 5/30/2024 8:58:30 PM | 214T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Composite updated. | |||
| 5/15/2024 7:12:54 AM | 215T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 5/15/2024 7:12:54 AM | 215T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 4/17/2024 3:13:18 PM | 216T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: zorknapp | |||
| 4/17/2024 3:13:00 PM | 216T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: zorknapp | |||
| 4/10/2024 7:32:16 PM | 215T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: jayrayballard | |||
| 4/10/2024 7:31:54 PM | 215T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: jayrayballard | |||
| 4/6/2024 7:33:24 AM | 214T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Toshimoko | |||
| 4/6/2024 7:33:23 AM | 214T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Toshimoko | |||
| 3/4/2024 8:41:17 PM | 213T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 3/4/2024 8:41:16 PM | 213T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 2/4/2024 12:58:42 PM | 212T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: jeffbarrow | |||
| 1/27/2024 9:14:43 AM | 211T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
| 1/27/2024 9:14:34 AM | 211T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
| 1/25/2024 7:07:58 PM | 210T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Rich | |||
| 1/25/2024 7:07:58 PM | 210T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Rich | |||
| 1/18/2024 6:42:42 PM | 209T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: The Kyle Collection - 1973 Proof Set | |||
| 1/9/2024 6:04:39 PM | 208T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: ZZWHIT | |||
| 1/9/2024 6:04:39 PM | 208T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: ZZWHIT | |||
| 12/30/2023 10:28:19 AM | 207T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: jereganlt | |||
| 12/30/2023 10:28:19 AM | 207T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: jereganlt | |||
| 12/21/2023 2:58:14 PM | 206T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Card's Coins | |||
| 12/18/2023 10:43:13 AM | 205T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: TMK | |||
| 11/29/2023 11:03:32 AM | 204T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: scgreer77 | |||
| 11/2/2023 8:52:55 AM | 203T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: nevinc | |||
| 11/2/2023 8:52:55 AM | 203T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: nevinc | |||
| 8/30/2023 2:50:18 PM | 202T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 8/30/2023 2:50:17 PM | 202T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 7/22/2023 6:28:28 PM | 203T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 7/19/2023 7:05:41 AM | 202T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 7/19/2023 7:05:40 AM | 202T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 7/13/2023 4:59:23 PM | 203T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Danegeld5 | |||
| 7/13/2023 4:16:44 PM | 203T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Danegeld5 | |||
| 6/26/2023 9:16:40 AM | 202T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: walleyejohn | |||
| 6/18/2023 6:08:50 AM | 201T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: kirk1947 | |||
| 5/25/2023 8:38:02 AM | 200T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Bushface | |||
| 5/25/2023 8:38:01 AM | 200T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Bushface | |||
| 5/23/2023 12:14:06 PM | 199T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Composite updated. | |||
| 5/20/2023 6:29:35 PM | 200T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 5/20/2023 6:29:34 PM | 200T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 5/3/2023 3:40:07 AM | 198T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Sarchione | |||
| 5/2/2023 5:16:23 AM | 199T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Diamond Dave Ledoux | |||
| 3/16/2023 3:07:49 PM | 198T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 3/16/2023 3:07:20 PM | 198T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 3/1/2023 2:15:51 PM | 197T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: 4thbook | |||
| 2/8/2023 4:29:58 PM | 196T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: mikelesa | |||
| 2/8/2023 4:29:57 PM | 196T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: mikelesa | |||
| 1/17/2023 11:33:22 AM | 195T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: wdvh59 | |||
| 1/17/2023 11:33:22 AM | 195T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: wdvh59 | |||
| 1/9/2023 1:40:55 PM | 194T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: wprehm | |||
| 1/3/2023 9:25:09 AM | 193T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Tpmjr2004 | |||
| 1/3/2023 9:25:08 AM | 193T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Tpmjr2004 | |||
| 12/27/2022 1:20:35 AM | 192T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Dave in So. Maine | |||
| 11/25/2022 5:28:23 AM | 191T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Sarchione | |||
| 11/22/2022 9:37:09 PM | 190T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: BlueCollarCoinCollector | |||
| 11/22/2022 9:37:08 PM | 190T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: BlueCollarCoinCollector | |||
| 10/6/2022 6:55:27 PM | 189T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 10/6/2022 6:18:51 PM | 188T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: SandmanC&C | |||
| 10/6/2022 6:18:51 PM | 188T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: SandmanC&C | |||
| 9/21/2022 10:25:23 AM | 186T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: cat62081 | |||
| 9/13/2022 8:58:30 PM | 187T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: liquidresources | |||
| 9/13/2022 8:58:29 PM | 187T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: liquidresources | |||
| 9/10/2022 5:32:44 PM | 186T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Composite updated. | |||
| 9/2/2022 7:20:02 PM | 187T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Willbblank | |||
| 9/2/2022 7:20:02 PM | 187T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Willbblank | |||
| 9/2/2022 3:50:55 PM | 186T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: tylergw123 | |||
| 9/2/2022 3:50:55 PM | 186T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: tylergw123 | |||
| 8/27/2022 7:07:01 AM | 185T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: jasblum | |||
| 8/13/2022 10:34:18 AM | 184T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Ducks | |||
| 8/13/2022 10:34:05 AM | 183T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET UN-PUBLISHED: Ducks | |||
| 8/10/2022 12:11:57 PM | 183T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Clif's Proofs | |||
| 8/9/2022 3:11:05 PM | 184T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Bosstone100 | |||
| 7/23/2022 11:33:36 PM | 183T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 7/23/2022 4:44:14 PM | 183T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 7/23/2022 4:44:14 PM | 183T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 7/23/2022 4:37:42 PM | 183T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 6/11/2022 2:05:25 PM | 184T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: PCGS2021 | |||
| 6/11/2022 2:05:05 PM | 184T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: PCGS2021 | |||
| 6/11/2022 1:48:37 PM | 184T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: PCGS2021 | |||
| 6/10/2022 3:16:17 PM | 183T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: DGrant | |||
| 6/10/2022 3:16:16 PM | 183T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: DGrant | |||
| 6/9/2022 4:52:12 PM | 182T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Yoshi4999 | |||
| 6/9/2022 4:52:12 PM | 182T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Yoshi4999 | |||
| 6/4/2022 1:12:32 PM | 181T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Bosstone100 | |||
| 6/4/2022 1:12:31 PM | 181T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Bosstone100 | |||
| 5/18/2022 6:06:51 PM | 182T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Bosstone100 | |||
| 5/9/2022 11:52:09 AM | 181T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: njf | |||
| 5/9/2022 11:51:40 AM | 181T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: njf | |||
| 5/1/2022 7:34:40 AM | 180T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Leonbauer_agent | |||
| 5/1/2022 7:34:40 AM | 180T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Leonbauer_agent | |||
| 4/25/2022 2:04:18 PM | 179T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: SRClemens | |||
| 4/25/2022 2:04:16 PM | 179T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: SRClemens | |||
| 4/13/2022 10:58:00 AM | 178T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: jshaulis | |||
| 4/9/2022 10:17:51 AM | 177T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: dedge555 | |||
| 4/9/2022 10:17:51 AM | 177T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: dedge555 | |||
| 4/2/2022 2:09:53 PM | 176T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Mmeyer | |||
| 3/31/2022 8:47:43 PM | 175T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Composite updated. | |||
| 3/15/2022 6:54:34 PM | 176T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: 1973 Proof Set - Ringdahl Collection | |||
| 3/10/2022 5:28:42 PM | 175T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 2/20/2022 8:44:17 AM | 174T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: KansasProspector | |||
| 2/9/2022 4:38:09 PM | 173T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Ducks | |||
| 2/9/2022 4:38:08 PM | 173T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Ducks | |||
| 2/9/2022 4:36:42 PM | 172T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Ducks | |||
| 2/9/2022 4:36:41 PM | 172T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Ducks | |||
| 2/6/2022 12:50:06 PM | 173T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Ducks | |||
| 2/6/2022 12:50:06 PM | 173T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Ducks | |||
| 2/4/2022 12:41:18 PM | 172T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: BadgerBoyJake | |||
| 12/21/2021 11:25:24 PM | 171T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Doc713 | |||
| 12/21/2021 12:24:09 PM | 170T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 12/18/2021 12:09:54 PM | 171T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Nicholas J Persich | |||
| 12/18/2021 12:09:54 PM | 171T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Nicholas J Persich | |||
| 11/19/2021 7:04:51 PM | 170T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 11/19/2021 7:04:50 PM | 170T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set un-published. | |||
| 11/17/2021 6:24:15 AM | 171T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: Nulte1 | |||
| 10/18/2021 4:43:25 PM | 170T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: pweikle | |||
| 10/18/2021 4:43:25 PM | 170T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: pweikle | |||
| 9/16/2021 11:37:24 AM | 169T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 9/16/2021 11:37:24 AM | 169T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 9/11/2021 8:35:39 PM | 170T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 9/3/2021 8:12:47 AM | 169T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: BigTrapper (2) | |||
| 8/29/2021 1:09:16 PM | 168T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: xvcarolvx | |||
| 8/29/2021 1:09:16 PM | 168T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: xvcarolvx | |||
| 7/30/2021 1:22:43 PM | 167T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: BigTrapper | |||
| 7/30/2021 1:22:28 PM | 167T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: BigTrapper | |||
| 7/19/2021 9:56:04 AM | 166T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | Other set published. | |||
| 7/7/2021 9:16:51 AM | 165T | 10.143 | 71.000 | 14.29% | 1 | 7 | 100.00% | OTHER SET PUBLISHED: SGTMUS 1973 Proof | |||
