Lickinfrogz Revision History
Revision History (Retired 8/18/2023)
| Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | % DCAM | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | 102T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | ||||
| 11/3/2026 9:48:25 AM | 83T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set un-published. | |||
| 11/3/2026 9:47:48 AM | 84T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 10/2/2026 11:42:37 AM | 83T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 10/2/2026 11:42:37 AM | 83T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Corneliusdice | |||
| 8/10/2026 5:25:10 PM | 82T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 8/10/2026 5:25:10 PM | 82T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: rudepa13 | |||
| 8/6/2026 11:25:31 AM | 81T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 8/6/2026 11:25:31 AM | 81T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: BlueCollarCoinCollector | |||
| 7/12/2026 6:24:10 PM | 80T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 7/12/2026 6:24:09 PM | 80T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: SPR | |||
| 7/11/2026 1:36:45 PM | 79T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Jackson Family Collection | |||
| 7/9/2026 5:21:00 AM | 78T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 7/9/2026 5:20:59 AM | 78T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 6/24/2026 10:53:29 AM | 79T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 6/24/2026 10:53:27 AM | 79T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: A Revolutionary Bicentennial | |||
| 6/21/2026 2:33:18 PM | 79T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: rudepa13 (2) | |||
| 6/3/2026 1:00:28 PM | 78T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 6/3/2026 1:00:28 PM | 78T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: TMK | |||
| 6/3/2026 12:57:05 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 6/3/2026 12:57:04 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: TMK | |||
| 5/29/2026 12:13:56 PM | 78T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: chills909 | |||
| 5/17/2026 7:09:26 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: mikearelli | |||
| 5/15/2026 7:27:31 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: VAL1632199 | |||
| 5/3/2026 6:22:21 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: The Kyle Collection - 1976 Proof Set with Major Varieties | |||
| 4/25/2026 1:00:06 AM | 76T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set un-published. | |||
| 4/25/2026 12:59:31 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 4/4/2026 8:03:49 PM | 76T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: The Kyle Collection - 1976 Proof Set with Major Varieties | |||
| 2/28/2026 7:50:15 AM | 75T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 2/28/2026 7:50:14 AM | 75T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: JohnnyG | |||
| 2/8/2026 2:53:05 AM | 74T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 2/8/2026 2:53:04 AM | 74T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Mattsman54 | |||
| 1/18/2026 10:09:36 AM | 75T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set un-published. | |||
| 1/18/2026 10:09:34 AM | 75T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: joshuahansen38 | |||
| 1/17/2026 6:26:01 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: rudepa13 | |||
| 1/11/2026 5:33:45 PM | 76T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 1/11/2026 5:33:44 PM | 76T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: The Baughman Collection | |||
| 1/10/2026 4:52:58 PM | 81T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Wdo-coins | |||
| 1/10/2026 4:52:55 PM | 81T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 1/10/2026 4:57:50 AM | 86T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 1/10/2026 4:57:47 AM | 86T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 1/9/2026 11:34:38 PM | 90T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 1/8/2026 1:29:07 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 1/8/2026 1:28:58 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Mattsman54 | |||
| 11/15/2025 8:19:19 AM | 75T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 11/2/2025 9:55:43 PM | 75T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Bleumorpho | |||
| 10/16/2025 3:06:59 AM | 93T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 10/16/2025 3:06:58 AM | 93T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 10/12/2025 1:59:49 PM | 76T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 10/1/2025 4:59:04 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 10/1/2025 4:59:03 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 9/27/2025 3:36:17 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 9/27/2025 3:36:16 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 9/15/2025 4:48:24 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: DRI 1976 Proof Set with Major Varieties | |||
| 9/15/2025 12:38:35 PM | 76T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 9/4/2025 6:21:38 AM | 95T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set un-published. | |||
| 9/4/2025 6:21:37 AM | 95T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set un-published. | |||
| 8/19/2025 2:12:38 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 8/13/2025 9:42:32 AM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: RoadRunner60 | |||
| 8/13/2025 9:42:28 AM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: RoadRunner60 | |||
| 8/9/2025 11:56:03 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 8/9/2025 7:57:25 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 8/7/2025 10:58:24 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 8/6/2025 1:57:33 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 8/4/2025 10:54:37 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 7/29/2025 11:52:15 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 7/25/2025 12:14:38 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Night Winds | |||
| 7/18/2025 12:27:50 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 7/18/2025 11:14:18 AM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 7/18/2025 11:11:27 AM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 7/15/2025 11:03:26 PM | 97T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 7/3/2025 10:51:19 PM | 97T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 6/27/2025 7:21:06 PM | 97T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 6/27/2025 7:21:04 PM | 97T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 6/26/2025 10:49:17 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 6/23/2025 9:09:33 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 6/23/2025 9:09:25 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 6/16/2025 10:54:01 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 6/15/2025 2:50:35 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: E.Pluribus.Unum - 1976 Proof Set, w/Major Varieties | |||
| 6/15/2025 2:49:33 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: E.Pluribus.Unum - 1976 Proof Set, w/Major Varieties | |||
| 6/15/2025 2:49:21 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: E.Pluribus.Unum - 1976 Proof Set, w/Major Varieties | |||
| 6/9/2025 12:52:30 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 6/5/2025 11:03:53 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 6/2/2025 7:32:31 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 5/21/2025 7:34:17 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 5/19/2025 10:52:59 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 5/16/2025 11:17:59 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: TMK | |||
| 5/12/2025 7:09:15 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: dahookie | |||
| 5/12/2025 7:09:12 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: dahookie | |||
| 5/12/2025 6:54:45 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: First completed set | |||
| 5/12/2025 5:25:05 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 5/12/2025 5:25:04 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 5/8/2025 8:50:49 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 5/3/2025 12:58:14 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: E.Pluribus.Unum - 1976 Proof Set, w/Major Varieties | |||
| 5/3/2025 12:58:03 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: E.Pluribus.Unum - 1976 Proof Set, w/Major Varieties | |||
| 4/25/2025 12:07:02 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 4/25/2025 12:07:00 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 4/19/2025 7:12:58 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: RayB | |||
| 4/15/2025 7:07:43 AM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: E.Pluribus.Unum - 1976 Proof Set, w/Major Varieties | |||
| 4/14/2025 10:59:28 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: dravotti | |||
| 4/13/2025 8:47:35 AM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set un-published. | |||
| 4/13/2025 8:47:34 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 4/1/2025 4:02:16 AM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: dravotti | |||
| 4/1/2025 4:01:54 AM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: dravotti | |||
| 3/27/2025 2:48:26 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 3/27/2025 2:47:33 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Rduffy97 | |||
| 3/27/2025 2:47:15 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Rduffy97 | |||
| 3/27/2025 2:46:26 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Rduffy97 | |||
| 3/27/2025 10:09:43 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Viet | |||
| 3/26/2025 1:07:07 PM | 78T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
| 3/26/2025 7:24:57 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: ethan585 | |||
| 3/19/2025 6:12:21 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: DRI 1976 Proof Set with Major Varieties | |||
| 3/19/2025 6:12:13 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: DRI 1976 Proof Set with Major Varieties | |||
| 3/18/2025 1:51:05 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 3/18/2025 1:51:04 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 3/9/2025 10:39:05 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 3/7/2025 10:40:13 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 3/4/2025 5:57:35 AM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: 76 | |||
| 3/4/2025 5:57:34 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: 76 | |||
| 2/28/2025 1:01:56 PM | 78T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: 76 | |||
| 2/26/2025 12:02:32 PM | 78T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 2/21/2025 10:48:45 PM | 96T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 2/21/2025 9:21:19 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: school-man | |||
| 2/13/2025 5:45:18 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 2/12/2025 10:07:29 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Yoshi4999 | |||
| 2/12/2025 10:07:24 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 2/12/2025 1:53:35 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: rodone357 | |||
| 2/10/2025 10:45:20 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 2/5/2025 8:00:55 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 2/5/2025 8:00:53 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 1/31/2025 4:25:49 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Eastlake | |||
| 1/30/2025 8:31:00 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 1/27/2025 2:09:11 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: DRI 1976 Proof Set with Major Varieties | |||
| 1/21/2025 4:18:30 PM | 78T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Princess Ellaina 1976 Proof Collection | |||
| 1/17/2025 3:52:05 PM | 95T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
| 1/17/2025 3:52:03 PM | 78T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
| 1/17/2025 3:48:35 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
| 1/17/2025 3:48:34 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
| 1/17/2025 3:24:32 PM | 95T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 1/17/2025 3:24:31 PM | 95T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 1/7/2025 9:15:53 PM | 78T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 1/7/2025 1:42:27 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 12/19/2024 12:04:06 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: cat62081 | |||
| 12/19/2024 12:03:51 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: cat62081 | |||
| 12/18/2024 2:34:46 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
| 12/18/2024 2:34:33 PM | 95T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
| 12/11/2024 7:42:36 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 12/9/2024 10:51:01 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 11/27/2024 10:42:40 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 11/26/2024 9:14:52 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Hawks7 | |||
| 11/26/2024 5:07:21 AM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: DRI 1976 Proof Set with Major Varieties | |||
| 11/23/2024 12:41:19 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Silvestor | |||
| 11/23/2024 12:41:19 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 11/13/2024 10:38:46 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 11/10/2024 6:49:30 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: JrBaty | |||
| 11/7/2024 11:20:44 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Dave SR Collection | |||
| 11/6/2024 1:55:32 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
| 11/6/2024 11:17:18 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: JC3984 | |||
| 11/2/2024 10:44:16 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 10/30/2024 11:27:58 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 10/21/2024 12:32:32 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: 1976 Proof Set with Major Varieties JA | |||
| 10/21/2024 12:32:28 PM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: 1976 Proof Set with Major Varieties JA | |||
| 10/11/2024 12:35:53 PM | 76T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: J.D.'s 1976 Proof Set | |||
| 10/1/2024 12:02:13 PM | 93T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: DRI 1976 Proof Set with Major Varieties | |||
| 10/1/2024 12:02:04 PM | 93T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: DRI 1976 Proof Set with Major Varieties | |||
| 9/30/2024 4:26:33 PM | 93T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: 1976 Proof Set with Major Varieties JA | |||
| 9/25/2024 11:05:33 AM | 93T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: 1976 Proof Set with Major Varieties JA | |||
| 9/25/2024 11:05:31 AM | 93T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: 1976 Proof Set with Major Varieties JA | |||
| 9/21/2024 11:49:27 AM | 76T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 9/19/2024 12:14:48 AM | 93T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 9/9/2024 7:58:32 PM | 94T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Hawks7 | |||
| 9/9/2024 9:58:22 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: zorknapp | |||
| 9/7/2024 7:36:03 AM | 77T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: vito72 | |||
| 9/6/2024 1:02:45 PM | 93T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
| 9/4/2024 3:26:15 PM | 75T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: jolipsco | |||
| 8/30/2024 10:46:50 PM | 91T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 8/28/2024 10:44:40 PM | 91T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
| 8/26/2024 6:21:45 AM | 74T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: AJBRAMI | |||
| 8/25/2024 5:12:26 PM | 91T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Other set published. | |||
| 8/24/2024 4:33:43 AM | 93T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Rduffy97 | |||
| 8/22/2024 5:36:42 AM | 75T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: The Féinics Collection | |||
| 8/20/2024 8:16:39 AM | 92T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: vito72 | |||
| 8/16/2024 1:21:16 PM | 92T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 8/16/2024 1:21:15 PM | 92T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 8/15/2024 2:18:27 PM | 92T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: CFK 1976 Proof Set Collection | |||
| 8/15/2024 2:18:25 PM | 75T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: CFK 1976 Proof Set Collection | |||
| 8/14/2024 3:01:33 PM | 91T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | OTHER SET PUBLISHED: Princess Ellaina 1976 Proof Collection | |||
| 8/10/2024 3:54:03 PM | 73T | 71.000 | 71.000 | 100.00% | 10 | 10 | 100.00% | Composite updated. | |||
