WestChi (18) Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | % DCAM | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | 262T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | ||||
9/21/2024 1:17:04 AM | 262T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Jgstyle | |||
8/27/2024 11:14:13 AM | 261T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Hawks7 | |||
7/17/2024 8:56:17 PM | 260T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: bgray7809 | |||
7/2/2024 11:09:19 PM | 259T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Composite updated. | |||
7/2/2024 11:07:19 PM | 259T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
5/17/2024 9:12:10 AM | 260T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Proof Set: 1983 | |||
5/17/2024 9:11:41 AM | 260T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Proof Set: 1983 | |||
5/13/2024 7:00:12 PM | 259T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: AGRIVERA | |||
5/13/2024 7:00:10 PM | 259T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: AGRIVERA | |||
5/13/2024 4:50:03 PM | 258T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: AJBRAMI | |||
5/13/2024 4:50:01 PM | 258T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: AJBRAMI | |||
4/14/2024 9:18:15 AM | 257T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Slugleggs | |||
4/14/2024 9:18:15 AM | 257T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Slugleggs | |||
4/8/2024 7:21:01 PM | 256T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: William Benefield’s 1983 Proof Set | |||
4/1/2024 2:42:49 PM | 255T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: The Kyle Collection - 1983 Proof Set | |||
4/1/2024 2:42:45 PM | 255T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: The Kyle Collection - 1983 Proof Set | |||
3/23/2024 9:52:49 AM | 254T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: hesscindy12 (3) | |||
3/22/2024 2:34:52 PM | 253T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
3/20/2024 4:47:35 PM | 252T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: jayrayballard | |||
3/20/2024 4:47:23 PM | 252T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: jayrayballard | |||
3/10/2024 12:09:20 PM | 251T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
3/10/2024 12:09:00 PM | 251T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
2/15/2024 2:46:46 PM | 250T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: lwalt694 | |||
2/15/2024 2:46:45 PM | 250T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: lwalt694 | |||
2/5/2024 11:41:29 AM | 249T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Mkpcgs | |||
1/22/2024 4:48:08 PM | 248T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Bowlerbud75 | |||
1/22/2024 4:48:07 PM | 248T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Bowlerbud75 | |||
1/22/2024 2:56:37 PM | 247T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Rick Jung | |||
1/13/2024 12:12:45 AM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Composite updated. | |||
1/13/2024 12:11:21 AM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
1/10/2024 4:32:52 PM | 247T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: ZZWHIT | |||
1/10/2024 4:32:52 PM | 247T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: ZZWHIT | |||
1/3/2024 4:28:42 PM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: 22295 | |||
1/2/2024 5:42:14 AM | 245T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Proof Set: 1983 | |||
1/2/2024 5:42:13 AM | 245T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Proof Set: 1983 | |||
12/26/2023 7:39:16 PM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
12/26/2023 7:39:15 PM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
12/25/2023 2:17:12 PM | 247T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Holly Lovell | |||
12/22/2023 11:42:17 AM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: J.R.Clark | |||
12/22/2023 11:42:17 AM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: J.R.Clark | |||
12/13/2023 5:51:29 AM | 245T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
12/13/2023 5:49:48 AM | 245T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
11/5/2023 10:40:05 AM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET UN-PUBLISHED: [email protected] | |||
11/3/2023 5:29:00 PM | 247T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
11/3/2023 5:28:52 PM | 247T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
11/1/2023 10:40:21 AM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: nevinc | |||
11/1/2023 10:40:19 AM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: nevinc | |||
11/1/2023 7:45:58 AM | 245T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Cypress Yankee | |||
11/1/2023 7:45:57 AM | 245T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Cypress Yankee | |||
10/27/2023 4:49:57 PM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
10/27/2023 4:49:57 PM | 246T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
9/21/2023 11:09:28 AM | 245T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: walleyejohn | |||
9/9/2023 12:32:18 PM | 244T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
9/9/2023 12:32:17 PM | 244T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
8/30/2023 2:50:34 PM | 243T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
8/30/2023 2:50:33 PM | 243T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
8/19/2023 2:15:52 PM | 244T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: RaMaCe | |||
8/18/2023 11:08:04 AM | 243T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
8/18/2023 11:08:01 AM | 243T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
8/15/2023 9:50:48 AM | 244T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: GStove1 | |||
8/15/2023 9:50:47 AM | 244T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: GStove1 | |||
8/11/2023 6:52:44 PM | 243T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: JBB 1983 Scooby-Doo O' Luv | |||
8/11/2023 6:52:43 PM | 243T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: JBB 1983 Scooby-Doo O' Luv | |||
7/19/2023 7:06:24 AM | 242T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
7/19/2023 7:06:23 AM | 242T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
7/19/2023 7:03:27 AM | 243T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
7/19/2023 7:03:26 AM | 243T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
7/8/2023 7:44:52 AM | 244T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
7/8/2023 7:44:50 AM | 244T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
7/8/2023 7:23:40 AM | 243T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
7/8/2023 7:23:39 AM | 243T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
6/25/2023 3:45:24 PM | 244T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Rdcbert | |||
6/25/2023 3:45:23 PM | 244T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Rdcbert | |||
6/3/2023 11:23:12 AM | 243T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: PCGS2021 | |||
5/24/2023 6:08:50 AM | 242T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Diamond Dave Ledoux | |||
3/27/2023 8:03:44 PM | 241T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Peppermint Coin | |||
3/27/2023 8:02:23 PM | 241T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Peppermint Coin | |||
3/25/2023 8:03:27 PM | 240T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Risingsun | |||
3/22/2023 12:34:17 PM | 239T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Peppermint Coin | |||
3/22/2023 12:34:15 PM | 239T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Composite updated. | |||
3/18/2023 12:55:27 PM | 240T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
3/18/2023 12:55:27 PM | 240T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
3/16/2023 11:27:39 AM | 239T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
3/16/2023 11:27:37 AM | 239T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
3/13/2023 6:59:49 PM | 240T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
3/11/2023 6:10:03 PM | 239T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
2/19/2023 3:20:59 AM | 238T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Composite updated. | |||
2/19/2023 3:16:16 AM | 238T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
2/6/2023 6:48:35 PM | 239T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: BW Bettis Collection | |||
2/6/2023 6:48:35 PM | 239T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: BW Bettis Collection | |||
1/30/2023 11:10:04 AM | 238T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Doubled | |||
1/30/2023 11:09:58 AM | 238T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Doubled | |||
1/22/2023 6:24:11 PM | 237T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: hesscindy12 (2) | |||
1/14/2023 9:39:50 AM | 236T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
1/14/2023 9:39:47 AM | 236T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
1/12/2023 4:15:32 PM | 235T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
1/12/2023 4:15:29 PM | 235T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
1/11/2023 10:53:18 AM | 236T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: onigarcia | |||
1/7/2023 2:47:57 PM | 235T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
1/7/2023 2:47:57 PM | 235T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
12/30/2022 6:20:53 PM | 236T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Ozarko Collection (2) | |||
12/29/2022 6:02:49 AM | 235T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: dlwtrapper | |||
12/29/2022 6:02:43 AM | 234T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET UN-PUBLISHED: dlwtrapper | |||
12/29/2022 6:02:18 AM | 235T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: dlwtrapper | |||
12/29/2022 6:02:05 AM | 233T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
12/23/2022 10:52:04 AM | 234T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
12/23/2022 10:52:04 AM | 234T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
12/19/2022 4:30:40 PM | 233T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Coolstone Collection | |||
12/19/2022 4:30:39 PM | 233T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Coolstone Collection | |||
11/26/2022 11:32:54 AM | 232T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
11/26/2022 11:32:54 AM | 232T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
11/26/2022 7:32:06 AM | 231T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
11/26/2022 7:31:59 AM | 231T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
11/24/2022 3:13:09 PM | 230T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: SRClemens | |||
11/24/2022 3:13:09 PM | 230T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: SRClemens | |||
11/10/2022 1:22:47 PM | 229T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: 1983 Proofs | |||
11/7/2022 10:50:07 AM | 228T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: TWGladden | |||
11/7/2022 10:50:01 AM | 228T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: TWGladden | |||
11/3/2022 4:12:04 PM | 227T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET UN-PUBLISHED: 1983 Proofs | |||
10/26/2022 11:34:25 PM | 228T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Composite updated. | |||
10/24/2022 8:28:07 PM | 229T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: 1983 Proofs | |||
10/8/2022 3:56:48 AM | 228T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
10/3/2022 2:29:18 PM | 227T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Sarchione | |||
9/26/2022 7:10:42 PM | 226T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: KiloBravoRomeo | |||
9/16/2022 5:30:09 PM | 225T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
9/16/2022 5:30:06 PM | 225T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
9/5/2022 10:32:57 AM | 226T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
9/5/2022 10:32:56 AM | 226T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
9/3/2022 11:09:36 AM | 225T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Willbblank | |||
9/3/2022 11:09:35 AM | 225T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Willbblank | |||
8/29/2022 9:40:26 AM | 224T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: crossx85 (2) | |||
8/20/2022 5:54:35 PM | 223T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: tylergw123 | |||
8/20/2022 5:54:32 PM | 223T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: tylergw123 | |||
7/29/2022 7:23:03 PM | 222T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Leonbauer_agent | |||
7/29/2022 7:23:02 PM | 222T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Leonbauer_agent | |||
7/18/2022 3:13:04 PM | 221T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Keckhaus | |||
7/18/2022 3:13:03 PM | 221T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Keckhaus | |||
7/4/2022 2:09:33 PM | 220T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: kirk1947 | |||
7/2/2022 12:22:15 PM | 219T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Daflask | |||
7/2/2022 12:22:15 PM | 219T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Daflask | |||
6/18/2022 8:09:19 PM | 218T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: JohnnyTsunami | |||
6/18/2022 8:09:18 PM | 218T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: JohnnyTsunami | |||
6/1/2022 4:04:06 AM | 217T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: mikearelli | |||
5/27/2022 4:26:41 PM | 216T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: jshaulis | |||
5/27/2022 4:26:39 PM | 216T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: jshaulis | |||
5/22/2022 12:27:20 AM | 215T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Donald K. Warner | |||
5/22/2022 12:27:19 AM | 215T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Donald K. Warner | |||
5/16/2022 7:15:38 PM | 214T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Crf | |||
5/9/2022 4:24:41 PM | 213T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: gmihalic | |||
5/9/2022 4:24:37 PM | 213T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: gmihalic | |||
5/9/2022 1:16:04 PM | 212T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: njf | |||
3/25/2022 3:34:02 PM | 211T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
3/25/2022 3:34:02 PM | 211T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
3/15/2022 6:50:04 PM | 210T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: 1983 Proof Set - Ringdahl Collection | |||
3/15/2022 3:33:04 PM | 209T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Mmeyer | |||
3/2/2022 6:19:51 PM | 208T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: PCGS2021 Complete 1983 | |||
3/2/2022 6:19:43 PM | 208T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: PCGS2021 Complete 1983 | |||
2/14/2022 3:49:09 PM | 207T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: BigTrapper (5) | |||
2/9/2022 2:29:55 PM | 206T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Kprice | |||
2/9/2022 2:29:51 PM | 206T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Kprice | |||
1/27/2022 1:07:29 PM | 205T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
1/27/2022 1:07:10 PM | 206T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
1/24/2022 12:36:33 PM | 205T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: 1983 Proof Set | |||
1/24/2022 12:36:32 PM | 205T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: 1983 Proof Set | |||
1/19/2022 10:46:12 AM | 204T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: BadgerBoyJake | |||
1/16/2022 12:35:45 AM | 203T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: robertpauls1005 | |||
1/15/2022 9:23:21 AM | 202T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: thomascrandall | |||
1/15/2022 9:23:20 AM | 202T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: thomascrandall | |||
1/8/2022 9:58:51 PM | 201T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: uptownramsfan1970 | |||
1/8/2022 9:58:51 PM | 201T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: uptownramsfan1970 | |||
1/2/2022 11:04:44 AM | 200T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Pippy361 | |||
1/2/2022 11:04:41 AM | 200T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Pippy361 | |||
12/27/2021 6:57:05 PM | 199T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
12/27/2021 6:56:50 PM | 198T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
12/27/2021 6:55:58 PM | 199T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
12/22/2021 2:04:52 AM | 198T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: Doc713 | |||
12/21/2021 12:42:37 PM | 197T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
12/6/2021 5:36:39 PM | 198T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: 1983 Proofs | |||
12/6/2021 5:36:38 PM | 198T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | OTHER SET PUBLISHED: 1983 Proofs | |||
11/20/2021 11:51:15 AM | 197T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
11/20/2021 11:06:21 AM | 196T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
11/20/2021 11:06:20 AM | 196T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
11/17/2021 5:32:42 AM | 197T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
11/17/2021 5:32:35 AM | 197T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
11/16/2021 7:34:38 PM | 198T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
11/12/2021 6:17:02 PM | 197T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
11/12/2021 6:17:00 PM | 197T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set un-published. | |||
11/11/2021 11:55:37 AM | 198T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
11/11/2021 11:55:36 AM | 198T | 41.200 | 68.667 | 60.00% | 3 | 5 | 100.00% | Other set published. | |||
