Jesh Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items % DCAM Notes
Today 302T 28.400 71.000 40.00% 2 5 100.00%
1/9/2026 11:33:17 PM 28.400 71.000 40.00% 2 5 100.00% Composite updated.
1/6/2026 7:47:54 AM 295T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
1/5/2026 4:27:49 PM 296T 28.400 71.000 40.00% 2 5 100.00% Composite updated.
1/5/2026 4:27:48 PM 296T 28.400 71.000 40.00% 2 5 100.00% Other set published.
12/15/2025 4:14:11 PM 296T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Fishercoins
12/15/2025 4:13:47 PM 295T 28.400 71.000 40.00% 2 5 100.00% OTHER SET UN-PUBLISHED: Fishercoins
12/15/2025 4:13:06 PM 296T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Fishercoins
12/15/2025 1:50:56 PM 295T 28.400 71.000 40.00% 2 5 100.00% Composite updated.
12/15/2025 1:50:54 PM 295T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Mario-SAH-1987 Proof set
11/28/2025 4:04:28 AM 294T 28.400 71.000 40.00% 2 5 100.00% Composite updated.
11/28/2025 4:04:27 AM 294T 28.400 71.000 40.00% 2 5 100.00% Other set published.
11/24/2025 3:41:34 PM 295T 28.400 71.000 40.00% 2 5 100.00% Other set published.
11/7/2025 5:46:18 PM 294T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
11/7/2025 5:46:17 PM 294T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
10/27/2025 6:17:47 PM 295T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: rdonahue87
10/27/2025 6:17:46 PM 295T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: rdonahue87
10/11/2025 10:33:00 AM 294T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: ArkieTrader
10/11/2025 10:32:57 AM 294T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: ArkieTrader
9/29/2025 2:17:41 PM 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: slagj999
9/25/2025 4:00:35 PM 293T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: slagj999
9/24/2025 5:04:13 PM 292T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: HChilds
9/12/2025 7:38:22 AM 291T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: 1987 Proof Set
9/12/2025 7:38:18 AM 291T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: 1987 Proof Set
9/9/2025 4:01:43 PM 290T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: 1987 Proof Set
7/18/2025 12:45:32 PM 289T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
7/18/2025 12:45:31 PM 289T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
7/18/2025 12:40:28 PM 289T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
7/18/2025 12:40:27 PM 289T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
7/18/2025 12:38:39 PM 290T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
7/18/2025 12:38:37 PM 290T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
7/18/2025 11:16:04 AM 291T 28.400 71.000 40.00% 2 5 100.00% Composite updated.
7/18/2025 10:41:21 AM 291T 28.400 71.000 40.00% 2 5 100.00% Other set published.
7/12/2025 1:27:25 PM 292T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Benchan
7/2/2025 11:37:14 AM 291T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Cedar City 1987 Proof Set
7/2/2025 11:37:05 AM 291T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Cedar City 1987 Proof Set
6/9/2025 1:10:12 PM 290T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: dmrogers89
6/9/2025 1:10:11 PM 290T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: dmrogers89
6/1/2025 6:17:02 PM 289T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: MR. Bill
6/1/2025 6:17:01 PM 289T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: MR. Bill
5/29/2025 12:10:22 PM 288T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: po_inspector
5/16/2025 12:29:45 PM 287T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: jemorris50
5/16/2025 12:29:38 PM 287T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: jemorris50
5/8/2025 9:26:25 PM 286T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: MONTGOMERY COLLECTION. 1987 U.S. Proof Set Collection.
5/5/2025 8:23:11 AM 285T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Rakcivam
4/16/2025 7:11:32 AM 284T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: supamonk
4/12/2025 6:12:18 PM 283T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: GlenBenson
3/25/2025 2:02:00 AM 282T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
2/15/2025 4:27:35 AM 281T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
2/15/2025 4:27:35 AM 281T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
1/5/2025 3:56:05 PM 282T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Mario-SAH-1987 Proof set
1/5/2025 3:56:05 PM 282T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Mario-SAH-1987 Proof set
12/23/2024 11:20:49 AM 283T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Brent
12/10/2024 8:44:44 PM 282T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
12/7/2024 1:46:45 PM 281T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: 1987 Proof
12/7/2024 1:46:44 PM 281T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: 1987 Proof
12/7/2024 11:57:26 AM 280T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Hawks7
12/7/2024 11:57:19 AM 280T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Hawks7
10/4/2024 9:11:33 PM 279T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: buhlig369
9/24/2024 1:27:09 PM 278T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Crf
9/13/2024 9:44:54 PM 277T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: dbrattjr
9/6/2024 7:52:22 PM 276T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: mikelesa
9/6/2024 7:52:16 PM 276T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: mikelesa
8/31/2024 3:53:16 AM 275T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Rduffy97
8/30/2024 9:54:10 AM 274T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: roadrunner
8/30/2024 9:54:09 AM 274T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: roadrunner
8/30/2024 9:18:14 AM 273T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: roadrunner
8/30/2024 9:18:14 AM 273T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: roadrunner
7/12/2024 11:25:56 PM 274T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Longsautomotive1098
7/12/2024 11:22:11 PM 274T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Longsautomotive1098
7/12/2024 1:06:25 PM 275T 28.400 71.000 40.00% 2 5 100.00% Other set published.
7/2/2024 11:09:55 PM 274T 28.400 71.000 40.00% 2 5 100.00% Composite updated.
7/2/2024 11:07:27 PM 274T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
6/10/2024 10:20:13 PM 275T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: RedHillzCoins (4)
6/9/2024 5:15:27 PM 274T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: RedHillzCoins (3)
6/9/2024 5:13:40 PM 273T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: RedHillzCoins (2)
6/6/2024 11:44:24 AM 272T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: RedHillzCoins
6/6/2024 11:44:20 AM 272T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: RedHillzCoins
6/3/2024 12:54:47 PM 271T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
6/3/2024 12:54:46 PM 271T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
5/13/2024 7:06:16 PM 270T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: AGRIVERA
5/13/2024 7:06:15 PM 270T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: AGRIVERA
4/17/2024 12:35:16 AM 269T 28.400 71.000 40.00% 2 5 100.00% Other set published.
4/17/2024 12:33:52 AM 269T 28.400 71.000 40.00% 2 5 100.00% Other set published.
4/14/2024 9:15:40 AM 269T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Slugleggs
4/14/2024 9:15:40 AM 269T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Slugleggs
3/27/2024 4:14:34 PM 268T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: jayrayballard
3/27/2024 4:14:17 PM 268T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: jayrayballard
3/22/2024 2:33:49 PM 267T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
3/19/2024 8:37:52 PM 266T 28.400 71.000 40.00% 2 5 100.00% Composite updated.
3/19/2024 8:34:50 PM 267T 28.400 71.000 40.00% 2 5 100.00% Other set published.
3/10/2024 5:03:23 PM 266T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: SRClemens
3/10/2024 5:03:23 PM 266T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: SRClemens
3/10/2024 3:20:15 PM 265T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: BillW804
3/10/2024 3:19:56 PM 265T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: BillW804
3/9/2024 9:35:31 PM 264T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: roadrunner
3/9/2024 9:35:30 PM 264T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: roadrunner
3/9/2024 7:32:52 AM 263T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Lakesidej
2/24/2024 10:37:24 AM 262T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
2/24/2024 10:37:23 AM 262T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
2/17/2024 7:27:25 AM 263T 28.400 71.000 40.00% 2 5 100.00% Other set published.
2/5/2024 11:34:19 AM 262T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Mkpcgs
1/28/2024 7:21:16 PM 261T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: RODGERZK
1/28/2024 7:21:15 PM 261T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: RODGERZK
1/20/2024 2:24:13 PM 260T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Perfect 1987 Proofs
1/20/2024 2:24:12 PM 260T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Perfect 1987 Proofs
1/13/2024 12:58:14 PM 259T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Bowlerbud75
1/13/2024 12:58:10 PM 259T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Bowlerbud75
1/13/2024 12:12:47 AM 258T 28.400 71.000 40.00% 2 5 100.00% Other set published.
1/13/2024 12:11:21 AM 258T 28.400 71.000 40.00% 2 5 100.00% Other set published.
1/12/2024 5:17:23 PM 259T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: lwalt694
1/12/2024 5:17:22 PM 259T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: lwalt694
1/11/2024 12:20:52 PM 258T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: ZZWHIT
1/11/2024 12:20:51 PM 258T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: ZZWHIT
1/3/2024 4:32:09 PM 257T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: TMK
12/31/2023 8:24:02 PM 256T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
12/31/2023 8:24:01 PM 256T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
12/26/2023 8:03:50 PM 257T 28.400 71.000 40.00% 2 5 100.00% Other set published.
12/26/2023 8:03:50 PM 257T 28.400 71.000 40.00% 2 5 100.00% Other set published.
12/26/2023 8:03:21 PM 257T 28.400 71.000 40.00% 2 5 100.00% Other set published.
12/26/2023 8:03:21 PM 257T 28.400 71.000 40.00% 2 5 100.00% Other set published.
12/21/2023 11:57:30 AM 258T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: crosson47
12/21/2023 11:57:26 AM 258T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: crosson47
12/13/2023 5:50:00 AM 257T 28.400 71.000 40.00% 2 5 100.00% Other set published.
12/13/2023 5:49:24 AM 257T 28.400 71.000 40.00% 2 5 100.00% Other set published.
11/5/2023 10:35:09 AM 258T 28.400 71.000 40.00% 2 5 100.00% OTHER SET UN-PUBLISHED: [email protected]
11/3/2023 2:23:17 PM 259T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
11/3/2023 2:23:11 PM 259T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
9/25/2023 4:53:10 PM 258T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Shalliday
9/25/2023 4:53:08 PM 258T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Shalliday
9/21/2023 11:11:45 AM 257T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: walleyejohn
9/11/2023 2:13:45 PM 256T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: JamieHarbour
9/11/2023 2:13:42 PM 256T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: JamieHarbour
9/11/2023 12:37:14 PM 255T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
9/11/2023 12:37:12 PM 255T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
8/30/2023 2:49:03 PM 254T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
8/30/2023 2:49:01 PM 254T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
8/25/2023 8:47:17 AM 254T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: RaMaCe
8/19/2023 2:20:04 PM 255T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: RaMaCe
8/18/2023 11:07:50 AM 254T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
8/18/2023 11:07:48 AM 254T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
8/14/2023 2:09:33 PM 255T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
8/14/2023 2:09:33 PM 255T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
8/14/2023 2:08:53 PM 254T 28.400 71.000 40.00% 2 5 100.00% Other set published.
8/14/2023 2:08:52 PM 254T 28.400 71.000 40.00% 2 5 100.00% Other set published.
8/14/2023 2:08:45 PM 254T 28.400 71.000 40.00% 2 5 100.00% Other set published.
8/14/2023 2:08:44 PM 254T 28.400 71.000 40.00% 2 5 100.00% Other set published.
8/12/2023 6:27:13 PM 255T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: JBB 1987 You Can't Hold On Too Long Collection O' Luv
8/12/2023 6:27:12 PM 255T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: JBB 1987 You Can't Hold On Too Long Collection O' Luv
8/7/2023 12:44:51 PM 254T 28.400 71.000 40.00% 2 5 100.00% Other set published.
8/7/2023 12:44:50 PM 254T 28.400 71.000 40.00% 2 5 100.00% Other set published.
7/20/2023 9:23:06 AM 253T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
7/20/2023 9:23:03 AM 253T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
7/19/2023 3:47:24 PM 254T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: GStove1
7/19/2023 3:47:23 PM 254T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: GStove1
7/19/2023 7:04:42 AM 253T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
7/19/2023 7:04:40 AM 253T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
5/20/2023 6:43:51 PM 254T 28.400 71.000 40.00% 2 5 100.00% Other set published.
5/20/2023 6:43:30 PM 254T 28.400 71.000 40.00% 2 5 100.00% Other set published.
5/9/2023 10:04:19 AM 252T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Proof Set: 1987
5/2/2023 5:02:27 AM 253T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Diamond Dave's
4/8/2023 9:22:37 AM 252T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Neibaur Family Collection II
3/10/2023 7:20:24 AM 251T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: O’Brien/Hutton Collection
3/10/2023 7:20:18 AM 251T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: O’Brien/Hutton Collection
2/10/2023 8:29:57 AM 252T 28.400 71.000 40.00% 2 5 100.00% Other set published.
2/10/2023 8:29:57 AM 252T 28.400 71.000 40.00% 2 5 100.00% Other set published.
2/1/2023 9:16:48 AM 251T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Risingsun
1/30/2023 7:50:21 PM 250T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: The Morse Collection
1/26/2023 3:04:03 PM 249T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
1/26/2023 3:04:02 PM 249T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
1/26/2023 3:03:24 PM 248T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
1/26/2023 3:03:22 PM 248T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
1/26/2023 1:48:30 PM 249T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
1/26/2023 1:48:30 PM 249T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: [email protected]
1/22/2023 6:21:19 PM 248T 28.400 71.000 40.00% 2 5 100.00% Other set published.
1/8/2023 2:08:26 PM 247T 28.400 71.000 40.00% 2 5 100.00% Other set published.
1/8/2023 2:08:26 PM 247T 28.400 71.000 40.00% 2 5 100.00% Other set published.
1/8/2023 2:04:33 PM 247T 28.400 71.000 40.00% 2 5 100.00% Other set published.
1/8/2023 2:04:26 PM 247T 28.400 71.000 40.00% 2 5 100.00% Other set published.
12/20/2022 12:10:33 AM 248T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Tpmjr2004
12/20/2022 12:10:31 AM 248T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Tpmjr2004
12/9/2022 5:54:12 AM 247T 28.400 71.000 40.00% 2 5 100.00% Other set published.
12/8/2022 2:39:04 PM 246T 28.400 71.000 40.00% 2 5 100.00% Other set un-published.
11/7/2022 10:40:55 PM 247T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Rick Jung
10/29/2022 8:06:48 AM 246T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Ben
10/29/2022 8:06:47 AM 246T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Ben
10/28/2022 10:58:52 AM 245T 28.400 71.000 40.00% 2 5 100.00% Other set published.
10/28/2022 10:58:47 AM 245T 28.400 71.000 40.00% 2 5 100.00% Other set published.
10/15/2022 4:56:37 AM 244T 28.400 71.000 40.00% 2 5 100.00% Other set published.
10/13/2022 8:20:46 AM 243T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Sarchione
10/13/2022 8:20:46 AM 243T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Sarchione
9/25/2022 2:23:19 PM 242T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Atlantique Coin
9/22/2022 2:16:55 PM 241T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Willbblank
9/22/2022 2:16:54 PM 241T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Willbblank
9/12/2022 7:23:59 PM 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Donald K. Warner
9/9/2022 12:59:29 AM 240T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: uptownramsfan1970
9/9/2022 12:59:28 AM 240T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: uptownramsfan1970
9/5/2022 10:29:07 AM 239T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: mikearelli
9/2/2022 3:37:50 PM 238T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: tylergw123
9/2/2022 3:37:49 PM 238T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: tylergw123
7/15/2022 9:10:32 AM 237T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Coreyp08
7/15/2022 9:10:31 AM 237T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Coreyp08
7/11/2022 4:55:29 PM 236T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: knhglassey
7/11/2022 4:55:29 PM 236T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: knhglassey
7/4/2022 2:07:54 PM 235T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: kirk1947
6/18/2022 8:06:55 PM 234T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: JohnnyTsunami
6/18/2022 8:06:52 PM 234T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: JohnnyTsunami
6/16/2022 5:43:27 AM 233T 28.400 71.000 40.00% 2 5 100.00% Other set published.
6/16/2022 5:43:26 AM 233T 28.400 71.000 40.00% 2 5 100.00% Other set published.
5/27/2022 4:14:22 PM 232T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: jshaulis
5/27/2022 4:14:21 PM 232T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: jshaulis
5/14/2022 12:13:44 AM 231T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: The Kennebunkport Collection™🎁
5/9/2022 1:06:02 PM 230T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: BadgerBoyJake
5/9/2022 1:06:01 PM 230T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: BadgerBoyJake
5/6/2022 1:53:21 PM 229T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Leonbauer_agent
5/1/2022 1:02:22 AM 228T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Ironman8 1987 Proof Set
5/1/2022 1:02:21 AM 228T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Ironman8 1987 Proof Set
4/25/2022 3:24:42 AM 226T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Leonbauer_agent (2)
4/25/2022 3:24:35 AM 227T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Leonbauer_agent (2)
4/25/2022 3:24:34 AM 227T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Leonbauer_agent (2)
4/11/2022 2:44:12 PM 226T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: njf
4/11/2022 2:43:35 PM 226T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: njf
3/23/2022 5:05:26 AM 225T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: DJ’s Birth Year PR70 Set
3/23/2022 5:05:26 AM 225T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: DJ’s Birth Year PR70 Set
3/15/2022 6:50:34 PM 224T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: 1987 Proof Set - Ringdahl Collection
3/13/2022 10:19:22 AM 223T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Mmeyer
3/7/2022 6:52:40 PM 222T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: PCGS2021
3/7/2022 6:42:56 PM 222T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: PCGS2021
3/1/2022 5:49:22 PM 221T 28.400 71.000 40.00% 2 5 100.00% Composite updated.
2/11/2022 10:03:34 AM 222T 28.400 71.000 40.00% 2 5 100.00% Other set published.
2/11/2022 10:03:34 AM 222T 28.400 71.000 40.00% 2 5 100.00% Other set published.
2/9/2022 5:11:51 PM 221T 28.400 71.000 40.00% 2 5 100.00% Other set published.
2/5/2022 12:05:17 AM 220T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Danegeld5
1/24/2022 12:42:43 PM 219T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: 1987 Proof Set
1/24/2022 12:42:43 PM 219T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: 1987 Proof Set
1/22/2022 2:11:16 PM 218T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Pyron's 1987 Proofs
1/22/2022 2:11:16 PM 218T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Pyron's 1987 Proofs
1/15/2022 9:24:27 AM 217T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: thomascrandall
1/15/2022 9:24:27 AM 217T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: thomascrandall
1/2/2022 10:55:49 AM 216T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Pippy361
1/2/2022 10:55:47 AM 216T 28.400 71.000 40.00% 2 5 100.00% OTHER SET PUBLISHED: Pippy361
