1989 Proof Set Current Finest List

Number of
Required Items
5
Current Finest
Possible Set Rating
71.000
The 1989 Proof Set is a five-coin set consisting of a Cent, Nickel, Dime, Quarter and Half, in their regular circulating metallic composition. Ample quantities of PR70DC pieces are available, making this a good candidate for entry into the Set Registry "Blue Ribbon" club.

Current Finest

Rank Set Name % Complete % DCAM GPA Weighted GPA with Top
Pop Bonuses
Set Rating User
1 ErasmusHall Best of the Registry ×21 (2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 10 100.00% 100.00% 70.00 71.00 71.00
1 Thome Proofs-1989 Best of the Registry ×19 (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 10 100.00% 100.00% 70.00 71.00 71.00
1 Princess Ellaina 1989 Proof Collection Best of the Registry ×19 (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 10 100.00% 100.00% 70.00 71.00 71.00
1 Rush Family Collection Best of the Registry ×18 (2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 10 100.00% 100.00% 70.00 71.00 71.00
1 Clif's Proofs Best of the Registry ×19 (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 10 100.00% 100.00% 70.00 71.00 71.00
1 DrMs 1989 Proof Set Best of the Registry ×13 (2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 10 100.00% 100.00% 70.00 71.00 71.00
1 Card's Coins Best of the Registry ×12 (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 10 100.00% 100.00% 70.00 71.00 71.00
1 khoward132 Best of the Registry ×11 (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 Cate Collection Best of the Registry ×11 (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 Ozarko Collection Best of the Registry ×11 (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 ync Best of the Registry ×10 (2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
ync
1 jmm483 Best of the Registry ×10 (2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 lostmountainman Best of the Registry ×10 (2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 mboxtoyman Best of the Registry ×9 (2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 CCcoiner Best of the Registry ×9 (2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 jmm483 (2) Best of the Registry ×8 (2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 Lisa 1989 Best of the Registry ×8 (2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 RayB Best of the Registry ×8 (2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 BJT's Collection Best of the Registry ×8 (2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 KansasProspector Best of the Registry ×7 (2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 Jackson Family Collection Best of the Registry ×7 (2019, 2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 1989 Proof Set Best of the Registry ×6 (2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 Sheehan - NM (David) Best of the Registry ×6 (2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 RickJones Best of the Registry ×6 (2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 SLindley44 Best of the Registry ×6 (2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 VIP-LWP 1989 Proof Set Best of the Registry ×6 (2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 RT 1989 Proof Set Best of the Registry ×6 (2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 TWGladden Best of the Registry ×6 (2020, 2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 jwalk99 Best of the Registry ×5 (2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 Highlander2774 Best of the Registry ×5 (2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 cat62081 Best of the Registry ×5 (2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 Derek's 1989 Proof Set Best of the Registry ×5 (2021, 2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 WAW Year 1989 Proof Set Best of the Registry ×4 (2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 The Amsterdam Avenue Collection Best of the Registry ×4 (2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 LWENZEL Best of the Registry ×4 (2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 jasblum Best of the Registry ×4 (2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 The Kennebunkport Collection™🎁 Best of the Registry ×4 (2022, 2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 praiseb8 Best of the Registry ×3 (2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 Sarchione Best of the Registry ×3 (2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 kirk1947 Best of the Registry ×3 (2023, 2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 [email protected] Best of the Registry ×2 (2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 [email protected] Best of the Registry ×2 (2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 1989 Proof Best of the Registry ×2 (2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 Rick Jung Best of the Registry ×2 (2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 Mkpcgs Best of the Registry ×2 (2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 Nulte1 Best of the Registry ×2 (2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 lwalt694 Best of the Registry ×2 (2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 mlishman Best of the Registry ×2 (2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 William Benefield’s 1989 Proof Set Best of the Registry ×2 (2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 GlenBenson Best of the Registry ×2 (2024, 2025) 100.00% 100.00% 70.00 71.00 71.00
1 JBB 1989 Collection O' Luv 2025 Best of the Registry 100.00% 100.00% 70.00 71.00 71.00
1 RaMaCe 2025 Best of the Registry 100.00% 100.00% 70.00 71.00 71.00
1 Sukon Proofs 1989 2025 Best of the Registry 100.00% 100.00% 70.00 71.00 71.00
1 BillW804 2025 Best of the Registry 100.00% 100.00% 70.00 71.00 71.00
1 buhlig369 2025 Best of the Registry 100.00% 100.00% 70.00 71.00 71.00
1 WildWest 2025 Best of the Registry 100.00% 100.00% 70.00 71.00 71.00
1 Rakcivam 2025 Best of the Registry 100.00% 100.00% 70.00 71.00 71.00
1 Cedar City 1989 Proof Set 2025 Best of the Registry 100.00% 100.00% 70.00 71.00 71.00
1 danvic01 100.00% 100.00% 70.00 71.00 71.00
1 Fishercoins 100.00% 100.00% 70.00 71.00 71.00
1 W A. SCHULTZ SET#1989 PROOF SET 100.00% 100.00% 70.00 71.00 71.00
1 The Kyle Collection - 1989 Proof Set 100.00% 100.00% 70.00 71.00 71.00
1 bill.bodinger 100.00% 100.00% 70.00 71.00 71.00
1 Savannah Collection 1989 Proof 100.00% 100.00% 70.00 71.00 71.00
1 D. J. Botts Collection 100.00% 100.00% 70.00 71.00 71.00
66 Bob's 1989 Proof Set 100.00% 100.00% 69.80 70.60 70.60
66 Tpmjr2004 100.00% 100.00% 69.80 70.60 70.60
66 mikearelli 100.00% 100.00% 69.80 70.60 70.60
66 Proof Set: 1989 100.00% 100.00% 69.80 70.60 70.60
MCo
66 JohnnyG 100.00% 100.00% 69.80 70.60 70.60
66 TMK 100.00% 100.00% 69.80 70.60 70.60
TMK
66 thomascrandall 100.00% 100.00% 69.80 70.60 70.60
73 groundchaser 100.00% 100.00% 69.60 70.20 70.20
74 Murphy's 1989 Proof Set 100.00% 100.00% 69.40 69.80 69.80
74 Hydro 100.00% 100.00% 69.40 69.80 69.80
74 infuz 100.00% 100.00% 69.40 69.80 69.80
74 JP 100.00% 100.00% 69.40 69.80 69.80
74 rick406 100.00% 100.00% 69.40 69.80 69.80
74 Larry 100.00% 100.00% 69.40 69.80 69.80
74 My 1989 Proof Set 100.00% 100.00% 69.40 69.80 69.80
74 Parrotrees38 100.00% 100.00% 69.40 69.80 69.80
74 BigTrapper 100.00% 100.00% 69.40 69.80 69.80
74 shsusa- 1989 Proof Set 100.00% 100.00% 69.40 69.80 69.80
74 PCGS2021 100.00% 100.00% 69.40 69.80 69.80
74 Diamond Dave Ledoux 100.00% 100.00% 69.40 69.80 69.80
74 AlexB 100.00% 100.00% 69.40 69.80 69.80
74 The Gray Collection 100.00% 100.00% 69.40 69.80 69.80
74 slagj999 100.00% 100.00% 69.40 69.80 69.80
74 Crf 100.00% 100.00% 69.40 69.80 69.80
Crf
90 Shannon L Oehmke 1989 Proof Set 100.00% 100.00% 69.20 69.40 69.40
90 1989 Proof Set 100.00% 100.00% 69.20 69.40 69.40
90 soup 100.00% 100.00% 69.20 69.40 69.40
90 El Topo 1989 Proof Set 100.00% 100.00% 69.20 69.40 69.40
90 BigTrapper (2) 100.00% 100.00% 69.20 69.40 69.40
90 BigTrapper (3) 100.00% 100.00% 69.20 69.40 69.40
90 AlanH16 100.00% 100.00% 69.20 69.40 69.40
90 Doc713 100.00% 100.00% 69.20 69.40 69.40
90 Mmeyer 100.00% 100.00% 69.20 69.40 69.40
90 dbrattjr 100.00% 100.00% 69.20 69.40 69.40
90 jayrayballard 100.00% 100.00% 69.20 69.40 69.40
90 Hawks7 100.00% 100.00% 69.20 69.40 69.40
102 McDonald's 1989 100.00% 80.00% 69.00 69.00 69.00
102 M.E. Stewart Collection 100.00% 100.00% 69.00 69.00 69.00
102 William A. Bell Jr. 100.00% 100.00% 69.00 69.00 69.00
102 ajia 100.00% 100.00% 69.00 69.00 69.00
102 elaviii 100.00% 100.00% 69.00 69.00 69.00
102 Poulan Collection 100.00% 100.00% 69.00 69.00 69.00
102 kfw999 100.00% 100.00% 69.00 69.00 69.00
102 GRC 1989-S Proof Set 100.00% 100.00% 69.00 69.00 69.00
102 patriot 100.00% 100.00% 69.00 69.00 69.00
102 syngbld 100.00% 100.00% 69.00 69.00 69.00
102 Bently2007 100.00% 100.00% 69.00 69.00 69.00
102 school-man 100.00% 100.00% 69.00 69.00 69.00
102 QuarterMan 100.00% 100.00% 69.00 69.00 69.00
102 ftbmt 100.00% 100.00% 69.00 69.00 69.00
102 intunewithnature 100.00% 100.00% 69.00 69.00 69.00
102 jride96 100.00% 100.00% 69.00 69.00 69.00
102 2on2out 100.00% 100.00% 69.00 69.00 69.00
102 Jeffersonian 100.00% 100.00% 69.00 69.00 69.00
102 wolferdan 100.00% 100.00% 69.00 69.00 69.00
102 polaris20 100.00% 100.00% 69.00 69.00 69.00
102 EdwardJBoyle 100.00% 100.00% 69.00 69.00 69.00
102 PMH 100.00% 100.00% 69.00 69.00 69.00
PMH
102 mlcrunk 100.00% 100.00% 69.00 69.00 69.00
102 Jjolly32 100.00% 100.00% 69.00 69.00 69.00
102 Carl Buckner Collection 100.00% 100.00% 69.00 69.00 69.00
102 Frillback64 100.00% 100.00% 69.00 69.00 69.00
102 cooperway4 100.00% 100.00% 69.00 69.00 69.00
102 Vinny Kid 100.00% 100.00% 69.00 69.00 69.00
102 ync (2) 100.00% 100.00% 69.00 69.00 69.00
ync
102 gak10100 100.00% 100.00% 69.00 69.00 69.00
102 khoward132 (2) 100.00% 100.00% 69.00 69.00 69.00
102 1989 Proof Set 100.00% 100.00% 69.00 69.00 69.00
102 monkeydog_1 100.00% 100.00% 69.00 69.00 69.00
102 rbroederer 100.00% 100.00% 69.00 69.00 69.00
102 bacoboy 100.00% 100.00% 69.00 69.00 69.00
102 Richard 100.00% 100.00% 69.00 69.00 69.00
102 Rayter1981 100.00% 100.00% 69.00 69.00 69.00
102 Jeremy80xx 100.00% 100.00% 69.00 69.00 69.00
102 Miru19 100.00% 100.00% 69.00 69.00 69.00
102 SGTMUS 1989 Proof 100.00% 100.00% 69.00 69.00 69.00
102 Ryan795 100.00% 100.00% 69.00 69.00 69.00
102 BigTrapper (4) 100.00% 100.00% 69.00 69.00 69.00
102 pweikle 100.00% 100.00% 69.00 69.00 69.00
102 Kprice 100.00% 100.00% 69.00 69.00 69.00
102 1989 Proofs 100.00% 100.00% 69.00 69.00 69.00
102 CecileP 100.00% 100.00% 69.00 69.00 69.00
102 uptownramsfan1970 100.00% 100.00% 69.00 69.00 69.00
102 1989 Proof Set 100.00% 100.00% 69.00 69.00 69.00
102 BadgerBoyJake 100.00% 100.00% 69.00 69.00 69.00
102 BigTrapper (5) 100.00% 100.00% 69.00 69.00 69.00
102 Josh Anderson 3636 Club 100.00% 100.00% 69.00 69.00 69.00
102 1989 Proof Set 100.00% 100.00% 69.00 69.00 69.00
102 tylergw123 100.00% 100.00% 69.00 69.00 69.00
102 Willbblank 100.00% 100.00% 69.00 69.00 69.00
102 Atlantique Coin 100.00% 100.00% 69.00 69.00 69.00
102 kiser159 100.00% 100.00% 69.00 69.00 69.00
102 [email protected] 100.00% 100.00% 69.00 69.00 69.00
102 ZZWHIT 100.00% 100.00% 69.00 69.00 69.00
102 SRClemens 100.00% 100.00% 69.00 69.00 69.00
102 Brent 100.00% 100.00% 69.00 69.00 69.00
102 nickbe 100.00% 100.00% 69.00 69.00 69.00
102 Benchan 100.00% 100.00% 69.00 69.00 69.00
102 Masonman52.1 100.00% 100.00% 69.00 69.00 69.00
102 LuReDoNi’S 100.00% 100.00% 69.00 69.00 69.00
102 Maurice NEW 100.00% 100.00% 69.00 69.00 69.00
167 1989 Proof set 100.00% 100.00% 68.80 68.80 68.80
168 Miss Coco Puff's 1989 Proof Set 100.00% 80.00% 68.60 68.60 68.60
168 walleyejohn 100.00% 100.00% 68.60 68.60 68.60
170 Fernando Baez Guerrero 100.00% 100.00% 68.20 68.20 68.20
171 The James Loomis Collection 100.00% 100.00% 67.80 67.80 67.80
172 jshaulis 80.00% 100.00% 70.00 71.00 56.80
172 Pippy361 80.00% 100.00% 70.00 71.00 56.80
172 Doubled 80.00% 100.00% 70.00 71.00 56.80
172 Holly Lovell 80.00% 100.00% 70.00 71.00 56.80
172 MONTGOMERY COLLECTION. 1989 U.S. Proof Set Collection. 80.00% 100.00% 70.00 71.00 56.80
177 J.D.'s 1989 Proof Set 80.00% 100.00% 69.75 70.50 56.40
178 Muds YN 80.00% 100.00% 69.50 70.00 56.00
178 stevenwerner43 80.00% 100.00% 69.50 70.00 56.00
178 barneyrubble 80.00% 100.00% 69.50 70.00 56.00
178 The_Paper_Lady 80.00% 100.00% 69.50 70.00 56.00
182 The J.J. Wilson Collection 80.00% 100.00% 69.25 69.50 55.60
182 Rsolution 80.00% 100.00% 69.25 69.50 55.60
182 HChilds 80.00% 100.00% 69.25 69.50 55.60
185 louie's 1989 80.00% 100.00% 69.00 69.00 55.20
185 Sprinkler942 80.00% 100.00% 69.00 69.00 55.20
185 T.O.'s 1989 Proof Set 80.00% 100.00% 69.00 69.00 55.20
185 morrisja5044 80.00% 100.00% 69.00 69.00 55.20
185 Matt's 1989 Proof Set 80.00% 100.00% 69.00 69.00 55.20
185 Dougie7 80.00% 100.00% 69.00 69.00 55.20
185 7ville 80.00% 100.00% 69.00 69.00 55.20
185 BigTrapper (6) 80.00% 100.00% 69.00 69.00 55.20
185 AlexB (2) 80.00% 100.00% 69.00 69.00 55.20
185 Dakotah24 80.00% 100.00% 69.00 69.00 55.20
185 Slugleggs 80.00% 100.00% 69.00 69.00 55.20
185 BillofRights1791 80.00% 100.00% 69.00 69.00 55.20
185 njf 80.00% 100.00% 69.00 69.00 55.20
njf
198 WestChi 80.00% 100.00% 68.50 68.50 54.80
199 Barakka's 80.00% 100.00% 67.50 67.50 54.00
199 HiDef Colors by RBR 80.00% 75.00% 67.50 67.50 54.00
201 1989 Proof Set - Ringdahl Collection 60.00% 100.00% 70.00 71.00 42.60
201 Palythoa 60.00% 100.00% 70.00 71.00 42.60
201 Mercury Project 60.00% 100.00% 70.00 71.00 42.60
201 Tswinger 60.00% 100.00% 70.00 71.00 42.60
201 1989 Proof 60.00% 100.00% 70.00 71.00 42.60
201 Neibaur Family Collection II 60.00% 100.00% 70.00 71.00 42.60
201 [email protected] 60.00% 100.00% 70.00 71.00 42.60
208 Daniel R Brown 60.00% 100.00% 69.67 70.33 42.20
209 O’Brien/Hutton Collection 60.00% 100.00% 69.33 69.67 41.80
209 detail67 60.00% 100.00% 69.33 69.67 41.80
209 89PR 60.00% 100.00% 69.33 69.67 41.80
209 1989 Proof Set 60.00% 100.00% 69.33 69.67 41.80
209 Danegeld5 (2) 60.00% 100.00% 69.33 69.67 41.80
209 Danegeld5 60.00% 100.00% 69.33 69.67 41.80
215 Robidas 1989 Proofs 60.00% 100.00% 69.00 69.00 41.40
215 jaenfield 60.00% 100.00% 69.00 69.00 41.40
215 Cen-Cal's 89 Proofs 60.00% 100.00% 69.00 69.00 41.40
215 cms289 60.00% 100.00% 69.00 69.00 41.40
215 Henry4869 60.00% 100.00% 69.00 69.00 41.40
215 Steven f 60.00% 100.00% 69.00 69.00 41.40
215 Hoopesaa 60.00% 100.00% 69.00 69.00 41.40
215 Bjprice9 60.00% 100.00% 69.00 69.00 41.40
215 JohnnyTsunami 60.00% 100.00% 69.00 69.00 41.40
215 GStove1 60.00% 100.00% 69.00 69.00 41.40
215 MR. Bill 60.00% 100.00% 69.00 69.00 41.40
226 The Grams Collection Best of the Registry ×3 (2014, 2015, 2016) 40.00% 100.00% 70.00 71.00 28.40
226 [email protected] 40.00% 100.00% 70.00 71.00 28.40
226 crosson47 40.00% 100.00% 70.00 71.00 28.40
226 The Godfather 1989 Proof Set 40.00% 100.00% 70.00 71.00 28.40
226 [email protected] 40.00% 100.00% 70.00 71.00 28.40
231 Longsautomotive1098 40.00% 100.00% 69.50 70.00 28.00
231 Jesh 40.00% 100.00% 69.50 70.00 28.00
231 chefjefflee 40.00% 100.00% 69.50 70.00 28.00
231 [email protected] 40.00% 100.00% 69.50 70.00 28.00
231 J.R.Clark 40.00% 100.00% 69.50 70.00 28.00
236 Babcock 1989 Proof Set 40.00% 100.00% 69.00 69.00 27.60
236 Andre Collection 40.00% 100.00% 69.00 69.00 27.60
236 msettles 40.00% 100.00% 69.00 69.00 27.60
236 bcow527 40.00% 100.00% 69.00 69.00 27.60
236 The Hamilton Collection 40.00% 100.00% 69.00 69.00 27.60
236 ryanrjohnson3 40.00% 100.00% 69.00 69.00 27.60
236 speert 40.00% 100.00% 69.00 69.00 27.60
236 Nick1979 40.00% 100.00% 69.00 69.00 27.60
236 Timmy31m 40.00% 100.00% 69.00 69.00 27.60
236 SC70s 40.00% 100.00% 69.00 69.00 27.60
236 joshuahansen38 40.00% 100.00% 69.00 69.00 27.60
236 EGregory4311 40.00% 100.00% 69.00 69.00 27.60
236 Iowachild1 40.00% 100.00% 69.00 69.00 27.60
236 AGRIVERA 40.00% 100.00% 69.00 69.00 27.60
236 1989 proof 40.00% 100.00% 69.00 69.00 27.60
236 scavenger25 40.00% 100.00% 69.00 69.00 27.60
252 bojm 40.00% 100.00% 68.50 68.50 27.40
252 Cllacey6785 (2) 40.00% 100.00% 68.50 68.50 27.40
254 dpvemac4 20.00% 100.00% 70.00 71.00 14.20
254 Garza Collection 20.00% 100.00% 70.00 71.00 14.20
254 mikelesa 20.00% 100.00% 70.00 71.00 14.20
254 Never Forget 20.00% 100.00% 70.00 71.00 14.20
254 The Gerlak Collection 20.00% 100.00% 70.00 71.00 14.20
254 [email protected] 20.00% 100.00% 70.00 71.00 14.20
254 Ohio850 20.00% 100.00% 70.00 71.00 14.20
261 ACM YN 20.00% 100.00% 69.00 69.00 13.80
ACM
261 rnb investments YN 20.00% 100.00% 69.00 69.00 13.80
261 Dax79 20.00% 100.00% 69.00 69.00 13.80
261 bopiy YN 20.00% 100.00% 69.00 69.00 13.80
261 FIREJEEP 20.00% 100.00% 69.00 69.00 13.80
261 dpatrick1966 20.00% 100.00% 69.00 69.00 13.80
261 Lisa 1982 (2) 20.00% 100.00% 69.00 69.00 13.80
261 Rdmfsl 20.00% 100.00% 69.00 69.00 13.80
261 dznn4ever 20.00% 100.00% 69.00 69.00 13.80
261 Rocket2point0 20.00% 100.00% 69.00 69.00 13.80
261 Jphilly559 (2) 20.00% 100.00% 69.00 69.00 13.80
261 Rexy9050 20.00% 100.00% 69.00 69.00 13.80
261 pwelsted 20.00% 100.00% 69.00 69.00 13.80
261 noelml 20.00% 100.00% 69.00 69.00 13.80
261 Daddy5white 20.00% 100.00% 69.00 69.00 13.80
261 513jemcoin 20.00% 100.00% 69.00 69.00 13.80
261 pat4president1996 20.00% 100.00% 69.00 69.00 13.80
261 Deuceraptor 20.00% 100.00% 69.00 69.00 13.80
261 JamieHarbour 20.00% 100.00% 69.00 69.00 13.80
261 zorknapp 20.00% 100.00% 69.00 69.00 13.80
261 dmrogers89 20.00% 100.00% 69.00 69.00 13.80
261 nickbe (2) 20.00% 100.00% 69.00 69.00 13.80
261 Mlong 20.00% 100.00% 69.00 69.00 13.80
261 [email protected] 20.00% 100.00% 69.00 69.00 13.80
261 VAL1632199 20.00% 100.00% 69.00 69.00 13.80
261 Ethan416 20.00% 100.00% 69.00 69.00 13.80
261 Cheryl 20.00% 100.00% 69.00 69.00 13.80
261 [email protected] 20.00% 100.00% 69.00 69.00 13.80
261 Biblethumper 20.00% 100.00% 69.00 69.00 13.80
261 OwenHall 20.00% 100.00% 69.00 69.00 13.80
261 VAL1632199 (2) 20.00% 100.00% 69.00 69.00 13.80