msettles Revision History
Revision History
| Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | % DCAM | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | 264T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | ||||
| 5/27/2026 3:15:22 PM | 162T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 5/9/2026 1:28:24 PM | 161T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 5/9/2026 1:28:23 PM | 161T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 4/23/2026 4:35:47 PM | 162T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: ChrisLawless626 | |||
| 1/16/2026 10:46:37 PM | 161T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Composite updated. | |||
| 1/6/2026 7:41:49 AM | 263T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Composite updated. | |||
| 1/6/2026 7:41:49 AM | 263T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 12/23/2025 3:38:03 PM | 264T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Composite updated. | |||
| 12/23/2025 3:38:00 PM | 264T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Coolstone Collection | |||
| 12/20/2025 2:29:58 PM | 263T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Composite updated. | |||
| 12/20/2025 2:29:55 PM | 263T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Cedar City 2000 Proof Set | |||
| 12/7/2025 2:45:02 PM | 262T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 12/6/2025 5:07:09 PM | 263T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 12/5/2025 2:12:26 PM | 262T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Composite updated. | |||
| 12/5/2025 2:12:25 PM | 262T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 12/2/2025 10:09:20 PM | 263T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 12/2/2025 10:09:18 PM | 263T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 9/7/2025 4:51:32 PM | 264T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: slagj999 | |||
| 9/4/2025 6:22:24 AM | 263T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 9/4/2025 6:22:21 AM | 263T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 8/24/2025 8:11:22 AM | 264T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Hot_Coins | |||
| 8/3/2025 8:24:36 PM | 263T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Benchan | |||
| 7/27/2025 9:44:18 AM | 262T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: 2000 Proof Set | |||
| 7/19/2025 4:17:23 PM | 261T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: danvic01 | |||
| 7/18/2025 12:36:13 PM | 260T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 7/18/2025 12:36:11 PM | 260T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 7/18/2025 12:35:56 PM | 261T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 7/18/2025 12:35:55 PM | 261T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 5/18/2025 4:20:53 AM | 262T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: DrDrew21 | |||
| 5/3/2025 10:15:10 AM | 261T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: MONTGOMERY COLLECTION. 2000-S, U.S. PROOF SET COLLECTION. | |||
| 4/24/2025 8:15:57 AM | 260T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Marqueese2000 | |||
| 4/24/2025 8:15:57 AM | 260T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Marqueese2000 | |||
| 2/4/2025 3:19:22 PM | 259T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Kristin’s 2000 Proof Set | |||
| 2/4/2025 3:19:21 PM | 259T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Kristin’s 2000 Proof Set | |||
| 12/26/2024 6:20:53 PM | 258T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: dmrogers89 | |||
| 11/10/2024 10:40:13 PM | 257T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 11/10/2024 10:38:49 PM | 257T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 11/8/2024 1:41:58 PM | 258T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Ryan | |||
| 11/8/2024 1:41:57 PM | 258T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Ryan | |||
| 10/11/2024 6:20:39 PM | 257T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Sarchione | |||
| 10/10/2024 3:17:56 AM | 256T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 10/10/2024 3:17:56 AM | 256T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 10/4/2024 8:59:35 PM | 257T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: buhlig369 | |||
| 7/7/2024 12:16:55 PM | 256T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: zorknapp | |||
| 7/7/2024 12:16:40 PM | 256T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: zorknapp | |||
| 7/2/2024 11:09:52 PM | 255T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Composite updated. | |||
| 7/2/2024 11:07:25 PM | 255T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 6/22/2024 5:56:09 PM | 256T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Hawks7 | |||
| 6/15/2024 7:41:02 AM | 255T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Bowlerbud75 | |||
| 5/29/2024 3:34:27 AM | 254T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 5/29/2024 3:34:26 AM | 254T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 5/23/2024 4:23:06 PM | 255T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: talk2thephin13 | |||
| 5/15/2024 8:12:11 AM | 254T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 5/15/2024 8:12:10 AM | 254T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 4/17/2024 12:34:49 AM | 253T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 4/17/2024 12:33:49 AM | 253T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 4/4/2024 6:18:43 PM | 254T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: mykcorleone | |||
| 4/4/2024 6:18:42 PM | 254T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: mykcorleone | |||
| 3/25/2024 4:06:24 PM | 253T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: jayrayballard | |||
| 3/25/2024 4:06:06 PM | 253T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: jayrayballard | |||
| 3/24/2024 6:25:25 PM | 252T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 3/20/2024 11:35:46 AM | 251T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 3/20/2024 11:35:46 AM | 251T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 2/19/2024 5:01:47 AM | 252T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 2/19/2024 5:01:47 AM | 252T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 2/13/2024 2:12:07 PM | 251T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: crosson47 | |||
| 1/22/2024 10:10:29 AM | 250T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 1/22/2024 10:10:28 AM | 250T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 1/7/2024 11:03:59 AM | 251T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: gmihalic | |||
| 12/31/2023 8:20:15 PM | 250T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 12/31/2023 8:20:15 PM | 250T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 12/29/2023 1:49:34 PM | 251T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: U.S.MintSets | |||
| 12/26/2023 9:57:01 PM | 250T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 12/26/2023 9:57:01 PM | 250T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 12/4/2023 9:51:38 AM | 251T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: RaMaCe | |||
| 12/4/2023 9:51:38 AM | 251T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: RaMaCe | |||
| 11/29/2023 10:38:55 AM | 250T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: scgreer77 | |||
| 11/29/2023 10:38:55 AM | 250T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: scgreer77 | |||
| 11/14/2023 1:08:13 PM | 249T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
| 11/14/2023 1:08:04 PM | 249T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
| 11/3/2023 7:17:23 PM | 248T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 11/3/2023 7:17:17 PM | 248T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 11/3/2023 4:25:41 PM | 247T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: JBB 2000 Proof Collection O' Luv | |||
| 11/3/2023 4:25:40 PM | 247T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: JBB 2000 Proof Collection O' Luv | |||
| 10/30/2023 5:32:41 AM | 246T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: The R Kane Collection | |||
| 10/30/2023 5:32:40 AM | 246T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: The R Kane Collection | |||
| 10/27/2023 12:38:43 PM | 247T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: TMK | |||
| 10/27/2023 12:38:15 PM | 246T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Composite updated. | |||
| 10/27/2023 12:10:12 PM | 247T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 10/27/2023 12:10:11 PM | 247T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 7/19/2023 7:04:54 AM | 246T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 7/19/2023 7:04:54 AM | 246T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 7/12/2023 10:32:40 PM | 247T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 7/12/2023 10:04:59 PM | 248T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 7/12/2023 10:04:58 PM | 248T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 5/18/2023 11:24:21 PM | 247T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Cachis | |||
| 5/18/2023 11:24:20 PM | 247T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Cachis | |||
| 5/2/2023 5:03:51 AM | 246T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Diamond Dave Ledoux | |||
| 4/4/2023 5:57:17 AM | 245T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Sara Richmond | |||
| 3/22/2023 12:41:14 PM | 244T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 3/22/2023 12:41:13 PM | 244T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 3/19/2023 5:10:13 AM | 243T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Composite updated. | |||
| 3/17/2023 4:49:00 AM | 244T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 3/7/2023 2:24:18 PM | 243T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
| 3/6/2023 5:18:43 PM | 242T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Mr.Bill | |||
| 3/6/2023 5:18:43 PM | 242T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Mr.Bill | |||
| 3/6/2023 8:08:21 AM | 241T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 3/6/2023 8:08:19 AM | 241T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 3/6/2023 5:13:59 AM | 240T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 3/1/2023 2:08:24 PM | 241T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: 4thbook | |||
| 2/17/2023 8:50:36 AM | 240T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Composite updated. | |||
| 2/17/2023 8:46:55 AM | 240T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 12/12/2022 1:26:29 PM | 241T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Rick Jung | |||
| 12/12/2022 1:26:05 PM | 241T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Rick Jung | |||
| 12/2/2022 5:53:55 PM | 240T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: pat4president1996 | |||
| 12/2/2022 5:53:54 PM | 240T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: pat4president1996 | |||
| 11/28/2022 8:58:14 PM | 239T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: ProofCollection's 2000 Proof Set | |||
| 11/10/2022 8:48:43 PM | 238T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Danegeld5 | |||
| 11/10/2022 8:47:11 PM | 238T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Danegeld5 | |||
| 11/4/2022 5:41:29 PM | 237T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 11/4/2022 5:41:29 PM | 237T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 10/29/2022 9:19:32 AM | 236T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: TWGladden | |||
| 10/29/2022 9:19:32 AM | 236T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: TWGladden | |||
| 10/26/2022 11:39:26 PM | 235T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Composite updated. | |||
| 10/21/2022 3:47:23 PM | 236T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: The R Kane Collection | |||
| 10/6/2022 5:51:34 PM | 235T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 10/4/2022 2:09:38 PM | 234T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: DurfCoin | |||
| 10/4/2022 2:09:37 PM | 234T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: DurfCoin | |||
| 9/23/2022 12:29:48 PM | 233T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Atlantique Coin | |||
| 9/2/2022 7:13:40 PM | 232T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Willbblank | |||
| 9/2/2022 7:13:40 PM | 232T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Willbblank | |||
| 8/25/2022 5:26:28 PM | 231T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 8/25/2022 5:26:27 PM | 231T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 8/24/2022 5:09:09 PM | 232T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: rdelisi64 | |||
| 8/14/2022 6:48:10 PM | 231T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 8/7/2022 11:44:58 AM | 230T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: knhglassey | |||
| 8/7/2022 11:44:54 AM | 230T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: knhglassey | |||
| 7/4/2022 1:48:21 PM | 229T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: kirk1947 | |||
| 6/14/2022 11:18:57 AM | 228T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 6/14/2022 11:18:44 AM | 228T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 6/2/2022 8:22:45 PM | 227T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Crf | |||
| 6/2/2022 8:22:45 PM | 227T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Crf | |||
| 5/26/2022 10:22:40 PM | 226T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: The Kennebunkport Collection™🎁 | |||
| 5/25/2022 2:11:18 PM | 225T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Keckhaus | |||
| 5/25/2022 2:11:14 PM | 225T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Keckhaus | |||
| 4/13/2022 3:13:16 PM | 224T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Solselene | |||
| 4/13/2022 3:13:16 PM | 224T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Solselene | |||
| 4/6/2022 9:59:07 AM | 223T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: njf | |||
| 4/6/2022 9:58:06 AM | 223T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: njf | |||
| 3/30/2022 4:43:39 PM | 222T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Mmeyer | |||
| 3/29/2022 12:30:49 PM | 221T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: VONWOLFF | |||
| 3/29/2022 12:30:49 PM | 221T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: VONWOLFF | |||
| 3/20/2022 4:44:10 PM | 220T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: PCGS2021 (2) | |||
| 3/20/2022 4:44:08 PM | 220T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: PCGS2021 (2) | |||
| 3/18/2022 6:57:25 PM | 219T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: PCGS2021 | |||
| 3/18/2022 6:57:24 PM | 219T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: PCGS2021 | |||
| 3/18/2022 10:50:58 AM | 218T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 3/18/2022 10:50:56 AM | 218T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 3/15/2022 6:27:41 PM | 217T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: 2000 Proof Set - Ringdahl Collection | |||
| 3/9/2022 10:12:57 AM | 216T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Rick | |||
| 3/9/2022 10:12:57 AM | 216T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Rick | |||
| 2/26/2022 8:17:12 AM | 215T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: AlexB (2) | |||
| 2/11/2022 12:41:37 PM | 214T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Kprice | |||
| 2/11/2022 12:41:37 PM | 214T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Kprice | |||
| 2/8/2022 10:40:59 AM | 213T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: chanceduncan | |||
| 2/8/2022 10:40:59 AM | 213T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: chanceduncan | |||
| 2/4/2022 1:17:24 PM | 212T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: BadgerBoyJake | |||
| 1/18/2022 2:49:20 PM | 211T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: SRClemens | |||
| 1/18/2022 2:49:20 PM | 211T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: SRClemens | |||
| 1/2/2022 11:11:54 AM | 210T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Pippy361 | |||
| 1/2/2022 11:11:52 AM | 210T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Pippy361 | |||
| 12/29/2021 9:52:00 PM | 209T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set un-published. | |||
| 12/16/2021 10:21:28 AM | 210T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 12/16/2021 10:21:28 AM | 210T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 12/6/2021 6:15:12 PM | 209T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Drew's Proofs: 2000 | |||
| 12/6/2021 6:15:11 PM | 209T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: Drew's Proofs: 2000 | |||
| 11/18/2021 7:48:49 AM | 208T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 10/14/2021 12:56:54 PM | 207T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: CrimsonScott | |||
| 10/14/2021 12:56:54 PM | 207T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: CrimsonScott | |||
| 9/27/2021 1:14:30 PM | 208T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
| 9/27/2021 1:14:29 PM | 208T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
| 9/9/2021 10:52:53 AM | 207T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Composite updated. | |||
| 9/9/2021 9:58:41 AM | 208T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 9/9/2021 9:58:41 AM | 208T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | Other set published. | |||
| 9/8/2021 1:15:33 AM | 207T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: 2000 Proof Set - includes Silver | |||
| 9/8/2021 1:15:33 AM | 207T | 15.333 | 69.000 | 17.65% | 3 | 17 | 100.00% | OTHER SET PUBLISHED: 2000 Proof Set - includes Silver | |||
