2009-Present Proof Set Current Finest List

Number of
Required Items
404
Current Finest
Possible Set Rating
71.000
The Proof Sets since 2009 include the four piece Lincoln Cent Bicentennial series, as well as the Territorial and National Parks Quarters and the full set of Native American Dollars. Presidential dollars were in their third year, and begin in this set with the 9th President; William Henry Harrison. The 2014 strikings of the Kennedy Half in Silver and Gold are included as well. While this 161 piece set (at present) contains no great rarities, only one dedicated registry participant so far has managed to complete it.

Current Finest

Rank Set Name % Complete GPA Weighted GPA with Top
Pop Bonuses
Set Rating User
1 Clif's Proofs 2016 2017 2018 2019 2021 2022 2023 2024 2025 100.00% 70.00 71.00 71.00
1 Sarchione 2025 100.00% 70.00 71.00 71.00
3 Rakcivam 2017 2018 2019 2020 2021 2022 2023 2024 2025 100.00% 70.00 71.00 71.00
4 ProofCollection's 2009-Present Proof Set 99.75% 69.99 70.99 70.64
5 ErasmusHall 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025 99.01% 70.00 71.00 70.30
5 RayB 2025 99.01% 70.00 71.00 70.30
7 jride96 96.78% 69.09 69.18 66.80
8 KansasProspector 91.83% 69.99 70.98 65.03
9 Derek's 2009-Present Proof Set 91.83% 70.00 71.00 64.88
10 The Gray Collection 92.57% 69.19 69.37 64.08
11 WAW Year 2009+ Proof Set 87.13% 70.00 71.00 61.56
12 mikelesa 86.14% 69.95 70.92 60.79
13 Ozarko Collection 84.65% 69.86 70.72 59.75
14 lostmountainman 83.17% 70.00 70.99 58.93
15 school-man 82.67% 69.49 69.99 57.58
16 Cedar City 2009-Present Proof Set UPDATED 77.23% 69.99 70.97 54.54
17 Jackson Family Collection 72.52% 69.97 70.94 51.19
18 The Morse Collection 72.03% 70.00 71.00 50.89
19 2009 - Present Proof Set 70.54% 68.29 68.54 48.12
20 R. Hauley Proofs 2011 2012 2014 61.63% 69.98 70.95 43.69
21 SLindley44 58.17% 70.00 71.00 41.27
22 Parker Collection 58.42% 69.83 70.67 41.08
23 Tony's late year Proofs 54.95% 70.00 71.00 39.00
24 jmm483 54.46% 69.98 70.96 38.45
25 O’Brien/Hutton Collection 52.97% 69.87 70.74 37.46
26 Cypress Yankee 2019 2020 2021 47.52% 70.00 71.00 33.75
27 Rick 48.02% 69.19 69.38 33.15
28 GJCap 2012 46.53% 69.98 70.97 33.04
GSC
29 Proof Set: 2009- 46.53% 69.89 70.80 32.79
MCo
30 xvcarolvx Proof Set 2009 to Now 46.29% 69.54 70.08 32.28
31 jasblum 45.54% 69.98 70.97 32.16
32 Jim's 2015 44.31% 69.99 70.98 31.47
33 jdoffer 45.54% 69.00 69.00 31.27
34 Rick Jung 44.80% 69.45 69.95 31.18
35 rpa1533 44.06% 69.34 69.67 30.55
36 PCGS2021 41.34% 69.50 69.99 28.79
37 Benchan 41.58% 69.14 69.29 28.67
38 trtsr 39.36% 70.00 71.00 27.98
39 Hawks7 UPDATED 39.36% 69.50 70.02 27.42
40 j5441z 38.61% 70.00 71.00 27.28
41 santi66 36.63% 69.97 70.95 25.86
42 Pippy361 36.63% 69.55 70.11 25.56
43 DRMs 2009-Present Proof Set 2011 2012 2013 2014 34.90% 70.00 71.00 24.66
44 Danegeld5 35.15% 69.23 69.46 24.30
45 mlishman 33.66% 69.88 70.76 23.70
46 talk2thephin13 34.41% 69.07 69.21 23.69
47 The J. J. Wilson Collection 33.66% 69.82 70.65 23.67
48 dmrogers89 33.66% 69.26 69.52 23.29
49 Killian Collection - 2009-Present Proof Set 2014 32.43% 70.00 71.00 22.91
50 Phil's 2009-Present Proof Set 32.92% 69.05 69.09 22.63
51 SGTMUS 2009 - Present Proof 32.67% 69.20 69.41 22.57
52 El Topo 2009-Present Proof Set 30.94% 69.67 70.34 21.66
53 BigTrapper 29.21% 68.71 69.03 20.06
54 pat4president1996 28.71% 69.07 69.14 19.92
55 Svacha 26.73% 70.00 71.00 18.89
56 Sukon 2009-Present Proof set 26.73% 69.38 69.76 18.56
57 Minick's 2009-Present Proof Set 26.98% 69.02 69.04 18.53
58 [email protected] 25.50% 69.24 69.49 17.63
59 polaris20 25.50% 69.02 69.04 17.51
60 wisker4570 24.50% 69.35 69.71 17.00
61 jayrayballard 23.51% 69.22 69.44 16.25
62 ArkieTrader 23.02% 69.97 70.94 16.25
63 Trexx 2013 22.03% 70.00 71.00 15.56
63 aadams79 2012 2013 22.03% 70.00 71.00 15.56
65 QuarterMan 20.79% 69.62 70.24 14.53
66 Vinny Kid 20.79% 69.17 69.33 14.34
67 Trae’s Modern Proof Set 20.54% 69.22 69.49 14.21
68 USMC Collection 20.05% 70.00 71.00 14.17
69 Craigh227 20.54% 69.01 69.02 14.11
70 Timmy31m 20.30% 69.30 69.61 14.06
71 WestChi 20.05% 69.63 70.26 14.02
72 willebanks3 20.05% 69.00 69.00 13.77
73 BigTrapper (2) 19.55% 69.10 69.27 13.48
74 Superior City 18.81% 69.32 69.63 13.03
75 CoinGuppy 18.07% 70.00 71.00 12.77
76 Moon's High 2015 17.82% 70.00 71.00 12.77
77 njf 18.56% 69.01 69.03 12.75
njf
78 emptypockets 18.07% 69.96 70.92 12.75
79 clarkjg 16.83% 69.99 70.97 11.89
80 intunewithnature 16.83% 69.65 70.29 11.77
81 khoward132 16.83% 69.56 70.12 11.74
82 yountfan74 16.34% 69.64 70.27 11.42
83 wolferdan 16.58% 69.00 69.00 11.39
84 Jesse's 2009-Present Proof Set 2012 2013 16.09% 69.91 70.82 11.34
85 Pocketdiver 16.34% 69.36 69.73 11.33
86 infuz 15.59% 70.00 71.00 11.02
87 EdwardJBoyle 15.35% 69.06 69.13 10.56
88 Palythoa 14.36% 70.00 71.00 10.14
89 BigTrapper (3) 14.36% 69.16 69.31 09.90
90 [email protected] UPDATED 13.86% 69.05 69.11 09.53
91 Drew's Proofs: 2009-Present 12.13% 69.10 69.20 08.35
92 joshuahansen38 11.63% 69.36 69.72 08.07
93 ede1964 11.39% 69.24 69.48 07.87
94 Lakesidej 10.89% 69.48 70.05 07.59
95 vreavis 10.64% 70.00 71.00 07.52
96 jaenfield 10.15% 69.88 70.76 07.15
97 BadgerBoyJake 9.41% 69.13 69.26 06.48
98 bopiy YN 8.66% 69.23 69.46 05.99
99 [email protected] 7.92% 70.00 71.00 05.60
100 joelmoser1 7.92% 69.91 70.81 05.58
101 BillW804 7.92% 69.63 70.25 05.54
102 Coolstone Collection 6.68% 69.85 70.70 04.70
103 nmrolfe 6.68% 69.26 69.52 04.62
104 orphenshadow 6.19% 69.32 69.64 04.29
105 kriskallaway1 5.94% 69.71 70.42 04.16
106 Snovacc 5.94% 69.21 69.42 04.10
107 zorknapp 5.69% 69.13 69.26 03.92
108 CosmoZ 5.45% 70.00 71.00 03.85
109 The Gerlak Collection YN 4.95% 69.85 70.70 03.48
110 RoadRunner60 4.46% 69.72 70.44 03.12
111 billstrains1963 4.46% 69.56 70.11 03.11
112 JrBaty 4.46% 69.11 69.22 03.07
112 [email protected] 4.46% 69.11 69.22 03.07
114 [email protected] 4.21% 70.00 71.00 02.97
115 Neibaur Family Collection II 3.47% 70.00 71.00 02.45
116 2009-Present Proof Set YN 3.47% 69.43 69.86 02.41
117 [email protected] 3.22% 69.23 69.46 02.22
DCB
118 C. Ervin 3.22% 69.00 69.08 02.21
119 chanceduncan 3.22% 69.00 69.00 02.21
120 Steven f 2.97% 69.00 69.00 02.04
120 pwsjr68 2.97% 69.00 69.00 02.04
122 mthomson 2.72% 69.00 69.00 01.87
122 7ville 2.72% 69.00 69.00 01.87
124 maqz99 2.23% 69.67 70.33 01.56
125 markrovelli 1.98% 69.63 70.25 01.38
126 Jonnya333 1.73% 70.00 71.00 01.22
127 Mark's 2009-Present Proof Set Collection 1.73% 69.43 69.86 01.20
128 CoinGuy1859 1.73% 69.29 69.57 01.20
129 Time Travelers Coin Exchange 8/2021 1.73% 69.14 69.29 01.19
130 VAL1632199 1.49% 69.50 70.00 01.03
131 Alabama_Coin_Collector 1.24% 69.00 69.00 00.85
132 Dcreagh81 1.24% 68.80 68.80 00.85
133 Humble House 0.74% 70.00 71.00 00.52
134 mwyneski 0.74% 69.67 70.33 00.52
135 J.Ryan 0.74% 69.33 69.67 00.51
136 Clive P. 0.25% 70.00 71.00 00.17
136 Adalton07 0.25% 70.00 71.00 00.17
136 mwyneski (2) 0.25% 70.00 71.00 00.17
136 TJ 0.25% 70.00 71.00 00.17
TJ
136 bsilverwood 0.25% 70.00 71.00 00.17
136 Reverse Proofs 0.25% 70.00 71.00 00.17
142 Cclutch42 0.25% 69.00 69.00 00.17
142 cszody 0.25% 69.00 69.00 00.17
142 [email protected] 0.25% 69.00 69.00 00.17
142 BARTECCHIWOODWORKS 0.25% 69.00 69.00 00.17