Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149573 | 2007-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 410 | 350 | 60 | 17.14% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 410 | 350 | 60 | 17.14% |
| 525342 | 1999-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 985 | 925 | 60 | 6.49% |
| 525360 | 2007-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 1,085 | 1,025 | 60 | 5.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 315 | 155 | 160 | 103.16% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 320 | 165 | 155 | 93.88% |
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 310 | 185 | 125 | 67.38% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 310 | 185 | 125 | 67.38% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 310 | 185 | 125 | 67.38% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 310 | 185 | 125 | 67.38% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 310 | 185 | 125 | 67.38% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 310 | 185 | 125 | 67.38% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 66 | 310 | 185 | 125 | 67.38% |
| 149573 | 2007-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 310 | 190 | 120 | 63.16% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 310 | 148 | 162 | 109.15% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 310 | 148 | 162 | 109.15% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 310 | 148 | 162 | 109.15% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 310 | 148 | 162 | 109.15% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 310 | 148 | 162 | 109.15% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 310 | 148 | 162 | 109.15% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 65 | 310 | 148 | 162 | 109.15% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 315 | 155 | 160 | 103.16% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 68 | 315 | 158 | 157 | 99.09% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 315 | 158 | 157 | 99.09% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 800 | 850 | -50 | -5.88% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 310 | 141 | 169 | 120.34% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 310 | 141 | 169 | 120.34% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 310 | 141 | 169 | 120.34% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 310 | 141 | 169 | 120.34% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 310 | 141 | 169 | 120.34% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 310 | 141 | 169 | 120.34% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 66 | 310 | 141 | 169 | 120.34% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 68 | 315 | 151 | 164 | 109.04% |
| 525342 | 1999-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 315 | 151 | 164 | 109.04% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 315 | 151 | 164 | 109.04% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 800 | 1,450 | -650 | -44.83% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 385 | 415 | -30 | -7.23% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 1,060 | 1,090 | -30 | -2.75% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 315 | 159 | 156 | 98.73% |
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 310 | 159 | 151 | 95.57% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 310 | 159 | 151 | 95.57% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 310 | 159 | 151 | 95.57% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 310 | 159 | 151 | 95.57% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 310 | 159 | 151 | 95.57% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 310 | 159 | 151 | 95.57% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 66 | 310 | 159 | 151 | 95.57% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 320 | 169 | 151 | 89.9% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 315 | 169 | 146 | 86.93% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 800 | 1,450 | -650 | -44.83% |
| 921104 | 2004-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 440 | 475 | -35 | -7.37% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 385 | 415 | -30 | -7.23% |
| 532997 | 2004-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 590 | 625 | -35 | -5.6% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 1,060 | 1,090 | -30 | -2.75% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 315 | 156 | 159 | 101.77% |
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 310 | 156 | 154 | 98.72% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 310 | 156 | 154 | 98.57% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 310 | 156 | 154 | 98.57% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 310 | 156 | 154 | 98.57% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 310 | 156 | 154 | 98.57% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 310 | 156 | 154 | 98.57% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 66 | 310 | 156 | 154 | 98.57% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 320 | 171 | 149 | 87% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 315 | 171 | 144 | 84.08% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 800 | 1,450 | -650 | -44.83% |
| 921104 | 2004-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 440 | 550 | -110 | -20% |
| 532997 | 2004-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 590 | 700 | -110 | -15.71% |
| 149574 | 2007-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 620 | 700 | -80 | -11.43% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 385 | 425 | -40 | -9.41% |
| 393086 | 2008-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 500 | 525 | -25 | -4.76% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 1,060 | 1,100 | -40 | -3.64% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 390 | 400 | -10 | -2.5% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 410 | 415 | -5 | -1.2% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 1,265 | 1,275 | -10 | -0.78% |