Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 166770 | 1998 10 Yn Year of the Tiger Colorized Au, DCAM | PR DCAM | 68 | 280 | 246 | 34 | 13.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 722717 | 2000 10 Yn Year of the Dragon Colorized Au Complete ?, DCAM | PR DCAM | 70 | 375 | 904 | -529 | -58.49% |
| 511271 | 1999 10 Yn Year of the Rabbit Colorized Au, DCAM | PR DCAM | 69 | 326 | 503 | -177 | -35.25% |
| 722696 | 1998 10 Yn Year of the Tiger Colorized Au, DCAM | PR DCAM | 70 | 1,150 | 1,189 | -39 | -3.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 722717 | 2000 10 Yn Year of the Dragon Colorized Au Complete ?, DCAM | PR DCAM | 67 | 305 | 209 | 96 | 46.05% |
| 166770 | 1998 10 Yn Year of the Tiger Colorized Au, DCAM | PR DCAM | 66 | 229 | 185 | 44 | 23.48% |
| 511271 | 1999 10 Yn Year of the Rabbit Colorized Au, DCAM | PR DCAM | 67 | 272 | 271 | 1 | 0.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 722696 | 1998 10 Yn Year of the Tiger Colorized Au, DCAM | PR DCAM | 66 | 473 | 1,073 | -600 | -55.94% |
| 511271 | 1999 10 Yn Year of the Rabbit Colorized Au, DCAM | PR DCAM | 70 | 439 | 974 | -535 | -54.9% |
| 722717 | 2000 10 Yn Year of the Dragon Colorized Au Complete ?, DCAM | PR DCAM | 70 | 375 | 696 | -321 | -46.02% |