Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 512109 | 2012-W $25 Gold Eagle, DCAM | PR DCAM | 61 | 2,358 | 2,334 | 24 | 1.02% |
| 505231 | 2011-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 63 | 2,368 | 2,344 | 24 | 1.02% |
| 505230 | 2011-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 2,358 | 2,334 | 24 | 1.02% |
| 502744 | 2010-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 60 | 2,358 | 2,334 | 24 | 1.02% |
| 502743 | 2010-W $25 Gold Eagle, DCAM | PR DCAM | 61 | 2,358 | 2,334 | 24 | 1.02% |
| 393075 | 2008-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 60 | 2,358 | 2,334 | 24 | 1.02% |
| 393074 | 2008-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 2,358 | 2,334 | 24 | 1.02% |
| 148081 | 2007-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 2,368 | 2,344 | 24 | 1.02% |
| 148080 | 2007-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 2,358 | 2,334 | 24 | 1.02% |
| 114 | Gold Eagle $25 Gold Eagle, DCAM | PR DCAM | 62 | 2,358 | 2,334 | 24 | 1.02% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 512109 | 2012-W $25 Gold Eagle, DCAM | PR DCAM | 61 | 2,358 | 2,401 | -43 | -1.79% |
| 505231 | 2011-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 63 | 2,368 | 2,411 | -43 | -1.79% |
| 505230 | 2011-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 2,358 | 2,401 | -43 | -1.79% |
| 502744 | 2010-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 60 | 2,358 | 2,401 | -43 | -1.79% |
| 502743 | 2010-W $25 Gold Eagle, DCAM | PR DCAM | 61 | 2,358 | 2,401 | -43 | -1.79% |
| 393075 | 2008-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 61 | 2,358 | 2,401 | -43 | -1.79% |
| 393074 | 2008-W $25 Gold Eagle, DCAM | PR DCAM | 62 | 2,358 | 2,401 | -43 | -1.79% |
| 148081 | 2007-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 2,368 | 2,411 | -43 | -1.79% |
| 148080 | 2007-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 2,358 | 2,401 | -43 | -1.79% |
| 114 | Gold Eagle $25 Gold Eagle, DCAM | PR DCAM | 62 | 2,358 | 2,401 | -43 | -1.79% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520707 | 2004-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,548 | 800 | 1,748 | 218.52% |
| 887377 | 2021-W $25 Gold Eagle - Type 2 First Strike, DCAM | PR DCAM | 70 | 4,833 | 2,400 | 2,433 | 101.38% |
| 100006 | 2000-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 2,633 | 2,000 | 633 | 31.66% |
| 100108 | 1995-W $25 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 2,633 | 2,000 | 633 | 31.66% |
| 544058 | 1993-P $25 Gold Eagle Philadelphia Set, DCAM | PR DCAM | 69 | 2,598 | 2,000 | 598 | 29.91% |
| 100140 | 1998-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 2,583 | 2,000 | 583 | 29.16% |
| 100130 | 1997-W $25 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 2,583 | 2,000 | 583 | 29.16% |
| 100287 | 2012-W $25 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 2,683 | 2,100 | 583 | 27.77% |
| 543710 | 2007-W $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 3,100 | 2,825 | 275 | 9.73% |
| 520317 | 2007-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 3,100 | 2,900 | 200 | 6.9% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 518213 | 2013-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 2,383 | 3,505 | -1,122 | -32% |
| 518211 | 2013-W $25 Gold Eagle, DCAM | PR DCAM | 68 | 2,383 | 3,505 | -1,122 | -32% |
| 505230 | 2011-W $25 Gold Eagle, DCAM | PR DCAM | 68 | 2,383 | 3,505 | -1,122 | -32% |
| 502744 | 2010-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 2,383 | 3,505 | -1,122 | -32% |
| 502743 | 2010-W $25 Gold Eagle, DCAM | PR DCAM | 68 | 2,383 | 3,505 | -1,122 | -32% |
| 520092 | 2008-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 2,383 | 3,505 | -1,122 | -32% |
| 393075 | 2008-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 2,383 | 3,505 | -1,122 | -32% |
| 393074 | 2008-W $25 Gold Eagle, DCAM | PR DCAM | 68 | 2,383 | 3,505 | -1,122 | -32% |
| 148080 | 2007-W $25 Gold Eagle, DCAM | PR DCAM | 68 | 2,383 | 3,505 | -1,122 | -32% |
| 114 | Gold Eagle $25 Gold Eagle, DCAM | PR DCAM | 68 | 2,383 | 3,505 | -1,122 | -32% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520707 | 2004-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,548 | 800 | 1,748 | 218.52% |
| 887377 | 2021-W $25 Gold Eagle - Type 2 First Strike, DCAM | PR DCAM | 70 | 4,833 | 2,400 | 2,433 | 101.38% |
| 148080 | 2007-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,075 | 2,262 | 813 | 35.92% |
| 100215 | 2007-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 3,100 | 2,287 | 813 | 35.52% |
| 148081 | 2007-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 3,100 | 2,287 | 813 | 35.52% |
| 100006 | 2000-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 2,633 | 2,000 | 633 | 31.66% |
| 100108 | 1995-W $25 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 2,633 | 2,000 | 633 | 31.66% |
| 544058 | 1993-P $25 Gold Eagle Philadelphia Set, DCAM | PR DCAM | 69 | 2,598 | 2,000 | 598 | 29.91% |
| 100140 | 1998-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 2,583 | 2,000 | 583 | 29.16% |
| 100130 | 1997-W $25 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 2,583 | 2,000 | 583 | 29.16% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 520707 | 2004-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 2,633 | 3,100 | -467 | -15.06% |
| 539465 | 1988-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,658 | 3,125 | -467 | -14.94% |
| 539464 | 1987-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,658 | 3,105 | -447 | -14.39% |
| 543216 | 1996-W $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,598 | 3,025 | -427 | -14.11% |
| 520313 | 2002-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 2,608 | 3,000 | -392 | -13.06% |
| 539430 | 1990-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,563 | 2,925 | -362 | -12.37% |
| 539466 | 1989-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,563 | 2,925 | -362 | -12.37% |
| 543215 | 1995-W $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,633 | 2,975 | -342 | -11.49% |
| 543066 | 1993-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,598 | 2,925 | -327 | -11.18% |
| 532391 | 2014-W $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,583 | 2,875 | -292 | -10.15% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520707 | 2004-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,548 | 800 | 1,748 | 218.52% |
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,543 | 800 | 1,743 | 217.89% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,523 | 800 | 1,723 | 215.39% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,523 | 1,100 | 1,423 | 129.37% |
| 887376 | 2021-W $25 Gold Eagle - Type 2, DCAM | PR DCAM | 70 | 4,808 | 2,250 | 2,558 | 113.69% |
| 887377 | 2021-W $25 Gold Eagle - Type 2 First Strike, DCAM | PR DCAM | 70 | 4,833 | 2,400 | 2,433 | 101.38% |
| 621293 | 2017-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 69 | 2,518 | 1,260 | 1,258 | 99.85% |
| 100287 | 2012-W $25 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 2,683 | 1,350 | 1,333 | 98.75% |
| 148080 | 2007-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,075 | 1,600 | 1,475 | 92.19% |
| 148081 | 2007-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 3,100 | 1,625 | 1,475 | 90.77% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,500 | 5,700 | -1,200 | -21.05% |
| 520707 | 2004-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 2,633 | 3,100 | -467 | -15.06% |
| 539465 | 1988-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,658 | 3,125 | -467 | -14.94% |
| 539464 | 1987-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,658 | 3,105 | -447 | -14.39% |
| 543216 | 1996-W $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,598 | 3,025 | -427 | -14.11% |
| 520313 | 2002-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 2,608 | 3,000 | -392 | -13.06% |
| 539430 | 1990-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,563 | 2,925 | -362 | -12.37% |
| 539466 | 1989-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,563 | 2,925 | -362 | -12.37% |
| 543215 | 1995-W $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,633 | 2,975 | -342 | -11.49% |
| 543066 | 1993-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,598 | 2,925 | -327 | -11.18% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520707 | 2004-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,548 | 800 | 1,748 | 218.52% |
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,543 | 800 | 1,743 | 217.89% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,523 | 800 | 1,723 | 215.39% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,523 | 1,100 | 1,423 | 129.37% |
| 148080 | 2007-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,075 | 1,363 | 1,712 | 125.55% |
| 100215 | 2007-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 3,100 | 1,388 | 1,712 | 123.29% |
| 148081 | 2007-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 3,100 | 1,388 | 1,712 | 123.29% |
| 887376 | 2021-W $25 Gold Eagle - Type 2, DCAM | PR DCAM | 70 | 4,808 | 2,250 | 2,558 | 113.69% |
| 887377 | 2021-W $25 Gold Eagle - Type 2 First Strike, DCAM | PR DCAM | 70 | 4,833 | 2,400 | 2,433 | 101.38% |
| 621293 | 2017-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 69 | 2,518 | 1,260 | 1,258 | 99.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,500 | 5,700 | -1,200 | -21.05% |
| 520707 | 2004-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 2,633 | 3,100 | -467 | -15.06% |
| 539465 | 1988-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,658 | 3,125 | -467 | -14.94% |
| 539464 | 1987-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,658 | 3,105 | -447 | -14.39% |
| 543216 | 1996-W $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,598 | 3,025 | -427 | -14.11% |
| 520313 | 2002-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 2,608 | 3,000 | -392 | -13.06% |
| 539430 | 1990-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,563 | 2,925 | -362 | -12.37% |
| 539466 | 1989-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,563 | 2,925 | -362 | -12.37% |
| 543215 | 1995-W $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,633 | 2,975 | -342 | -11.49% |
| 543066 | 1993-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,598 | 2,925 | -327 | -11.18% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520707 | 2004-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,548 | 800 | 1,748 | 218.52% |
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,543 | 800 | 1,743 | 217.89% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,523 | 800 | 1,723 | 215.39% |
| 148080 | 2007-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,075 | 1,319 | 1,756 | 133.13% |
| 100215 | 2007-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 3,100 | 1,344 | 1,756 | 130.66% |
| 148081 | 2007-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 3,100 | 1,344 | 1,756 | 130.66% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,523 | 1,100 | 1,423 | 129.37% |
| 502743 | 2010-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 2,608 | 1,304 | 1,304 | 100.01% |
| 99967 | 2003-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 2,708 | 1,354 | 1,354 | 100.01% |
| 621293 | 2017-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 69 | 2,518 | 1,260 | 1,258 | 99.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,500 | 6,300 | -1,800 | -28.57% |
| 520707 | 2004-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 2,633 | 3,100 | -467 | -15.06% |
| 539465 | 1988-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,658 | 3,125 | -467 | -14.94% |
| 539464 | 1987-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,658 | 3,105 | -447 | -14.39% |
| 543216 | 1996-W $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,598 | 3,025 | -427 | -14.11% |
| 520313 | 2002-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 2,608 | 3,000 | -392 | -13.06% |
| 539430 | 1990-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,563 | 2,925 | -362 | -12.37% |
| 539466 | 1989-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,563 | 2,925 | -362 | -12.37% |
| 543215 | 1995-W $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,633 | 2,975 | -342 | -11.49% |
| 543066 | 1993-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 2,598 | 2,925 | -327 | -11.18% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 540167 | 2015-W $25 Gold Eagle First Day of Issue - Philadelphia Moy, DCAM | PR DCAM | 68 | 2,393 | 672 | 1,721 | 256.1% |
| 540166 | 2015-W $25 Gold Eagle First Day of Issue-Washington DC Moy, DCAM | PR DCAM | 68 | 2,393 | 672 | 1,721 | 256.1% |
| 570533 | 2016-W $25 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 68 | 2,383 | 672 | 1,711 | 254.63% |
| 598890 | 2016-W $25 Gold Eagle Gold Eagle - 30th Anniversary FDI First Day of Issue, DCAM | PR DCAM | 68 | 2,383 | 672 | 1,711 | 254.61% |
| 570537 | 2016-W $25 Gold Eagle 30th Anniversary, DCAM | PR DCAM | 68 | 2,383 | 672 | 1,711 | 254.61% |
| 99962 | 2002-W $25 Gold Eagle, DCAM | PR DCAM | 68 | 2,383 | 672 | 1,711 | 254.61% |
| 99957 | 2001-W $25 Gold Eagle, DCAM | PR DCAM | 68 | 2,383 | 672 | 1,711 | 254.61% |
| 99952 | 2000-W $25 Gold Eagle, DCAM | PR DCAM | 68 | 2,383 | 672 | 1,711 | 254.61% |
| 9907 | 1996-W $25 Gold Eagle, DCAM | PR DCAM | 68 | 2,383 | 672 | 1,711 | 254.61% |
| 9893 | 1995-W $25 Gold Eagle, DCAM | PR DCAM | 68 | 2,383 | 672 | 1,711 | 254.61% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,500 | 17,000 | -12,500 | -73.53% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,250 | 7,500 | -3,250 | -43.33% |
| 520707 | 2004-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 2,633 | 3,100 | -467 | -15.06% |
| 520313 | 2002-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 2,608 | 3,000 | -392 | -13.06% |
| 540166 | 2015-W $25 Gold Eagle First Day of Issue-Washington DC Moy, DCAM | PR DCAM | 70 | 2,608 | 2,800 | -192 | -6.85% |
| 540168 | 2015-W $25 Gold Eagle First Day of Issue - Denver Moy, DCAM | PR DCAM | 70 | 2,633 | 2,800 | -167 | -5.96% |
| 540167 | 2015-W $25 Gold Eagle First Day of Issue - Philadelphia Moy, DCAM | PR DCAM | 70 | 2,633 | 2,800 | -167 | -5.96% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 70 | 2,608 | 2,700 | -92 | -3.4% |
| 539465 | 1988-P $25 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 2,658 | 2,725 | -67 | -2.45% |
| 100038 | 1988-P $25 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 2,658 | 2,700 | -42 | -1.55% |