Price Changes: Gold Eagles (1986 to Date) $25 Gold Eagles, PR

Last Update: 08-20 07:05 AM EST
Gold $4,548.01 (▲+28.98) as of 08-21 02:04 AM EST

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

Yesterday Top 10 Gainers (PR) Total of 508 Gainers See All Yesterday Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Yesterday's
Price
Gain % Change
518213 2013-W $25 Gold Eagle First Strike, DCAM PR DCAM 65 2,618 2,538 80 3.13%
518211 2013-W $25 Gold Eagle, DCAM PR DCAM 60 2,618 2,538 80 3.13%
512109 2012-W $25 Gold Eagle, DCAM PR DCAM 61 2,618 2,538 80 3.13%
505230 2011-W $25 Gold Eagle, DCAM PR DCAM 61 2,618 2,538 80 3.13%
502744 2010-W $25 Gold Eagle First Strike, DCAM PR DCAM 60 2,618 2,538 80 3.13%
502743 2010-W $25 Gold Eagle, DCAM PR DCAM 60 2,618 2,538 80 3.13%
393075 2008-W $25 Gold Eagle First Strike, DCAM PR DCAM 61 2,618 2,538 80 3.13%
393074 2008-W $25 Gold Eagle, DCAM PR DCAM 62 2,618 2,538 80 3.13%
148080 2007-W $25 Gold Eagle, DCAM PR DCAM 60 2,618 2,538 80 3.13%
114 Gold Eagle $25 Gold Eagle, DCAM PR DCAM 60 2,618 2,538 80 3.13%
1 Week Top 10 Gainers (PR) Total of 508 Gainers See All 1 Week Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
1 Week ago
Gain % Change
512109 2012-W $25 Gold Eagle, DCAM PR DCAM 61 2,618 2,555 63 2.46%
505231 2011-W $25 Gold Eagle First Strike, DCAM PR DCAM 64 2,628 2,565 63 2.46%
505230 2011-W $25 Gold Eagle, DCAM PR DCAM 61 2,618 2,555 63 2.46%
502744 2010-W $25 Gold Eagle First Strike, DCAM PR DCAM 60 2,618 2,555 63 2.46%
502743 2010-W $25 Gold Eagle, DCAM PR DCAM 60 2,618 2,555 63 2.46%
393075 2008-W $25 Gold Eagle First Strike, DCAM PR DCAM 60 2,618 2,555 63 2.46%
393074 2008-W $25 Gold Eagle, DCAM PR DCAM 60 2,618 2,555 63 2.46%
148081 2007-W $25 Gold Eagle First Strike, DCAM PR DCAM 67 2,628 2,565 63 2.46%
148080 2007-W $25 Gold Eagle, DCAM PR DCAM 62 2,618 2,555 63 2.46%
114 Gold Eagle $25 Gold Eagle, DCAM PR DCAM 60 2,618 2,555 63 2.46%
3 Month Top 10 Losers (PR) Total of 508 Losers See All 3 Month Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Loss % Change
518213 2013-W $25 Gold Eagle First Strike, DCAM PR DCAM 65 2,618 2,669 -51 -1.91%
518211 2013-W $25 Gold Eagle, DCAM PR DCAM 62 2,618 2,669 -51 -1.91%
512109 2012-W $25 Gold Eagle, DCAM PR DCAM 61 2,618 2,669 -51 -1.91%
505230 2011-W $25 Gold Eagle, DCAM PR DCAM 61 2,618 2,669 -51 -1.91%
502744 2010-W $25 Gold Eagle First Strike, DCAM PR DCAM 61 2,618 2,669 -51 -1.91%
502743 2010-W $25 Gold Eagle, DCAM PR DCAM 60 2,618 2,669 -51 -1.91%
393075 2008-W $25 Gold Eagle First Strike, DCAM PR DCAM 60 2,618 2,669 -51 -1.91%
393074 2008-W $25 Gold Eagle, DCAM PR DCAM 60 2,618 2,669 -51 -1.91%
148080 2007-W $25 Gold Eagle, DCAM PR DCAM 60 2,618 2,669 -51 -1.91%
114 Gold Eagle $25 Gold Eagle, DCAM PR DCAM 60 2,618 2,669 -51 -1.91%
1 Year Top 10 Gainers (PR) Total of 484 Gainers See All 1 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,808 800 2,008 250.97%
887377 2021-W $25 Gold Eagle - Type 2 First Strike, DCAM PR DCAM 70 5,093 2,400 2,693 112.2%
100006 2000-W $25 Gold Eagle AugustusSaint Gaudens, DCAM PR DCAM 70 2,893 2,000 893 44.64%
100108 1995-W $25 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 2,893 2,000 893 44.64%
544058 1993-P $25 Gold Eagle Philadelphia Set, DCAM PR DCAM 69 2,858 2,000 858 42.89%
100140 1998-W $25 Gold Eagle AugustusSaint Gaudens, DCAM PR DCAM 70 2,843 2,000 843 42.14%
100130 1997-W $25 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 2,843 2,000 843 42.14%
100287 2012-W $25 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 2,943 2,100 843 40.13%
148080 2007-W $25 Gold Eagle, DCAM PR DCAM 70 3,075 2,229 846 37.94%
148081 2007-W $25 Gold Eagle First Strike, DCAM PR DCAM 70 3,100 2,254 846 37.52%
1 Year Top 10 Losers (PR) Total of 15 Losers See All 1 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Loss % Change
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 70 2,893 3,100 -207 -6.69%
539465 1988-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,918 3,125 -207 -6.63%
539464 1987-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,918 3,105 -187 -6.03%
543216 1996-W $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,858 3,025 -167 -5.53%
520313 2002-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 70 2,868 3,000 -132 -4.41%
539430 1990-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 69 2,823 2,925 -102 -3.5%
539466 1989-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 69 2,823 2,925 -102 -3.5%
543215 1995-W $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,893 2,975 -82 -2.77%
543066 1993-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 69 2,858 2,925 -67 -2.3%
532391 2014-W $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,843 2,875 -32 -1.12%
2 Year Top 10 Gainers (PR) Total of 483 Gainers See All 2 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,808 800 2,008 250.97%
523490 1994-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,803 800 2,003 250.34%
520308 1996-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,783 800 1,983 247.84%
540151 2015-W $25 Gold Eagle First Day West Point Strike, DCAM PR DCAM 69 2,783 1,100 1,683 152.98%
887376 2021-W $25 Gold Eagle - Type 2, DCAM PR DCAM 70 5,068 2,250 2,818 125.23%
621293 2017-W $25 Gold Eagle First Strike, DCAM PR DCAM 68 2,653 1,200 1,453 121.06%
100287 2012-W $25 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 2,943 1,350 1,593 117.98%
887377 2021-W $25 Gold Eagle - Type 2 First Strike, DCAM PR DCAM 70 5,093 2,400 2,693 112.2%
148080 2007-W $25 Gold Eagle, DCAM PR DCAM 70 3,075 1,668 1,407 84.36%
148081 2007-W $25 Gold Eagle First Strike, DCAM PR DCAM 70 3,100 1,693 1,407 83.12%
2 Year Top 10 Losers (PR) Total of 17 Losers See All 2 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 4,500 5,700 -1,200 -21.05%
9843 1990-P $25 Gold Eagle, DCAM PR DCAM 70 4,250 4,750 -500 -10.53%
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 70 2,893 3,100 -207 -6.69%
539465 1988-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,918 3,125 -207 -6.63%
539464 1987-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,918 3,105 -187 -6.03%
543216 1996-W $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,858 3,025 -167 -5.53%
520313 2002-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 70 2,868 3,000 -132 -4.41%
539430 1990-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 69 2,823 2,925 -102 -3.5%
539466 1989-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 69 2,823 2,925 -102 -3.5%
543215 1995-W $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,893 2,975 -82 -2.77%
3 Year Top 10 Gainers (PR) Total of 481 Gainers See All 3 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,808 800 2,008 250.97%
523490 1994-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,803 800 2,003 250.34%
520308 1996-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,783 800 1,983 247.84%
540151 2015-W $25 Gold Eagle First Day West Point Strike, DCAM PR DCAM 69 2,783 1,100 1,683 152.98%
148080 2007-W $25 Gold Eagle, DCAM PR DCAM 70 3,075 1,357 1,718 126.68%
887376 2021-W $25 Gold Eagle - Type 2, DCAM PR DCAM 70 5,068 2,250 2,818 125.23%
100215 2007-W $25 Gold Eagle AugustusSaint Gaudens, DCAM PR DCAM 70 3,100 1,382 1,718 124.39%
148081 2007-W $25 Gold Eagle First Strike, DCAM PR DCAM 70 3,100 1,382 1,718 124.39%
621293 2017-W $25 Gold Eagle First Strike, DCAM PR DCAM 68 2,653 1,200 1,453 121.06%
899214 2022-W $25 Gold Eagle , DCAM PR DCAM 69 2,768 1,260 1,508 119.66%
3 Year Top 10 Losers (PR) Total of 17 Losers See All 3 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 4,500 5,700 -1,200 -21.05%
9843 1990-P $25 Gold Eagle, DCAM PR DCAM 70 4,250 4,750 -500 -10.53%
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 70 2,893 3,100 -207 -6.69%
539465 1988-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,918 3,125 -207 -6.63%
539464 1987-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,918 3,105 -187 -6.03%
543216 1996-W $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,858 3,025 -167 -5.53%
520313 2002-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 70 2,868 3,000 -132 -4.41%
539430 1990-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 69 2,823 2,925 -102 -3.5%
539466 1989-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 69 2,823 2,925 -102 -3.5%
543215 1995-W $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,893 2,975 -82 -2.77%
5 Year Top 10 Gainers (PR) Total of 470 Gainers See All 5 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,808 800 2,008 250.97%
523490 1994-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,803 800 2,003 250.34%
520308 1996-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,783 800 1,983 247.84%
540151 2015-W $25 Gold Eagle First Day West Point Strike, DCAM PR DCAM 69 2,783 1,100 1,683 152.98%
148080 2007-W $25 Gold Eagle, DCAM PR DCAM 70 3,075 1,261 1,814 143.83%
100215 2007-W $25 Gold Eagle AugustusSaint Gaudens, DCAM PR DCAM 70 3,100 1,286 1,814 141.04%
148081 2007-W $25 Gold Eagle First Strike, DCAM PR DCAM 70 3,100 1,286 1,814 141.04%
502743 2010-W $25 Gold Eagle, DCAM PR DCAM 70 2,868 1,246 1,622 130.13%
99967 2003-W $25 Gold Eagle, DCAM PR DCAM 70 2,968 1,296 1,672 128.97%
99973 2004-W $25 Gold Eagle, DCAM PR DCAM 69 2,793 1,221 1,572 128.7%
5 Year Top 10 Losers (PR) Total of 17 Losers See All 5 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Loss % Change
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 4,500 6,300 -1,800 -28.57%
9843 1990-P $25 Gold Eagle, DCAM PR DCAM 70 4,250 4,750 -500 -10.53%
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 70 2,893 3,100 -207 -6.69%
539465 1988-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,918 3,125 -207 -6.63%
539464 1987-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,918 3,105 -187 -6.03%
543216 1996-W $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,858 3,025 -167 -5.53%
520313 2002-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 70 2,868 3,000 -132 -4.41%
539430 1990-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 69 2,823 2,925 -102 -3.5%
539466 1989-P $25 Gold Eagle Michael Reagan, DCAM PR DCAM 69 2,823 2,925 -102 -3.5%
543215 1995-W $25 Gold Eagle Michael Reagan, DCAM PR DCAM 70 2,893 2,975 -82 -2.77%
10 Year Top 10 Gainers (PR) Total of 452 Gainers See All 10 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
540167 2015-W $25 Gold Eagle First Day of Issue - Philadelphia Moy, DCAM PR DCAM 68 2,653 748 1,905 254.54%
540166 2015-W $25 Gold Eagle First Day of Issue-Washington DC Moy, DCAM PR DCAM 68 2,653 748 1,905 254.54%
570533 2016-W $25 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM PR DCAM 68 2,643 748 1,895 253.31%
598890 2016-W $25 Gold Eagle Gold Eagle - 30th Anniversary FDI First Day of Issue, DCAM PR DCAM 68 2,643 748 1,895 253.2%
570537 2016-W $25 Gold Eagle 30th Anniversary, DCAM PR DCAM 68 2,643 748 1,895 253.2%
540168 2015-W $25 Gold Eagle First Day of Issue - Denver Moy, DCAM PR DCAM 68 2,643 748 1,895 253.2%
539899 2015-W $25 Gold Eagle, DCAM PR DCAM 68 2,643 748 1,895 253.2%
541298 2008-W $25 Gold Eagle Philip Diehl Signature, DCAM PR DCAM 68 2,643 748 1,895 253.2%
9907 1996-W $25 Gold Eagle, DCAM PR DCAM 68 2,643 748 1,895 253.2%
9893 1995-W $25 Gold Eagle, DCAM PR DCAM 68 2,643 748 1,895 253.2%
10 Year Top 10 Losers (PR) Total of 4 Losers See All 10 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Loss % Change
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 4,500 14,500 -10,000 -68.97%
9843 1990-P $25 Gold Eagle, DCAM PR DCAM 70 4,250 7,500 -3,250 -43.33%
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 70 2,893 3,100 -207 -6.69%
520313 2002-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 70 2,868 3,000 -132 -4.41%