Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 811469 | 2020 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 4,244 | 1,843 | 43.41% |
| 658586 | 2018 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 4,244 | 1,843 | 43.41% |
| 593803 | 2016 $50 Am. Buffalo 10th Anniv. .9999 Fine Gold | MS | 70 | 6,087 | 4,244 | 1,843 | 43.41% |
| 535963 | 2015 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 4,244 | 1,843 | 43.41% |
| 521929 | 2014 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 4,244 | 1,843 | 43.41% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 4,244 | 1,843 | 43.41% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 4,244 | 1,843 | 43.41% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 4,244 | 1,843 | 43.41% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 4,244 | 1,843 | 43.41% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 70 | 6,087 | 4,244 | 1,843 | 43.41% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 593804 | 2016 $50 Am. Buffalo 10th Anniv. First Strike | MS | 70 | 6,187 | 2,550 | 3,637 | 142.62% |
| 897011 | 2022 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 6,137 | 2,625 | 3,512 | 133.79% |
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 7,050 | 3,100 | 3,950 | 127.42% |
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 5,150 | 2,450 | 2,700 | 110.2% |
| 616695 | 2017 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 6,437 | 3,100 | 3,337 | 107.64% |
| 915084 | 2023 $50 American Buffalo .9999 Fine Gold | MS | 69 | 5,200 | 2,515 | 2,685 | 106.76% |
| 616693 | 2017 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,137 | 3,000 | 3,137 | 104.56% |
| 516502 | 2013 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,137 | 3,050 | 3,087 | 101.21% |
| 915087 | 2023 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 5,100 | 2,535 | 2,565 | 101.18% |
| 521930 | 2014 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 6,212 | 3,100 | 3,112 | 100.38% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 7,050 | 2,658 | 4,392 | 165.22% |
| 897009 | 2022 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 2,500 | 3,587 | 143.47% |
| 593804 | 2016 $50 Am. Buffalo 10th Anniv. First Strike | MS | 70 | 6,187 | 2,550 | 3,637 | 142.62% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,112 | 2,558 | 3,554 | 138.92% |
| 897010 | 2022 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 6,187 | 2,600 | 3,587 | 137.96% |
| 811469 | 2020 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 2,558 | 3,529 | 137.94% |
| 658586 | 2018 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 2,558 | 3,529 | 137.94% |
| 593803 | 2016 $50 Am. Buffalo 10th Anniv. .9999 Fine Gold | MS | 70 | 6,087 | 2,558 | 3,529 | 137.94% |
| 535963 | 2015 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 2,558 | 3,529 | 137.94% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 2,558 | 3,529 | 137.94% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 7,050 | 2,377 | 4,673 | 196.56% |
| 844944 | 2021 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 6,437 | 2,302 | 4,135 | 179.59% |
| 616695 | 2017 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 6,437 | 2,302 | 4,135 | 179.59% |
| 511522 | 2012 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 6,362 | 2,302 | 4,060 | 176.33% |
| 844923 | 2021 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,237 | 2,277 | 3,960 | 173.88% |
| 688648 | 2019 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 6,337 | 2,327 | 4,010 | 172.29% |
| 658587 | 2018 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 6,237 | 2,292 | 3,945 | 172.08% |
| 688647 | 2019 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,187 | 2,277 | 3,910 | 171.68% |
| 506884 | 2011 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 6,312 | 2,327 | 3,985 | 171.21% |
| 593804 | 2016 $50 Am. Buffalo 10th Anniv. First Strike | MS | 70 | 6,187 | 2,287 | 3,900 | 170.49% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 7,050 | 1,825 | 5,225 | 286.3% |
| 511522 | 2012 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 6,362 | 1,750 | 4,612 | 263.53% |
| 593804 | 2016 $50 Am. Buffalo 10th Anniv. First Strike | MS | 70 | 6,187 | 1,735 | 4,452 | 256.59% |
| 516502 | 2013 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,137 | 1,725 | 4,412 | 255.76% |
| 506884 | 2011 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 6,312 | 1,775 | 4,537 | 255.6% |
| 521930 | 2014 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 6,212 | 1,750 | 4,462 | 254.96% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,112 | 1,725 | 4,387 | 254.31% |
| 413935 | 2009 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 6,187 | 1,750 | 4,437 | 253.53% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 1,725 | 4,362 | 252.86% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 70 | 6,087 | 1,725 | 4,362 | 252.86% |