Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 512112 | 2012-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 64 | 4,671 | 4,727 | -56 | -1.2% |
| 512111 | 2012-W $50 Gold Eagle, DCAM | PR DCAM | 65 | 4,671 | 4,727 | -56 | -1.2% |
| 505234 | 2011-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 64 | 4,686 | 4,742 | -56 | -1.2% |
| 505233 | 2011-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,671 | 4,727 | -56 | -1.2% |
| 415545 | 2010-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 65 | 4,686 | 4,742 | -56 | -1.2% |
| 415544 | 2010-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,671 | 4,727 | -56 | -1.2% |
| 393077 | 2008-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 64 | 4,671 | 4,727 | -56 | -1.2% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 66 | 4,671 | 4,727 | -56 | -1.2% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,671 | 4,727 | -56 | -1.2% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,671 | 4,727 | -56 | -1.2% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 518214 | 2013-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,671 | 4,702 | -31 | -0.68% |
| 512112 | 2012-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 64 | 4,671 | 4,702 | -31 | -0.68% |
| 512111 | 2012-W $50 Gold Eagle, DCAM | PR DCAM | 65 | 4,671 | 4,702 | -31 | -0.68% |
| 505233 | 2011-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,671 | 4,702 | -31 | -0.68% |
| 415544 | 2010-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,671 | 4,702 | -31 | -0.68% |
| 393077 | 2008-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 63 | 4,671 | 4,702 | -31 | -0.68% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,671 | 4,702 | -31 | -0.68% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,671 | 4,702 | -31 | -0.68% |
| 520290 | 1989-W $50 Gold Eagle Moy Signature, DCAM | PR DCAM | 63 | 4,671 | 4,702 | -31 | -0.68% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 65 | 4,671 | 4,702 | -31 | -0.68% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 89994 | 2006-W $50 Eagle-20th Anniv. Rev PR | PR | 65 | 5,100 | 5,250 | -150 | -2.86% |
| 977146 | 2025-W $50 Gold Eagle, DCAM | PR DCAM | 67 | 4,671 | 4,765 | -94 | -1.98% |
| 935990 | 2024-W $50 Gold Eagle, DCAM | PR DCAM | 67 | 4,671 | 4,765 | -94 | -1.98% |
| 814957 | 2020-W $50 Gold Eagle, DCAM | PR DCAM | 67 | 4,671 | 4,765 | -94 | -1.98% |
| 884034 | 2021-W $50 Gold Eagle - Type 2, DCAM | PR DCAM | 66 | 4,671 | 4,765 | -94 | -1.98% |
| 689037 | 2019-W $50 Gold Eagle, DCAM | PR DCAM | 67 | 4,671 | 4,765 | -94 | -1.98% |
| 9885 | 1994-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,671 | 4,765 | -94 | -1.98% |
| 9825 | 1988-W $50 Gold Eagle, DCAM | PR DCAM | 65 | 4,671 | 4,765 | -94 | -1.98% |
| 9815 | 1987-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,671 | 4,765 | -94 | -1.98% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,671 | 4,765 | -94 | -1.98% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 100288 | 2012-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 5,121 | 3,600 | 1,521 | 42.24% |
| 100100 | 1994-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 5,096 | 3,650 | 1,446 | 39.6% |
| 887370 | 2021-W $50 Gold Eagle - Type 2 First Strike, DCAM | PR DCAM | 70 | 5,046 | 3,850 | 1,196 | 31.05% |
| 100257 | 2010-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 5,046 | 3,850 | 1,196 | 31.05% |
| 100040 | 1988-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 5,046 | 3,850 | 1,196 | 31.05% |
| 540150 | 2015-W $50 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 4,746 | 3,650 | 1,096 | 30.01% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,746 | 3,650 | 1,096 | 30.01% |
| 100185 | 2005-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 5,196 | 4,000 | 1,196 | 29.89% |
| 89994 | 2006-W $50 Eagle-20th Anniv. Rev PR | PR | 67 | 5,150 | 4,000 | 1,150 | 28.75% |
| 884034 | 2021-W $50 Gold Eagle - Type 2, DCAM | PR DCAM | 70 | 5,021 | 3,900 | 1,121 | 28.73% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 543260 | 1994-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,096 | 5,875 | -779 | -13.27% |
| 543261 | 1995-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,196 | 5,875 | -679 | -11.57% |
| 543695 | 2002-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,700 | -654 | -11.48% |
| 532368 | 2014-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,746 | 5,200 | -454 | -8.74% |
| 794367 | 2019-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 672163 | 2018-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 638084 | 2017-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 546557 | 2015-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 543715 | 2008-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 543730 | 2012-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,756 | 5,200 | -444 | -8.55% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,746 | 1,575 | 3,171 | 201.3% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,746 | 1,575 | 3,171 | 201.3% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,746 | 1,575 | 3,171 | 201.3% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 9,021 | 3,550 | 5,471 | 154.1% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 9,221 | 3,650 | 5,571 | 152.62% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 9,271 | 3,800 | 5,471 | 143.96% |
| 570534 | 2016-W $50 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 69 | 4,756 | 2,350 | 2,406 | 102.36% |
| 861193 | 2021-W $50 Gold Eagle - Type 1 First Strike, DCAM | PR DCAM | 68 | 4,681 | 2,450 | 2,231 | 91.04% |
| 887370 | 2021-W $50 Gold Eagle - Type 2 First Strike, DCAM | PR DCAM | 68 | 4,681 | 2,650 | 2,031 | 76.62% |
| 919358 | 2023-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 69 | 4,731 | 2,850 | 1,881 | 65.98% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 543260 | 1994-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,096 | 5,875 | -779 | -13.27% |
| 543261 | 1995-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,196 | 5,875 | -679 | -11.57% |
| 543695 | 2002-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,700 | -654 | -11.48% |
| 532368 | 2014-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,746 | 5,200 | -454 | -8.74% |
| 794367 | 2019-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 672163 | 2018-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 638084 | 2017-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 546557 | 2015-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 543715 | 2008-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 543730 | 2012-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,756 | 5,200 | -444 | -8.55% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,746 | 1,575 | 3,171 | 201.3% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,746 | 1,575 | 3,171 | 201.3% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,746 | 1,575 | 3,171 | 201.3% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 9,221 | 3,300 | 5,921 | 179.41% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 9,021 | 3,250 | 5,771 | 177.56% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 9,271 | 3,500 | 5,771 | 164.87% |
| 814971 | 2020-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 69 | 4,756 | 2,350 | 2,406 | 102.36% |
| 570534 | 2016-W $50 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 69 | 4,756 | 2,350 | 2,406 | 102.36% |
| 899216 | 2022-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 5,021 | 2,525 | 2,496 | 98.83% |
| 861193 | 2021-W $50 Gold Eagle - Type 1 First Strike, DCAM | PR DCAM | 69 | 4,741 | 2,400 | 2,341 | 97.52% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 543260 | 1994-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,096 | 5,875 | -779 | -13.27% |
| 543261 | 1995-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,196 | 5,875 | -679 | -11.57% |
| 543695 | 2002-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,700 | -654 | -11.48% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,756 | 5,275 | -519 | -9.85% |
| 532368 | 2014-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,746 | 5,200 | -454 | -8.74% |
| 794367 | 2019-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 672163 | 2018-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 638084 | 2017-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 546557 | 2015-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 543715 | 2008-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 9,021 | 2,497 | 6,524 | 261.2% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 9,271 | 2,747 | 6,524 | 237.43% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,746 | 1,575 | 3,171 | 201.3% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,746 | 1,575 | 3,171 | 201.3% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,746 | 1,575 | 3,171 | 201.3% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 9,221 | 3,300 | 5,921 | 179.41% |
| 89994 | 2006-W $50 Eagle-20th Anniv. Rev PR | PR | 68 | 5,175 | 2,300 | 2,875 | 125% |
| 99979 | 2005-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 5,171 | 2,447 | 2,724 | 111.27% |
| 133726 | 1986-W $50 Gold Eagle G. Ford Sig, DCAM | PR DCAM | 69 | 5,081 | 2,432 | 2,649 | 108.87% |
| 99953 | 2000-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 5,096 | 2,447 | 2,649 | 108.2% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 543260 | 1994-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,096 | 5,875 | -779 | -13.27% |
| 543261 | 1995-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,196 | 5,875 | -679 | -11.57% |
| 543695 | 2002-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,700 | -654 | -11.48% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,756 | 5,275 | -519 | -9.85% |
| 532368 | 2014-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,746 | 5,200 | -454 | -8.74% |
| 794367 | 2019-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 672163 | 2018-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 638084 | 2017-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 546557 | 2015-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| 543715 | 2008-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 70 | 5,046 | 5,525 | -479 | -8.68% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 9,021 | 1,950 | 7,071 | 362.59% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 9,271 | 2,200 | 7,071 | 321.39% |
| 543481 | 2013-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 5,500 | 1,776 | 3,724 | 209.68% |
| 512112 | 2012-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 64 | 4,671 | 1,509 | 3,162 | 209.51% |
| 512111 | 2012-W $50 Gold Eagle, DCAM | PR DCAM | 65 | 4,671 | 1,509 | 3,162 | 209.51% |
| 518214 | 2013-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,671 | 1,509 | 3,162 | 209.41% |
| 505233 | 2011-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,671 | 1,509 | 3,162 | 209.41% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,671 | 1,509 | 3,162 | 209.41% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,671 | 1,509 | 3,162 | 209.41% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 65 | 4,671 | 1,509 | 3,162 | 209.41% |