Price Changes: Platinum Eagles (1997 to Date) $50 Platinum Eagles, PR

Last Update: 10-11 07:07 AM EST
Platinum $1,689.53 (▲+44.75) as of 10-09 04:59 PM EST

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

Yesterday Top 10 Gainers (PR) Total of 159 Gainers See All Yesterday Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Yesterday's
Price
Gain % Change
921114 2006-W $50 Statue of Liberty First Strike, DCAM PR DCAM 67 977 971 6 0.68%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 68 977 971 6 0.68%
921110 2005-W $50 Statue of Liberty, DCAM PR DCAM 68 977 971 6 0.68%
921106 2004-W $50 Statue of Liberty, DCAM PR DCAM 68 977 971 6 0.68%
921102 2003-W $50 Statue of Liberty, DCAM PR DCAM 68 977 971 6 0.68%
99788 2001-W $50 Statue of Liberty, DCAM PR DCAM 68 977 971 6 0.68%
99781 2000-W $50 Statue of Liberty, DCAM PR DCAM 66 967 961 6 0.68%
99775 1999-W $50 Statue of Liberty, DCAM PR DCAM 68 977 971 6 0.68%
99767 1998-W $50 Statue of Liberty, DCAM PR DCAM 60 967 961 6 0.68%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 68 977 971 6 0.68%
1 Week Top 10 Losers (PR) Total of 159 Losers See All 1 Week Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
1 Week ago
Loss % Change
921114 2006-W $50 Statue of Liberty First Strike, DCAM PR DCAM 61 967 978 -11 -1.06%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 61 967 978 -11 -1.06%
921110 2005-W $50 Statue of Liberty, DCAM PR DCAM 65 967 978 -11 -1.06%
921106 2004-W $50 Statue of Liberty, DCAM PR DCAM 65 967 978 -11 -1.06%
921102 2003-W $50 Statue of Liberty, DCAM PR DCAM 61 967 978 -11 -1.06%
99788 2001-W $50 Statue of Liberty, DCAM PR DCAM 61 967 978 -11 -1.06%
99781 2000-W $50 Statue of Liberty, DCAM PR DCAM 66 967 978 -11 -1.06%
99775 1999-W $50 Statue of Liberty, DCAM PR DCAM 60 967 978 -11 -1.06%
99767 1998-W $50 Statue of Liberty, DCAM PR DCAM 60 967 978 -11 -1.06%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 62 967 978 -11 -1.06%
3 Month Top 10 Gainers (PR) Total of 159 Gainers See All 3 Month Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Gain % Change
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 63 967 864 103 11.89%
149577 2007-W $50 Statue of Liberty, DCAM PR DCAM 60 967 864 103 11.89%
921114 2006-W $50 Statue of Liberty First Strike, DCAM PR DCAM 61 967 864 103 11.89%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 60 967 864 103 11.89%
921110 2005-W $50 Statue of Liberty, DCAM PR DCAM 65 967 864 103 11.89%
921106 2004-W $50 Statue of Liberty, DCAM PR DCAM 65 967 864 103 11.89%
921102 2003-W $50 Statue of Liberty, DCAM PR DCAM 61 967 864 103 11.89%
99767 1998-W $50 Statue of Liberty, DCAM PR DCAM 60 967 864 103 11.89%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 60 967 864 103 11.89%
24460 Platinum Eagles $50, DCAM PR DCAM 61 967 864 103 11.89%
1 Year Top 10 Gainers (PR) Total of 56 Gainers See All 1 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
393053 2007-W $50 Statue of Liberty 10th Anniversary Set, DCAM PR DCAM 66 1,200 764 436 57.12%
525465 2003-W $50 Statue of Liberty Mercanti Signature, DCAM PR DCAM 69 1,300 875 425 48.57%
921110 2005-W $50 Statue of Liberty, DCAM PR DCAM 68 977 750 227 30.29%
921114 2006-W $50 Statue of Liberty First Strike, DCAM PR DCAM 69 1,300 1,000 300 30%
532999 2004-W $50 Statue of Liberty First Strike, DCAM PR DCAM 70 1,375 1,100 275 25%
99796 2002-W $50 Statue of Liberty, DCAM PR DCAM 67 967 775 192 24.79%
99781 2000-W $50 Statue of Liberty, DCAM PR DCAM 67 967 775 192 24.79%
149577 2007-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 875 192 21.96%
921102 2003-W $50 Statue of Liberty, DCAM PR DCAM 69 1,017 850 167 19.66%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 69 1,017 860 157 18.27%
1 Year Top 10 Losers (PR) Total of 109 Losers See All 1 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Loss % Change
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 69 1,017 1,365 -348 -25.46%
393091 2008-W $50 Statue of Liberty First Strike, DCAM PR DCAM 68 987 1,320 -333 -25.19%
149577 2007-W $50 Statue of Liberty, DCAM PR DCAM 68 977 1,210 -233 -19.21%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 68 977 1,210 -233 -19.21%
921102 2003-W $50 Statue of Liberty, DCAM PR DCAM 68 977 1,210 -233 -19.21%
99788 2001-W $50 Statue of Liberty, DCAM PR DCAM 68 977 1,210 -233 -19.21%
99775 1999-W $50 Statue of Liberty, DCAM PR DCAM 68 977 1,210 -233 -19.21%
99767 1998-W $50 Statue of Liberty, DCAM PR DCAM 68 977 1,210 -233 -19.21%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 68 977 1,210 -233 -19.21%
24460 Platinum Eagles $50, DCAM PR DCAM 68 977 1,210 -233 -19.21%
2 Year Top 10 Gainers (PR) Total of 159 Gainers See All 2 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
393055 2007-W $50 Statue of Liberty 10th Ann Set Rev PR PR 70 2,055 1,150 905 78.67%
393053 2007-W $50 Statue of Liberty 10th Anniversary Set, DCAM PR DCAM 67 1,200 764 436 57.12%
129 Platinum Eagle $50 Platinum Eagle PR 64 1,005 651 354 54.27%
525465 2003-W $50 Statue of Liberty Mercanti Signature, DCAM PR DCAM 69 1,300 875 425 48.57%
393056 2007-W $50 10th Ann Set - Rev PR First Strike PR 63 1,105 751 354 47.04%
149577 2007-W $50 Statue of Liberty, DCAM PR DCAM 61 967 737 230 31.23%
921114 2006-W $50 Statue of Liberty First Strike, DCAM PR DCAM 60 967 737 230 31.23%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 60 967 737 230 31.23%
921102 2003-W $50 Statue of Liberty, DCAM PR DCAM 60 967 737 230 31.23%
24460 Platinum Eagles $50, DCAM PR DCAM 60 967 737 230 31.23%
2 Year Top 10 Losers (PR) Total of 7 Losers See All 2 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,500 -433 -28.86%
99775 1999-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,300 -233 -17.91%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,250 -183 -14.63%
525463 2002-W $50 Statue of Liberty Mercanti Signature, DCAM PR DCAM 68 992 1,100 -108 -9.81%
149578 2007-W $50 Statue of Liberty First Strike, DCAM PR DCAM 69 1,032 1,125 -93 -8.25%
393056 2007-W $50 10th Ann Set - Rev PR First Strike PR 70 950 1,000 -50 -5%
129 Platinum Eagle $50 Platinum Eagle PR 70 1,130 1,150 -20 -1.76%
3 Year Top 10 Gainers (PR) Total of 159 Gainers See All 3 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
393055 2007-W $50 Statue of Liberty 10th Ann Set Rev PR PR 70 2,055 1,150 905 78.67%
129 Platinum Eagle $50 Platinum Eagle PR 64 1,005 614 391 63.68%
393053 2007-W $50 Statue of Liberty 10th Anniversary Set, DCAM PR DCAM 66 1,200 764 436 57.12%
393056 2007-W $50 10th Ann Set - Rev PR First Strike PR 65 1,105 714 391 54.76%
525465 2003-W $50 Statue of Liberty Mercanti Signature, DCAM PR DCAM 69 1,300 875 425 48.57%
921114 2006-W $50 Statue of Liberty First Strike, DCAM PR DCAM 61 967 681 286 42.06%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 61 967 681 286 42.06%
921102 2003-W $50 Statue of Liberty, DCAM PR DCAM 60 967 681 286 42.06%
99767 1998-W $50 Statue of Liberty, DCAM PR DCAM 60 967 681 286 42.06%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 62 967 681 286 42.06%
3 Year Top 10 Losers (PR) Total of 7 Losers See All 3 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,500 -433 -28.86%
99775 1999-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,300 -233 -17.91%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,250 -183 -14.63%
525463 2002-W $50 Statue of Liberty Mercanti Signature, DCAM PR DCAM 68 992 1,100 -108 -9.81%
149578 2007-W $50 Statue of Liberty First Strike, DCAM PR DCAM 69 1,032 1,125 -93 -8.25%
393056 2007-W $50 10th Ann Set - Rev PR First Strike PR 70 950 1,000 -50 -5%
129 Platinum Eagle $50 Platinum Eagle PR 70 1,130 1,150 -20 -1.76%
5 Year Top 10 Gainers (PR) Total of 158 Gainers See All 5 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
393055 2007-W $50 Statue of Liberty 10th Ann Set Rev PR PR 70 2,055 1,150 905 78.67%
393053 2007-W $50 Statue of Liberty 10th Anniversary Set, DCAM PR DCAM 66 1,200 764 436 57.12%
129 Platinum Eagle $50 Platinum Eagle PR 64 1,005 644 361 55.96%
525465 2003-W $50 Statue of Liberty Mercanti Signature, DCAM PR DCAM 69 1,300 875 425 48.57%
393056 2007-W $50 10th Ann Set - Rev PR First Strike PR 65 1,105 744 361 48.44%
99767 1998-W $50 Statue of Liberty, DCAM PR DCAM 70 1,167 836 331 39.55%
921114 2006-W $50 Statue of Liberty First Strike, DCAM PR DCAM 60 967 726 241 33.15%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 61 967 726 241 33.15%
99775 1999-W $50 Statue of Liberty, DCAM PR DCAM 60 967 726 241 33.15%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 60 967 726 241 33.15%
5 Year Top 10 Losers (PR) Total of 12 Losers See All 5 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Loss % Change
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,500 -433 -28.86%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,250 -183 -14.63%
525463 2002-W $50 Statue of Liberty Mercanti Signature, DCAM PR DCAM 68 992 1,100 -108 -9.81%
393056 2007-W $50 10th Ann Set - Rev PR First Strike PR 70 950 1,050 -100 -9.52%
149578 2007-W $50 Statue of Liberty First Strike, DCAM PR DCAM 69 1,032 1,125 -93 -8.25%
393054 2007-W $50 Statue of Liberty 10th Anniversary Set First Strike, DCAM PR DCAM 67 930 1,010 -80 -7.92%
99775 1999-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,150 -83 -7.21%
921106 2004-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,100 -33 -2.99%
129 Platinum Eagle $50 Platinum Eagle PR 70 1,130 1,150 -20 -1.76%
10 Year Top 10 Gainers (PR) Total of 166 Gainers See All 10 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
393056 2007-W $50 10th Ann Set - Rev PR First Strike PR 63 1,105 687 418 60.72%
393055 2007-W $50 Statue of Liberty 10th Ann Set Rev PR PR 64 1,105 687 418 60.72%
129 Platinum Eagle $50 Platinum Eagle PR 64 1,005 637 368 57.63%
525465 2003-W $50 Statue of Liberty Mercanti Signature, DCAM PR DCAM 69 1,300 875 425 48.57%
921114 2006-W $50 Statue of Liberty First Strike, DCAM PR DCAM 65 977 678 299 44.07%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 60 967 678 289 42.6%
921102 2003-W $50 Statue of Liberty, DCAM PR DCAM 60 967 678 289 42.6%
99775 1999-W $50 Statue of Liberty, DCAM PR DCAM 61 967 678 289 42.6%
99767 1998-W $50 Statue of Liberty, DCAM PR DCAM 62 967 678 289 42.6%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 60 967 678 289 42.6%
10 Year Top 10 Losers (PR) Total of 35 Losers See All 10 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Loss % Change
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,950 -883 -45.27%
921110 2005-W $50 Statue of Liberty, DCAM PR DCAM 63 750 1,060 -310 -29.25%
393056 2007-W $50 10th Ann Set - Rev PR First Strike PR 70 950 1,300 -350 -26.92%
921106 2004-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,300 -233 -17.91%
393054 2007-W $50 Statue of Liberty 10th Anniversary Set First Strike, DCAM PR DCAM 69 985 1,175 -190 -16.17%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,250 -183 -14.63%
129 Platinum Eagle $50 Platinum Eagle PR 70 1,130 1,300 -170 -13.1%
393053 2007-W $50 Statue of Liberty 10th Anniversary Set, DCAM PR DCAM 63 764 878 -114 -13.04%
99781 2000-W $50 Statue of Liberty, DCAM PR DCAM 70 1,067 1,200 -133 -11.07%
525463 2002-W $50 Statue of Liberty Mercanti Signature, DCAM PR DCAM 68 992 1,100 -108 -9.81%