Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,099 | 5,088 | 11 | 0.23% |
| 511524 | 2012-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,029 | 5,018 | 11 | 0.23% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,049 | 5,038 | 11 | 0.23% |
| 506886 | 2011-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 69 | 4,984 | 4,973 | 11 | 0.23% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,929 | 4,918 | 11 | 0.23% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,924 | 4,913 | 11 | 0.23% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,049 | 5,038 | 11 | 0.23% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 67 | 4,924 | 4,913 | 11 | 0.23% |
| 393329 | 2008-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 67 | 4,924 | 4,913 | 11 | 0.23% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 69 | 4,959 | 4,948 | 11 | 0.23% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 527904 | 2014-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 4,934 | 5,015 | -81 | -1.62% |
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 4,934 | 5,015 | -81 | -1.62% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,929 | 5,010 | -81 | -1.62% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,929 | 5,010 | -81 | -1.62% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,919 | 5,000 | -81 | -1.62% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 4,934 | 5,015 | -81 | -1.62% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 67 | 4,924 | 5,005 | -81 | -1.62% |
| 393329 | 2008-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 4,934 | 5,015 | -81 | -1.62% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 4,934 | 5,015 | -81 | -1.62% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 63 | 4,919 | 5,000 | -81 | -1.62% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520051 | 2013-W $50 American Buffalo Rev PR First Strike .9999 Fine Gold 100th Anniversary | PR | 70 | 5,700 | 3,600 | 2,100 | 58.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 675284 | 2018-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,919 | 5,074 | -155 | -3.05% |
| 619672 | 2017-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,919 | 5,074 | -155 | -3.05% |
| 541973 | 2015-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 4,919 | 5,074 | -155 | -3.05% |
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,919 | 5,074 | -155 | -3.05% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,919 | 5,074 | -155 | -3.05% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,919 | 5,074 | -155 | -3.05% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 65 | 4,919 | 5,074 | -155 | -3.05% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,919 | 5,074 | -155 | -3.05% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,919 | 5,074 | -155 | -3.05% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 63 | 4,919 | 5,074 | -155 | -3.05% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 399937 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 68 | 2,775 | 1,635 | 1,140 | 69.72% |
| 526267 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold Moy Signature, DCAM | PR DCAM | 68 | 2,775 | 1,635 | 1,140 | 69.72% |
| 520051 | 2013-W $50 American Buffalo Rev PR First Strike .9999 Fine Gold 100th Anniversary | PR | 70 | 5,700 | 3,600 | 2,100 | 58.33% |
| 91030 | 2013-W $50 American Buffalo Rev PR 100th Anniversary .9999 Fine Gold Fraser Signature | PR | 70 | 5,700 | 3,600 | 2,100 | 58.33% |
| 520265 | 2013-W $50 American Buffalo Rev PR Chicago ANA 2013 First Strike | PR | 69 | 5,615 | 3,575 | 2,040 | 57.06% |
| 399936 | 2008-W $25 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 2,750 | 1,800 | 950 | 52.78% |
| 520050 | 2013-W $50 American Buffalo Rev PR 100th Anniversary .9999 Fine Gold | PR | 63 | 5,400 | 3,550 | 1,850 | 52.11% |
| 399934 | 2008-W $10 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 1,350 | 900 | 450 | 50% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 67 | 4,939 | 3,525 | 1,414 | 40.12% |
| 91027 | 2012-W $50 American Buffalo .9999 Fine Gold Fraser Signature, DCAM | PR DCAM | 70 | 5,149 | 3,750 | 1,399 | 37.31% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 399937 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 3,050 | 4,150 | -1,100 | -26.51% |
| 811473 | 2020-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 5,074 | 5,250 | -176 | -3.35% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,049 | 5,200 | -151 | -2.9% |
| 526267 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold Moy Signature, DCAM | PR DCAM | 70 | 3,050 | 3,100 | -50 | -1.61% |
| 631849 | 2017-W $50 American Buffalo .9999 Fine Gold Michael Reagan Gold, DCAM | PR DCAM | 70 | 5,199 | 5,215 | -16 | -0.31% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520265 | 2013-W $50 American Buffalo Rev PR Chicago ANA 2013 First Strike | PR | 69 | 5,615 | 2,600 | 3,015 | 115.96% |
| 520050 | 2013-W $50 American Buffalo Rev PR 100th Anniversary .9999 Fine Gold | PR | 63 | 5,400 | 2,700 | 2,700 | 100% |
| 399936 | 2008-W $25 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 2,750 | 1,400 | 1,350 | 96.43% |
| 526267 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold Moy Signature, DCAM | PR DCAM | 68 | 2,775 | 1,435 | 1,340 | 93.38% |
| 811472 | 2020-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 67 | 4,939 | 2,600 | 2,339 | 89.96% |
| 811473 | 2020-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 67 | 4,949 | 2,610 | 2,339 | 89.62% |
| 91032 | 2014-W $50 American Buffalo .9999 Fine Gold Fraser Signature, DCAM | PR DCAM | 70 | 5,049 | 2,700 | 2,349 | 87% |
| 543243 | 2015-W $50 American Buffalo .9999 Fine Gold Fraser Signature, DCAM | PR DCAM | 70 | 5,299 | 2,850 | 2,449 | 85.93% |
| 91023 | 2010-W $50 American Buffalo .9999 Fine Gold Fraser Signature, DCAM | PR DCAM | 70 | 5,299 | 2,850 | 2,449 | 85.93% |
| 399937 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 68 | 2,775 | 1,525 | 1,250 | 81.97% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 399937 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 3,050 | 4,150 | -1,100 | -26.51% |
| 811473 | 2020-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 5,074 | 5,250 | -176 | -3.35% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,049 | 5,200 | -151 | -2.9% |
| 526267 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold Moy Signature, DCAM | PR DCAM | 70 | 3,050 | 3,100 | -50 | -1.61% |
| 631849 | 2017-W $50 American Buffalo .9999 Fine Gold Michael Reagan Gold, DCAM | PR DCAM | 70 | 5,199 | 5,215 | -16 | -0.31% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520265 | 2013-W $50 American Buffalo Rev PR Chicago ANA 2013 First Strike | PR | 69 | 5,615 | 2,600 | 3,015 | 115.96% |
| 520050 | 2013-W $50 American Buffalo Rev PR 100th Anniversary .9999 Fine Gold | PR | 64 | 5,400 | 2,525 | 2,875 | 113.86% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 70 | 5,449 | 2,750 | 2,699 | 98.15% |
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,919 | 2,489 | 2,430 | 97.61% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,919 | 2,489 | 2,430 | 97.61% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,919 | 2,489 | 2,430 | 97.61% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,919 | 2,489 | 2,430 | 97.61% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,919 | 2,489 | 2,430 | 97.61% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,919 | 2,489 | 2,430 | 97.61% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 65 | 4,919 | 2,489 | 2,430 | 97.61% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 399933 | 2008-W $5 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 1,250 | 2,200 | -950 | -43.18% |
| 399937 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 3,050 | 4,750 | -1,700 | -35.79% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,049 | 7,400 | -2,351 | -31.77% |
| 399935 | 2008-W $10 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 2,750 | 3,200 | -450 | -14.06% |
| 506886 | 2011-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 5,099 | 5,500 | -401 | -7.29% |
| 631849 | 2017-W $50 American Buffalo .9999 Fine Gold Michael Reagan Gold, DCAM | PR DCAM | 70 | 5,199 | 5,215 | -16 | -0.31% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520050 | 2013-W $50 American Buffalo Rev PR 100th Anniversary .9999 Fine Gold | PR | 64 | 5,400 | 2,300 | 3,100 | 134.78% |
| 9990 | 2006-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,399 | 2,314 | 3,085 | 133.28% |
| 722804 | 2019-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,374 | 2,314 | 3,060 | 132.2% |
| 91008 | 2006-W $50 American Buffalo .9999 Fine Gold Fraser Signature, DCAM | PR DCAM | 70 | 5,449 | 2,364 | 3,085 | 130.47% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,249 | 2,314 | 2,935 | 126.8% |
| 520265 | 2013-W $50 American Buffalo Rev PR Chicago ANA 2013 First Strike | PR | 68 | 5,450 | 2,410 | 3,040 | 126.14% |
| 722806 | 2019-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 5,474 | 2,425 | 3,049 | 125.74% |
| 99990 | 2006-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 70 | 5,549 | 2,464 | 3,085 | 125.17% |
| 675284 | 2018-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,149 | 2,314 | 2,835 | 122.48% |
| 619672 | 2017-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,149 | 2,314 | 2,835 | 122.48% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 399937 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 3,050 | 4,750 | -1,700 | -35.79% |
| 399933 | 2008-W $5 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 1,250 | 1,900 | -650 | -34.21% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,049 | 7,400 | -2,351 | -31.77% |
| 399935 | 2008-W $10 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 2,750 | 4,000 | -1,250 | -31.25% |
| 506886 | 2011-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 5,099 | 5,665 | -566 | -9.99% |
| 631849 | 2017-W $50 American Buffalo .9999 Fine Gold Michael Reagan Gold, DCAM | PR DCAM | 70 | 5,199 | 5,215 | -16 | -0.31% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520050 | 2013-W $50 American Buffalo Rev PR 100th Anniversary .9999 Fine Gold | PR | 65 | 5,400 | 1,700 | 3,700 | 217.65% |
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,924 | 1,623 | 3,301 | 203.47% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 67 | 4,924 | 1,623 | 3,301 | 203.47% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,924 | 1,623 | 3,301 | 203.47% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,924 | 1,623 | 3,301 | 203.47% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,924 | 1,623 | 3,301 | 203.47% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 67 | 4,924 | 1,623 | 3,301 | 203.47% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,924 | 1,623 | 3,301 | 203.47% |
| 9990 | 2006-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,924 | 1,623 | 3,301 | 203.47% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 66 | 4,924 | 1,623 | 3,301 | 203.47% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 523236 | 2008-W $50 American Buffalo .9999 Fine Gold Moy UHR Signature, DCAM | PR DCAM | 70 | 7,000 | 12,000 | -5,000 | -41.67% |
| 139 | Gold Buffalo $10 Gold Buffalo, DCAM | PR DCAM | 65 | 900 | 1,400 | -500 | -35.71% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,049 | 7,000 | -1,951 | -27.87% |
| 399932 | 2008-W $5 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 950 | 1,125 | -175 | -15.56% |
| 138 | Gold Buffalo $5 Gold Buffalo, DCAM | PR DCAM | 70 | 950 | 1,100 | -150 | -13.64% |
| 399934 | 2008-W $10 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 1,425 | 1,500 | -75 | -5% |
| 399933 | 2008-W $5 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 1,250 | 1,300 | -50 | -3.85% |