Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 1,804 | 1,814 | -10 | -0.52% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 1,804 | 1,814 | -10 | -0.52% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 64 | 1,804 | 1,814 | -10 | -0.52% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 1,804 | 1,814 | -10 | -0.52% |
| 507770 | 2011-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 1,804 | 1,814 | -10 | -0.52% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 65 | 1,804 | 1,814 | -10 | -0.52% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 1,804 | 1,814 | -10 | -0.52% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 1,804 | 1,814 | -10 | -0.52% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 1,804 | 1,814 | -10 | -0.52% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 61 | 1,804 | 1,814 | -10 | -0.52% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 1,804 | 1,922 | -118 | -6.14% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 1,804 | 1,922 | -118 | -6.14% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 65 | 1,804 | 1,922 | -118 | -6.14% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 1,804 | 1,922 | -118 | -6.14% |
| 507770 | 2011-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 1,804 | 1,922 | -118 | -6.14% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 1,804 | 1,922 | -118 | -6.14% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 1,804 | 1,922 | -118 | -6.14% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 1,804 | 1,922 | -118 | -6.14% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 1,804 | 1,922 | -118 | -6.14% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 60 | 1,804 | 1,922 | -118 | -6.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 1,804 | 1,922 | -118 | -6.14% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 1,804 | 1,922 | -118 | -6.14% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 64 | 1,804 | 1,922 | -118 | -6.14% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 1,804 | 1,922 | -118 | -6.14% |
| 507770 | 2011-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 1,804 | 1,922 | -118 | -6.14% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 1,804 | 1,922 | -118 | -6.14% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 1,804 | 1,922 | -118 | -6.14% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 1,804 | 1,922 | -118 | -6.14% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 1,804 | 1,922 | -118 | -6.14% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 60 | 1,804 | 1,922 | -118 | -6.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 415547 | 2010-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,900 | 1,800 | 1,100 | 61.11% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 1,800 | 1,075 | 59.72% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 1,850 | 1,025 | 55.41% |
| 99768 | 1998-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 1,850 | 1,025 | 55.41% |
| 404477 | 2009-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,900 | 1,900 | 1,000 | 52.63% |
| 696980 | 2019-W $100 Platinum Eagle - Liberty First Strike, DCAM | PR DCAM | 70 | 2,925 | 1,950 | 975 | 50% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 2,000 | 875 | 43.75% |
| 921119 | 2006-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 2,000 | 875 | 43.75% |
| 99797 | 2002-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 2,000 | 875 | 43.75% |
| 99782 | 2000-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 2,000 | 875 | 43.75% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,879 | 2,400 | -521 | -21.69% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,904 | 2,400 | -496 | -20.65% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,894 | 2,350 | -456 | -19.39% |
| 522718 | 2012-W $100 Statue of Liberty First Strike Mercanti Signature, DCAM | PR DCAM | 69 | 1,904 | 2,250 | -346 | -15.36% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,904 | 2,200 | -296 | -13.44% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,879 | 2,156 | -277 | -12.83% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,879 | 2,150 | -271 | -12.59% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 1,804 | 1,956 | -152 | -7.75% |
| 507770 | 2011-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 1,804 | 1,956 | -152 | -7.75% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 61 | 1,804 | 1,956 | -152 | -7.75% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 2,875 | 1,453 | 1,422 | 97.92% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 2,875 | 1,503 | 1,372 | 91.33% |
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 70 | 3,075 | 1,653 | 1,422 | 86.07% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 2,469 | 1,378 | 1,091 | 79.19% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 3,275 | 1,853 | 1,422 | 76.78% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 70 | 3,300 | 1,878 | 1,422 | 75.75% |
| 608522 | 2016-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 3,475 | 2,053 | 1,422 | 69.3% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 1,800 | 1,075 | 59.72% |
| 415547 | 2010-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,900 | 1,850 | 1,050 | 56.76% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 1,850 | 1,025 | 55.41% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,879 | 2,400 | -521 | -21.69% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,904 | 2,400 | -496 | -20.65% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,894 | 2,350 | -456 | -19.39% |
| 522718 | 2012-W $100 Statue of Liberty First Strike Mercanti Signature, DCAM | PR DCAM | 69 | 1,904 | 2,250 | -346 | -15.36% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,904 | 2,200 | -296 | -13.44% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,879 | 2,150 | -271 | -12.59% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,925 | 3,150 | -225 | -7.14% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,879 | 1,900 | -21 | -1.09% |
| 533000 | 2004-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 2,079 | 2,100 | -21 | -0.98% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 2,875 | 1,378 | 1,497 | 108.68% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 2,875 | 1,428 | 1,447 | 101.37% |
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 70 | 3,075 | 1,578 | 1,497 | 94.9% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 2,469 | 1,303 | 1,166 | 89.5% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 3,275 | 1,778 | 1,497 | 84.22% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 70 | 3,300 | 1,803 | 1,497 | 83.06% |
| 608522 | 2016-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 3,475 | 1,978 | 1,497 | 75.71% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 1,800 | 1,075 | 59.72% |
| 415547 | 2010-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,900 | 1,850 | 1,050 | 56.76% |
| 99768 | 1998-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 1,850 | 1,025 | 55.41% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,879 | 2,400 | -521 | -21.69% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,904 | 2,400 | -496 | -20.65% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,894 | 2,350 | -456 | -19.39% |
| 522718 | 2012-W $100 Statue of Liberty First Strike Mercanti Signature, DCAM | PR DCAM | 69 | 1,904 | 2,250 | -346 | -15.36% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,904 | 2,200 | -296 | -13.44% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,925 | 3,350 | -425 | -12.69% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,879 | 2,150 | -271 | -12.59% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 10,500 | 12,000 | -1,500 | -12.5% |
| 393093 | 2008-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 10,500 | 11,500 | -1,000 | -8.7% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,879 | 1,900 | -21 | -1.09% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 3,275 | 1,463 | 1,812 | 123.78% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 70 | 3,300 | 1,513 | 1,787 | 118.04% |
| 608522 | 2016-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 3,475 | 1,613 | 1,862 | 115.37% |
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 70 | 3,075 | 1,488 | 1,587 | 106.59% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 2,875 | 1,438 | 1,437 | 99.86% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 2,875 | 1,463 | 1,412 | 96.45% |
| 415547 | 2010-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,900 | 1,600 | 1,300 | 81.25% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 2,469 | 1,363 | 1,106 | 81.05% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 1,700 | 1,175 | 69.12% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 1,850 | 1,025 | 55.41% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 99776 | 1999-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 4,250 | -1,375 | -32.35% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 10,500 | 14,500 | -4,000 | -27.59% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,925 | 3,850 | -925 | -24.03% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,904 | 2,400 | -496 | -20.65% |
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,879 | 2,350 | -471 | -20.03% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,894 | 2,350 | -456 | -19.39% |
| 393093 | 2008-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 10,500 | 12,500 | -2,000 | -16% |
| 522718 | 2012-W $100 Statue of Liberty First Strike Mercanti Signature, DCAM | PR DCAM | 69 | 1,904 | 2,250 | -346 | -15.36% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,904 | 2,200 | -296 | -13.44% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,879 | 2,150 | -271 | -12.59% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 506623 | 2007-W $100 Statue of Liberty Frosted FREEDOM, DCAM | PR DCAM | 69 | 175,000 | 5,000 | 170,000 | 3400% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 2,469 | 1,340 | 1,129 | 84.25% |
| 608522 | 2016-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 3,475 | 2,250 | 1,225 | 54.44% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 3,275 | 2,125 | 1,150 | 54.12% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 4,250 | 3,000 | 1,250 | 41.67% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 1,804 | 1,315 | 489 | 37.23% |
| 99797 | 2002-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 1,804 | 1,315 | 489 | 37.23% |
| 99789 | 2001-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 1,804 | 1,315 | 489 | 37.23% |
| 99782 | 2000-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 1,804 | 1,315 | 489 | 37.23% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 60 | 1,804 | 1,315 | 489 | 37.23% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,925 | 6,000 | -3,075 | -51.25% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 4,750 | 9,000 | -4,250 | -47.22% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 10,500 | 16,500 | -6,000 | -36.36% |
| 99789 | 2001-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 4,500 | -1,625 | -36.11% |
| 99776 | 1999-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 4,250 | -1,375 | -32.35% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 4,000 | -1,125 | -28.13% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,800 | 3,750 | -950 | -25.33% |
| 404477 | 2009-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,904 | 2,500 | -596 | -23.83% |
| 533000 | 2004-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 68 | 1,869 | 2,450 | -581 | -23.7% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,904 | 2,400 | -496 | -20.65% |