Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 11,158 | 11,225 | -67 | -0.6% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 11,158 | 11,225 | -67 | -0.6% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 65 | 11,158 | 11,225 | -67 | -0.6% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 11,158 | 11,225 | -67 | -0.6% |
| 507770 | 2011-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 11,158 | 11,225 | -67 | -0.6% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 11,158 | 11,225 | -67 | -0.6% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 11,158 | 11,225 | -67 | -0.6% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 11,158 | 11,225 | -67 | -0.6% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 11,158 | 11,225 | -67 | -0.6% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 61 | 11,158 | 11,225 | -67 | -0.6% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 11,158 | 12,444 | -1,286 | -10.33% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 11,158 | 12,444 | -1,286 | -10.33% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 65 | 11,158 | 12,444 | -1,286 | -10.33% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 11,158 | 12,444 | -1,286 | -10.33% |
| 507770 | 2011-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 11,158 | 12,444 | -1,286 | -10.33% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 11,158 | 12,444 | -1,286 | -10.33% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 11,158 | 12,444 | -1,286 | -10.33% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 11,158 | 12,444 | -1,286 | -10.33% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 11,158 | 12,444 | -1,286 | -10.33% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 61 | 11,158 | 12,444 | -1,286 | -10.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 11,158 | 13,449 | -2,291 | -17.03% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 11,158 | 13,449 | -2,291 | -17.03% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 65 | 11,158 | 13,449 | -2,291 | -17.03% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 11,158 | 13,449 | -2,291 | -17.03% |
| 507770 | 2011-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 11,158 | 13,449 | -2,291 | -17.03% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 11,158 | 13,449 | -2,291 | -17.03% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 11,158 | 13,449 | -2,291 | -17.03% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 11,158 | 13,449 | -2,291 | -17.03% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 11,158 | 13,449 | -2,291 | -17.03% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 61 | 11,158 | 13,449 | -2,291 | -17.03% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 415547 | 2010-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 19,372 | 12,024 | 7,348 | 61.11% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 12,024 | 7,181 | 59.72% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 12,358 | 6,847 | 55.41% |
| 99768 | 1998-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 12,358 | 6,847 | 55.41% |
| 404477 | 2009-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 19,372 | 12,692 | 6,680 | 52.63% |
| 696980 | 2019-W $100 Platinum Eagle - Liberty First Strike, DCAM | PR DCAM | 70 | 19,539 | 13,026 | 6,513 | 50% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 13,360 | 5,845 | 43.75% |
| 921119 | 2006-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 13,360 | 5,845 | 43.75% |
| 99797 | 2002-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 13,360 | 5,845 | 43.75% |
| 99782 | 2000-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 13,360 | 5,845 | 43.75% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 16,032 | -4,373 | -27.28% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,826 | 16,032 | -4,206 | -26.23% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,759 | 15,698 | -3,939 | -25.09% |
| 522718 | 2012-W $100 Statue of Liberty First Strike Mercanti Signature, DCAM | PR DCAM | 69 | 11,826 | 15,030 | -3,204 | -21.32% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,826 | 14,696 | -2,870 | -19.53% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 14,432 | -2,773 | -19.21% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 14,362 | -2,703 | -18.82% |
| 938281 | 2024-W $100 Right to Assemble, DCAM | PR DCAM | 67 | 11,158 | 13,096 | -1,938 | -14.8% |
| 921119 | 2006-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 11,158 | 13,096 | -1,938 | -14.8% |
| 9751 | 1997-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 11,158 | 13,096 | -1,938 | -14.8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 19,205 | 9,777 | 9,428 | 96.43% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 19,205 | 10,111 | 9,094 | 89.94% |
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 70 | 20,541 | 11,113 | 9,428 | 84.84% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 16,490 | 9,276 | 7,214 | 77.78% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 21,877 | 12,449 | 9,428 | 75.73% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 70 | 22,044 | 12,616 | 9,428 | 74.73% |
| 608522 | 2016-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 23,213 | 13,785 | 9,428 | 68.39% |
| 415547 | 2010-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 19,372 | 12,024 | 7,348 | 61.11% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 12,024 | 7,181 | 59.72% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 12,358 | 6,847 | 55.41% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 16,032 | -4,373 | -27.28% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,826 | 16,032 | -4,206 | -26.23% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,759 | 15,698 | -3,939 | -25.09% |
| 522718 | 2012-W $100 Statue of Liberty First Strike Mercanti Signature, DCAM | PR DCAM | 69 | 11,826 | 15,030 | -3,204 | -21.32% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,826 | 14,696 | -2,870 | -19.53% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 14,362 | -2,703 | -18.82% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 12,692 | -1,033 | -8.14% |
| 533000 | 2004-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 12,995 | 14,028 | -1,033 | -7.36% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 12,358 | -699 | -5.65% |
| 525489 | 2012-W $100 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 69 | 11,826 | 12,024 | -198 | -1.64% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 19,205 | 9,310 | 9,895 | 106.29% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 19,205 | 9,644 | 9,561 | 99.15% |
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 70 | 20,541 | 10,646 | 9,895 | 92.95% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 16,490 | 8,809 | 7,681 | 87.21% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 21,877 | 11,982 | 9,895 | 82.59% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 70 | 22,044 | 12,149 | 9,895 | 81.45% |
| 608522 | 2016-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 23,213 | 13,318 | 9,895 | 74.3% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 12,024 | 7,181 | 59.72% |
| 415547 | 2010-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 19,372 | 12,358 | 7,014 | 56.76% |
| 99768 | 1998-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 12,358 | 6,847 | 55.41% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 16,032 | -4,373 | -27.28% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,826 | 16,032 | -4,206 | -26.23% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,759 | 15,698 | -3,939 | -25.09% |
| 522718 | 2012-W $100 Statue of Liberty First Strike Mercanti Signature, DCAM | PR DCAM | 69 | 11,826 | 15,030 | -3,204 | -21.32% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,826 | 14,696 | -2,870 | -19.53% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 14,362 | -2,703 | -18.82% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 19,539 | 22,378 | -2,839 | -12.69% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 70,140 | 80,160 | -10,020 | -12.5% |
| 393093 | 2008-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 70,140 | 76,820 | -6,680 | -8.7% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 12,692 | -1,033 | -8.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 21,877 | 10,216 | 11,661 | 114.13% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 70 | 22,044 | 10,550 | 11,494 | 108.94% |
| 608522 | 2016-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 23,213 | 11,218 | 11,995 | 106.92% |
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 70 | 20,541 | 10,383 | 10,158 | 97.82% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 19,205 | 10,049 | 9,156 | 91.1% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 19,205 | 10,216 | 8,989 | 87.98% |
| 415547 | 2010-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 19,372 | 10,688 | 8,684 | 81.25% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 16,490 | 9,548 | 6,942 | 72.7% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 11,356 | 7,849 | 69.12% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 12,358 | 6,847 | 55.41% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 99776 | 1999-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 28,390 | -9,185 | -32.35% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 70,140 | 96,860 | -26,720 | -27.59% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,826 | 16,032 | -4,206 | -26.23% |
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 15,698 | -4,039 | -25.73% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,759 | 15,698 | -3,939 | -25.09% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 19,539 | 25,718 | -6,179 | -24.03% |
| 522718 | 2012-W $100 Statue of Liberty First Strike Mercanti Signature, DCAM | PR DCAM | 69 | 11,826 | 15,030 | -3,204 | -21.32% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,826 | 14,696 | -2,870 | -19.53% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 11,659 | 14,362 | -2,703 | -18.82% |
| 507771 | 2011-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,826 | 14,529 | -2,703 | -18.6% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 506623 | 2007-W $100 Statue of Liberty Frosted FREEDOM, DCAM | PR DCAM | 69 | 1,169,000 | 33,400 | 1,135,600 | 3400% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 16,490 | 8,844 | 7,646 | 86.47% |
| 608522 | 2016-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 23,213 | 15,030 | 8,183 | 54.44% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 21,877 | 14,195 | 7,682 | 54.12% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 28,390 | 20,040 | 8,350 | 41.67% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 14,028 | 5,177 | 36.9% |
| 507770 | 2011-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 14,028 | 5,177 | 36.9% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 14,028 | 5,177 | 36.9% |
| 99782 | 2000-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 14,028 | 5,177 | 36.9% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 19,205 | 14,028 | 5,177 | 36.9% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 19,539 | 40,080 | -20,541 | -51.25% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 31,730 | 60,120 | -28,390 | -47.22% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 70,140 | 110,220 | -40,080 | -36.36% |
| 99789 | 2001-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 30,060 | -10,855 | -36.11% |
| 99776 | 1999-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 19,205 | 29,058 | -9,853 | -33.91% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 11,158 | 16,032 | -4,874 | -30.4% |
| 404477 | 2009-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,826 | 16,700 | -4,874 | -29.18% |
| 533000 | 2004-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 68 | 11,592 | 16,366 | -4,774 | -29.17% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 11,826 | 16,032 | -4,206 | -26.23% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 18,704 | 25,050 | -6,346 | -25.33% |