Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 1004270 | 2026 $10 Gold Eagle | MS | 67 | 166,509 | 166,991 | -482 | -0.29% |
| 415538 | 2010 $10 Gold Eagle | MS | 61 | 166,509 | 166,991 | -482 | -0.29% |
| 404435 | 2009 $10 Gold Eagle First Strike | MS | 61 | 166,509 | 166,991 | -482 | -0.29% |
| 404434 | 2009 $10 Gold Eagle | MS | 68 | 168,089 | 168,571 | -482 | -0.29% |
| 393099 | 2008 $10 Gold Eagle First Strike | MS | 63 | 168,089 | 168,571 | -482 | -0.29% |
| 393098 | 2008 $10 Gold Eagle | MS | 62 | 166,509 | 166,991 | -482 | -0.29% |
| 146917 | 2007 $10 Gold Eagle First Strike | MS | 62 | 167,299 | 167,781 | -482 | -0.29% |
| 146916 | 2007 $10 Gold Eagle | MS | 68 | 168,089 | 168,571 | -482 | -0.29% |
| 100019 | 1986 $10 Gold Eagle AugustusSaint Gaudens | MS | 68 | 168,089 | 168,571 | -482 | -0.29% |
| 105 | Gold Eagle $10 Gold Eagle | MS | 68 | 168,089 | 168,571 | -482 | -0.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 1004270 | 2026 $10 Gold Eagle | MS | 67 | 166,509 | 167,988 | -1,479 | -0.88% |
| 521916 | 2014 $10 Gold Eagle | MS | 61 | 166,509 | 167,988 | -1,479 | -0.88% |
| 516496 | 2013 $10 Gold Eagle | MS | 63 | 166,509 | 167,988 | -1,479 | -0.88% |
| 415538 | 2010 $10 Gold Eagle | MS | 61 | 166,509 | 167,988 | -1,479 | -0.88% |
| 404435 | 2009 $10 Gold Eagle First Strike | MS | 62 | 166,509 | 167,988 | -1,479 | -0.88% |
| 404434 | 2009 $10 Gold Eagle | MS | 61 | 166,509 | 167,988 | -1,479 | -0.88% |
| 393098 | 2008 $10 Gold Eagle | MS | 62 | 166,509 | 167,988 | -1,479 | -0.88% |
| 146917 | 2007 $10 Gold Eagle First Strike | MS | 62 | 167,299 | 168,778 | -1,479 | -0.88% |
| 146916 | 2007 $10 Gold Eagle | MS | 62 | 166,509 | 167,988 | -1,479 | -0.88% |
| 105 | Gold Eagle $10 Gold Eagle | MS | 61 | 166,509 | 167,988 | -1,479 | -0.88% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 1004270 | 2026 $10 Gold Eagle | MS | 67 | 166,509 | 157,916 | 8,593 | 5.44% |
| 535978 | 2015 $10 Gold Eagle | MS | 67 | 166,509 | 157,916 | 8,593 | 5.44% |
| 521916 | 2014 $10 Gold Eagle | MS | 61 | 166,509 | 157,916 | 8,593 | 5.44% |
| 516496 | 2013 $10 Gold Eagle | MS | 63 | 166,509 | 157,916 | 8,593 | 5.44% |
| 415538 | 2010 $10 Gold Eagle | MS | 62 | 166,509 | 157,916 | 8,593 | 5.44% |
| 404435 | 2009 $10 Gold Eagle First Strike | MS | 61 | 166,509 | 157,916 | 8,593 | 5.44% |
| 404434 | 2009 $10 Gold Eagle | MS | 63 | 166,509 | 157,916 | 8,593 | 5.44% |
| 393098 | 2008 $10 Gold Eagle | MS | 61 | 166,509 | 157,916 | 8,593 | 5.44% |
| 146916 | 2007 $10 Gold Eagle | MS | 62 | 166,509 | 157,916 | 8,593 | 5.44% |
| 105 | Gold Eagle $10 Gold Eagle | MS | 61 | 166,509 | 157,916 | 8,593 | 5.44% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 404431 | 2009 $5 Gold Eagle First Strike | MS | 60 | 73,056 | 23,096 | 49,960 | 216.31% |
| 916313 | 2023 $5 Gold Eagle First Day of Issue David Hall | MS | 70 | 355,545 | 197,525 | 158,020 | 80% |
| 528763 | 1986 $50 Gold Eagle Michael Reagan | MS | 69 | 904,665 | 545,169 | 359,496 | 65.94% |
| 896346 | 2022 $25 Gold Eagle First Strike | MS | 68 | 402,951 | 260,733 | 142,218 | 54.55% |
| 535975 | 2015 $25 Gold Eagle First Strike | MS | 69 | 429,024 | 300,238 | 128,786 | 42.89% |
| 896349 | 2022 $5 Gold Eagle First Day of Issue | MS | 70 | 106,664 | 75,850 | 30,814 | 40.63% |
| 884685 | 2021 $25 Gold Eagle - Type 2 First Day of Issue | MS | 68 | 371,347 | 270,214 | 101,133 | 37.43% |
| 534791 | 2003 $5 Gold Eagle Michael Reagan | MS | 69 | 106,664 | 79,484 | 27,180 | 34.19% |
| 532517 | 2001 $5 Gold Eagle Michael Reagan | MS | 69 | 106,664 | 79,484 | 27,180 | 34.19% |
| 532629 | 1998 $5 Gold Eagle Michael Reagan | MS | 69 | 106,664 | 79,484 | 27,180 | 34.19% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 545947 | 2014 $5 Gold Eagle, Narrow Reeding | MS | 69 | 1,185,150 | 1,975,250 | -790,100 | -40% |
| 9894 | 1995 $50 Gold Eagle | MS | 70 | 1,066,635 | 1,501,190 | -434,555 | -28.95% |
| 99942 | 1999-W $10 Unfinished Proof Dies Gold Eagle | MS | 68 | 195,743 | 260,733 | -64,990 | -24.93% |
| 9884 | 1994 $50 Gold Eagle | MS | 70 | 2,212,280 | 2,765,350 | -553,070 | -20% |
| 9852 | 1991 $25 Gold Eagle | MS | 67 | 335,660 | 418,753 | -83,093 | -19.84% |
| 9956 | 2001 $10 Gold Eagle | MS | 68 | 183,891 | 224,093 | -40,202 | -17.94% |
| 9870 | 1993 $10 Gold Eagle | MS | 69 | 207,594 | 252,832 | -45,238 | -17.89% |
| 532508 | 1993 $10 Gold Eagle Michael Reagan | MS | 69 | 211,545 | 256,783 | -45,238 | -17.62% |
| 9880 | 1994 $10 Gold Eagle | MS | 68 | 191,792 | 231,994 | -40,202 | -17.33% |
| 100085 | 1993 $10 Gold Eagle Augustus Saint Gaudens | MS | 69 | 219,446 | 264,684 | -45,238 | -17.09% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 404431 | 2009 $5 Gold Eagle First Strike | MS | 60 | 73,056 | 23,096 | 49,960 | 216.31% |
| 9806 | 1986 $50 Gold Eagle | MS | 60 | 884,912 | 395,050 | 489,862 | 124% |
| 896346 | 2022 $25 Gold Eagle First Strike | MS | 68 | 402,951 | 181,723 | 221,228 | 121.74% |
| 535975 | 2015 $25 Gold Eagle First Strike | MS | 69 | 429,024 | 193,575 | 235,449 | 121.63% |
| 9874 | 1993 $50 Gold Eagle | MS | 70 | 1,137,479 | 529,367 | 608,112 | 114.88% |
| 537001 | 2015 $5 Gold Eagle First Day West Point Strike 1 of 2015 | MS | 70 | 126,416 | 59,258 | 67,158 | 113.33% |
| 598755 | 2016 $50 Gold Eagle 30th Anniversary Michael Reagan | MS | 70 | 774,033 | 366,448 | 407,585 | 111.23% |
| 884685 | 2021 $25 Gold Eagle - Type 2 First Day of Issue | MS | 68 | 371,347 | 189,624 | 181,723 | 95.83% |
| 848950 | 2021 $5 Gold Eagle - Type 1 First Strike | MS | 68 | 73,056 | 37,925 | 35,131 | 92.63% |
| 539223 | 2015 $5 Gold Eagle-Wide Reeds First Strike Moy Signature | MS | 70 | 96,759 | 51,357 | 45,402 | 88.41% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 545947 | 2014 $5 Gold Eagle, Narrow Reeding | MS | 69 | 1,185,150 | 2,370,300 | -1,185,150 | -50% |
| 9894 | 1995 $50 Gold Eagle | MS | 70 | 1,066,635 | 1,501,190 | -434,555 | -28.95% |
| 9820 | 1988 $10 Gold Eagle | MS | 69 | 175,990 | 244,931 | -68,941 | -28.15% |
| 100035 | 1988 $10 Gold Eagle Augustus Saint Gaudens | MS | 69 | 187,842 | 256,783 | -68,941 | -26.85% |
| 531841 | 1988 $10 Gold Eagle Michael Reagan | MS | 69 | 178,360 | 240,506 | -62,146 | -25.84% |
| 9935 | 1998 $25 Gold Eagle | MS | 70 | 592,575 | 766,397 | -173,822 | -22.68% |
| 9908 | 1996 $50 Gold Eagle | MS | 70 | 790,100 | 987,625 | -197,525 | -20% |
| 9884 | 1994 $50 Gold Eagle | MS | 70 | 2,212,280 | 2,765,350 | -553,070 | -20% |
| 9852 | 1991 $25 Gold Eagle | MS | 67 | 335,660 | 418,753 | -83,093 | -19.84% |
| 9916 | 1997 $10 Gold Eagle | MS | 70 | 355,545 | 442,456 | -86,911 | -19.64% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 404431 | 2009 $5 Gold Eagle First Strike | MS | 60 | 73,056 | 23,096 | 49,960 | 216.31% |
| 9806 | 1986 $50 Gold Eagle | MS | 60 | 884,912 | 395,050 | 489,862 | 124% |
| 896346 | 2022 $25 Gold Eagle First Strike | MS | 68 | 402,951 | 181,723 | 221,228 | 121.74% |
| 535975 | 2015 $25 Gold Eagle First Strike | MS | 69 | 429,024 | 193,575 | 235,449 | 121.63% |
| 9874 | 1993 $50 Gold Eagle | MS | 70 | 1,137,479 | 513,565 | 623,914 | 121.49% |
| 537001 | 2015 $5 Gold Eagle First Day West Point Strike 1 of 2015 | MS | 70 | 126,416 | 59,258 | 67,158 | 113.33% |
| 598755 | 2016 $50 Gold Eagle 30th Anniversary Michael Reagan | MS | 70 | 774,033 | 366,448 | 407,585 | 111.23% |
| 876399 | 2021-(W) $50 Gold Eagle - Type 1 Struck at West Point | MS | 70 | 718,726 | 347,644 | 371,082 | 106.74% |
| 852142 | 2021-(W) $50 Gold Eagle - Type 1 Struck at West Point First Strike | MS | 70 | 722,676 | 355,545 | 367,131 | 103.26% |
| 880922 | 2021 $50 Gold Eagle - Type 2 First Strike | MS | 70 | 730,577 | 363,446 | 367,131 | 101.01% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 545947 | 2014 $5 Gold Eagle, Narrow Reeding | MS | 69 | 1,185,150 | 2,370,300 | -1,185,150 | -50% |
| 9908 | 1996 $50 Gold Eagle | MS | 70 | 790,100 | 1,422,180 | -632,080 | -44.44% |
| 9858 | 1992 $5 Gold Eagle | MS | 70 | 158,020 | 244,931 | -86,911 | -35.48% |
| 9935 | 1998 $25 Gold Eagle | MS | 70 | 592,575 | 908,615 | -316,040 | -34.78% |
| 9894 | 1995 $50 Gold Eagle | MS | 70 | 1,066,635 | 1,501,190 | -434,555 | -28.95% |
| 9820 | 1988 $10 Gold Eagle | MS | 69 | 175,990 | 240,981 | -64,991 | -26.97% |
| 531841 | 1988 $10 Gold Eagle Michael Reagan | MS | 69 | 178,360 | 240,506 | -62,146 | -25.84% |
| 100035 | 1988 $10 Gold Eagle Augustus Saint Gaudens | MS | 69 | 187,842 | 252,832 | -64,990 | -25.71% |
| 9916 | 1997 $10 Gold Eagle | MS | 70 | 355,545 | 474,060 | -118,515 | -25% |
| 9888 | 1995 $5 Gold Eagle | MS | 70 | 98,763 | 130,367 | -31,604 | -24.24% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 545947 | 2014 $5 Gold Eagle, Narrow Reeding | MS | 69 | 1,185,150 | 158,020 | 1,027,130 | 650% |
| 404431 | 2009 $5 Gold Eagle First Strike | MS | 60 | 73,056 | 23,096 | 49,960 | 216.31% |
| 9806 | 1986 $50 Gold Eagle | MS | 61 | 884,912 | 395,050 | 489,862 | 124% |
| 694860 | 2019 $25 Gold Eagle | MS | 70 | 406,769 | 182,134 | 224,635 | 123.34% |
| 694861 | 2019 $25 Gold Eagle First Strike | MS | 70 | 409,139 | 184,504 | 224,635 | 121.75% |
| 535975 | 2015 $25 Gold Eagle First Strike | MS | 69 | 429,024 | 193,575 | 235,449 | 121.63% |
| 9973 | 2004 $25 Gold Eagle | MS | 70 | 394,917 | 182,134 | 212,783 | 116.83% |
| 9874 | 1993 $50 Gold Eagle | MS | 69 | 736,108 | 340,566 | 395,542 | 116.14% |
| 404439 | 2009 $25 Gold Eagle First Strike | MS | 70 | 426,521 | 197,936 | 228,585 | 115.48% |
| 656448 | 2018 $50 Gold Eagle First Strike | MS | 70 | 762,181 | 354,788 | 407,393 | 114.83% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9935 | 1998 $25 Gold Eagle | MS | 70 | 592,575 | 1,422,180 | -829,605 | -58.33% |
| 9858 | 1992 $5 Gold Eagle | MS | 70 | 158,020 | 371,347 | -213,327 | -57.45% |
| 9918 | 1997 $25 Gold Eagle | MS | 70 | 592,575 | 1,382,675 | -790,100 | -57.14% |
| 9888 | 1995 $5 Gold Eagle | MS | 70 | 98,763 | 221,228 | -122,465 | -55.36% |
| 9908 | 1996 $50 Gold Eagle | MS | 70 | 790,100 | 1,738,220 | -948,120 | -54.55% |
| 9810 | 1987 $5 Gold Eagle | MS | 70 | 126,416 | 260,733 | -134,317 | -51.52% |
| 9916 | 1997 $10 Gold Eagle | MS | 70 | 355,545 | 671,585 | -316,040 | -47.06% |
| 9824 | 1988 $50 Gold Eagle | MS | 70 | 1,240,457 | 2,212,280 | -971,823 | -43.93% |
| 9811 | 1987 $10 Gold Eagle | MS | 70 | 284,436 | 505,664 | -221,228 | -43.75% |
| 9951 | 2000 $10 Gold Eagle | MS | 70 | 260,733 | 434,555 | -173,822 | -40% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9806 | 1986 $50 Gold Eagle | MS | 60 | 884,912 | 220,267 | 664,645 | 301.74% |
| 535975 | 2015 $25 Gold Eagle First Strike | MS | 69 | 429,024 | 110,614 | 318,410 | 287.86% |
| 9937 | 1998 $50 Gold Eagle | MS | 69 | 767,712 | 231,815 | 535,897 | 231.17% |
| 9830 | 1989 $10 Gold Eagle | MS | 69 | 339,743 | 102,713 | 237,030 | 230.77% |
| 9818 | 1988 $5 Gold Eagle | MS | 68 | 82,537 | 25,125 | 57,412 | 228.5% |
| 9968 | 2003 $50 Gold Eagle | MS | 69 | 751,910 | 231,815 | 520,095 | 224.36% |
| 146910 | 2007 $5 Gold Eagle First Strike | MS | 68 | 73,056 | 22,755 | 50,301 | 221.06% |
| 9960 | 2002 $5 Gold Eagle | MS | 60 | 73,056 | 22,772 | 50,284 | 220.81% |
| 9874 | 1993 $50 Gold Eagle | MS | 69 | 736,108 | 231,815 | 504,293 | 217.54% |
| 404431 | 2009 $5 Gold Eagle First Strike | MS | 62 | 73,056 | 23,096 | 49,960 | 216.31% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9894 | 1995 $50 Gold Eagle | MS | 70 | 1,066,635 | 5,687,930 | -4,621,295 | -81.25% |
| 9916 | 1997 $10 Gold Eagle | MS | 70 | 355,545 | 1,738,220 | -1,382,675 | -79.55% |
| 9888 | 1995 $5 Gold Eagle | MS | 70 | 98,763 | 474,060 | -375,297 | -79.17% |
| 9890 | 1995 $10 Gold Eagle | MS | 70 | 726,892 | 3,160,400 | -2,433,508 | -77% |
| 9935 | 1998 $25 Gold Eagle | MS | 70 | 592,575 | 2,133,270 | -1,540,695 | -72.22% |
| 9858 | 1992 $5 Gold Eagle | MS | 70 | 158,020 | 553,070 | -395,050 | -71.43% |
| 9862 | 1992 $25 Gold Eagle | MS | 70 | 568,872 | 1,896,240 | -1,327,368 | -70% |
| 9908 | 1996 $50 Gold Eagle | MS | 70 | 790,100 | 2,449,310 | -1,659,210 | -67.74% |
| 9868 | 1993 $5 Gold Eagle | MS | 70 | 102,713 | 316,040 | -213,327 | -67.5% |
| 9810 | 1987 $5 Gold Eagle | MS | 70 | 126,416 | 355,545 | -229,129 | -64.44% |