Price Changes: Gold Eagles (1986 to Date), PR

Last Update: 08-12 09:59 PM EST
Gold $29,632.31 (▼-81.72) as of 08-13 12:04 AM EST

Prices in CNY (1 USD = 6.74 CNY) Change

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

Yesterday Top 10 Gainers (PR) Total of 1,457 Gainers See All Yesterday Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Yesterday's
Price
Gain % Change
512112 2012-W $50 Gold Eagle First Strike, DCAM PR DCAM 64 31,326 31,044 282 0.91%
512111 2012-W $50 Gold Eagle, DCAM PR DCAM 65 31,326 31,044 282 0.91%
505234 2011-W $50 Gold Eagle First Strike, DCAM PR DCAM 63 31,427 31,145 282 0.91%
505233 2011-W $50 Gold Eagle, DCAM PR DCAM 63 31,326 31,044 282 0.91%
415545 2010-W $50 Gold Eagle First Strike, DCAM PR DCAM 63 31,427 31,145 282 0.91%
415544 2010-W $50 Gold Eagle, DCAM PR DCAM 63 31,326 31,044 282 0.91%
393077 2008-W $50 Gold Eagle First Strike, DCAM PR DCAM 63 31,326 31,044 282 0.91%
393076 2008-W $50 Gold Eagle, DCAM PR DCAM 63 31,326 31,044 282 0.91%
148082 2007-W $50 Gold Eagle, DCAM PR DCAM 64 31,326 31,044 282 0.91%
115 Gold Eagle $50 Gold Eagle, DCAM PR DCAM 63 31,326 31,044 282 0.91%
1 Week Top 10 Gainers (PR) Total of 1,457 Gainers See All 1 Week Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
1 Week ago
Gain % Change
518214 2013-W $50 Gold Eagle, DCAM PR DCAM 64 31,326 29,154 2,172 7.45%
512112 2012-W $50 Gold Eagle First Strike, DCAM PR DCAM 66 31,326 29,154 2,172 7.45%
512111 2012-W $50 Gold Eagle, DCAM PR DCAM 64 31,326 29,154 2,172 7.45%
505233 2011-W $50 Gold Eagle, DCAM PR DCAM 63 31,326 29,154 2,172 7.45%
415544 2010-W $50 Gold Eagle, DCAM PR DCAM 64 31,326 29,154 2,172 7.45%
393077 2008-W $50 Gold Eagle First Strike, DCAM PR DCAM 63 31,326 29,154 2,172 7.45%
393076 2008-W $50 Gold Eagle, DCAM PR DCAM 64 31,326 29,154 2,172 7.45%
148082 2007-W $50 Gold Eagle, DCAM PR DCAM 64 31,326 29,154 2,172 7.45%
520290 1989-W $50 Gold Eagle Moy Signature, DCAM PR DCAM 64 31,326 29,154 2,172 7.45%
115 Gold Eagle $50 Gold Eagle, DCAM PR DCAM 63 31,326 29,154 2,172 7.45%
3 Month Top 10 Gainers (PR) Total of 2 Gainers See All 3 Month Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Gain % Change
520330 2007-W $5 Gold Eagle Moy Signature, DCAM PR DCAM 69 4,044 3,013 1,031 34.21%
932083 2023-W $10 Gold Eagle First Day of Issue John Dannreuther, DCAM PR DCAM 70 9,942 7,414 2,528 34.09%
3 Month Top 10 Losers (PR) Total of 1,467 Losers See All 3 Month Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Loss % Change
518214 2013-W $50 Gold Eagle, DCAM PR DCAM 64 31,326 32,663 -1,337 -4.09%
512112 2012-W $50 Gold Eagle First Strike, DCAM PR DCAM 64 31,326 32,663 -1,337 -4.09%
512111 2012-W $50 Gold Eagle, DCAM PR DCAM 64 31,326 32,663 -1,337 -4.09%
505233 2011-W $50 Gold Eagle, DCAM PR DCAM 63 31,326 32,663 -1,337 -4.09%
415544 2010-W $50 Gold Eagle, DCAM PR DCAM 64 31,326 32,663 -1,337 -4.09%
393077 2008-W $50 Gold Eagle First Strike, DCAM PR DCAM 63 31,326 32,663 -1,337 -4.09%
393076 2008-W $50 Gold Eagle, DCAM PR DCAM 64 31,326 32,663 -1,337 -4.09%
148082 2007-W $50 Gold Eagle, DCAM PR DCAM 63 31,326 32,663 -1,337 -4.09%
520290 1989-W $50 Gold Eagle Moy Signature, DCAM PR DCAM 64 31,326 32,663 -1,337 -4.09%
115 Gold Eagle $50 Gold Eagle, DCAM PR DCAM 65 31,326 32,663 -1,337 -4.09%
1 Year Top 10 Gainers (PR) Total of 1,686 Gainers See All 1 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 18,589 5,392 13,197 244.76%
520709 1999-W $5 Gold Eagle Moy Signature, DCAM PR DCAM 69 4,044 1,685 2,359 140%
887377 2021-W $25 Gold Eagle - Type 2 First Strike, DCAM PR DCAM 70 33,990 16,176 17,814 110.13%
899213 2022-W $10 Gold Eagle First Strike, DCAM PR DCAM 70 11,627 7,144 4,483 62.74%
599288 2016-W $10 Gold Eagle Gold Eagle - 30th Anniversary FS Moy 1 of 377 First Strike, DCAM PR DCAM 70 10,812 6,740 4,072 60.42%
9821 1988-P $10 Gold Eagle, DCAM PR DCAM 68 9,773 6,470 3,303 51.04%
9831 1989-P $10 Gold Eagle, DCAM PR DCAM 70 10,784 7,246 3,538 48.84%
100096 1994-W $10 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 11,385 7,751 3,634 46.88%
887368 2021-W $10 Gold Eagle - Type 2 First Strike, DCAM PR DCAM 70 10,711 7,414 3,297 44.47%
883088 2021-W $10 Gold Eagle - Type 2, DCAM PR DCAM 70 10,543 7,414 3,129 42.2%
1 Year Top 10 Losers (PR) Total of 107 Losers See All 1 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Loss % Change
520340 1992-P $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 10,880 14,154 -3,274 -23.13%
520109 2002-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 10,880 12,806 -1,926 -15.04%
543260 1994-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 70 34,191 39,598 -5,407 -13.65%
544017 2013-W $10 Gold Eagle Michael Reagan, DCAM PR DCAM 69 9,464 10,953 -1,489 -13.59%
522630 2003-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 11,217 12,806 -1,589 -12.41%
532535 2014-W $10 Gold Eagle Michael Reagan, DCAM PR DCAM 69 9,464 10,784 -1,320 -12.24%
543261 1995-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 70 34,865 39,598 -4,733 -11.95%
543695 2002-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 70 33,854 38,418 -4,564 -11.88%
544978 2015-W $10 Gold Eagle Michael Reagan, DCAM PR DCAM 69 9,464 10,514 -1,050 -9.99%
543264 1992-P $10 Gold Eagle Michael Reagan, DCAM PR DCAM 69 9,464 10,514 -1,050 -9.99%
2 Year Top 10 Gainers (PR) Total of 1,729 Gainers See All 2 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 18,589 5,392 13,197 244.76%
523490 1994-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 18,556 5,392 13,164 244.13%
520308 1996-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 18,421 5,392 13,029 241.63%
100270 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 31,832 10,616 21,216 199.86%
100216 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 31,832 10,616 21,216 199.86%
100012 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 31,832 10,616 21,216 199.86%
9807 1986-W $50 Gold Eagle, DCAM PR DCAM 70 60,645 23,927 36,718 153.46%
100022 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 61,993 24,601 37,392 152%
540151 2015-W $25 Gold Eagle First Day West Point Strike, DCAM PR DCAM 69 18,421 7,414 11,007 148.46%
520080 1986-W $50 Gold Eagle Moy UHR Signature, DCAM PR DCAM 70 62,330 25,612 36,718 143.36%
2 Year Top 10 Losers (PR) Total of 109 Losers See All 2 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
520340 1992-P $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 10,880 14,154 -3,274 -23.13%
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 30,330 38,418 -8,088 -21.05%
520109 2002-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 10,880 12,806 -1,926 -15.04%
543260 1994-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 70 34,191 39,598 -5,407 -13.65%
544017 2013-W $10 Gold Eagle Michael Reagan, DCAM PR DCAM 69 9,464 10,953 -1,489 -13.59%
522630 2003-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 11,217 12,806 -1,589 -12.41%
532535 2014-W $10 Gold Eagle Michael Reagan, DCAM PR DCAM 69 9,464 10,784 -1,320 -12.24%
543261 1995-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 70 34,865 39,598 -4,733 -11.95%
543695 2002-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 70 33,854 38,418 -4,564 -11.88%
9843 1990-P $25 Gold Eagle, DCAM PR DCAM 70 28,645 32,015 -3,370 -10.53%
3 Year Top 10 Gainers (PR) Total of 1,718 Gainers See All 3 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 18,589 5,392 13,197 244.76%
523490 1994-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 18,556 5,392 13,164 244.13%
520308 1996-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 18,421 5,392 13,029 241.63%
100270 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 31,832 10,616 21,216 199.86%
100216 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 31,832 10,616 21,216 199.86%
100012 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 31,832 10,616 21,216 199.86%
100022 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 61,993 22,242 39,751 178.72%
9807 1986-W $50 Gold Eagle, DCAM PR DCAM 70 60,645 21,905 38,740 176.86%
520080 1986-W $50 Gold Eagle Moy UHR Signature, DCAM PR DCAM 70 62,330 23,590 38,740 164.22%
540151 2015-W $25 Gold Eagle First Day West Point Strike, DCAM PR DCAM 69 18,421 7,414 11,007 148.46%
3 Year Top 10 Losers (PR) Total of 112 Losers See All 3 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
520340 1992-P $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 10,880 14,154 -3,274 -23.13%
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 30,330 38,418 -8,088 -21.05%
520109 2002-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 10,880 12,806 -1,926 -15.04%
543260 1994-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 70 34,191 39,598 -5,407 -13.65%
544017 2013-W $10 Gold Eagle Michael Reagan, DCAM PR DCAM 69 9,464 10,953 -1,489 -13.59%
522630 2003-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 11,217 12,806 -1,589 -12.41%
532535 2014-W $10 Gold Eagle Michael Reagan, DCAM PR DCAM 69 9,464 10,784 -1,320 -12.24%
543261 1995-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 70 34,865 39,598 -4,733 -11.95%
543695 2002-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 70 33,854 38,418 -4,564 -11.88%
9843 1990-P $25 Gold Eagle, DCAM PR DCAM 70 28,645 32,015 -3,370 -10.53%
5 Year Top 10 Gainers (PR) Total of 1,659 Gainers See All 5 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
9807 1986-W $50 Gold Eagle, DCAM PR DCAM 70 60,645 16,790 43,855 261.2%
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 18,589 5,392 13,197 244.76%
523490 1994-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 18,556 5,392 13,164 244.13%
520308 1996-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 18,421 5,392 13,029 241.63%
520080 1986-W $50 Gold Eagle Moy UHR Signature, DCAM PR DCAM 70 62,330 18,475 43,855 237.38%
100270 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 31,832 10,616 21,216 199.86%
100216 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 31,832 10,616 21,216 199.86%
100012 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 31,832 10,616 21,216 199.86%
100022 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 61,993 22,242 39,751 178.72%
540151 2015-W $25 Gold Eagle First Day West Point Strike, DCAM PR DCAM 69 18,421 7,414 11,007 148.46%
5 Year Top 10 Losers (PR) Total of 112 Losers See All 5 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Loss % Change
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 30,330 42,462 -12,132 -28.57%
520340 1992-P $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 10,880 14,154 -3,274 -23.13%
526906 2001-W $5 Gold Eagle Moy Signature, DCAM PR DCAM 70 4,381 5,224 -843 -16.13%
99997 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 4,381 5,224 -843 -16.13%
520109 2002-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 10,880 12,806 -1,926 -15.04%
543260 1994-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 70 34,191 39,598 -5,407 -13.65%
544017 2013-W $10 Gold Eagle Michael Reagan, DCAM PR DCAM 69 9,464 10,953 -1,489 -13.59%
522630 2003-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 11,217 12,806 -1,589 -12.41%
532535 2014-W $10 Gold Eagle Michael Reagan, DCAM PR DCAM 69 9,464 10,784 -1,320 -12.24%
543261 1995-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 70 34,865 39,598 -4,733 -11.95%
10 Year Top 10 Gainers (PR) Total of 1,651 Gainers See All 10 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
9807 1986-W $50 Gold Eagle, DCAM PR DCAM 70 60,645 13,143 47,502 361.43%
520080 1986-W $50 Gold Eagle Moy UHR Signature, DCAM PR DCAM 70 62,330 14,828 47,502 320.36%
9821 1988-P $10 Gold Eagle, DCAM PR DCAM 68 9,773 2,652 7,121 268.49%
502741 2010-W $10 Gold Eagle, DCAM PR DCAM 65 9,127 2,528 6,599 261.02%
9871 1993-P $10 Gold Eagle, DCAM PR DCAM 65 9,026 2,528 6,498 257.02%
520097 2010-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 68 9,161 2,596 6,565 252.94%
502739 2010-W $5 Gold Eagle, DCAM PR DCAM 65 3,539 1,011 2,528 250.02%
148076 2007-W $5 Gold Eagle, DCAM PR DCAM 64 3,539 1,011 2,528 250.02%
100195 2006-W $5 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 68 3,774 1,078 2,696 250.02%
9889 1995-W $5 Gold Eagle, DCAM PR DCAM 63 3,539 1,011 2,528 250.02%
10 Year Top 10 Losers (PR) Total of 17 Losers See All 10 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Loss % Change
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 30,330 97,730 -67,400 -68.97%
393071 2008-W $5 Gold Eagle First Strike, DCAM PR DCAM 70 5,055 13,480 -8,425 -62.5%
393073 2008-W $10 Gold Eagle First Strike, DCAM PR DCAM 70 11,385 26,960 -15,575 -57.77%
9843 1990-P $25 Gold Eagle, DCAM PR DCAM 70 28,645 50,550 -21,905 -43.33%
520340 1992-P $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 10,880 14,154 -3,274 -23.13%
526906 2001-W $5 Gold Eagle Moy Signature, DCAM PR DCAM 70 4,381 5,224 -843 -16.13%
99997 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 4,381 5,224 -843 -16.13%
520109 2002-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 10,880 12,806 -1,926 -15.04%
522630 2003-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 70 11,217 12,806 -1,589 -12.41%
520707 2004-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 70 19,162 20,894 -1,732 -8.29%