Price Changes: Patterns (1870), PR

Last Update: 11-17 07:59 PM EST

Prices in JPY (1 USD = 159.3 JPY) Change

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

1 Year Top 10 Gainers (PR) Total of 923 Gainers See All 1 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
390508 1870 1C J-788, CAM PR CAM 66+ 6,770,250 3,186,000 3,584,250 112.5%
800004 1870 3C J-801, CAM PR CAM 66 5,973,750 3,823,200 2,150,550 56.25%
800007 1870 25C J-883, CAM PR CAM 66 2,787,750 1,991,250 796,500 40%
81041 1870 3C J-798, RD PR RD 64 1,154,925 836,325 318,600 38.1%
61087 1870 10C J-843 PR 63+ 374,355 278,775 95,580 34.29%
61081 1870 10C J-837 PR 63+ 318,600 246,915 71,685 29.03%
61115 1870 10C J-871 PR 64 477,900 374,355 103,545 27.66%
61182 1870 50C J-936, BN PR BN 64+ 756,675 597,375 159,300 26.67%
800010 1870 25C J-917, CAM PR CAM 63 398,250 318,600 79,650 25%
61094 1870 10C J-850 PR 64 398,250 318,600 79,650 25%
1 Year Top 10 Losers (PR) Total of 61 Losers See All 1 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Loss % Change
61269 1870 $1 J-1021 PR 66 4,380,750 7,168,500 -2,787,750 -38.89%
61204 1870 50C J-958 PR 65 637,200 716,850 -79,650 -11.11%
71271 1870 G$1 J-1023, RB PR RB 63 995,625 1,115,100 -119,475 -10.71%
535043 1870 10C J-860, CAM PR CAM 65 2,150,550 2,389,500 -238,950 -10%
61051 1870 5C J-807 PR 65 716,850 796,500 -79,650 -10%
71235 1870 50C J-989, RB PR RB 65 1,115,100 1,234,575 -119,475 -9.68%
61268 1870 $1 J-1020, BN PR BN 64 1,871,775 2,070,900 -199,125 -9.62%
71258 1870 $1 J-1010, RB PR RB 65 3,026,700 3,345,300 -318,600 -9.52%
61062 1870 H10C J-818, BN PR BN 65 756,675 836,325 -79,650 -9.52%
61104 1870 10C J-860 PR 65 1,951,425 2,150,550 -199,125 -9.26%
2 Year Top 10 Gainers (PR) Total of 930 Gainers See All 2 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
390508 1870 1C J-788, CAM PR CAM 66+ 6,770,250 3,186,000 3,584,250 112.5%
800004 1870 3C J-801, CAM PR CAM 66 5,973,750 3,823,200 2,150,550 56.25%
61203 1870 50C J-957 PR 66+ 1,115,100 796,500 318,600 40%
800007 1870 25C J-883, CAM PR CAM 66 2,787,750 1,991,250 796,500 40%
81041 1870 3C J-798, RD PR RD 64 1,154,925 836,325 318,600 38.1%
61087 1870 10C J-843 PR 63+ 374,355 278,775 95,580 34.29%
61081 1870 10C J-837 PR 63+ 318,600 246,915 71,685 29.03%
61115 1870 10C J-871 PR 64 477,900 374,355 103,545 27.66%
61182 1870 50C J-936, BN PR BN 64+ 756,675 597,375 159,300 26.67%
61094 1870 10C J-850 PR 64 398,250 318,600 79,650 25%
2 Year Top 10 Losers (PR) Total of 61 Losers See All 2 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
61269 1870 $1 J-1021 PR 66 4,380,750 7,168,500 -2,787,750 -38.89%
61204 1870 50C J-958 PR 65 637,200 716,850 -79,650 -11.11%
71271 1870 G$1 J-1023, RB PR RB 63 995,625 1,115,100 -119,475 -10.71%
535043 1870 10C J-860, CAM PR CAM 65 2,150,550 2,389,500 -238,950 -10%
61051 1870 5C J-807 PR 65 716,850 796,500 -79,650 -10%
71235 1870 50C J-989, RB PR RB 65 1,115,100 1,234,575 -119,475 -9.68%
61268 1870 $1 J-1020, BN PR BN 64 1,871,775 2,070,900 -199,125 -9.62%
71258 1870 $1 J-1010, RB PR RB 65 3,026,700 3,345,300 -318,600 -9.52%
61062 1870 H10C J-818, BN PR BN 65 756,675 836,325 -79,650 -9.52%
61104 1870 10C J-860 PR 65 1,951,425 2,150,550 -199,125 -9.26%
3 Year Top 10 Gainers (PR) Total of 1,267 Gainers See All 3 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
390508 1870 1C J-788, CAM PR CAM 66+ 6,770,250 2,628,450 4,141,800 157.58%
800007 1870 25C J-883, CAM PR CAM 66 2,787,750 1,672,650 1,115,100 66.67%
800004 1870 3C J-801, CAM PR CAM 66 5,973,750 3,663,900 2,309,850 63.04%
81041 1870 3C J-798, RD PR RD 64 1,154,925 756,675 398,250 52.63%
81090 1870 10C J-846, RD PR RD 65 716,850 477,900 238,950 50%
61087 1870 10C J-843 PR 65+ 597,375 406,215 191,160 47.06%
61094 1870 10C J-850 PR 63+ 334,530 230,985 103,545 44.83%
800010 1870 25C J-917, CAM PR CAM 63 398,250 278,775 119,475 42.86%
61115 1870 10C J-871 PR 64 477,900 334,530 143,370 42.86%
388501 1870 50C J-951, DCAM PR DCAM 63 557,550 398,250 159,300 40%
3 Year Top 10 Losers (PR) Total of 59 Losers See All 3 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
61269 1870 $1 J-1021 PR 66 4,380,750 6,372,000 -1,991,250 -31.25%
61104 1870 10C J-860 PR 65 1,951,425 2,389,500 -438,075 -18.33%
535043 1870 10C J-860, CAM PR CAM 65 2,150,550 2,628,450 -477,900 -18.18%
71287 1870 $20 J-1038, RB PR RB 65 7,965,000 9,558,000 -1,593,000 -16.67%
71271 1870 G$1 J-1023, RB PR RB 63 995,625 1,194,750 -199,125 -16.67%
61051 1870 5C J-807 PR 66 995,625 1,194,750 -199,125 -16.67%
71258 1870 $1 J-1010, RB PR RB 64+ 2,827,575 3,345,300 -517,725 -15.48%
800021 1870 10C J-836, CAM PR CAM 66+ 1,752,300 2,070,900 -318,600 -15.38%
961270 1870 $1 J-1022, DCAM PR DCAM 67 4,141,800 4,779,000 -637,200 -13.33%
523167 1870 25C J-894, DCAM PR DCAM 66+ 1,115,100 1,274,400 -159,300 -12.5%
5 Year Top 10 Gainers (PR) Total of 962 Gainers See All 5 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
390508 1870 1C J-788, CAM PR CAM 66+ 6,770,250 2,389,500 4,380,750 183.33%
800007 1870 25C J-883, CAM PR CAM 66 2,787,750 1,115,100 1,672,650 150%
800004 1870 3C J-801, CAM PR CAM 66 5,973,750 3,504,600 2,469,150 70.45%
501859 1870 50C J-961, CAM PR CAM 64 955,800 597,375 358,425 60%
800066 1870 25C J-910, CAM PR CAM 65 1,593,000 1,035,450 557,550 53.85%
81041 1870 3C J-798, RD PR RD 64 1,154,925 756,675 398,250 52.63%
800010 1870 25C J-917, CAM PR CAM 63 398,250 262,845 135,405 51.52%
81090 1870 10C J-846, RD PR RD 65 716,850 477,900 238,950 50%
71062 1870 H10C J-818, RB PR RB 67 1,433,700 955,800 477,900 50%
61087 1870 10C J-843 PR 65+ 597,375 406,215 191,160 47.06%
5 Year Top 10 Losers (PR) Total of 70 Losers See All 5 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Loss % Change
61269 1870 $1 J-1021 PR 66 4,380,750 6,372,000 -1,991,250 -31.25%
800058 1870 H10C J-819, CAM PR CAM 65 1,593,000 1,991,250 -398,250 -20%
416052 1870 50C J-934, DCAM PR DCAM 66+ 3,106,350 3,823,200 -716,850 -18.75%
61104 1870 10C J-860 PR 65 1,951,425 2,389,500 -438,075 -18.33%
71235 1870 50C J-989, RB PR RB 66 1,433,700 1,752,300 -318,600 -18.18%
535043 1870 10C J-860, CAM PR CAM 65 2,150,550 2,628,450 -477,900 -18.18%
800032 1870 50C J-943, CAM PR CAM 66 1,314,225 1,593,000 -278,775 -17.5%
71239 1870 50C J-993, RB PR RB 65+ 3,026,700 3,663,900 -637,200 -17.39%
61063 1870 H10C J-819 PR 65 1,513,350 1,831,950 -318,600 -17.39%
61051 1870 5C J-807 PR 66 995,625 1,194,750 -199,125 -16.67%
10 Year Top 10 Gainers (PR) Total of 626 Gainers See All 10 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
61288 1870 $20 J-1039 PR 55 3,186,000 477,900 2,708,100 566.67%
800007 1870 25C J-883, CAM PR CAM 66 2,787,750 1,194,750 1,593,000 133.33%
535390 1870 $1 J-1002, DCAM PR DCAM 66+ 6,770,250 3,186,000 3,584,250 112.5%
71101 1870 10C J-857, RB PR RB 65 955,800 477,900 477,900 100%
61087 1870 10C J-843 PR 62+ 302,670 155,318 147,352 94.87%
800022 1870 10C J-838, CAM PR CAM 66 915,975 477,900 438,075 91.67%
61224 1870 50C J-978, BN PR BN 63 677,025 358,425 318,600 88.89%
61126 1870 25C J-882 PR 61 477,900 262,845 215,055 81.82%
71108 1870 10C J-864, RB PR RB 64 716,850 398,250 318,600 80%
61099 1870 10C J-855 PR 66 915,975 509,760 406,215 79.69%
10 Year Top 10 Losers (PR) Total of 147 Losers See All 10 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Loss % Change
61192 1870 50C J-946 PR 64 1,354,050 2,787,750 -1,433,700 -51.43%
61104 1870 10C J-860 PR 65 1,951,425 3,186,000 -1,234,575 -38.75%
61180 1870 50C J-934 PR 65 1,433,700 2,150,550 -716,850 -33.33%
800081 1870 25C J-922, CAM PR CAM 66+ 1,911,600 2,787,750 -876,150 -31.43%
61269 1870 $1 J-1021 PR 66 4,380,750 6,372,000 -1,991,250 -31.25%
61215 1870 50C J-969 PR 66 1,274,400 1,831,950 -557,550 -30.43%
61231 1870 50C J-985 PR 66 2,230,200 3,186,000 -955,800 -30%
61061 1870 H10C J-817, BN PR BN 66 653,130 915,975 -262,845 -28.7%
800028 1870 $1 J-1002, CAM PR CAM 65+ 2,867,400 3,982,500 -1,115,100 -28%
71236 1870 50C J-990, RB PR RB 66+ 1,672,650 2,309,850 -637,200 -27.59%