Price Changes: Three Cent Silver (1851-1873), PR

Last Update: 06-18 05:59 PM EST

Prices in CNY (1 USD = 6.77 CNY) Change

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

3 Month Top 10 Gainers (PR) Total of 16 Gainers See All 3 Month Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Gain % Change
83720 1869 3CS Wide Date, CAM PR CAM 67+ 324,960 236,950 88,010 37.14%
3717 1867 3CS PR 66 27,080 22,003 5,077 23.08%
3703 1856 3CS PR 63 54,160 50,775 3,385 6.67%
3714 1864 3CS PR 63 8,124 7,785 339 4.35%
3712 1863 3CS PR 63 8,124 7,785 339 4.35%
3711 1862 3CS PR 63 8,124 7,785 339 4.35%
3710 1861 3CS PR 63 8,124 7,785 339 4.35%
3709 1860 3CS PR 63 8,124 7,785 339 4.35%
3708 1859 3CS PR 63 8,124 7,785 339 4.35%
3707 Silver 3CS Type 3 PR 63 8,124 7,785 339 4.35%
3 Month Top 10 Losers (PR) Total of 43 Losers See All 3 Month Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Loss % Change
3720 1869 3CS Wide Date PR 63 14,555 26,065 -11,510 -44.16%
83724 1873 3CS, CAM PR CAM 67 108,320 125,245 -16,925 -13.51%
83723 1872 3CS, CAM PR CAM 67 108,320 125,245 -16,925 -13.51%
83722 1871 3CS, CAM PR CAM 67 108,320 125,245 -16,925 -13.51%
83721 1870 3CS, CAM PR CAM 67 108,320 125,245 -16,925 -13.51%
83717 1867 3CS, CAM PR CAM 67 108,320 125,245 -16,925 -13.51%
83714 1864 3CS, CAM PR CAM 67 108,320 125,245 -16,925 -13.51%
83707 Silver 3CS Type 3, CAM PR CAM 67 108,320 125,245 -16,925 -13.51%
3710 1861 3CS PR 66 30,465 33,850 -3,385 -10%
3707 Silver 3CS Type 3 PR 66+ 30,465 33,850 -3,385 -10%
1 Year Top 10 Gainers (PR) Total of 31 Gainers See All 1 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
83720 1869 3CS Wide Date, CAM PR CAM 67+ 324,960 236,950 88,010 37.14%
3717 1867 3CS PR 66 27,080 22,003 5,077 23.08%
3715 1865 3CS PR 64 13,540 11,509 2,031 17.65%
83710 1861 3CS, CAM PR CAM 66+ 169,250 152,325 16,925 11.11%
3712 1863 3CS PR 64+ 14,555 13,202 1,353 10.26%
83702 1855 3CS, CAM PR CAM 66+ 677,000 626,225 50,775 8.11%
83712 1863 3CS, CAM PR CAM 66 47,390 44,005 3,385 7.69%
3703 1856 3CS PR 63 54,160 50,775 3,385 6.67%
83723 1872 3CS, CAM PR CAM 66+ 60,930 57,545 3,385 5.88%
3714 1864 3CS PR 63 8,124 7,785 339 4.35%
1 Year Top 10 Losers (PR) Total of 61 Losers See All 1 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Loss % Change
3720 1869 3CS Wide Date PR 63 14,555 26,065 -11,510 -44.16%
3723 1872 3CS PR 66+ 30,465 35,543 -5,078 -14.29%
3722 1871 3CS PR 66+ 30,465 35,543 -5,078 -14.29%
3721 1870 3CS PR 66+ 30,465 35,543 -5,078 -14.29%
3717 1867 3CS PR 66+ 30,465 35,543 -5,078 -14.29%
3716 1866 3CS PR 66+ 30,465 35,543 -5,078 -14.29%
3714 1864 3CS PR 66+ 30,465 35,543 -5,078 -14.29%
3707 Silver 3CS Type 3 PR 66+ 30,465 35,543 -5,078 -14.29%
83714 1864 3CS, CAM PR CAM 67 108,320 125,245 -16,925 -13.51%
83707 Silver 3CS Type 3, CAM PR CAM 67 108,320 125,245 -16,925 -13.51%
2 Year Top 10 Gainers (PR) Total of 376 Gainers See All 2 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
3701 1854 3CS PR 64+ 406,200 236,950 169,250 71.43%
83710 1861 3CS, CAM PR CAM 66 152,325 101,550 50,775 50%
93716 1866 3CS, DCAM PR DCAM 63 23,695 16,925 6,770 40%
93707 Silver 3CS Type 3, DCAM PR DCAM 63 23,695 16,925 6,770 40%
83720 1869 3CS Wide Date, CAM PR CAM 67+ 324,960 236,950 88,010 37.14%
3717 1867 3CS PR 66 27,080 20,310 6,770 33.33%
3714 1864 3CS PR 68 203,100 152,325 50,775 33.33%
83702 1855 3CS, CAM PR CAM 66 575,450 440,050 135,400 30.77%
83708 1859 3CS, CAM PR CAM 67+ 220,025 169,250 50,775 30%
3702 1855 3CS PR 65+ 304,650 236,950 67,700 28.57%
2 Year Top 10 Losers (PR) Total of 58 Losers See All 2 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
3720 1869 3CS Wide Date PR 63 14,555 26,065 -11,510 -44.16%
3714 1864 3CS PR 65 13,540 16,925 -3,385 -20%
3708 1859 3CS PR 65 13,540 16,925 -3,385 -20%
83718 1868 3CS, CAM PR CAM 67 169,250 203,100 -33,850 -16.67%
3704 1857 3CS PR 65 71,085 84,625 -13,540 -16%
3705 1858 3CS PR 66 77,855 91,395 -13,540 -14.81%
3700 Silver 3CS Type 2 PR 66 77,855 91,395 -13,540 -14.81%
3715 1865 3CS PR 65 15,232 17,602 -2,370 -13.46%
3724 1873 3CS PR 66+ 35,543 40,620 -5,077 -12.5%
3721 1870 3CS PR 66+ 30,465 33,850 -3,385 -10%
3 Year Top 10 Gainers (PR) Total of 490 Gainers See All 3 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
3704 1857 3CS PR 61 22,003 11,509 10,494 91.18%
93716 1866 3CS, DCAM PR DCAM 63 23,695 13,540 10,155 75%
93707 Silver 3CS Type 3, DCAM PR DCAM 63 23,695 13,540 10,155 75%
3701 1854 3CS PR 64+ 406,200 236,950 169,250 71.43%
3719 1869/'8' 3CS PR 63+ 13,879 8,463 5,416 64%
83710 1861 3CS, CAM PR CAM 66 152,325 101,550 50,775 50%
83719 1869/'8' 3CS, CAM PR CAM 63+ 15,909 10,832 5,077 46.88%
3717 1867 3CS PR 66 27,080 18,618 8,462 45.45%
83705 1858 3CS, CAM PR CAM 66+ 389,275 270,800 118,475 43.75%
93710 1861 3CS, DCAM PR DCAM 63 23,695 16,925 6,770 40%
3 Year Top 10 Losers (PR) Total of 109 Losers See All 3 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
3720 1869 3CS Wide Date PR 63 14,555 26,065 -11,510 -44.16%
3708 1859 3CS PR 65 13,540 18,618 -5,078 -27.27%
3724 1873 3CS PR 66+ 35,543 45,698 -10,155 -22.22%
3714 1864 3CS PR 65 13,540 16,925 -3,385 -20%
3717 1867 3CS PR 66+ 30,465 37,235 -6,770 -18.18%
3710 1861 3CS PR 66 30,465 37,235 -6,770 -18.18%
83718 1868 3CS, CAM PR CAM 67 169,250 203,100 -33,850 -16.67%
3704 1857 3CS PR 65 71,085 84,625 -13,540 -16%
3705 1858 3CS PR 64 28,773 33,850 -5,077 -15%
3700 Silver 3CS Type 2 PR 64 28,773 33,850 -5,077 -15%
5 Year Top 10 Gainers (PR) Total of 574 Gainers See All 5 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
93710 1861 3CS, DCAM PR DCAM 63 23,695 6,432 17,263 268.42%
93707 Silver 3CS Type 3, DCAM PR DCAM 63 23,695 6,432 17,263 268.42%
83702 1855 3CS, CAM PR CAM 64 287,725 81,240 206,485 254.17%
93719 1869/'8' 3CS, DCAM PR DCAM 64 40,620 11,848 28,772 242.86%
3711 1862 3CS PR 60 5,416 1,862 3,554 190.91%
3710 1861 3CS PR 60 5,416 1,862 3,554 190.91%
3709 1860 3CS PR 60 5,416 1,862 3,554 190.91%
3708 1859 3CS PR 60 5,416 1,862 3,554 190.91%
3707 Silver 3CS Type 3 PR 60 5,416 1,862 3,554 190.91%
3701 1854 3CS PR 64+ 406,200 145,555 260,645 179.07%
5 Year Top 10 Losers (PR) Total of 25 Losers See All 5 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Loss % Change
83713 1863/2 3CS, CAM PR CAM 66 169,250 247,105 -77,855 -31.51%
3717 1867 3CS PR 66+ 30,465 44,005 -13,540 -30.77%
83720 1869 3CS Wide Date, CAM PR CAM 66 81,240 101,550 -20,310 -20%
83711 1862 3CS, CAM PR CAM 67 152,325 186,175 -33,850 -18.18%
83722 1871 3CS, CAM PR CAM 66+ 42,313 50,775 -8,462 -16.67%
83721 1870 3CS, CAM PR CAM 66+ 42,313 50,775 -8,462 -16.67%
83718 1868 3CS, CAM PR CAM 66+ 42,313 50,775 -8,462 -16.67%
83717 1867 3CS, CAM PR CAM 66+ 42,313 50,775 -8,462 -16.67%
83707 Silver 3CS Type 3, CAM PR CAM 66+ 42,313 50,775 -8,462 -16.67%
3700 Silver 3CS Type 2 PR 66 77,855 91,395 -13,540 -14.81%
10 Year Top 10 Gainers (PR) Total of 562 Gainers See All 10 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
93716 1866 3CS, DCAM PR DCAM 63 23,695 5,416 18,279 337.5%
93710 1861 3CS, DCAM PR DCAM 63 23,695 5,416 18,279 337.5%
93707 Silver 3CS Type 3, DCAM PR DCAM 63 23,695 5,416 18,279 337.5%
83702 1855 3CS, CAM PR CAM 64 287,725 66,008 221,717 335.9%
83711 1862 3CS, CAM PR CAM 61 6,770 2,031 4,739 233.33%
83707 Silver 3CS Type 3, CAM PR CAM 61 6,770 2,031 4,739 233.33%
3710 1861 3CS PR 60 5,416 1,693 3,723 220%
3709 1860 3CS PR 60 5,416 1,693 3,723 220%
3708 1859 3CS PR 60 5,416 1,693 3,723 220%
3707 Silver 3CS Type 3 PR 60 5,416 1,693 3,723 220%
10 Year Top 10 Losers (PR) Total of 38 Losers See All 10 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Loss % Change
83713 1863/2 3CS, CAM PR CAM 66 169,250 287,725 -118,475 -41.18%
3709 1860 3CS PR 65 28,773 42,313 -13,540 -32%
83720 1869 3CS Wide Date, CAM PR CAM 66 81,240 101,550 -20,310 -20%
83714 1864 3CS, CAM PR CAM 67 108,320 135,400 -27,080 -20%
3717 1867 3CS PR 66+ 30,465 37,235 -6,770 -18.18%
3705 1858 3CS PR 65 44,005 53,483 -9,478 -17.72%
3700 Silver 3CS Type 2 PR 65 44,005 53,483 -9,478 -17.72%
3713 1863/2 3CS PR 64 30,465 36,558 -6,093 -16.67%
3704 1857 3CS PR 65 71,085 84,625 -13,540 -16%
83707 Silver 3CS Type 3, CAM PR CAM 67 108,320 118,475 -10,155 -8.57%