Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 146116 | 1991-P 50 Yn Panda Gold PAN-149A, DCAM | PR DCAM | 66 | 1,125 | 720 | 405 | 56.25% |
| 389133 | 1988-P 50 Yn Panda Gold PAN-79A, DCAM | PR DCAM | 66 | 1,125 | 879 | 246 | 27.97% |
| 146112 | 1990-P 50 Yn Panda Au PAN-125A, DCAM | PR DCAM | 66 | 1,125 | 925 | 200 | 21.65% |
| 146103 | 1987-P 50 Yn Panda Gold PAN-53A, DCAM | PR DCAM | 66 | 1,125 | 930 | 195 | 20.95% |
| 146108 | 1989-P 50 Yn Panda Gold PAN-101A, DCAM | PR DCAM | 67 | 1,125 | 933 | 192 | 20.58% |
| 507588 | 1986-P 50 Yn Panda Gold PAN-37A, DCAM | PR DCAM | 69 | 1,215 | 1,125 | 90 | 7.99% |
| 144656 | 1993-P 50 Yn Panda Au, DCAM | PR DCAM | 66 | 1,125 | 1,069 | 56 | 5.19% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 146121 | 1992-P 50 Yn Panda Gold, DCAM | PR DCAM | 69 | 4,118 | 3,173 | 945 | 29.79% |
| 389133 | 1988-P 50 Yn Panda Gold PAN-79A, DCAM | PR DCAM | 66 | 1,125 | 879 | 246 | 27.97% |
| 146103 | 1987-P 50 Yn Panda Gold PAN-53A, DCAM | PR DCAM | 66 | 1,125 | 930 | 195 | 20.95% |
| 146108 | 1989-P 50 Yn Panda Gold PAN-101A, DCAM | PR DCAM | 67 | 1,125 | 933 | 192 | 20.58% |
| 146112 | 1990-P 50 Yn Panda Au PAN-125A, DCAM | PR DCAM | 66 | 1,125 | 1,005 | 120 | 11.93% |
| 507588 | 1986-P 50 Yn Panda Gold PAN-37A, DCAM | PR DCAM | 69 | 1,215 | 1,106 | 109 | 9.85% |
| 146130 | 1994-P 50 Yn Panda Gold, DCAM | PR DCAM | 69 | 4,464 | 4,116 | 348 | 8.46% |
| 144656 | 1993-P 50 Yn Panda Au, DCAM | PR DCAM | 69 | 1,322 | 1,235 | 87 | 7.03% |
| 146116 | 1991-P 50 Yn Panda Gold PAN-149A, DCAM | PR DCAM | 67 | 1,125 | 1,080 | 45 | 4.17% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 146116 | 1991-P 50 Yn Panda Gold PAN-149A, DCAM | PR DCAM | 69 | 1,305 | 1,509 | -204 | -13.53% |
| 146112 | 1990-P 50 Yn Panda Au PAN-125A, DCAM | PR DCAM | 69 | 1,215 | 1,340 | -125 | -9.3% |
| 146103 | 1987-P 50 Yn Panda Gold PAN-53A, DCAM | PR DCAM | 69 | 1,215 | 1,222 | -7 | -0.6% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 146121 | 1992-P 50 Yn Panda Gold, DCAM | PR DCAM | 69 | 4,118 | 1,980 | 2,138 | 107.95% |
| 146103 | 1987-P 50 Yn Panda Gold PAN-53A, DCAM | PR DCAM | 67 | 1,125 | 585 | 540 | 92.31% |
| 507588 | 1986-P 50 Yn Panda Gold PAN-37A, DCAM | PR DCAM | 67 | 1,125 | 585 | 540 | 92.31% |
| 389133 | 1988-P 50 Yn Panda Gold PAN-79A, DCAM | PR DCAM | 67 | 1,125 | 608 | 517 | 85.19% |
| 146108 | 1989-P 50 Yn Panda Gold PAN-101A, DCAM | PR DCAM | 68 | 1,157 | 633 | 524 | 82.7% |
| 146130 | 1994-P 50 Yn Panda Gold, DCAM | PR DCAM | 67 | 3,645 | 2,250 | 1,395 | 62% |
| 144656 | 1993-P 50 Yn Panda Au, DCAM | PR DCAM | 67 | 1,125 | 932 | 193 | 20.7% |
| 146112 | 1990-P 50 Yn Panda Au PAN-125A, DCAM | PR DCAM | 67 | 1,125 | 1,026 | 99 | 9.65% |
| 146116 | 1991-P 50 Yn Panda Gold PAN-149A, DCAM | PR DCAM | 67 | 1,125 | 1,080 | 45 | 4.17% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 146130 | 1994-P 50 Yn Panda Gold, DCAM | PR DCAM | 69 | 4,464 | 6,953 | -2,489 | -35.79% |
| 146116 | 1991-P 50 Yn Panda Gold PAN-149A, DCAM | PR DCAM | 69 | 1,305 | 1,674 | -369 | -22.04% |
| 146112 | 1990-P 50 Yn Panda Au PAN-125A, DCAM | PR DCAM | 69 | 1,215 | 1,404 | -189 | -13.46% |
| 146121 | 1992-P 50 Yn Panda Gold, DCAM | PR DCAM | 66 | 1,440 | 1,530 | -90 | -5.88% |
| 144656 | 1993-P 50 Yn Panda Au, DCAM | PR DCAM | 69 | 1,322 | 1,370 | -48 | -3.53% |