Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 406619 | 2009-D 25C Northern Mariana Islands | MS | 68 | 1,750 | 1,500 | 250 | 16.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 406607 | 2009-D 25C Guam | MS | 67 | 25 | 50 | -25 | -50% |
| 406619 | 2009-D 25C Northern Mariana Islands | MS | 67 | 40 | 55 | -15 | -27.27% |
| 406605 | 2009-P 25C Guam | MS | 67 | 40 | 55 | -15 | -27.27% |
| 406599 | 2009-D 25C District of Columbia | MS | 67 | 50 | 60 | -10 | -16.67% |
| 406613 | 2009-P 25C U.S. Virgin Islands | MS | 67+ | 90 | 100 | -10 | -10% |
| 406617 | 2009-P 25C Northern Mariana Islands | MS | 67+ | 115 | 125 | -10 | -8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 406619 | 2009-D 25C Northern Mariana Islands | MS | 68 | 1,750 | 1,500 | 250 | 16.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 406607 | 2009-D 25C Guam | MS | 67 | 25 | 50 | -25 | -50% |
| 406619 | 2009-D 25C Northern Mariana Islands | MS | 67 | 40 | 55 | -15 | -27.27% |
| 406605 | 2009-P 25C Guam | MS | 67 | 40 | 55 | -15 | -27.27% |
| 406613 | 2009-P 25C U.S. Virgin Islands | MS | 67+ | 90 | 110 | -20 | -18.18% |
| 406599 | 2009-D 25C District of Columbia | MS | 67 | 50 | 60 | -10 | -16.67% |
| 406617 | 2009-P 25C Northern Mariana Islands | MS | 67+ | 115 | 125 | -10 | -8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 406619 | 2009-D 25C Northern Mariana Islands | MS | 68 | 1,750 | 1,500 | 250 | 16.67% |
| 510124 | 2009-P 25C DDR FS-801 District of Columbia | MS | 65+ | 125 | 110 | 15 | 13.64% |
| 406611 | 2009-D 25C American Samoa | MS | 67 | 28 | 26 | 2 | 7.69% |
| 406609 | 2009-P 25C American Samoa | MS | 67+ | 90 | 85 | 5 | 5.88% |
| 406617 | 2009-P 25C Northern Mariana Islands | MS | 67 | 40 | 38 | 2 | 5.26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 406607 | 2009-D 25C Guam | MS | 67 | 25 | 50 | -25 | -50% |
| 406619 | 2009-D 25C Northern Mariana Islands | MS | 67 | 40 | 60 | -20 | -33.33% |
| 406613 | 2009-P 25C U.S. Virgin Islands | MS | 67+ | 90 | 135 | -45 | -33.33% |
| 406605 | 2009-P 25C Guam | MS | 67 | 40 | 60 | -20 | -33.33% |
| 406615 | 2009-D 25C U.S. Virgin Islands | MS | 67 | 55 | 70 | -15 | -21.43% |
| 406599 | 2009-D 25C District of Columbia | MS | 67 | 50 | 60 | -10 | -16.67% |
| 406597 | 2009-P 25C District of Columbia | MS | 67 | 32 | 35 | -3 | -8.57% |
| 406617 | 2009-P 25C Northern Mariana Islands | MS | 67+ | 115 | 125 | -10 | -8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 406611 | 2009-D 25C American Samoa | MS | 67 | 28 | 22 | 6 | 27.27% |
| 406619 | 2009-D 25C Northern Mariana Islands | MS | 68 | 1,750 | 1,400 | 350 | 25% |
| 406617 | 2009-P 25C Northern Mariana Islands | MS | 67 | 40 | 35 | 5 | 14.29% |
| 510124 | 2009-P 25C DDR FS-801 District of Columbia | MS | 65+ | 125 | 110 | 15 | 13.64% |
| 406609 | 2009-P 25C American Samoa | MS | 67+ | 90 | 85 | 5 | 5.88% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 406607 | 2009-D 25C Guam | MS | 67 | 25 | 50 | -25 | -50% |
| 406605 | 2009-P 25C Guam | MS | 67 | 40 | 75 | -35 | -46.67% |
| 406609 | 2009-P 25C American Samoa | MS | 68 | 1,750 | 3,000 | -1,250 | -41.67% |
| 406615 | 2009-D 25C U.S. Virgin Islands | MS | 67+ | 150 | 250 | -100 | -40% |
| 406619 | 2009-D 25C Northern Mariana Islands | MS | 67 | 40 | 60 | -20 | -33.33% |
| 406611 | 2009-D 25C American Samoa | MS | 68 | 1,500 | 2,250 | -750 | -33.33% |
| 406613 | 2009-P 25C U.S. Virgin Islands | MS | 67+ | 90 | 125 | -35 | -28% |
| 406617 | 2009-P 25C Northern Mariana Islands | MS | 67+ | 115 | 150 | -35 | -23.33% |
| 406597 | 2009-P 25C District of Columbia | MS | 67 | 32 | 40 | -8 | -20% |
| 406599 | 2009-D 25C District of Columbia | MS | 67 | 50 | 55 | -5 | -9.09% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 406609 | 2009-P 25C American Samoa | MS | 67+ | 90 | 40 | 50 | 125% |
| 406603 | 2009-D 25C Puerto Rico | MS | 67 | 65 | 42 | 23 | 54.76% |
| 510124 | 2009-P 25C DDR FS-801 District of Columbia | MS | 65+ | 125 | 110 | 15 | 13.64% |
| 406599 | 2009-D 25C District of Columbia | MS | 67 | 50 | 45 | 5 | 11.11% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 406613 | 2009-P 25C U.S. Virgin Islands | MS | 68 | 700 | 3,250 | -2,550 | -78.46% |
| 406611 | 2009-D 25C American Samoa | MS | 67+ | 175 | 650 | -475 | -73.08% |
| 406615 | 2009-D 25C U.S. Virgin Islands | MS | 68 | 950 | 3,500 | -2,550 | -72.86% |
| 406617 | 2009-P 25C Northern Mariana Islands | MS | 68 | 850 | 3,000 | -2,150 | -71.67% |
| 406609 | 2009-P 25C American Samoa | MS | 68 | 1,750 | 3,000 | -1,250 | -41.67% |
| 406603 | 2009-D 25C Puerto Rico | MS | 67+ | 875 | 1,350 | -475 | -35.19% |
| 24426 | Washington Quarter 25C D.C. and U.S. Territories | MS | 67+ | 50 | 75 | -25 | -33.33% |