Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 80 | 79 | 1 | 1.6% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 79 | 1 | 1.6% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 66 | 80 | 79 | 1 | 1.6% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 80 | 79 | 1 | 1.6% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 65 | 80 | 79 | 1 | 1.6% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 79 | 1 | 1.6% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 80 | 79 | 1 | 1.6% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 79 | 1 | 1.6% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 79 | 1 | 1.6% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 80 | 79 | 1 | 1.6% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 80 | 82 | -2 | -2.12% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 82 | -2 | -2.12% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 80 | 82 | -2 | -2.12% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 80 | 82 | -2 | -2.12% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 64 | 80 | 82 | -2 | -2.12% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 82 | -2 | -2.12% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 82 | -2 | -2.12% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 82 | -2 | -2.12% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 80 | 82 | -2 | -2.12% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 50 | 80 | 82 | -2 | -2.12% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 1002741 | 2026-W $1 Silver Eagle w/ Liberty Bell 250 Privy, DCAM | PR DCAM | 69 | 176 | 100 | 76 | 75.9% |
| 947007 | 2020-W $1 Silver Eagle - v75 Privy David Hall Signature, DCAM | PR DCAM | 70 | 2,640 | 1,760 | 880 | 50% |
| 819301 | 2020-W $1 Silver Eagle - v75 Privy, DCAM | PR DCAM | 70 | 572 | 528 | 44 | 8.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 1002741 | 2026-W $1 Silver Eagle w/ Liberty Bell 250 Privy, DCAM | PR DCAM | 70 | 251 | 308 | -57 | -18.57% |
| 985313 | 2025-W $1 Silver Eagle w/ U.S. Army Privy 250th Anniversary, DCAM | PR DCAM | 70 | 308 | 374 | -66 | -17.65% |
| 934505 | 2024-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 80 | 89 | -9 | -10.45% |
| 9930 | 1998-P $1 Silver Eagle, DCAM | PR DCAM | 55 | 80 | 89 | -9 | -10.45% |
| 9847 | 1991-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 89 | -9 | -10.45% |
| 9837 | 1990-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 89 | -9 | -10.45% |
| 9827 | 1989-S $1 Silver Eagle, DCAM | PR DCAM | 53 | 80 | 89 | -9 | -10.45% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 80 | 89 | -9 | -10.45% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 89 | -9 | -10.45% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 89 | -9 | -10.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 100 | 53 | 47 | 88.45% |
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 89 | 48 | 41 | 87.17% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 89 | 48 | 41 | 83.76% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 89 | 49 | 40 | 80.48% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 89 | 53 | 36 | 68.45% |
| 789278 | 2019-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 132 | 79 | 53 | 66.67% |
| 686134 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Day of Issue, DCAM | PR DCAM | 68 | 89 | 55 | 34 | 63.02% |
| 686063 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 68 | 89 | 55 | 34 | 63.02% |
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 80 | 49 | 31 | 62.63% |
| 789284 | 2019-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 101 | 63 | 38 | 59.82% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 616 | 792 | -176 | -22.22% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 748 | 924 | -176 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 572 | 704 | -132 | -18.75% |
| 985313 | 2025-W $1 Silver Eagle w/ U.S. Army Privy 250th Anniversary, DCAM | PR DCAM | 70 | 308 | 374 | -66 | -17.65% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 308 | 352 | -44 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 14,740 | 16,720 | -1,980 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 14,740 | 16,720 | -1,980 | -11.84% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 308 | 330 | -22 | -6.67% |
| 934505 | 2024-W $1 Silver Eagle, DCAM | PR DCAM | 69 | 91 | 97 | -6 | -6.3% |
| 934506 | 2024-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 100 | 101 | -1 | -1.68% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 100 | 53 | 47 | 88.45% |
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 89 | 48 | 41 | 87.17% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 89 | 48 | 41 | 83.76% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 89 | 49 | 40 | 80.48% |
| 789278 | 2019-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 132 | 79 | 53 | 66.67% |
| 686134 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Day of Issue, DCAM | PR DCAM | 68 | 89 | 55 | 34 | 63.02% |
| 686063 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 68 | 89 | 55 | 34 | 63.02% |
| 789284 | 2019-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 101 | 63 | 38 | 59.82% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 89 | 57 | 32 | 55.49% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 67 | 89 | 57 | 32 | 55.49% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 792 | 1,188 | -396 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 198 | 286 | -88 | -30.77% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 748 | 1,012 | -264 | -26.09% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 88 | 114 | -26 | -23.08% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 154 | 198 | -44 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 616 | 792 | -176 | -22.22% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 70 | 105 | 132 | -27 | -20.62% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 154 | 194 | -40 | -20.45% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 141 | 176 | -35 | -20% |
| 520278 | 2008-W $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 69 | 141 | 176 | -35 | -20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 89 | 44 | 45 | 102.14% |
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 100 | 53 | 47 | 88.45% |
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 89 | 48 | 41 | 87.17% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 89 | 49 | 40 | 80.48% |
| 789278 | 2019-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 132 | 79 | 53 | 66.67% |
| 686134 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Day of Issue, DCAM | PR DCAM | 68 | 89 | 55 | 34 | 63.02% |
| 686063 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 68 | 89 | 55 | 34 | 63.02% |
| 789284 | 2019-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 101 | 63 | 38 | 59.82% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 89 | 57 | 32 | 55.49% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 67 | 89 | 57 | 32 | 55.49% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 792 | 1,219 | -427 | -35.02% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 88 | 132 | -44 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 198 | 286 | -88 | -30.77% |
| 513094 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike, DCAM | PR DCAM | 70 | 110 | 154 | -44 | -28.57% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 88 | 123 | -35 | -28.57% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 748 | 1,012 | -264 | -26.09% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 154 | 198 | -44 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 616 | 792 | -176 | -22.22% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 264 | 339 | -75 | -22.08% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 70 | 105 | 132 | -27 | -20.62% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 89 | 44 | 45 | 102.14% |
| 9896 | 1995-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 85 | 44 | 41 | 92.14% |
| 626103 | 2017-S $1 Silver Eagle, DCAM | PR DCAM | 65 | 80 | 42 | 38 | 89.73% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 80 | 44 | 36 | 82.14% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 89 | 49 | 40 | 80.48% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 47 | 33 | 71.99% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 47 | 33 | 71.99% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 47 | 33 | 71.99% |
| 899975 | 2005-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 50 | 80 | 47 | 33 | 71.99% |
| 9930 | 1998-P $1 Silver Eagle, DCAM | PR DCAM | 55 | 80 | 47 | 33 | 71.99% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 105 | 198 | -93 | -47.08% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 198 | 374 | -176 | -47.06% |
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 70 | 123 | 220 | -97 | -43.97% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 792 | 1,245 | -453 | -36.4% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 572 | 880 | -308 | -35% |
| 9948 | 1999-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 220 | 330 | -110 | -33.33% |
| 624779 | 2017-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 70 | 154 | 220 | -66 | -30% |
| 99949 | 2000-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 277 | 396 | -119 | -30% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 748 | 1,056 | -308 | -29.17% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 141 | 198 | -57 | -28.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 119 | 63 | 56 | 87.6% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 80 | 46 | 34 | 75.13% |
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 80 | 47 | 33 | 68.99% |
| 536910 | 2015-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 80 | 47 | 33 | 68.99% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 47 | 33 | 68.99% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 80 | 47 | 33 | 68.99% |
| 899975 | 2005-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 60 | 80 | 47 | 33 | 68.99% |
| 9827 | 1989-S $1 Silver Eagle, DCAM | PR DCAM | 53 | 80 | 47 | 33 | 68.99% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 80 | 47 | 33 | 68.99% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 80 | 47 | 33 | 68.99% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 616 | 1,408 | -792 | -56.25% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 572 | 1,276 | -704 | -55.17% |
| 526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 70 | 440 | 968 | -528 | -54.55% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 748 | 1,628 | -880 | -54.05% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 264 | 572 | -308 | -53.85% |
| 519597 | 2006-W $1 Eagle-20th Anniversary Moy Signature, DCAM | PR DCAM | 69 | 88 | 176 | -88 | -50% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 792 | 1,452 | -660 | -45.45% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 264 | 462 | -198 | -42.86% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 141 | 242 | -101 | -41.82% |
| 519385 | 1988-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 308 | 506 | -198 | -39.13% |