Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 718614 | 1994 100 Yn Endangered-Panda PAN-218A, DCAM | PR DCAM | 66 | 1,875 | 750 | 1,125 | 150% |
| 389186 | 1987-P 100 Yn Panda Gold PAN-52A, DCAM | PR DCAM | 66 | 1,950 | 1,559 | 391 | 25.1% |
| 389104 | 1990-P 100 Yn Panda Au PAN-124A, DCAM | PR DCAM | 68 | 1,950 | 1,638 | 312 | 19.06% |
| 146117 | 1991-P 100 Yn Panda Au PAN-148A, DCAM | PR DCAM | 66 | 1,950 | 1,717 | 233 | 13.57% |
| 389103 | 1989-P 100 Yn Panda Gold PAN-100A, DCAM | PR DCAM | 68 | 1,988 | 1,842 | 146 | 7.92% |
| 388583 | 1986-P 100 Yn Panda Gold PAN-36A, DCAM | PR DCAM | 68 | 1,950 | 1,807 | 143 | 7.9% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 389103 | 1989-P 100 Yn Panda Gold PAN-100A, DCAM | PR DCAM | 70 | 4,382 | 2,250 | 2,132 | 94.77% |
| 718614 | 1994 100 Yn Endangered-Panda PAN-218A, DCAM | PR DCAM | 67 | 1,913 | 1,013 | 900 | 88.89% |
| 146122 | 1992-P 100 Yn Panda Gold, DCAM | PR DCAM | 69 | 8,265 | 4,412 | 3,853 | 87.35% |
| 391310 | 1996 100 Yn Panda Gold, DCAM | PR DCAM | 69 | 8,810 | 6,126 | 2,684 | 43.82% |
| 146117 | 1991-P 100 Yn Panda Au PAN-148A, DCAM | PR DCAM | 69 | 2,723 | 2,228 | 495 | 22.22% |
| 389186 | 1987-P 100 Yn Panda Gold PAN-52A, DCAM | PR DCAM | 66 | 1,950 | 1,643 | 307 | 18.72% |
| 389185 | 1988-P 100 Yn Panda Au PAN-78A, DCAM | PR DCAM | 69 | 2,315 | 1,969 | 346 | 17.58% |
| 388583 | 1986-P 100 Yn Panda Gold PAN-36A, DCAM | PR DCAM | 68 | 1,950 | 1,820 | 130 | 7.12% |
| 391309 | 1995 100 Yn Panda at Shore Gold, DCAM | PR DCAM | 69 | 7,794 | 7,465 | 329 | 4.41% |
| 389104 | 1990-P 100 Yn Panda Au PAN-124A, DCAM | PR DCAM | 69 | 2,063 | 2,016 | 47 | 2.3% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 391309 | 1995 100 Yn Panda at Shore Gold, DCAM | PR DCAM | 66 | 4,631 | 4,803 | -172 | -3.59% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 146122 | 1992-P 100 Yn Panda Gold, DCAM | PR DCAM | 69 | 8,265 | 2,925 | 5,340 | 182.58% |
| 389186 | 1987-P 100 Yn Panda Gold PAN-52A, DCAM | PR DCAM | 67 | 1,969 | 991 | 978 | 98.64% |
| 718614 | 1994 100 Yn Endangered-Panda PAN-218A, DCAM | PR DCAM | 67 | 1,913 | 1,013 | 900 | 88.89% |
| 146117 | 1991-P 100 Yn Panda Au PAN-148A, DCAM | PR DCAM | 69 | 2,723 | 1,484 | 1,239 | 83.44% |
| 389103 | 1989-P 100 Yn Panda Gold PAN-100A, DCAM | PR DCAM | 68 | 1,988 | 1,090 | 898 | 82.39% |
| 389185 | 1988-P 100 Yn Panda Au PAN-78A, DCAM | PR DCAM | 68 | 1,977 | 1,106 | 871 | 78.69% |
| 388583 | 1986-P 100 Yn Panda Gold PAN-36A, DCAM | PR DCAM | 68 | 1,950 | 1,200 | 750 | 62.5% |
| 389104 | 1990-P 100 Yn Panda Au PAN-124A, DCAM | PR DCAM | 68 | 1,950 | 1,260 | 690 | 54.76% |
| 391310 | 1996 100 Yn Panda Gold, DCAM | PR DCAM | 69 | 8,810 | 6,255 | 2,555 | 40.85% |
| 391309 | 1995 100 Yn Panda at Shore Gold, DCAM | PR DCAM | 69 | 7,794 | 7,633 | 161 | 2.11% |