Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 517076 | 2012-S 50C Silver Limited Edition PR Set, DCAM | PR DCAM | 65 | 11,068 | 4,269 | 6,799 | 159.26% |
| 505198 | 2011-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,162 | 4,112 | 130% |
| 6800 | 1964 50C | PR | 63+ | 6,957 | 3,162 | 3,795 | 120% |
| 86800 | 1964 50C, CAM | PR CAM | 63 | 7,274 | 3,479 | 3,795 | 109.09% |
| 96838 | 1994-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,637 | 3,637 | 100% |
| 96915 | 2001-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96913 | 2000-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96909 | 1998-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96834 | 1992-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96797 | KENNEDY 50C, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 543601 | 2015-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 22,137 | -12,650 | -57.14% |
| 599623 | 2016-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 21,346 | -11,859 | -55.56% |
| 517076 | 2012-S 50C Silver Limited Edition PR Set, DCAM | PR DCAM | 69 | 17,393 | 23,718 | -6,325 | -26.67% |
| 6801 | 1964 50C Accented Hair | PR | 67 | 22,137 | 26,090 | -3,953 | -15.15% |
| 96911 | 1999-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 11,068 | -1,581 | -14.29% |
| 96842 | 1996-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 11,068 | -1,581 | -14.29% |
| 86801 | 1964 50C Accented Hair, CAM | PR CAM | 67 | 47,436 | 55,342 | -7,906 | -14.29% |
| 96800 | 1964 50C, DCAM | PR DCAM | 68 | 75,107 | 83,013 | -7,906 | -9.52% |
| 6800 | 1964 50C | PR | 69 | 18,184 | 19,765 | -1,581 | -8% |
| 96840 | 1995-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 10,278 | -791 | -7.69% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 517076 | 2012-S 50C Silver Limited Edition PR Set, DCAM | PR DCAM | 65 | 11,068 | 4,269 | 6,799 | 159.26% |
| 505198 | 2011-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,162 | 4,112 | 130% |
| 6800 | 1964 50C | PR | 63+ | 6,957 | 3,162 | 3,795 | 120% |
| 86800 | 1964 50C, CAM | PR CAM | 63 | 7,274 | 3,479 | 3,795 | 109.09% |
| 96838 | 1994-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,637 | 3,637 | 100% |
| 96921 | 2004-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96919 | 2003-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96915 | 2001-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96913 | 2000-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96909 | 1998-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 599623 | 2016-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 23,718 | -14,231 | -60% |
| 543601 | 2015-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 20,556 | -11,069 | -53.85% |
| 841832 | 2020-S 50C Silver Limited Edition Proof Set, DCAM | PR DCAM | 68 | 6,325 | 10,278 | -3,953 | -38.46% |
| 96911 | 1999-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 14,231 | -4,744 | -33.33% |
| 96842 | 1996-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 14,231 | -4,744 | -33.33% |
| 618186 | 2016-S 50C Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 21,346 | 31,624 | -10,278 | -32.5% |
| 517076 | 2012-S 50C Silver Limited Edition PR Set, DCAM | PR DCAM | 69 | 17,393 | 23,718 | -6,325 | -26.67% |
| 96800 | 1964 50C, DCAM | PR DCAM | 67 | 25,299 | 33,996 | -8,697 | -25.58% |
| 394955 | 2008-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 12,650 | -3,163 | -25% |
| 86801 | 1964 50C Accented Hair, CAM | PR CAM | 67 | 47,436 | 63,248 | -15,812 | -25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 517076 | 2012-S 50C Silver Limited Edition PR Set, DCAM | PR DCAM | 65 | 11,068 | 4,269 | 6,799 | 159.26% |
| 505198 | 2011-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,162 | 4,112 | 130% |
| 6800 | 1964 50C | PR | 63+ | 6,957 | 3,162 | 3,795 | 120% |
| 86800 | 1964 50C, CAM | PR CAM | 63 | 7,274 | 3,479 | 3,795 | 109.09% |
| 96838 | 1994-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,637 | 3,637 | 100% |
| 96977 | 2006-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96975 | 2005-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96921 | 2004-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96919 | 2003-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| 96909 | 1998-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,795 | 3,479 | 91.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 599623 | 2016-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 23,718 | -14,231 | -60% |
| 543601 | 2015-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 20,556 | -11,069 | -53.85% |
| 841832 | 2020-S 50C Silver Limited Edition Proof Set, DCAM | PR DCAM | 68 | 6,325 | 10,278 | -3,953 | -38.46% |
| 96800 | 1964 50C, DCAM | PR DCAM | 67 | 25,299 | 39,530 | -14,231 | -36% |
| 517076 | 2012-S 50C Silver Limited Edition PR Set, DCAM | PR DCAM | 69 | 17,393 | 26,880 | -9,487 | -35.29% |
| 96911 | 1999-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 14,231 | -4,744 | -33.33% |
| 96842 | 1996-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 14,231 | -4,744 | -33.33% |
| 96801 | 1964 50C Accented Hair, DCAM | PR DCAM | 68 | 1,423,080 | 2,134,620 | -711,540 | -33.33% |
| 618186 | 2016-S 50C Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 21,346 | 31,624 | -10,278 | -32.5% |
| 511879 | 2012-S 50C Silver, DCAM | PR DCAM | 67 | 10,436 | 15,021 | -4,585 | -30.53% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 144451 | 1992-S 50C Silver DDO FS-101, DCAM | PR DCAM | 68+ | 339,958 | 14,231 | 325,727 | 2288.89% |
| 517076 | 2012-S 50C Silver Limited Edition PR Set, DCAM | PR DCAM | 65 | 11,068 | 4,269 | 6,799 | 159.26% |
| 505198 | 2011-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,162 | 4,112 | 130% |
| 96919 | 2003-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,162 | 4,112 | 130% |
| 6800 | 1964 50C | PR | 64 | 7,115 | 3,162 | 3,953 | 125% |
| 96838 | 1994-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,321 | 3,953 | 119.05% |
| 96975 | 2005-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,479 | 3,795 | 109.09% |
| 96921 | 2004-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,479 | 3,795 | 109.09% |
| 86800 | 1964 50C, CAM | PR CAM | 63 | 7,274 | 3,479 | 3,795 | 109.09% |
| 96797 | KENNEDY 50C, DCAM | PR DCAM | 69 | 7,274 | 3,479 | 3,795 | 109.09% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 6797 | KENNEDY 50C | PR | 69 | 6,009 | 19,765 | -13,756 | -69.6% |
| 518686 | 2013-S 50C Silver First Strike First Strike, DCAM | PR DCAM | 70 | 10,278 | 21,346 | -11,068 | -51.85% |
| 96921 | 2004-S 50C Silver, DCAM | PR DCAM | 70 | 10,278 | 21,346 | -11,068 | -51.85% |
| 394955 | 2008-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 18,974 | -9,487 | -50% |
| 543601 | 2015-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 18,184 | -8,697 | -47.83% |
| 96911 | 1999-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 17,393 | -7,906 | -45.45% |
| 96842 | 1996-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 17,393 | -7,906 | -45.45% |
| 517076 | 2012-S 50C Silver Limited Edition PR Set, DCAM | PR DCAM | 69 | 17,393 | 29,252 | -11,859 | -40.54% |
| 541807 | 2014-S 50C Silver Limited Edition Proof Set, DCAM | PR DCAM | 69 | 4,744 | 7,906 | -3,162 | -40% |
| 841832 | 2020-S 50C Silver Limited Edition Proof Set, DCAM | PR DCAM | 68 | 6,325 | 10,278 | -3,953 | -38.46% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 144451 | 1992-S 50C Silver DDO FS-101, DCAM | PR DCAM | 68+ | 339,958 | 14,231 | 325,727 | 2288.89% |
| 517076 | 2012-S 50C Silver Limited Edition PR Set, DCAM | PR DCAM | 65+ | 11,068 | 4,111 | 6,957 | 169.23% |
| 6800 | 1964 50C | PR | 66+ | 8,222 | 3,321 | 4,901 | 147.62% |
| 145625 | 1964 50C Accented Hair, FS-401 | PR | 63 | 9,487 | 4,269 | 5,218 | 122.22% |
| 86800 | 1964 50C, CAM | PR CAM | 63 | 7,274 | 3,321 | 3,953 | 119.05% |
| 6801 | 1964 50C Accented Hair | PR | 63 | 8,697 | 4,269 | 4,428 | 103.7% |
| 599623 | 2016-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,637 | 3,637 | 100% |
| 96836 | 1993-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,637 | 3,637 | 100% |
| 96834 | 1992-S 50C Silver, DCAM | PR DCAM | 69 | 7,274 | 3,637 | 3,637 | 100% |
| 96797 | KENNEDY 50C, DCAM | PR DCAM | 69 | 7,274 | 3,637 | 3,637 | 100% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 518686 | 2013-S 50C Silver First Strike First Strike, DCAM | PR DCAM | 70 | 10,278 | 37,158 | -26,880 | -72.34% |
| 6797 | KENNEDY 50C | PR | 69 | 6,009 | 18,974 | -12,965 | -68.33% |
| 96842 | 1996-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 24,509 | -15,022 | -61.29% |
| 96801 | 1964 50C Accented Hair, DCAM | PR DCAM | 64 | 19,765 | 47,436 | -27,671 | -58.33% |
| 96911 | 1999-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 20,556 | -11,069 | -53.85% |
| 541807 | 2014-S 50C Silver Limited Edition Proof Set, DCAM | PR DCAM | 69 | 4,744 | 9,487 | -4,743 | -50% |
| 96975 | 2005-S 50C Silver, DCAM | PR DCAM | 70 | 10,278 | 20,556 | -10,278 | -50% |
| 416789 | 2010-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 17,393 | -7,906 | -45.45% |
| 96848 | 1997-S 50C Silver, DCAM | PR DCAM | 70 | 9,487 | 17,393 | -7,906 | -45.45% |
| 528364 | 2014-S 50C Silver First Strike, DCAM | PR DCAM | 70 | 11,068 | 18,974 | -7,906 | -41.67% |