Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65+ | 82 | 34 | 48 | 141.18% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 64 | 82 | 34 | 48 | 141.18% |
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PR DCAM | 62 | 80 | 34 | 46 | 135.29% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 61 | 80 | 34 | 46 | 135.29% |
| 9639 | 1990-P $1 Eisenhower, DCAM | PR DCAM | 63 | 80 | 34 | 46 | 135.29% |
| 9635 | 1989-S $1 Congress, DCAM | PR DCAM | 63 | 80 | 34 | 46 | 135.29% |
| 9629 | 1988-S $1 Olympic, DCAM | PR DCAM | 62 | 80 | 34 | 46 | 135.29% |
| 9625 | 1987-S $1 Constitution, DCAM | PR DCAM | 62 | 80 | 34 | 46 | 135.29% |
| 9621 | 1986-S $1 Statue of Liberty, DCAM | PR DCAM | 61 | 80 | 34 | 46 | 135.29% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 62 | 80 | 34 | 46 | 135.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65 | 82 | 34 | 48 | 141.18% |
| 623255 | 2017-P $1 Boys Town, DCAM | PR DCAM | 65 | 80 | 34 | 46 | 135.29% |
| 511165 | 2012-W $1 Infantry, DCAM | PR DCAM | 67 | 80 | 34 | 46 | 135.29% |
| 418539 | 2010-P $1 Boy Scouts of America, DCAM | PR DCAM | 62 | 80 | 34 | 46 | 135.29% |
| 408826 | 2009-P $1 Louis Braille, DCAM | PR DCAM | 65 | 80 | 34 | 46 | 135.29% |
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 66 | 80 | 34 | 46 | 135.29% |
| 147440 | 2007-P $1 Jamestown, DCAM | PR DCAM | 65 | 80 | 34 | 46 | 135.29% |
| 21011 | 2006-S $1 San Francisco Old Mint, DCAM | PR DCAM | 65 | 80 | 34 | 46 | 135.29% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 62 | 80 | 34 | 46 | 135.29% |
| 24464 | Modern Silver Commemorative $1, DCAM | PR DCAM | 61 | 80 | 34 | 46 | 135.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 175 | 250 | -75 | -30% |
| 923818 | 2023-S $1 Morgan Dollar Rev PR Two-Coin Reverse Proof Set | PR | 68 | 85 | 115 | -30 | -26.09% |
| 541566 | 2014-P $1 Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson, DCAM | PR DCAM | 70 | 1,350 | 1,750 | -400 | -22.86% |
| 923819 | 2023-S $1 Peace Dollar Rev PR Two-Coin Reverse Proof Set | PR | 68 | 90 | 115 | -25 | -21.74% |
| 928519 | 2023-S $1 Morgan Dollar Rev PR Two-Coin Reverse Proof Set First Strike | PR | 68 | 90 | 115 | -25 | -21.74% |
| 529316 | 2014-P $1 Baseball Hall of Fame Wade Boggs, DCAM | PR DCAM | 70 | 275 | 350 | -75 | -21.43% |
| 9705 | 1995-P $1 Special Olympics, DCAM | PR DCAM | 70 | 130 | 165 | -35 | -21.21% |
| 533203 | 2014-P $1 Baseball Hall of Fame Al Kaline, DCAM | PR DCAM | 70 | 475 | 600 | -125 | -20.83% |
| 530137 | 2014-P $1 Baseball Hall of Fame Steve Carlton, DCAM | PR DCAM | 70 | 400 | 500 | -100 | -20% |
| 9719 | 1995-P $1 Paralympic, DCAM | PR DCAM | 70 | 105 | 130 | -25 | -19.23% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 64 | 82 | 30 | 52 | 173.33% |
| 9661 | 1992-W $1 White House, DCAM | PR DCAM | 61 | 80 | 30 | 50 | 166.67% |
| 9665 | 1992-P $1 Columbus, DCAM | PR DCAM | 61 | 80 | 30 | 50 | 166.67% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 61 | 80 | 30 | 50 | 166.67% |
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PR DCAM | 62 | 80 | 30 | 50 | 166.67% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 61 | 80 | 30 | 50 | 166.67% |
| 9629 | 1988-S $1 Olympic, DCAM | PR DCAM | 61 | 80 | 30 | 50 | 166.67% |
| 9625 | 1987-S $1 Constitution, DCAM | PR DCAM | 61 | 80 | 30 | 50 | 166.67% |
| 9621 | 1986-S $1 Statue of Liberty, DCAM | PR DCAM | 61 | 80 | 30 | 50 | 166.67% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 61 | 80 | 30 | 50 | 166.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9705 | 1995-P $1 Special Olympics, DCAM | PR DCAM | 70 | 130 | 200 | -70 | -35% |
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 175 | 250 | -75 | -30% |
| 9758 | 1997-S $1 Jackie Robinson, DCAM | PR DCAM | 70 | 280 | 400 | -120 | -30% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 70 | 170 | 235 | -65 | -27.66% |
| 9691 | 1994-P $1 P. O. W., DCAM | PR DCAM | 70 | 550 | 750 | -200 | -26.67% |
| 900707 | 2022-W $1 National Purple Heart Hall of Honor Colorized, DCAM | PR DCAM | 69 | 150 | 200 | -50 | -25% |
| 9695 | 1994-P $1 Women Military, DCAM | PR DCAM | 70 | 450 | 600 | -150 | -25% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 130 | 170 | -40 | -23.53% |
| 541566 | 2014-P $1 Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson, DCAM | PR DCAM | 70 | 1,350 | 1,750 | -400 | -22.86% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 140 | 180 | -40 | -22.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 408826 | 2009-P $1 Louis Braille, DCAM | PR DCAM | 63 | 80 | 28 | 52 | 185.71% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 67 | 80 | 28 | 52 | 185.71% |
| 99783 | 2000-P $1 Library, DCAM | PR DCAM | 63 | 80 | 28 | 52 | 185.71% |
| 418539 | 2010-P $1 Boy Scouts of America, DCAM | PR DCAM | 63 | 80 | 30 | 50 | 166.67% |
| 921004 | 2004-P $1 Edison, DCAM | PR DCAM | 64 | 80 | 30 | 50 | 166.67% |
| 9701 | 1995-S $1 Civil War, DCAM | PR DCAM | 63 | 80 | 30 | 50 | 166.67% |
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65 | 82 | 32 | 50 | 156.25% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 64 | 82 | 32 | 50 | 156.25% |
| 9621 | 1986-S $1 Statue of Liberty, DCAM | PR DCAM | 63 | 80 | 32 | 48 | 150% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 63 | 80 | 32 | 48 | 150% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 140 | 260 | -120 | -46.15% |
| 9705 | 1995-P $1 Special Olympics, DCAM | PR DCAM | 70 | 130 | 235 | -105 | -44.68% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 70 | 170 | 300 | -130 | -43.33% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 130 | 225 | -95 | -42.22% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 70 | 160 | 275 | -115 | -41.82% |
| 9719 | 1995-P $1 Paralympic, DCAM | PR DCAM | 70 | 105 | 175 | -70 | -40% |
| 99783 | 2000-P $1 Library, DCAM | PR DCAM | 70 | 185 | 300 | -115 | -38.33% |
| 9693 | 1994-P $1 Vietnam, DCAM | PR DCAM | 70 | 475 | 750 | -275 | -36.67% |
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 175 | 275 | -100 | -36.36% |
| 541649 | 2015-W $1 March of Dimes First Strike, DCAM | PR DCAM | 70 | 65 | 100 | -35 | -35% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 63 | 82 | 20 | 62 | 310% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 61 | 80 | 20 | 60 | 300% |
| 9661 | 1992-W $1 White House, DCAM | PR DCAM | 62 | 80 | 20 | 60 | 300% |
| 9665 | 1992-P $1 Columbus, DCAM | PR DCAM | 61 | 80 | 20 | 60 | 300% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 63 | 80 | 20 | 60 | 300% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 62 | 80 | 20 | 60 | 300% |
| 9639 | 1990-P $1 Eisenhower, DCAM | PR DCAM | 64 | 80 | 20 | 60 | 300% |
| 9635 | 1989-S $1 Congress, DCAM | PR DCAM | 63 | 80 | 20 | 60 | 300% |
| 9621 | 1986-S $1 Statue of Liberty, DCAM | PR DCAM | 61 | 80 | 20 | 60 | 300% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 62 | 80 | 20 | 60 | 300% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9719 | 1995-P $1 Paralympic, DCAM | PR DCAM | 70 | 105 | 340 | -235 | -69.12% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 70 | 140 | 450 | -310 | -68.89% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 70 | 160 | 460 | -300 | -65.22% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 70 | 170 | 475 | -305 | -64.21% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 130 | 360 | -230 | -63.89% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 140 | 385 | -245 | -63.64% |
| 9691 | 1994-P $1 P. O. W., DCAM | PR DCAM | 70 | 550 | 1,400 | -850 | -60.71% |
| 541649 | 2015-W $1 March of Dimes First Strike, DCAM | PR DCAM | 70 | 65 | 165 | -100 | -60.61% |
| 9635 | 1989-S $1 Congress, DCAM | PR DCAM | 70 | 175 | 425 | -250 | -58.82% |
| 9693 | 1994-P $1 Vietnam, DCAM | PR DCAM | 70 | 475 | 1,150 | -675 | -58.7% |