Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 68+ | 76 | 32 | 44 | 137.5% |
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 68+ | 76 | 34 | 42 | 123.53% |
| 511165 | 2012-W $1 Infantry, DCAM | PR DCAM | 68+ | 76 | 35 | 41 | 117.14% |
| 147440 | 2007-P $1 Jamestown, DCAM | PR DCAM | 68+ | 76 | 35 | 41 | 117.14% |
| 99798 | 2002-P $1 Olympics-Salt Lake City, DCAM | PR DCAM | 68+ | 76 | 35 | 41 | 117.14% |
| 620634 | 2017-P $1 Lions Club International, DCAM | PR DCAM | 68+ | 76 | 38 | 38 | 100% |
| 407351 | 2009-P $1 Abraham Lincoln, DCAM | PR DCAM | 68+ | 76 | 38 | 38 | 100% |
| 921008 | 2006-P $1 Franklin-Scientist, DCAM | PR DCAM | 68+ | 76 | 38 | 38 | 100% |
| 623255 | 2017-P $1 Boys Town, DCAM | PR DCAM | 68+ | 76 | 42 | 34 | 80.95% |
| 9725 | 1996-P $1 Tennis, DCAM | PR DCAM | 68+ | 76 | 42 | 34 | 80.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 966146 | 2024-S $1 Peace Dollar, DCAM | PR DCAM | 70 | 165 | 350 | -185 | -52.86% |
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 70 | 350 | 475 | -125 | -26.32% |
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 650 | 850 | -200 | -23.53% |
| 9723 | 1995-P $1 Cycling, DCAM | PR DCAM | 70 | 375 | 475 | -100 | -21.05% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 70 | 275 | 340 | -65 | -19.12% |
| 9721 | 1995-P $1 Track & Field, DCAM | PR DCAM | 70 | 300 | 360 | -60 | -16.67% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 240 | 285 | -45 | -15.79% |
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PR DCAM | 70 | 110 | 130 | -20 | -15.38% |
| 921002 | 2003-P $1 First Flight, DCAM | PR DCAM | 70 | 215 | 250 | -35 | -14% |
| 9677 | 1991-95-W $1 World War II, DCAM | PR DCAM | 70 | 185 | 215 | -30 | -13.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65 | 82 | 34 | 48 | 141.18% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 63 | 82 | 34 | 48 | 141.18% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 68+ | 76 | 32 | 44 | 137.5% |
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 68+ | 76 | 34 | 42 | 123.53% |
| 511165 | 2012-W $1 Infantry, DCAM | PR DCAM | 65 | 74 | 34 | 40 | 117.65% |
| 418539 | 2010-P $1 Boy Scouts of America, DCAM | PR DCAM | 63 | 74 | 34 | 40 | 117.65% |
| 408826 | 2009-P $1 Louis Braille, DCAM | PR DCAM | 65 | 74 | 34 | 40 | 117.65% |
| 147440 | 2007-P $1 Jamestown, DCAM | PR DCAM | 65 | 74 | 34 | 40 | 117.65% |
| 21011 | 2006-S $1 San Francisco Old Mint, DCAM | PR DCAM | 65 | 74 | 34 | 40 | 117.65% |
| 24464 | Modern Silver Commemorative $1, DCAM | PR DCAM | 61 | 74 | 34 | 40 | 117.65% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 966146 | 2024-S $1 Peace Dollar, DCAM | PR DCAM | 70 | 165 | 350 | -185 | -52.86% |
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 70 | 350 | 475 | -125 | -26.32% |
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 650 | 850 | -200 | -23.53% |
| 9723 | 1995-P $1 Cycling, DCAM | PR DCAM | 70 | 375 | 475 | -100 | -21.05% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 70 | 275 | 340 | -65 | -19.12% |
| 9721 | 1995-P $1 Track & Field, DCAM | PR DCAM | 70 | 300 | 360 | -60 | -16.67% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 240 | 285 | -45 | -15.79% |
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PR DCAM | 70 | 110 | 130 | -20 | -15.38% |
| 921002 | 2003-P $1 First Flight, DCAM | PR DCAM | 70 | 215 | 250 | -35 | -14% |
| 9677 | 1991-95-W $1 World War II, DCAM | PR DCAM | 70 | 185 | 215 | -30 | -13.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65+ | 82 | 34 | 48 | 141.18% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 68+ | 76 | 32 | 44 | 137.5% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 63 | 82 | 36 | 46 | 127.78% |
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 68+ | 76 | 34 | 42 | 123.53% |
| 623255 | 2017-P $1 Boys Town, DCAM | PR DCAM | 65 | 74 | 34 | 40 | 117.65% |
| 418539 | 2010-P $1 Boy Scouts of America, DCAM | PR DCAM | 63 | 74 | 34 | 40 | 117.65% |
| 408826 | 2009-P $1 Louis Braille, DCAM | PR DCAM | 65 | 74 | 34 | 40 | 117.65% |
| 147440 | 2007-P $1 Jamestown, DCAM | PR DCAM | 66 | 74 | 34 | 40 | 117.65% |
| 21011 | 2006-S $1 San Francisco Old Mint, DCAM | PR DCAM | 65 | 74 | 34 | 40 | 117.65% |
| 24464 | Modern Silver Commemorative $1, DCAM | PR DCAM | 62 | 74 | 34 | 40 | 117.65% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 70 | 275 | 400 | -125 | -31.25% |
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 175 | 250 | -75 | -30% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 240 | 340 | -100 | -29.41% |
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 650 | 900 | -250 | -27.78% |
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 70 | 350 | 475 | -125 | -26.32% |
| 923818 | 2023-S $1 Morgan Dollar Rev PR Two-Coin Reverse Proof Set | PR | 68 | 85 | 115 | -30 | -26.09% |
| 9677 | 1991-95-W $1 World War II, DCAM | PR DCAM | 70 | 185 | 250 | -65 | -26% |
| 9723 | 1995-P $1 Cycling, DCAM | PR DCAM | 70 | 375 | 500 | -125 | -25% |
| 9721 | 1995-P $1 Track & Field, DCAM | PR DCAM | 70 | 300 | 400 | -100 | -25% |
| 541566 | 2014-P $1 Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson, DCAM | PR DCAM | 70 | 1,350 | 1,750 | -400 | -22.86% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 63 | 82 | 30 | 52 | 173.33% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 66 | 74 | 30 | 44 | 146.67% |
| 9661 | 1992-W $1 White House, DCAM | PR DCAM | 62 | 74 | 30 | 44 | 146.67% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 63 | 74 | 30 | 44 | 146.67% |
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PR DCAM | 62 | 74 | 30 | 44 | 146.67% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 62 | 74 | 30 | 44 | 146.67% |
| 9629 | 1988-S $1 Olympic, DCAM | PR DCAM | 62 | 74 | 30 | 44 | 146.67% |
| 9625 | 1987-S $1 Constitution, DCAM | PR DCAM | 62 | 74 | 30 | 44 | 146.67% |
| 9621 | 1986-S $1 Statue of Liberty, DCAM | PR DCAM | 61 | 74 | 30 | 44 | 146.67% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 62 | 74 | 30 | 44 | 146.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9705 | 1995-P $1 Special Olympics, DCAM | PR DCAM | 70 | 130 | 200 | -70 | -35% |
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 650 | 975 | -325 | -33.33% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 70 | 160 | 235 | -75 | -31.91% |
| 9723 | 1995-P $1 Cycling, DCAM | PR DCAM | 70 | 375 | 550 | -175 | -31.82% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 70 | 275 | 400 | -125 | -31.25% |
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 175 | 250 | -75 | -30% |
| 9758 | 1997-S $1 Jackie Robinson, DCAM | PR DCAM | 70 | 280 | 400 | -120 | -30% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 240 | 340 | -100 | -29.41% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 120 | 170 | -50 | -29.41% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 130 | 180 | -50 | -27.78% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 68+ | 76 | 22 | 54 | 245.45% |
| 408826 | 2009-P $1 Louis Braille, DCAM | PR DCAM | 63 | 74 | 28 | 46 | 164.29% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 67 | 74 | 28 | 46 | 164.29% |
| 99783 | 2000-P $1 Library, DCAM | PR DCAM | 63 | 74 | 28 | 46 | 164.29% |
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65 | 82 | 32 | 50 | 156.25% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 63 | 82 | 32 | 50 | 156.25% |
| 418539 | 2010-P $1 Boy Scouts of America, DCAM | PR DCAM | 63 | 74 | 30 | 44 | 146.67% |
| 921004 | 2004-P $1 Edison, DCAM | PR DCAM | 62 | 74 | 30 | 44 | 146.67% |
| 9701 | 1995-S $1 Civil War, DCAM | PR DCAM | 63 | 74 | 30 | 44 | 146.67% |
| 9705 | 1995-P $1 Special Olympics, DCAM | PR DCAM | 65 | 74 | 32 | 42 | 131.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 130 | 260 | -130 | -50% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 70 | 160 | 300 | -140 | -46.67% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 120 | 225 | -105 | -46.67% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 70 | 150 | 275 | -125 | -45.45% |
| 9705 | 1995-P $1 Special Olympics, DCAM | PR DCAM | 70 | 130 | 235 | -105 | -44.68% |
| 9719 | 1995-P $1 Paralympic, DCAM | PR DCAM | 70 | 105 | 175 | -70 | -40% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 240 | 400 | -160 | -40% |
| 99783 | 2000-P $1 Library, DCAM | PR DCAM | 70 | 185 | 300 | -115 | -38.33% |
| 9693 | 1994-P $1 Vietnam, DCAM | PR DCAM | 70 | 475 | 750 | -275 | -36.67% |
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 175 | 275 | -100 | -36.36% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 64 | 82 | 20 | 62 | 310% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 63 | 74 | 20 | 54 | 270% |
| 9661 | 1992-W $1 White House, DCAM | PR DCAM | 61 | 74 | 20 | 54 | 270% |
| 9665 | 1992-P $1 Columbus, DCAM | PR DCAM | 62 | 74 | 20 | 54 | 270% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 61 | 74 | 20 | 54 | 270% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 61 | 74 | 20 | 54 | 270% |
| 9639 | 1990-P $1 Eisenhower, DCAM | PR DCAM | 64 | 74 | 20 | 54 | 270% |
| 9635 | 1989-S $1 Congress, DCAM | PR DCAM | 66 | 74 | 20 | 54 | 270% |
| 9621 | 1986-S $1 Statue of Liberty, DCAM | PR DCAM | 61 | 74 | 20 | 54 | 270% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 61 | 74 | 20 | 54 | 270% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9719 | 1995-P $1 Paralympic, DCAM | PR DCAM | 70 | 105 | 340 | -235 | -69.12% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 70 | 150 | 460 | -310 | -67.39% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 120 | 360 | -240 | -66.67% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 70 | 160 | 475 | -315 | -66.32% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 130 | 385 | -255 | -66.23% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 70 | 140 | 400 | -260 | -65% |
| 9635 | 1989-S $1 Congress, DCAM | PR DCAM | 70 | 160 | 425 | -265 | -62.35% |
| 9691 | 1994-P $1 P. O. W., DCAM | PR DCAM | 70 | 550 | 1,400 | -850 | -60.71% |
| 541649 | 2015-W $1 March of Dimes First Strike, DCAM | PR DCAM | 70 | 65 | 165 | -100 | -60.61% |
| 9693 | 1994-P $1 Vietnam, DCAM | PR DCAM | 70 | 475 | 1,150 | -675 | -58.7% |