Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 4,349 | 4,516 | -167 | -3.7% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65 | 549 | 227 | 322 | 141.18% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 64 | 549 | 227 | 322 | 141.18% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 68+ | 508 | 214 | 294 | 137.5% |
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 68+ | 508 | 227 | 281 | 123.53% |
| 623255 | 2017-P $1 Boys Town, DCAM | PR DCAM | 65 | 495 | 227 | 268 | 117.65% |
| 595481 | 2016-P $1 100th Anniv. Nat'l Parks, DCAM | PR DCAM | 67 | 495 | 227 | 268 | 117.65% |
| 511165 | 2012-W $1 Infantry, DCAM | PR DCAM | 67 | 495 | 227 | 268 | 117.65% |
| 147440 | 2007-P $1 Jamestown, DCAM | PR DCAM | 65 | 495 | 227 | 268 | 117.65% |
| 21011 | 2006-S $1 San Francisco Old Mint, DCAM | PR DCAM | 65 | 495 | 227 | 268 | 117.65% |
| 921002 | 2003-P $1 First Flight, DCAM | PR DCAM | 63 | 495 | 227 | 268 | 117.65% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 70 | 2,342 | 3,178 | -836 | -26.32% |
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 4,349 | 5,687 | -1,338 | -23.53% |
| 9723 | 1995-P $1 Cycling, DCAM | PR DCAM | 70 | 2,509 | 3,178 | -669 | -21.05% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 70 | 1,840 | 2,275 | -435 | -19.12% |
| 9721 | 1995-P $1 Track & Field, DCAM | PR DCAM | 70 | 2,007 | 2,408 | -401 | -16.67% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 1,606 | 1,907 | -301 | -15.79% |
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PR DCAM | 70 | 736 | 870 | -134 | -15.38% |
| 921002 | 2003-P $1 First Flight, DCAM | PR DCAM | 70 | 1,438 | 1,673 | -235 | -14% |
| 9677 | 1991-95-W $1 World War II, DCAM | PR DCAM | 70 | 1,238 | 1,438 | -200 | -13.95% |
| 9772 | 1999-P $1 Dolley Madison, DCAM | PR DCAM | 70 | 602 | 669 | -67 | -10% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65 | 549 | 227 | 322 | 141.18% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 68+ | 508 | 214 | 294 | 137.5% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 63 | 549 | 241 | 308 | 127.78% |
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 68+ | 508 | 227 | 281 | 123.53% |
| 511165 | 2012-W $1 Infantry, DCAM | PR DCAM | 67 | 495 | 227 | 268 | 117.65% |
| 418539 | 2010-P $1 Boy Scouts of America, DCAM | PR DCAM | 62 | 495 | 227 | 268 | 117.65% |
| 408826 | 2009-P $1 Louis Braille, DCAM | PR DCAM | 65 | 495 | 227 | 268 | 117.65% |
| 147440 | 2007-P $1 Jamestown, DCAM | PR DCAM | 65 | 495 | 227 | 268 | 117.65% |
| 21011 | 2006-S $1 San Francisco Old Mint, DCAM | PR DCAM | 65 | 495 | 227 | 268 | 117.65% |
| 24464 | Modern Silver Commemorative $1, DCAM | PR DCAM | 62 | 495 | 227 | 268 | 117.65% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 70 | 1,840 | 2,576 | -736 | -28.57% |
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 70 | 2,342 | 3,178 | -836 | -26.32% |
| 9723 | 1995-P $1 Cycling, DCAM | PR DCAM | 70 | 2,509 | 3,345 | -836 | -25% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 1,606 | 2,107 | -501 | -23.81% |
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 4,349 | 5,687 | -1,338 | -23.53% |
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 1,171 | 1,505 | -334 | -22.22% |
| 921002 | 2003-P $1 First Flight, DCAM | PR DCAM | 70 | 1,438 | 1,806 | -368 | -20.37% |
| 530137 | 2014-P $1 Baseball Hall of Fame Steve Carlton, DCAM | PR DCAM | 70 | 2,676 | 3,345 | -669 | -20% |
| 9721 | 1995-P $1 Track & Field, DCAM | PR DCAM | 70 | 2,007 | 2,509 | -502 | -20% |
| 9677 | 1991-95-W $1 World War II, DCAM | PR DCAM | 70 | 1,238 | 1,539 | -301 | -19.57% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 64 | 549 | 201 | 348 | 173.33% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 66 | 495 | 201 | 294 | 146.67% |
| 9661 | 1992-W $1 White House, DCAM | PR DCAM | 61 | 495 | 201 | 294 | 146.67% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 61 | 495 | 201 | 294 | 146.67% |
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PR DCAM | 61 | 495 | 201 | 294 | 146.67% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 62 | 495 | 201 | 294 | 146.67% |
| 9629 | 1988-S $1 Olympic, DCAM | PR DCAM | 61 | 495 | 201 | 294 | 146.67% |
| 9625 | 1987-S $1 Constitution, DCAM | PR DCAM | 62 | 495 | 201 | 294 | 146.67% |
| 9621 | 1986-S $1 Statue of Liberty, DCAM | PR DCAM | 61 | 495 | 201 | 294 | 146.67% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 62 | 495 | 201 | 294 | 146.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 4,349 | 6,523 | -2,174 | -33.33% |
| 9723 | 1995-P $1 Cycling, DCAM | PR DCAM | 70 | 2,509 | 3,680 | -1,171 | -31.82% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 70 | 1,840 | 2,676 | -836 | -31.25% |
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 1,171 | 1,673 | -502 | -30% |
| 9758 | 1997-S $1 Jackie Robinson, DCAM | PR DCAM | 70 | 1,873 | 2,676 | -803 | -30% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 1,606 | 2,275 | -669 | -29.41% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 870 | 1,204 | -334 | -27.78% |
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 70 | 2,342 | 3,178 | -836 | -26.32% |
| 9677 | 1991-95-W $1 World War II, DCAM | PR DCAM | 70 | 1,238 | 1,673 | -435 | -26% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 803 | 1,070 | -267 | -25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 68+ | 508 | 147 | 361 | 245.45% |
| 408826 | 2009-P $1 Louis Braille, DCAM | PR DCAM | 63 | 495 | 187 | 308 | 164.29% |
| 99783 | 2000-P $1 Library, DCAM | PR DCAM | 63 | 495 | 187 | 308 | 164.29% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 64 | 549 | 214 | 335 | 156.25% |
| 418539 | 2010-P $1 Boy Scouts of America, DCAM | PR DCAM | 62 | 495 | 201 | 294 | 146.67% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 66 | 495 | 201 | 294 | 146.67% |
| 921004 | 2004-P $1 Edison, DCAM | PR DCAM | 64 | 495 | 201 | 294 | 146.67% |
| 9701 | 1995-S $1 Civil War, DCAM | PR DCAM | 63 | 495 | 201 | 294 | 146.67% |
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65 | 549 | 227 | 322 | 141.18% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 64 | 495 | 214 | 281 | 131.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9705 | 1995-P $1 Special Olympics, DCAM | PR DCAM | 70 | 870 | 1,673 | -803 | -48% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 870 | 1,572 | -702 | -44.68% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 70 | 1,070 | 1,806 | -736 | -40.74% |
| 9719 | 1995-P $1 Paralympic, DCAM | PR DCAM | 70 | 702 | 1,171 | -469 | -40% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 70 | 1,004 | 1,673 | -669 | -40% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 803 | 1,338 | -535 | -40% |
| 99783 | 2000-P $1 Library, DCAM | PR DCAM | 70 | 1,238 | 2,007 | -769 | -38.33% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 1,606 | 2,576 | -970 | -37.66% |
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 1,171 | 1,840 | -669 | -36.36% |
| 541649 | 2015-W $1 March of Dimes First Strike, DCAM | PR DCAM | 70 | 435 | 669 | -234 | -35% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 63 | 549 | 134 | 415 | 310% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 61 | 495 | 134 | 361 | 270% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 61 | 495 | 134 | 361 | 270% |
| 9639 | 1990-P $1 Eisenhower, DCAM | PR DCAM | 63 | 495 | 134 | 361 | 270% |
| 9635 | 1989-S $1 Congress, DCAM | PR DCAM | 63 | 495 | 134 | 361 | 270% |
| 9621 | 1986-S $1 Statue of Liberty, DCAM | PR DCAM | 61 | 495 | 134 | 361 | 270% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 62 | 495 | 134 | 361 | 270% |
| 24464 | Modern Silver Commemorative $1, DCAM | PR DCAM | 61 | 495 | 134 | 361 | 270% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 66 | 495 | 140 | 355 | 252.38% |
| 9677 | 1991-95-W $1 World War II, DCAM | PR DCAM | 64 | 495 | 140 | 355 | 252.38% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9719 | 1995-P $1 Paralympic, DCAM | PR DCAM | 70 | 702 | 2,275 | -1,573 | -69.12% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 70 | 1,004 | 3,077 | -2,073 | -67.39% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 70 | 1,070 | 3,011 | -1,941 | -64.44% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 803 | 2,174 | -1,371 | -63.08% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 870 | 2,342 | -1,472 | -62.86% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 70 | 937 | 2,509 | -1,572 | -62.67% |
| 9691 | 1994-P $1 P. O. W., DCAM | PR DCAM | 70 | 3,680 | 9,366 | -5,686 | -60.71% |
| 541649 | 2015-W $1 March of Dimes First Strike, DCAM | PR DCAM | 70 | 435 | 1,104 | -669 | -60.61% |
| 9693 | 1994-P $1 Vietnam, DCAM | PR DCAM | 70 | 3,178 | 7,694 | -4,516 | -58.7% |
| 9635 | 1989-S $1 Congress, DCAM | PR DCAM | 70 | 1,070 | 2,576 | -1,506 | -58.44% |