Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 68+ | 65 | 28 | 37 | 137.5% |
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 68+ | 65 | 29 | 36 | 123.53% |
| 511165 | 2012-W $1 Infantry, DCAM | PR DCAM | 68+ | 65 | 30 | 35 | 117.14% |
| 147440 | 2007-P $1 Jamestown, DCAM | PR DCAM | 68+ | 65 | 30 | 35 | 117.14% |
| 99798 | 2002-P $1 Olympics-Salt Lake City, DCAM | PR DCAM | 68+ | 65 | 30 | 35 | 117.14% |
| 620634 | 2017-P $1 Lions Club International, DCAM | PR DCAM | 68+ | 65 | 33 | 32 | 100% |
| 407351 | 2009-P $1 Abraham Lincoln, DCAM | PR DCAM | 68+ | 65 | 33 | 32 | 100% |
| 921008 | 2006-P $1 Franklin-Scientist, DCAM | PR DCAM | 68+ | 65 | 33 | 32 | 100% |
| 623255 | 2017-P $1 Boys Town, DCAM | PR DCAM | 68+ | 65 | 36 | 29 | 80.95% |
| 9725 | 1996-P $1 Tennis, DCAM | PR DCAM | 68+ | 65 | 36 | 29 | 80.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 70 | 301 | 409 | -108 | -26.32% |
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 559 | 731 | -172 | -23.53% |
| 9723 | 1995-P $1 Cycling, DCAM | PR DCAM | 70 | 323 | 409 | -86 | -21.05% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 70 | 237 | 292 | -55 | -19.12% |
| 9721 | 1995-P $1 Track & Field, DCAM | PR DCAM | 70 | 258 | 310 | -52 | -16.67% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 206 | 245 | -39 | -15.79% |
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PR DCAM | 70 | 95 | 112 | -17 | -15.38% |
| 921002 | 2003-P $1 First Flight, DCAM | PR DCAM | 70 | 185 | 215 | -30 | -14% |
| 9677 | 1991-95-W $1 World War II, DCAM | PR DCAM | 70 | 159 | 185 | -26 | -13.95% |
| 9772 | 1999-P $1 Dolley Madison, DCAM | PR DCAM | 70 | 77 | 86 | -9 | -10% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65+ | 71 | 29 | 42 | 141.18% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 63 | 71 | 29 | 42 | 141.18% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 68+ | 65 | 28 | 37 | 137.5% |
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 68+ | 65 | 29 | 36 | 123.53% |
| 511165 | 2012-W $1 Infantry, DCAM | PR DCAM | 65 | 64 | 29 | 35 | 117.65% |
| 418539 | 2010-P $1 Boy Scouts of America, DCAM | PR DCAM | 63 | 64 | 29 | 35 | 117.65% |
| 408826 | 2009-P $1 Louis Braille, DCAM | PR DCAM | 65 | 64 | 29 | 35 | 117.65% |
| 147440 | 2007-P $1 Jamestown, DCAM | PR DCAM | 66 | 64 | 29 | 35 | 117.65% |
| 21011 | 2006-S $1 San Francisco Old Mint, DCAM | PR DCAM | 65 | 64 | 29 | 35 | 117.65% |
| 24464 | Modern Silver Commemorative $1, DCAM | PR DCAM | 62 | 64 | 29 | 35 | 117.65% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 70 | 301 | 409 | -108 | -26.32% |
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 559 | 731 | -172 | -23.53% |
| 9723 | 1995-P $1 Cycling, DCAM | PR DCAM | 70 | 323 | 409 | -86 | -21.05% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 70 | 237 | 292 | -55 | -19.12% |
| 9721 | 1995-P $1 Track & Field, DCAM | PR DCAM | 70 | 258 | 310 | -52 | -16.67% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 206 | 245 | -39 | -15.79% |
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PR DCAM | 70 | 95 | 112 | -17 | -15.38% |
| 921002 | 2003-P $1 First Flight, DCAM | PR DCAM | 70 | 185 | 215 | -30 | -14% |
| 9677 | 1991-95-W $1 World War II, DCAM | PR DCAM | 70 | 159 | 185 | -26 | -13.95% |
| 9772 | 1999-P $1 Dolley Madison, DCAM | PR DCAM | 70 | 77 | 86 | -9 | -10% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65+ | 71 | 29 | 42 | 141.18% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 68+ | 65 | 28 | 37 | 137.5% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 64 | 71 | 31 | 40 | 127.78% |
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 68+ | 65 | 29 | 36 | 123.53% |
| 623255 | 2017-P $1 Boys Town, DCAM | PR DCAM | 65 | 64 | 29 | 35 | 117.65% |
| 418539 | 2010-P $1 Boy Scouts of America, DCAM | PR DCAM | 63 | 64 | 29 | 35 | 117.65% |
| 408826 | 2009-P $1 Louis Braille, DCAM | PR DCAM | 65 | 64 | 29 | 35 | 117.65% |
| 147440 | 2007-P $1 Jamestown, DCAM | PR DCAM | 65 | 64 | 29 | 35 | 117.65% |
| 21011 | 2006-S $1 San Francisco Old Mint, DCAM | PR DCAM | 65 | 64 | 29 | 35 | 117.65% |
| 24464 | Modern Silver Commemorative $1, DCAM | PR DCAM | 62 | 64 | 29 | 35 | 117.65% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 70 | 237 | 344 | -107 | -31.25% |
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 151 | 215 | -64 | -30% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 206 | 292 | -86 | -29.41% |
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 559 | 774 | -215 | -27.78% |
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 70 | 301 | 409 | -108 | -26.32% |
| 9677 | 1991-95-W $1 World War II, DCAM | PR DCAM | 70 | 159 | 215 | -56 | -26% |
| 9723 | 1995-P $1 Cycling, DCAM | PR DCAM | 70 | 323 | 430 | -107 | -25% |
| 9721 | 1995-P $1 Track & Field, DCAM | PR DCAM | 70 | 258 | 344 | -86 | -25% |
| 541566 | 2014-P $1 Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson, DCAM | PR DCAM | 70 | 1,161 | 1,505 | -344 | -22.86% |
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PR DCAM | 70 | 95 | 120 | -25 | -21.43% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 64 | 71 | 26 | 45 | 173.33% |
| 9661 | 1992-W $1 White House, DCAM | PR DCAM | 61 | 64 | 26 | 38 | 146.67% |
| 9665 | 1992-P $1 Columbus, DCAM | PR DCAM | 61 | 64 | 26 | 38 | 146.67% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 61 | 64 | 26 | 38 | 146.67% |
| 9645 | 1991-S $1 Mount Rushmore, DCAM | PR DCAM | 62 | 64 | 26 | 38 | 146.67% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 61 | 64 | 26 | 38 | 146.67% |
| 9629 | 1988-S $1 Olympic, DCAM | PR DCAM | 61 | 64 | 26 | 38 | 146.67% |
| 9625 | 1987-S $1 Constitution, DCAM | PR DCAM | 61 | 64 | 26 | 38 | 146.67% |
| 9621 | 1986-S $1 Statue of Liberty, DCAM | PR DCAM | 61 | 64 | 26 | 38 | 146.67% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 62 | 64 | 26 | 38 | 146.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9705 | 1995-P $1 Special Olympics, DCAM | PR DCAM | 70 | 112 | 172 | -60 | -35% |
| 99785 | 2000-P $1 Leif Ericson, DCAM | PR DCAM | 70 | 559 | 839 | -280 | -33.33% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 70 | 138 | 202 | -64 | -31.91% |
| 9723 | 1995-P $1 Cycling, DCAM | PR DCAM | 70 | 323 | 473 | -150 | -31.82% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 70 | 237 | 344 | -107 | -31.25% |
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 151 | 215 | -64 | -30% |
| 9758 | 1997-S $1 Jackie Robinson, DCAM | PR DCAM | 70 | 241 | 344 | -103 | -30% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 206 | 292 | -86 | -29.41% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 103 | 146 | -43 | -29.41% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 112 | 155 | -43 | -27.78% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149570 | 2007-P $1 Desegregation, DCAM | PR DCAM | 68+ | 65 | 19 | 46 | 245.45% |
| 408826 | 2009-P $1 Louis Braille, DCAM | PR DCAM | 63 | 64 | 24 | 40 | 164.29% |
| 921006 | 2005-P $1 Marshall, DCAM | PR DCAM | 66 | 64 | 24 | 40 | 164.29% |
| 99783 | 2000-P $1 Library, DCAM | PR DCAM | 63 | 64 | 24 | 40 | 164.29% |
| 539148 | 2015-P $1 U.S. Marshals Service USMS Label - First Strike, DCAM | PR DCAM | 65 | 71 | 28 | 43 | 156.25% |
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 64 | 71 | 28 | 43 | 156.25% |
| 418539 | 2010-P $1 Boy Scouts of America, DCAM | PR DCAM | 63 | 64 | 26 | 38 | 146.67% |
| 921004 | 2004-P $1 Edison, DCAM | PR DCAM | 62 | 64 | 26 | 38 | 146.67% |
| 9701 | 1995-S $1 Civil War, DCAM | PR DCAM | 63 | 64 | 26 | 38 | 146.67% |
| 9705 | 1995-P $1 Special Olympics, DCAM | PR DCAM | 63 | 64 | 28 | 36 | 131.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 112 | 224 | -112 | -50% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 70 | 138 | 258 | -120 | -46.67% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 103 | 194 | -91 | -46.67% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 70 | 129 | 237 | -108 | -45.45% |
| 9705 | 1995-P $1 Special Olympics, DCAM | PR DCAM | 70 | 112 | 202 | -90 | -44.68% |
| 9719 | 1995-P $1 Paralympic, DCAM | PR DCAM | 70 | 90 | 151 | -61 | -40% |
| 9923 | 1992-S $1 Olympic, DCAM | PR DCAM | 70 | 206 | 344 | -138 | -40% |
| 99783 | 2000-P $1 Library, DCAM | PR DCAM | 70 | 159 | 258 | -99 | -38.33% |
| 9693 | 1994-P $1 Vietnam, DCAM | PR DCAM | 70 | 409 | 645 | -236 | -36.67% |
| 525650 | 2014-P $1 Baseball Hall of Fame First Strike, DCAM | PR DCAM | 70 | 151 | 237 | -86 | -36.36% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9608 | 1983-S $1 Olympic, DCAM | PR DCAM | 64 | 71 | 17 | 54 | 310% |
| 9677 | 1991-95-W $1 World War II, DCAM | PR DCAM | 61 | 64 | 17 | 47 | 270% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 63 | 64 | 17 | 47 | 270% |
| 9661 | 1992-W $1 White House, DCAM | PR DCAM | 62 | 64 | 17 | 47 | 270% |
| 9665 | 1992-P $1 Columbus, DCAM | PR DCAM | 61 | 64 | 17 | 47 | 270% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 63 | 64 | 17 | 47 | 270% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 62 | 64 | 17 | 47 | 270% |
| 9635 | 1989-S $1 Congress, DCAM | PR DCAM | 63 | 64 | 17 | 47 | 270% |
| 9621 | 1986-S $1 Statue of Liberty, DCAM | PR DCAM | 62 | 64 | 17 | 47 | 270% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 61 | 64 | 17 | 47 | 270% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9719 | 1995-P $1 Paralympic, DCAM | PR DCAM | 70 | 90 | 292 | -202 | -69.12% |
| 9671 | 1993-S $1 Madison, DCAM | PR DCAM | 70 | 129 | 396 | -267 | -67.39% |
| 9659 | 1991-S $1 USO, DCAM | PR DCAM | 70 | 103 | 310 | -207 | -66.67% |
| 9689 | 1993-S $1 Jefferson, DCAM | PR DCAM | 70 | 138 | 409 | -271 | -66.32% |
| 9653 | 1991-P $1 Korea, DCAM | PR DCAM | 70 | 112 | 331 | -219 | -66.23% |
| 9612 | 1984-S $1 Olympic, DCAM | PR DCAM | 70 | 120 | 344 | -224 | -65% |
| 9635 | 1989-S $1 Congress, DCAM | PR DCAM | 70 | 138 | 366 | -228 | -62.35% |
| 9691 | 1994-P $1 P. O. W., DCAM | PR DCAM | 70 | 473 | 1,204 | -731 | -60.71% |
| 541649 | 2015-W $1 March of Dimes First Strike, DCAM | PR DCAM | 70 | 56 | 142 | -86 | -60.61% |
| 9693 | 1994-P $1 Vietnam, DCAM | PR DCAM | 70 | 409 | 989 | -580 | -58.7% |