Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520709 | 1999-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 4,002 | 1,668 | 2,334 | 140% |
| 520115 | 2006-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 4,336 | 3,068 | 1,268 | 41.3% |
| 512106 | 2012-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 4,336 | 3,082 | 1,254 | 40.67% |
| 518208 | 2013-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 4,336 | 3,102 | 1,234 | 39.78% |
| 518207 | 2013-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 4,169 | 3,002 | 1,167 | 38.89% |
| 9940 | 1999-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 4,169 | 3,002 | 1,167 | 38.89% |
| 9915 | 1997-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 4,169 | 3,002 | 1,167 | 38.89% |
| 814964 | 2020-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 4,336 | 3,149 | 1,187 | 37.69% |
| 689031 | 2019-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 4,336 | 3,149 | 1,187 | 37.69% |
| 148077 | 2007-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 4,336 | 3,149 | 1,187 | 37.69% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520709 | 1999-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 4,002 | 1,668 | 2,334 | 140% |
| 861203 | 2021-W $5 Gold Eagle - Type 1 First Strike, DCAM | PR DCAM | 67 | 3,669 | 2,234 | 1,435 | 64.18% |
| 599047 | 2016-W $5 Gold Eagle Gold Eagle - 30th Anniversary FS Moy 1 of 377 First Strike, DCAM | PR DCAM | 70 | 4,336 | 2,668 | 1,668 | 62.5% |
| 512106 | 2012-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 4,336 | 2,968 | 1,368 | 46.08% |
| 899209 | 2022-W $5 Gold Eagle, DCAM | PR DCAM | 69 | 3,869 | 2,668 | 1,201 | 45% |
| 100195 | 2006-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,735 | 2,601 | 1,134 | 43.6% |
| 814964 | 2020-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 4,336 | 3,035 | 1,301 | 42.87% |
| 689031 | 2019-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 4,336 | 3,035 | 1,301 | 42.87% |
| 148077 | 2007-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 4,336 | 3,035 | 1,301 | 42.87% |
| 671071 | 2018-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 4,336 | 3,068 | 1,268 | 41.32% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520709 | 1999-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 4,002 | 1,668 | 2,334 | 140% |
| 100195 | 2006-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,735 | 1,885 | 1,850 | 98.1% |
| 512106 | 2012-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 69 | 4,002 | 2,052 | 1,950 | 95.01% |
| 621289 | 2017-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 3,669 | 1,885 | 1,784 | 94.57% |
| 100184 | 2005-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,669 | 1,885 | 1,784 | 94.57% |
| 99999 | 2004-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,669 | 1,885 | 1,784 | 94.57% |
| 521638 | 2000-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 3,669 | 1,885 | 1,784 | 94.57% |
| 99996 | 2000-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,669 | 1,885 | 1,784 | 94.57% |
| 522634 | 1993-P $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 3,215 | 1,668 | 1,547 | 92.83% |
| 689031 | 2019-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 3,669 | 1,919 | 1,750 | 91.18% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520709 | 1999-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 4,002 | 1,668 | 2,334 | 140% |
| 100195 | 2006-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,735 | 1,702 | 2,033 | 119.43% |
| 621289 | 2017-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 3,669 | 1,702 | 1,967 | 115.51% |
| 100184 | 2005-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,669 | 1,702 | 1,967 | 115.51% |
| 99999 | 2004-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,669 | 1,702 | 1,967 | 115.51% |
| 521638 | 2000-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 3,669 | 1,702 | 1,967 | 115.51% |
| 99996 | 2000-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,669 | 1,702 | 1,967 | 115.51% |
| 512106 | 2012-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 69 | 4,002 | 1,869 | 2,133 | 114.13% |
| 523299 | 2008-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 3,602 | 1,702 | 1,900 | 111.59% |
| 520115 | 2006-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 3,602 | 1,702 | 1,900 | 111.59% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 100195 | 2006-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,735 | 987 | 2,748 | 278.61% |
| 100184 | 2005-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,669 | 987 | 2,682 | 271.85% |
| 99999 | 2004-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,669 | 987 | 2,682 | 271.85% |
| 521638 | 2000-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 3,669 | 987 | 2,682 | 271.85% |
| 99996 | 2000-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 3,669 | 987 | 2,682 | 271.85% |
| 99960 | 2002-W $5 Gold Eagle, DCAM | PR DCAM | 64 | 3,502 | 953 | 2,549 | 267.36% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 65 | 3,502 | 953 | 2,549 | 267.36% |
| 99950 | 2000-W $5 Gold Eagle, DCAM | PR DCAM | 66 | 3,502 | 953 | 2,549 | 267.36% |
| 9940 | 1999-W $5 Gold Eagle, DCAM | PR DCAM | 63 | 3,502 | 953 | 2,549 | 267.36% |
| 9932 | 1998-W $5 Gold Eagle, DCAM | PR DCAM | 63 | 3,502 | 953 | 2,549 | 267.36% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 393071 | 2008-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 5,003 | 13,340 | -8,337 | -62.5% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 4,336 | 5,169 | -833 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 4,336 | 5,169 | -833 | -16.13% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 4,169 | 4,336 | -167 | -3.85% |