Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520709 | 1999-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 540 | 225 | 315 | 140% |
| 520115 | 2006-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 585 | 414 | 171 | 41.3% |
| 512106 | 2012-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 585 | 416 | 169 | 40.67% |
| 518208 | 2013-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 585 | 419 | 166 | 39.78% |
| 518207 | 2013-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 563 | 405 | 158 | 38.89% |
| 9940 | 1999-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 563 | 405 | 158 | 38.89% |
| 9915 | 1997-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 563 | 405 | 158 | 38.89% |
| 814964 | 2020-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 585 | 425 | 160 | 37.69% |
| 689031 | 2019-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 585 | 425 | 160 | 37.69% |
| 148077 | 2007-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 585 | 425 | 160 | 37.69% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520709 | 1999-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 540 | 225 | 315 | 140% |
| 861203 | 2021-W $5 Gold Eagle - Type 1 First Strike, DCAM | PR DCAM | 67 | 495 | 302 | 193 | 64.18% |
| 599047 | 2016-W $5 Gold Eagle Gold Eagle - 30th Anniversary FS Moy 1 of 377 First Strike, DCAM | PR DCAM | 70 | 585 | 360 | 225 | 62.5% |
| 512106 | 2012-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 585 | 400 | 185 | 46.08% |
| 899209 | 2022-W $5 Gold Eagle, DCAM | PR DCAM | 69 | 522 | 360 | 162 | 45% |
| 100195 | 2006-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 504 | 351 | 153 | 43.6% |
| 814964 | 2020-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 585 | 409 | 176 | 42.87% |
| 689031 | 2019-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 585 | 409 | 176 | 42.87% |
| 148077 | 2007-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 585 | 409 | 176 | 42.87% |
| 671071 | 2018-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 585 | 414 | 171 | 41.32% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520709 | 1999-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 540 | 225 | 315 | 140% |
| 100195 | 2006-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 504 | 254 | 250 | 98.1% |
| 512106 | 2012-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 69 | 540 | 277 | 263 | 95.01% |
| 621289 | 2017-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 495 | 254 | 241 | 94.57% |
| 100184 | 2005-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 495 | 254 | 241 | 94.57% |
| 99999 | 2004-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 495 | 254 | 241 | 94.57% |
| 521638 | 2000-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 495 | 254 | 241 | 94.57% |
| 99996 | 2000-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 495 | 254 | 241 | 94.57% |
| 522634 | 1993-P $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 434 | 225 | 209 | 92.83% |
| 689031 | 2019-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 495 | 259 | 236 | 91.18% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520709 | 1999-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 540 | 225 | 315 | 140% |
| 100195 | 2006-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 504 | 230 | 274 | 119.43% |
| 621289 | 2017-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 495 | 230 | 265 | 115.51% |
| 100184 | 2005-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 495 | 230 | 265 | 115.51% |
| 99999 | 2004-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 495 | 230 | 265 | 115.51% |
| 521638 | 2000-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 495 | 230 | 265 | 115.51% |
| 99996 | 2000-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 495 | 230 | 265 | 115.51% |
| 512106 | 2012-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 69 | 540 | 252 | 288 | 114.13% |
| 523299 | 2008-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 486 | 230 | 256 | 111.59% |
| 520115 | 2006-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 486 | 230 | 256 | 111.59% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 100195 | 2006-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 504 | 133 | 371 | 278.61% |
| 100184 | 2005-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 495 | 133 | 362 | 271.85% |
| 99999 | 2004-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 495 | 133 | 362 | 271.85% |
| 521638 | 2000-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 495 | 133 | 362 | 271.85% |
| 99996 | 2000-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 68 | 495 | 133 | 362 | 271.85% |
| 99960 | 2002-W $5 Gold Eagle, DCAM | PR DCAM | 64 | 473 | 129 | 344 | 267.36% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 65 | 473 | 129 | 344 | 267.36% |
| 99950 | 2000-W $5 Gold Eagle, DCAM | PR DCAM | 66 | 473 | 129 | 344 | 267.36% |
| 9940 | 1999-W $5 Gold Eagle, DCAM | PR DCAM | 63 | 473 | 129 | 344 | 267.36% |
| 9932 | 1998-W $5 Gold Eagle, DCAM | PR DCAM | 63 | 473 | 129 | 344 | 267.36% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 393071 | 2008-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 675 | 1,800 | -1,125 | -62.5% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 585 | 698 | -113 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 585 | 698 | -113 | -16.13% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 563 | 585 | -22 | -3.85% |