Price Changes: Platinum Eagles (1997 to Date), PR

Last Update: 08-23 07:05 AM EST
Platinum $12,634.78 (▲+312.31) as of 08-21 04:59 PM EST

Prices in CNY (1 USD = 6.72 CNY) Change

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

Yesterday Top 10 Gainers (PR) Total of 516 Gainers See All Yesterday Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Yesterday's
Price
Gain % Change
393091 2008-W $50 Statue of Liberty First Strike, DCAM PR DCAM 63 7,527 7,496 31 0.42%
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 64 7,460 7,429 31 0.42%
149577 2007-W $50 Statue of Liberty, DCAM PR DCAM 60 7,460 7,429 31 0.42%
921114 2006-W $50 Statue of Liberty First Strike, DCAM PR DCAM 60 7,460 7,429 31 0.42%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 60 7,460 7,429 31 0.42%
921110 2005-W $50 Statue of Liberty, DCAM PR DCAM 68 7,527 7,496 31 0.42%
921106 2004-W $50 Statue of Liberty, DCAM PR DCAM 65 7,460 7,429 31 0.42%
921102 2003-W $50 Statue of Liberty, DCAM PR DCAM 68 7,527 7,496 31 0.42%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 68 7,527 7,496 31 0.42%
24460 Platinum Eagles $50, DCAM PR DCAM 68 7,527 7,496 31 0.42%
1 Week Top 10 Gainers (PR) Total of 516 Gainers See All 1 Week Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
1 Week ago
Gain % Change
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 64 7,460 6,791 669 9.85%
149577 2007-W $50 Statue of Liberty, DCAM PR DCAM 60 7,460 6,791 669 9.85%
921114 2006-W $50 Statue of Liberty First Strike, DCAM PR DCAM 61 7,460 6,791 669 9.85%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 61 7,460 6,791 669 9.85%
921110 2005-W $50 Statue of Liberty, DCAM PR DCAM 65 7,460 6,791 669 9.85%
921106 2004-W $50 Statue of Liberty, DCAM PR DCAM 65 7,460 6,791 669 9.85%
921102 2003-W $50 Statue of Liberty, DCAM PR DCAM 61 7,460 6,791 669 9.85%
99767 1998-W $50 Statue of Liberty, DCAM PR DCAM 62 7,460 6,791 669 9.85%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 62 7,460 6,791 669 9.85%
24460 Platinum Eagles $50, DCAM PR DCAM 60 7,460 6,791 669 9.85%
3 Month Top 10 Losers (PR) Total of 516 Losers See All 3 Month Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Loss % Change
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 64 7,460 7,896 -436 -5.53%
149577 2007-W $50 Statue of Liberty, DCAM PR DCAM 60 7,460 7,896 -436 -5.53%
921114 2006-W $50 Statue of Liberty First Strike, DCAM PR DCAM 61 7,460 7,896 -436 -5.53%
921118 2006-W $50 Statue of Liberty, DCAM PR DCAM 61 7,460 7,896 -436 -5.53%
921110 2005-W $50 Statue of Liberty, DCAM PR DCAM 67 7,460 7,896 -436 -5.53%
921106 2004-W $50 Statue of Liberty, DCAM PR DCAM 66 7,460 7,896 -436 -5.53%
921102 2003-W $50 Statue of Liberty, DCAM PR DCAM 60 7,460 7,896 -436 -5.53%
99767 1998-W $50 Statue of Liberty, DCAM PR DCAM 60 7,460 7,896 -436 -5.53%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 60 7,460 7,896 -436 -5.53%
24460 Platinum Eagles $50, DCAM PR DCAM 61 7,460 7,896 -436 -5.53%
1 Year Top 10 Gainers (PR) Total of 639 Gainers See All 1 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
9754 1997-W $10 Statue of Liberty, DCAM PR DCAM 66 2,117 1,042 1,075 103.16%
525339 1997-W $10 Statue of Liberty Mercanti Signature, DCAM PR DCAM 68 2,150 1,109 1,041 93.88%
149575 2007-W $25 Statue of Liberty, DCAM PR DCAM 63 4,234 2,402 1,832 76.28%
921117 2006-W $25 Statue of Liberty, DCAM PR DCAM 62 4,234 2,402 1,832 76.28%
921109 2005-W $25 Statue of Liberty, DCAM PR DCAM 64 4,234 2,402 1,832 76.28%
921101 2003-W $25 Statue of Liberty, DCAM PR DCAM 62 4,234 2,402 1,832 76.28%
99774 1999-W $25 Statue of Liberty, DCAM PR DCAM 63 4,234 2,402 1,832 76.28%
99766 1998-W $25 Statue of Liberty, DCAM PR DCAM 62 4,234 2,402 1,832 76.28%
9753 1997-W $25 Statue of Liberty, DCAM PR DCAM 66 4,234 2,402 1,832 76.28%
127 Platinum Eagle $25 Platinum Eagle, DCAM PR DCAM 63 4,234 2,402 1,832 76.28%
1 Year Top 10 Losers (PR) Total of 5 Losers See All 1 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Loss % Change
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 70 8,132 8,736 -604 -6.91%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 70 8,132 8,400 -268 -3.19%
592229 2015-W $100 Statue of Liberty, DCAM PR DCAM 69 15,625 16,128 -503 -3.12%
592230 2015-W $100 Statue of Liberty First Strike, DCAM PR DCAM 69 15,793 16,128 -335 -2.08%
528086 2014-W $100 Statue of Liberty First Strike, DCAM PR DCAM 69 15,726 15,792 -66 -0.42%
2 Year Top 10 Gainers (PR) Total of 631 Gainers See All 2 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
921100 2003-W $10 Statue of Liberty, DCAM PR DCAM 67 2,083 987 1,096 111.03%
99794 2002-W $10 Statue of Liberty, DCAM PR DCAM 66 2,083 987 1,096 111.03%
99786 2001-W $10 Statue of Liberty, DCAM PR DCAM 65 2,083 987 1,096 111.03%
99779 2000-W $10 Statue of Liberty, DCAM PR DCAM 67 2,083 987 1,096 111.03%
99773 1999-W $10 Statue of Liberty, DCAM PR DCAM 66 2,083 987 1,096 111.03%
99765 1998-W $10 Statue of Liberty, DCAM PR DCAM 66 2,083 987 1,096 111.03%
126 Platinum Eagle $10 Platinum Eagle, DCAM PR DCAM 66 2,083 987 1,096 111.03%
9754 1997-W $10 Statue of Liberty, DCAM PR DCAM 66 2,117 1,042 1,075 103.16%
921108 2005-W $10 Statue of Liberty, DCAM PR DCAM 68 2,117 1,054 1,063 100.76%
525362 2000-W $10 Statue of Liberty Mercanti Signature, DCAM PR DCAM 68 2,117 1,054 1,063 100.76%
2 Year Top 10 Losers (PR) Total of 9 Losers See All 2 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 70 8,132 10,080 -1,948 -19.32%
515151 2012-W $100 Statue of Liberty First Strike, DCAM PR DCAM 70 19,656 21,168 -1,512 -7.14%
99775 1999-W $50 Statue of Liberty, DCAM PR DCAM 70 8,132 8,736 -604 -6.91%
921112 2006-W $10 Statue of Liberty First Strike, DCAM PR DCAM 70 5,376 5,712 -336 -5.88%
393056 2007-W $50 10th Ann Set - Rev PR First Strike PR 70 6,384 6,720 -336 -5%
9752 1997-W $50 Statue of Liberty, DCAM PR DCAM 70 8,132 8,400 -268 -3.19%
592229 2015-W $100 Statue of Liberty, DCAM PR DCAM 69 15,625 16,128 -503 -3.12%
592230 2015-W $100 Statue of Liberty First Strike, DCAM PR DCAM 69 15,793 16,128 -335 -2.08%
528086 2014-W $100 Statue of Liberty First Strike, DCAM PR DCAM 69 15,726 15,792 -66 -0.42%
3 Year Top 10 Gainers (PR) Total of 620 Gainers See All 3 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
921100 2003-W $10 Statue of Liberty, DCAM PR DCAM 67 2,083 969 1,114 115.07%
99794 2002-W $10 Statue of Liberty, DCAM PR DCAM 66 2,083 969 1,114 115.07%
99786 2001-W $10 Statue of Liberty, DCAM PR DCAM 65 2,083 969 1,114 115.07%
99779 2000-W $10 Statue of Liberty, DCAM PR DCAM 67 2,083 969 1,114 115.07%
99773 1999-W $10 Statue of Liberty, DCAM PR DCAM 66 2,083 969 1,114 115.07%
99765 1998-W $10 Statue of Liberty, DCAM PR DCAM 66 2,083 969 1,114 115.07%
126 Platinum Eagle $10 Platinum Eagle, DCAM PR DCAM 65 2,083 969 1,114 115.07%
921108 2005-W $10 Statue of Liberty, DCAM PR DCAM 68 2,117 1,036 1,081 104.36%
525342 1999-W $10 Statue of Liberty Mercanti Signature, DCAM PR DCAM 68 2,117 1,036 1,081 104.36%
525340 1998-W $10 Statue of Liberty Mercanti Signature, DCAM PR DCAM 68 2,117 1,036 1,081 104.36%
3 Year Top 10 Losers (PR) Total of 25 Losers See All 3 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
921112 2006-W $10 Statue of Liberty First Strike, DCAM PR DCAM 70 5,376 9,744 -4,368 -44.83%
921115 2006-W $100 Statue of Liberty First Strike, DCAM PR DCAM 70 70,560 97,440 -26,880 -27.59%
515151 2012-W $100 Statue of Liberty First Strike, DCAM PR DCAM 70 19,656 25,872 -6,216 -24.03%
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 70 8,132 10,080 -1,948 -19.32%
393093 2008-W $100 Statue of Liberty First Strike, DCAM PR DCAM 70 70,560 84,000 -13,440 -16%
921107 2004-W $100 Statue of Liberty, DCAM PR DCAM 70 19,320 21,504 -2,184 -10.16%
393056 2007-W $50 10th Ann Set - Rev PR First Strike PR 70 6,384 7,056 -672 -9.52%
393054 2007-W $50 Statue of Liberty 10th Anniversary Set First Strike, DCAM PR DCAM 67 6,250 6,787 -537 -7.92%
9754 1997-W $10 Statue of Liberty, DCAM PR DCAM 70 2,587 2,789 -202 -7.23%
99775 1999-W $50 Statue of Liberty, DCAM PR DCAM 70 8,132 8,736 -604 -6.91%
5 Year Top 10 Gainers (PR) Total of 605 Gainers See All 5 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
608499 2016-W $100 Statue of Liberty, DCAM PR DCAM 70 22,008 10,443 11,565 110.74%
629177 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM PR DCAM 70 22,176 10,779 11,397 105.73%
608522 2016-W $100 Statue of Liberty First Strike, DCAM PR DCAM 70 23,352 11,451 11,901 103.93%
9754 1997-W $10 Statue of Liberty, DCAM PR DCAM 66 2,117 1,042 1,075 103.16%
921100 2003-W $10 Statue of Liberty, DCAM PR DCAM 67 2,083 1,048 1,035 98.85%
99786 2001-W $10 Statue of Liberty, DCAM PR DCAM 66 2,083 1,048 1,035 98.85%
99779 2000-W $10 Statue of Liberty, DCAM PR DCAM 65 2,083 1,048 1,035 98.85%
99773 1999-W $10 Statue of Liberty, DCAM PR DCAM 65 2,083 1,048 1,035 98.85%
99765 1998-W $10 Statue of Liberty, DCAM PR DCAM 65 2,083 1,048 1,035 98.85%
126 Platinum Eagle $10 Platinum Eagle, DCAM PR DCAM 66 2,083 1,048 1,035 98.85%
5 Year Top 10 Losers (PR) Total of 38 Losers See All 5 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Loss % Change
921112 2006-W $10 Statue of Liberty First Strike, DCAM PR DCAM 70 5,376 9,744 -4,368 -44.83%
99776 1999-W $100 Statue of Liberty, DCAM PR DCAM 70 19,320 28,560 -9,240 -32.35%
921115 2006-W $100 Statue of Liberty First Strike, DCAM PR DCAM 70 70,560 97,440 -26,880 -27.59%
515151 2012-W $100 Statue of Liberty First Strike, DCAM PR DCAM 70 19,656 25,872 -6,216 -24.03%
921105 2004-W $25 Statue of Liberty, DCAM PR DCAM 70 4,872 6,048 -1,176 -19.44%
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 70 8,132 10,080 -1,948 -19.32%
393093 2008-W $100 Statue of Liberty First Strike, DCAM PR DCAM 70 70,560 84,000 -13,440 -16%
393088 2008-W $25 Statue of Liberty, DCAM PR DCAM 70 4,738 5,544 -806 -14.54%
921107 2004-W $100 Statue of Liberty, DCAM PR DCAM 70 19,320 21,504 -2,184 -10.16%
525446 2008-W $25 Statue of Liberty Mercanti Signature, DCAM PR DCAM 68 4,234 4,704 -470 -9.99%
10 Year Top 10 Gainers (PR) Total of 637 Gainers See All 10 Year Gainers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
506623 2007-W $100 Statue of Liberty Frosted FREEDOM, DCAM PR DCAM 69 1,176,000 33,600 1,142,400 3400%
9754 1997-W $10 Statue of Liberty, DCAM PR DCAM 66 2,117 1,116 1,001 89.75%
921100 2003-W $10 Statue of Liberty, DCAM PR DCAM 65 2,083 1,116 967 86.75%
99794 2002-W $10 Statue of Liberty, DCAM PR DCAM 65 2,083 1,116 967 86.74%
99786 2001-W $10 Statue of Liberty, DCAM PR DCAM 66 2,083 1,116 967 86.74%
99779 2000-W $10 Statue of Liberty, DCAM PR DCAM 65 2,083 1,116 967 86.74%
99773 1999-W $10 Statue of Liberty, DCAM PR DCAM 66 2,083 1,116 967 86.74%
99765 1998-W $10 Statue of Liberty, DCAM PR DCAM 66 2,083 1,116 967 86.74%
126 Platinum Eagle $10 Platinum Eagle, DCAM PR DCAM 65 2,083 1,116 967 86.74%
525339 1997-W $10 Statue of Liberty Mercanti Signature, DCAM PR DCAM 68 2,150 1,216 934 76.79%
10 Year Top 10 Losers (PR) Total of 85 Losers See All 10 Year Losers
Prices in Chinese Yuan
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Loss % Change
515151 2012-W $100 Statue of Liberty First Strike, DCAM PR DCAM 70 19,656 40,320 -20,664 -51.25%
921113 2006-W $25 Statue of Liberty First Strike, DCAM PR DCAM 70 10,752 21,840 -11,088 -50.77%
149580 2007-W $100 Statue of Liberty First Strike, DCAM PR DCAM 70 31,920 60,480 -28,560 -47.22%
921112 2006-W $10 Statue of Liberty First Strike, DCAM PR DCAM 70 5,376 9,744 -4,368 -44.83%
393088 2008-W $25 Statue of Liberty, DCAM PR DCAM 70 4,738 8,064 -3,326 -41.25%
393090 2008-W $50 Statue of Liberty, DCAM PR DCAM 70 8,132 13,104 -4,972 -37.94%
921115 2006-W $100 Statue of Liberty First Strike, DCAM PR DCAM 70 70,560 110,880 -40,320 -36.36%
99789 2001-W $100 Statue of Liberty, DCAM PR DCAM 70 19,320 30,240 -10,920 -36.11%
99776 1999-W $100 Statue of Liberty, DCAM PR DCAM 70 19,320 28,560 -9,240 -32.35%
393056 2007-W $50 10th Ann Set - Rev PR First Strike PR 70 6,384 9,408 -3,024 -32.14%