Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 393090 | 2008-W $50 Statue of Liberty, DCAM | PR DCAM | 64 | 859 | 870 | -11 | -1.31% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 859 | 870 | -11 | -1.31% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 60 | 859 | 870 | -11 | -1.31% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 859 | 870 | -11 | -1.31% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 859 | 870 | -11 | -1.31% |
| 921106 | 2004-W $50 Statue of Liberty, DCAM | PR DCAM | 65 | 859 | 870 | -11 | -1.31% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 859 | 870 | -11 | -1.31% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 859 | 870 | -11 | -1.31% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 859 | 870 | -11 | -1.31% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 61 | 859 | 870 | -11 | -1.31% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 393090 | 2008-W $50 Statue of Liberty, DCAM | PR DCAM | 64 | 859 | 885 | -26 | -2.94% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 859 | 885 | -26 | -2.94% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 60 | 859 | 885 | -26 | -2.94% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 859 | 885 | -26 | -2.94% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 65 | 859 | 885 | -26 | -2.94% |
| 921106 | 2004-W $50 Statue of Liberty, DCAM | PR DCAM | 66 | 859 | 885 | -26 | -2.94% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 859 | 885 | -26 | -2.94% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 859 | 885 | -26 | -2.94% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 859 | 885 | -26 | -2.94% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 60 | 859 | 885 | -26 | -2.94% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 393090 | 2008-W $50 Statue of Liberty, DCAM | PR DCAM | 63 | 859 | 1,011 | -152 | -15.01% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 859 | 1,011 | -152 | -15.01% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 61 | 859 | 1,011 | -152 | -15.01% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 859 | 1,011 | -152 | -15.01% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 859 | 1,011 | -152 | -15.01% |
| 921106 | 2004-W $50 Statue of Liberty, DCAM | PR DCAM | 66 | 859 | 1,011 | -152 | -15.01% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 859 | 1,011 | -152 | -15.01% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 859 | 1,011 | -152 | -15.01% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 859 | 1,011 | -152 | -15.01% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 61 | 859 | 1,011 | -152 | -15.01% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 271 | 133 | 138 | 103.16% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 275 | 142 | 133 | 93.88% |
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 153 | 114 | 74.63% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 267 | 153 | 114 | 74.63% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 267 | 153 | 114 | 74.63% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 153 | 114 | 74.63% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 267 | 153 | 114 | 74.63% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 153 | 114 | 74.63% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 65 | 267 | 153 | 114 | 74.63% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 68 | 271 | 161 | 110 | 67.98% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 393090 | 2008-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 945 | 1,118 | -173 | -15.49% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 945 | 1,075 | -130 | -12.11% |
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,872 | 2,064 | -192 | -9.31% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,893 | 2,064 | -171 | -8.27% |
| 393091 | 2008-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 945 | 1,016 | -71 | -7% |
| 525463 | 2002-W $50 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 880 | 946 | -66 | -6.94% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,885 | 2,021 | -136 | -6.74% |
| 393088 | 2008-W $25 Statue of Liberty, DCAM | PR DCAM | 70 | 574 | 602 | -28 | -4.59% |
| 522718 | 2012-W $100 Statue of Liberty First Strike Mercanti Signature, DCAM | PR DCAM | 69 | 1,893 | 1,935 | -42 | -2.15% |
| 525446 | 2008-W $25 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 1,993 | 2,021 | -28 | -1.37% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 267 | 126 | 141 | 111.03% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 126 | 141 | 111.03% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 267 | 126 | 141 | 111.03% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 126 | 141 | 111.03% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 126 | 141 | 111.03% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 126 | 141 | 111.03% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 66 | 267 | 126 | 141 | 111.03% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 271 | 133 | 138 | 103.16% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 68 | 271 | 135 | 136 | 100.76% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 271 | 135 | 136 | 100.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 393090 | 2008-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 945 | 1,290 | -345 | -26.76% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 945 | 1,118 | -173 | -15.49% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 945 | 1,075 | -130 | -12.11% |
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,872 | 2,064 | -192 | -9.31% |
| 592230 | 2015-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,893 | 2,064 | -171 | -8.27% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,516 | 2,709 | -193 | -7.14% |
| 525463 | 2002-W $50 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 880 | 946 | -66 | -6.94% |
| 528086 | 2014-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,885 | 2,021 | -136 | -6.74% |
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 688 | 731 | -43 | -5.88% |
| 149578 | 2007-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 915 | 968 | -53 | -5.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 267 | 124 | 143 | 115.07% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 267 | 124 | 143 | 115.07% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 124 | 143 | 115.07% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 267 | 124 | 143 | 115.07% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 267 | 124 | 143 | 115.07% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 267 | 124 | 143 | 115.07% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 66 | 267 | 124 | 143 | 115.07% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 68 | 271 | 133 | 138 | 104.36% |
| 525342 | 1999-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 271 | 133 | 138 | 104.36% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 271 | 133 | 138 | 104.36% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 688 | 1,247 | -559 | -44.83% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 9,030 | 12,470 | -3,440 | -27.59% |
| 393090 | 2008-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 945 | 1,290 | -345 | -26.76% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,516 | 3,311 | -795 | -24.03% |
| 393093 | 2008-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 9,030 | 10,750 | -1,720 | -16% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 945 | 1,118 | -173 | -15.49% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 945 | 1,075 | -130 | -12.11% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,473 | 2,752 | -279 | -10.16% |
| 393056 | 2007-W $50 10th Ann Set - Rev PR First Strike | PR | 70 | 817 | 903 | -86 | -9.52% |
| 592229 | 2015-W $100 Statue of Liberty, DCAM | PR DCAM | 69 | 1,872 | 2,064 | -192 | -9.31% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,817 | 1,336 | 1,481 | 110.74% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 70 | 2,838 | 1,379 | 1,459 | 105.73% |
| 608522 | 2016-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,989 | 1,465 | 1,524 | 103.93% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 271 | 133 | 138 | 103.16% |
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 134 | 133 | 98.85% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 134 | 133 | 98.85% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 134 | 133 | 98.85% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 134 | 133 | 98.85% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 267 | 134 | 133 | 98.85% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 267 | 134 | 133 | 98.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 688 | 1,247 | -559 | -44.83% |
| 99776 | 1999-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,473 | 3,655 | -1,182 | -32.35% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 9,030 | 12,470 | -3,440 | -27.59% |
| 393090 | 2008-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 945 | 1,290 | -345 | -26.76% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,516 | 3,311 | -795 | -24.03% |
| 921105 | 2004-W $25 Statue of Liberty, DCAM | PR DCAM | 70 | 624 | 774 | -150 | -19.44% |
| 393088 | 2008-W $25 Statue of Liberty, DCAM | PR DCAM | 70 | 574 | 710 | -136 | -19.04% |
| 393093 | 2008-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 9,030 | 10,750 | -1,720 | -16% |
| 525446 | 2008-W $25 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 510 | 602 | -92 | -15.3% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,473 | 2,752 | -279 | -10.16% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 506623 | 2007-W $100 Statue of Liberty Frosted FREEDOM, DCAM | PR DCAM | 69 | 150,500 | 4,300 | 146,200 | 3400% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 271 | 143 | 128 | 89.75% |
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 143 | 124 | 86.75% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 267 | 143 | 124 | 86.74% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 143 | 124 | 86.74% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 143 | 124 | 86.74% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 267 | 143 | 124 | 86.74% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 267 | 143 | 124 | 86.74% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 65 | 267 | 143 | 124 | 86.74% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 275 | 156 | 119 | 76.79% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,516 | 5,160 | -2,644 | -51.25% |
| 921113 | 2006-W $25 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,376 | 2,795 | -1,419 | -50.77% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 4,085 | 7,740 | -3,655 | -47.22% |
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 688 | 1,247 | -559 | -44.83% |
| 393088 | 2008-W $25 Statue of Liberty, DCAM | PR DCAM | 70 | 574 | 1,032 | -458 | -44.34% |
| 393090 | 2008-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 945 | 1,677 | -732 | -43.66% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 9,030 | 14,190 | -5,160 | -36.36% |
| 99789 | 2001-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,473 | 3,870 | -1,397 | -36.11% |
| 99776 | 1999-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,473 | 3,655 | -1,182 | -32.35% |
| 393056 | 2007-W $50 10th Ann Set - Rev PR First Strike | PR | 70 | 817 | 1,204 | -387 | -32.14% |