Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 109 | 54 | 55 | 102.7% |
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 121 | 60 | 61 | 102.43% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 109 | 55 | 54 | 99.02% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 109 | 56 | 53 | 95.46% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 109 | 60 | 49 | 82.43% |
| 686134 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Day of Issue, DCAM | PR DCAM | 68 | 109 | 62 | 47 | 76.55% |
| 686063 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 68 | 109 | 62 | 47 | 76.55% |
| 789284 | 2019-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 123 | 72 | 51 | 71.47% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 109 | 65 | 44 | 68.4% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 130 | 80 | 50 | 62.5% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 99 | 121 | -22 | -17.52% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 99 | 121 | -22 | -17.52% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 99 | 121 | -22 | -17.52% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 99 | 121 | -22 | -17.52% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 65 | 99 | 121 | -22 | -17.52% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 99 | 121 | -22 | -17.52% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 99 | 121 | -22 | -17.52% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 99 | 121 | -22 | -17.52% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 99 | 121 | -22 | -17.52% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 99 | 121 | -22 | -17.52% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 109 | 54 | 55 | 102.7% |
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 121 | 60 | 61 | 102.43% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 109 | 55 | 54 | 99.02% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 109 | 56 | 53 | 95.46% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 109 | 60 | 49 | 82.43% |
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 99 | 56 | 43 | 77.61% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 115 | 65 | 50 | 76.92% |
| 686134 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Day of Issue, DCAM | PR DCAM | 68 | 109 | 62 | 47 | 76.55% |
| 686063 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 68 | 109 | 62 | 47 | 76.55% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 120 | 68 | 52 | 76.47% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 700 | 900 | -200 | -22.22% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 850 | 1,050 | -200 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 650 | 800 | -150 | -18.75% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 350 | 400 | -50 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 16,750 | 19,000 | -2,250 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 16,750 | 19,000 | -2,250 | -11.84% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 350 | 375 | -25 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 109 | 54 | 55 | 102.7% |
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 121 | 60 | 61 | 102.43% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 109 | 55 | 54 | 99.02% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 109 | 56 | 53 | 95.46% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 115 | 65 | 50 | 76.92% |
| 686134 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Day of Issue, DCAM | PR DCAM | 68 | 109 | 62 | 47 | 76.55% |
| 686063 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 68 | 109 | 62 | 47 | 76.55% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 120 | 68 | 52 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 115 | 66 | 49 | 74.24% |
| 789284 | 2019-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 123 | 72 | 51 | 71.47% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 900 | 1,350 | -450 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 225 | 325 | -100 | -30.77% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 350 | 475 | -125 | -26.32% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 850 | 1,150 | -300 | -26.09% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 100 | 130 | -30 | -23.08% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 175 | 225 | -50 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 700 | 900 | -200 | -22.22% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 175 | 220 | -45 | -20.45% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 160 | 200 | -40 | -20% |
| 520278 | 2008-W $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 69 | 160 | 200 | -40 | -20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 109 | 50 | 59 | 118.92% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 130 | 62 | 68 | 109.68% |
| 681230 | 2018-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 68 | 109 | 54 | 55 | 102.7% |
| 686062 | 2018-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 69 | 121 | 60 | 61 | 102.43% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 109 | 56 | 53 | 95.46% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 120 | 66 | 54 | 81.82% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 115 | 65 | 50 | 76.92% |
| 686134 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Day of Issue, DCAM | PR DCAM | 68 | 109 | 62 | 47 | 76.55% |
| 686063 | 2018-S $1 Silver Eagle Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 68 | 109 | 62 | 47 | 76.55% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 115 | 66 | 49 | 74.24% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 350 | 625 | -275 | -44% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 900 | 1,400 | -500 | -35.71% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 225 | 325 | -100 | -30.77% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 100 | 140 | -40 | -28.57% |
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 67 | 70 | 95 | -25 | -26.32% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 850 | 1,150 | -300 | -26.09% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 100 | 135 | -35 | -25.93% |
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 100 | 135 | -35 | -25.67% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 300 | 400 | -100 | -25% |
| 513094 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike, DCAM | PR DCAM | 70 | 125 | 165 | -40 | -24.24% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 109 | 50 | 59 | 118.92% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 120 | 56 | 64 | 114.29% |
| 517988 | 2013-W $1 Reverse Proof West Point Mint Set First Strike | PR | 66 | 130 | 62 | 68 | 109.68% |
| 9896 | 1995-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 104 | 50 | 54 | 108.92% |
| 626103 | 2017-S $1 Silver Eagle, DCAM | PR DCAM | 65 | 99 | 48 | 51 | 107.21% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 115 | 56 | 59 | 105.36% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 61 | 99 | 50 | 49 | 98.92% |
| 513096 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set First Strike | PR | 64 | 110 | 56 | 54 | 96.43% |
| 513095 | 2012-S $1 Silver Eagle Rev PR 75th Anniversary SF Mint Set | PR | 64 | 110 | 56 | 54 | 96.43% |
| 692687 | 2019-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 109 | 56 | 53 | 96.16% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 225 | 425 | -200 | -47.06% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 350 | 625 | -275 | -44% |
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 70 | 140 | 250 | -110 | -43.97% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 127 | 225 | -98 | -43.35% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 900 | 1,415 | -515 | -36.4% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 650 | 1,000 | -350 | -35% |
| 9948 | 1999-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 250 | 375 | -125 | -33.33% |
| 624779 | 2017-S $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 70 | 175 | 250 | -75 | -30% |
| 99949 | 2000-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 315 | 450 | -135 | -30% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 850 | 1,200 | -350 | -29.17% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 99 | 51 | 48 | 95.13% |
| 536910 | 2015-W $1 Silver Eagle, DCAM | PR DCAM | 66 | 99 | 51 | 48 | 95.13% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 99 | 51 | 48 | 95.13% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 99 | 51 | 48 | 95.13% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 99 | 51 | 48 | 95.13% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 99 | 51 | 48 | 95.13% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 99 | 51 | 48 | 95.13% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 99 | 51 | 48 | 95.13% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 99 | 51 | 48 | 95.13% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 99 | 51 | 48 | 95.13% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 700 | 1,600 | -900 | -56.25% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 650 | 1,450 | -800 | -55.17% |
| 526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 70 | 500 | 1,100 | -600 | -54.55% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 850 | 1,850 | -1,000 | -54.05% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 300 | 650 | -350 | -53.85% |
| 519597 | 2006-W $1 Eagle-20th Anniversary Moy Signature, DCAM | PR DCAM | 69 | 100 | 200 | -100 | -50% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 900 | 1,650 | -750 | -45.45% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 350 | 625 | -275 | -44% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 300 | 525 | -225 | -42.86% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 160 | 275 | -115 | -41.82% |